Flyankomster og afgange på Ottawa International Airport Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada | AC346 expand_more(5) | 00:18 | 00:09 | Landet |
| Richmond (YVR) | Air China | CA7473 | 00:18 | 00:09 | Landet |
| Richmond (YVR) | Air New Zealand | NZ4848 | 00:18 | 00:09 | Landet |
| Richmond (YVR) | All Nippon Airways | NH6846 | 00:18 | 00:09 | Landet |
| Richmond (YVR) | Asiana Airlines | OZ6103 | 00:18 | 00:09 | Landet |
| Richmond (YVR) | Virgin Australia | VA5178 | 00:18 | 00:09 | Landet |
| Toronto (YYZ) | Porter | PD179 expand_more(2) | 00:39 | 01:24 | Landet |
| Toronto (YYZ) | Air Transat | TS7868 | 00:39 | 01:24 | Landet |
| Toronto (YYZ) | American Airlines | AA9111 | 00:39 | 01:24 | Landet |
| Calgary (YYC) | WestJet | WS614 expand_more(3) | 00:40 | 00:25 | Landet |
| Calgary (YYC) | Delta Air Lines | DL7090 | 00:40 | 00:25 | Landet |
| Calgary (YYC) | KLM | KL9600 | 00:40 | 00:25 | Landet |
| Calgary (YYC) | Qantas | QF3401 | 00:40 | 00:25 | Landet |
| Toronto (YYZ) | WestJet | WS588 expand_more(14) | 00:42 | 00:44 | Landet |
| Toronto (YYZ) | Aeromexico | AM7138 | 00:42 | 00:44 | Landet |
| Toronto (YYZ) | Air France | AF3760 | 00:42 | 00:44 | Landet |
| Toronto (YYZ) | Air Transat | TS8811 | 00:42 | 00:44 | Landet |
| Toronto (YYZ) | Azores Airlines | S47001 | 00:42 | planlagt | |
| Toronto (YYZ) | Cathay Pacific | CX7080 | 00:42 | 00:44 | Landet |
| Toronto (YYZ) | China Airlines | CI9330 | 00:42 | 00:44 | Landet |
| Toronto (YYZ) | China Eastern Airlines | MU1971 | 00:42 | 00:44 | Landet |
| Toronto (YYZ) | China Southern Airlines | CZ7509 | 00:42 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7158 | 00:42 | 00:44 | Landet |
| Toronto (YYZ) | Hainan Airlines | HU8688 | 00:42 | planlagt | |
| Toronto (YYZ) | KLM | KL9628 | 00:42 | 00:44 | Landet |
| Toronto (YYZ) | Korean Air | KE6541 | 00:42 | 00:44 | Landet |
| Toronto (YYZ) | Philippine Airlines | PR3036 | 00:42 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS8020 | 00:42 | 00:44 | Landet |
| Toronto (YYZ) | Air Canada | AC472 expand_more(5) | 01:38 | 03:03 | Landet |
| Toronto (YYZ) | Austrian Airlines | OS8257 | 01:38 | 03:03 | Landet |
| Toronto (YYZ) | avianca | AV2852 | 01:38 | 03:03 | Landet |
| Toronto (YYZ) | Cathay Pacific | CX1606 | 01:38 | 03:03 | Landet |
| Toronto (YYZ) | LOT | LO4143 | 01:38 | 03:03 | Landet |
| Toronto (YYZ) | TAP Air Portugal | TP8050 | 01:38 | 03:03 | Landet |
| Louisville (SDF) | Suburban Air Freight | SUB8922 | 04:06 | planlagt | |
| Sudbury (YSB) | Propair | PP4858 | 07:30 | planlagt | |
| Hamilton (YHM) | Cargojet Airways | W81574 | 07:37 | planlagt | |
| St. John's (YYT) | Porter | PD298 expand_more(1) | 07:55 | planlagt | |
| St. John's (YYT) | Air Transat | TS7844 | 07:55 | planlagt | |
| Toronto (YTZ) | Porter | PD2205 expand_more(1) | 07:59 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7404 | 07:59 | planlagt | |
| Halifax (YHZ) | Porter | PD240 expand_more(1) | 08:00 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7160 | 08:00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC440 | 08:18 | planlagt | |
| Toronto (YYZ) | Porter | PD157 expand_more(1) | 08:24 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7864 | 08:24 | planlagt | |
| Toronto (YYZ) | Air Canada | AC442 expand_more(1) | 09:23 | planlagt | |
| Toronto (YYZ) | avianca | AV2892 | 09:23 | planlagt | |
| Toronto (YTZ) | Porter | PD2211 expand_more(1) | 09:24 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7034 | 09:24 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8001 | 09:42 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7702 | 09:46 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC2585 | 10:06 | planlagt | |
| Farmingdale (FRG) | Flexjet | LXJ593 | 10:06 | planlagt | |
| Chicago (ORD) | United Express | UA3536 expand_more(2) | 10:26 | planlagt | |
| Chicago (ORD) | Air Canada | AC4114 | 10:26 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9970 | 10:26 | planlagt | |
| Toronto (YYZ) | Air Canada | AC446 expand_more(1) | 11:18 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9645 | 11:18 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7704 | 11:21 | planlagt | |
| Toronto (YTZ) | Porter Airlines Canada | PD2217 expand_more(1) | 11:29 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7468 | 11:29 | planlagt | |
| Newark (EWR) | Porter | PD2322 expand_more(1) | 12:35 | planlagt | |
| Newark (EWR) | Air Transat | TS7322 | 12:35 | planlagt | |
| Toronto (YYZ) | Air Canada | AC450 expand_more(3) | 13:18 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9638 | 13:18 | planlagt | |
| Toronto (YYZ) | Emirates | EK5755 | 13:18 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8288 | 13:18 | planlagt | |
| Winnipeg (YWG) | Air Canada Express | AC8110 | 13:23 | planlagt | |
| Newark (EWR) | United Express | UA3592 expand_more(1) | 13:32 | planlagt | |
| Newark (EWR) | Air Canada | AC4399 | 13:32 | planlagt | |
| Toronto (YYZ) | Anderson Air | ADS175 | 13:48 | planlagt | |
| Edmonton (YEG) | Porter | PD280 expand_more(1) | 14:01 | planlagt | |
| Edmonton (YEG) | Air Transat | TS7105 | 14:01 | planlagt | |
| Thunder Bay (YQT) | Porter | PD2352 expand_more(1) | 14:05 | planlagt | |
| Thunder Bay (YQT) | Air Transat | TS7394 | 14:05 | planlagt | |
| Montreal (YUL) | PAL Airlines | AC2545 expand_more(2) | 14:07 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9607 | 14:07 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6726 | 14:07 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC2589 | 14:21 | planlagt | |
| Washington (IAD) | United Express | UA4424 expand_more(1) | 14:27 | planlagt | |
| Washington (IAD) | Air Canada | AC4691 | 14:27 | planlagt | |
| Farmingdale (FRG) | Tradewind Aviation | TJ23 | 14:29 | planlagt | |
| Washington (DCA) | Air Canada Express | AC8870 expand_more(1) | 14:30 | planlagt | |
| Washington (DCA) | United Airlines | UA8489 | 14:30 | planlagt | |
| Calgary (YYC) | Porter | PD274 expand_more(1) | 14:30 | planlagt | |
| Calgary (YYC) | Air Transat | TS7874 | 14:30 | planlagt | |
| Halifax (YHZ) | Porter | PD2234 expand_more(1) | 14:39 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7225 | 14:39 | planlagt | |
| Iqaluit (YFB) | Canadian North | 5T102 | 14:40 | planlagt | |
| Richmond (YVR) | Porter | PD262 expand_more(1) | 14:44 | planlagt | |
| Richmond (YVR) | Air Transat | TS7852 | 14:44 | planlagt | |
| Moncton (YQM) | Porter | PD2370 expand_more(1) | 14:45 | planlagt | |
| Moncton (YQM) | Air Transat | TS7050 | 14:45 | planlagt | |
| Charlottetown (YYG) | Porter | PD2258 expand_more(1) | 14:55 | planlagt | |
| Charlottetown (YYG) | Air Transat | TS7075 | 14:55 | planlagt | |
| Calgary (YYC) | Air Canada | AC358 | 15:00 | planlagt | |
| Fredericton (YFC) | Porter | PD2376 expand_more(1) | 15:05 | planlagt | |
| Fredericton (YFC) | Air Transat | TS7418 | 15:05 | planlagt | |
| Paris (CDG) | Air France | AF328 expand_more(2) | 15:20 | planlagt | |
| Paris (CDG) | KLM | KL2004 | 15:20 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6675 | 15:20 | planlagt | |
| Toronto (YYZ) | Air Canada | AC454 expand_more(1) | 15:23 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8450 | 15:23 | planlagt | |
| Richmond (YVR) | Air Canada | AC342 expand_more(1) | 15:45 | planlagt | |
| Richmond (YVR) | Virgin Australia | VA5176 | 15:45 | planlagt | |
| Montreal (YUL) | Air Canada | AC8009 expand_more(1) | 16:18 | planlagt | |
| Montreal (YUL) | Emirates | EK5813 | 16:18 | planlagt | |
| Newark (EWR) | United Express | UA3500 expand_more(1) | 16:32 | planlagt | |
| Newark (EWR) | Air Canada | AC4496 | 16:32 | planlagt | |
| Toronto (YYZ) | Porter | PD163 expand_more(2) | 16:49 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7448 | 16:49 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9113 | 16:49 | planlagt | |
| Calgary (YYC) | WestJet | WS610 | 16:53 | planlagt | |
| Reykjavik (KEF) | Canada - Royal Canadian Air Force | CFC3075 | 16:59 | planlagt | |
| Boston (BOS) | Porter | PD2346 expand_more(1) | 17:06 | planlagt | |
| Boston (BOS) | Air Transat | TS7392 | 17:06 | planlagt | |
| Chicago (ORD) | United Express | UA3509 expand_more(3) | 17:12 | planlagt | |
| Chicago (ORD) | Air Canada | AC4106 | 17:12 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9971 | 17:12 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7108 | 17:12 | planlagt | |
| Orlando (MCO) | Porter | PD588 expand_more(1) | 17:13 | planlagt | |
| Orlando (MCO) | Air Transat | TS7458 | 17:13 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7708 | 17:16 | planlagt | |
| Toronto (YYZ) | Air Canada | AC458 expand_more(5) | 17:18 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8350 | 17:18 | planlagt | |
| Toronto (YYZ) | avianca | AV6914 | 17:18 | planlagt | |
| Toronto (YYZ) | Cathay Pacific | CX1604 | 17:18 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6628 | 17:18 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8453 | 17:18 | planlagt | |
| Newark (EWR) | Porter | PD2338 expand_more(1) | 17:25 | planlagt | |
| Newark (EWR) | Air Transat | TS7094 | 17:25 | planlagt | |
| Fort Lauderdale (FLL) | Porter | PD512 expand_more(1) | 17:25 | planlagt | |
| Fort Lauderdale (FLL) | Air Transat | TS7455 | 17:25 | planlagt | |
| Toronto (YTZ) | Porter | PD2265 expand_more(1) | 17:29 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7374 | 17:29 | planlagt | |
| Montreal (YUL) | Air Canada | AC8011 expand_more(1) | 17:42 | planlagt | |
| Montreal (YUL) | Swiss | LX4682 | 17:42 | planlagt | |
| Halifax (YHZ) | Porter | PD2238 expand_more(1) | 18:09 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7379 | 18:09 | planlagt | |
| Toronto (YYZ) | Porter | PD167 expand_more(2) | 18:24 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7967 | 18:24 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9114 | 18:24 | planlagt | |
| Toronto (YYZ) | Air Canada | AC460 expand_more(5) | 18:38 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8320 | 18:38 | planlagt | |
| Toronto (YYZ) | avianca | AV6912 | 18:38 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6630 | 18:38 | planlagt | |
| Toronto (YYZ) | Swiss | LX4639 | 18:38 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8049 | 18:38 | planlagt | |
| Washington (IAD) | United Airlines | UA4418 expand_more(2) | 18:55 | planlagt | |
| Washington (IAD) | Air Canada | AC4693 | 18:55 | planlagt | |
| Washington (IAD) | avianca | AV2160 | 18:55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC462 expand_more(2) | 19:18 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8562 | 19:18 | planlagt | |
| Toronto (YYZ) | Swiss | LX4681 | 19:18 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8013 expand_more(2) | 19:22 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8213 | 19:22 | planlagt | |
| Montreal (YUL) | Swiss | LX4634 | 19:22 | planlagt | |
| Montreal (YUL) | Propair | PP4863 | 19:25 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7710 | 19:41 | planlagt | |
| Toronto (YTZ) | Porter | PD2267 expand_more(1) | 19:54 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7267 | 19:54 | planlagt | |
| Winnipeg (YWG) | Porter Airlines Canada | PD292 expand_more(1) | 20:00 | planlagt | |
| Winnipeg (YWG) | Air Transat | TS7089 | 20:00 | planlagt | |
| Toronto (YTZ) | Porter | PD2269 expand_more(1) | 20:54 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7376 | 20:54 | planlagt | |
| Chicago (ORD) | United Express | UA3402 expand_more(4) | 21:18 | planlagt | |
| Chicago (ORD) | Air Canada | AC3579 | 21:18 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9969 | 21:18 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7208 | 21:18 | planlagt | |
| Chicago (ORD) | Emirates | EK6312 | 21:18 | planlagt | |
| Toronto (YYZ) | Air Canada | AC466 expand_more(2) | 21:18 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8500 | 21:18 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8243 | 21:18 | planlagt | |
| Newark (EWR) | United Express | UA3506 expand_more(1) | 21:56 | planlagt | |
| Newark (EWR) | Air Canada | AC4387 | 21:56 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8015 expand_more(3) | 22:18 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6720 | 22:18 | planlagt | |
| Montreal (YUL) | Swiss | LX4635 | 22:18 | planlagt | |
| Montreal (YUL) | TAP Air Portugal | TP8010 | 22:18 | planlagt | |
| Toronto (YTZ) | Porter | PD2275 expand_more(1) | 22:29 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7377 | 22:29 | planlagt | |
| Toronto (YYZ) | Air Canada | AC470 expand_more(6) | 23:08 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8644 | 23:08 | planlagt | |
| Toronto (YYZ) | Asiana Airlines | OZ6119 | 23:08 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8328 | 23:08 | planlagt | |
| Toronto (YYZ) | LOT | LO4141 | 23:08 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6520 | 23:08 | planlagt | |
| Toronto (YYZ) | Turkish Airlines | TK8716 | 23:08 | planlagt | |
| Iqaluit (YFB) | Canadian North | 5T104 | 23:50 | planlagt | |
| Washington (IAD) | United Express | UA3618 expand_more(1) | 23:54 | planlagt | |
| Washington (IAD) | Air Canada | AC4695 | 23:54 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC471 expand_more(2) | 05:00 | planlagt | |
| Toronto (YYZ) | avianca | AV6903 | 05:00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8240 | 05:00 | planlagt | |
| Toronto (YYZ) | WestJet | WS589 expand_more(9) | 05:40 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7115 | 05:40 | planlagt | |
| Toronto (YYZ) | Air Transat | TS8801 | 05:40 | planlagt | |
| Toronto (YYZ) | Cathay Pacific | CX7081 | 05:40 | planlagt | |
| Toronto (YYZ) | China Eastern Airlines | MU1972 | 05:40 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL6965 | 05:40 | planlagt | |
| Toronto (YYZ) | Emirates | EK4680 | 05:40 | planlagt | |
| Toronto (YYZ) | KLM | KL9609 | 05:40 | planlagt | |
| Toronto (YYZ) | Korean Air | KE6544 | 05:40 | planlagt | |
| Toronto (YYZ) | Xiamen Air | MF6036 | 05:40 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 05:45 | planlagt | |
| Montreal (YUL) | Emirates | EK5812 | 05:45 | planlagt | |
| New York (EWR) | United Express | UA3629 expand_more(1) | 06:00 | planlagt | |
| New York (EWR) | Air Canada | AC4398 | 06:00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC439 expand_more(1) | 06:00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8037 | 06:00 | planlagt | |
| Calgary (YYC) | WestJet | WS611 expand_more(4) | 06:00 | planlagt | |
| Calgary (YYC) | China Airlines | CI9335 | 06:00 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7005 | 06:00 | planlagt | |
| Calgary (YYC) | KLM | KL9557 | 06:00 | planlagt | |
| Calgary (YYC) | Qantas | QF3587 | 06:00 | planlagt | |
| Chicago (ORD) | United Express | UA3581 expand_more(3) | 06:20 | planlagt | |
| Chicago (ORD) | Air Canada | AC4103 | 06:20 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9897 | 06:20 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7775 | 06:20 | planlagt | |
| Toronto (YYZ) | Porter | PD150 expand_more(2) | 06:45 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7851 | 06:45 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9106 | 06:45 | planlagt | |
| Toronto (YTZ) | Porter | PD2202 expand_more(1) | 06:50 | Aflyst | |
| Toronto (YTZ) | Air Transat | TS7403 | 06:50 | Aflyst | |
| Iqaluit (YFB) | Canadian North | 5T101 | 07:00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC441 expand_more(1) | 07:15 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9633 | 07:15 | planlagt | |
| Vancouver (YVR) | Air Canada | AC341 expand_more(5) | 07:45 | planlagt | |
| Vancouver (YVR) | Air China | CA7472 | 07:45 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4789 | 07:45 | planlagt | |
| Vancouver (YVR) | All Nippon Airways | NH6847 | 07:45 | planlagt | |
| Vancouver (YVR) | Asiana Airlines | OZ6111 | 07:45 | planlagt | |
| Vancouver (YVR) | Virgin Australia | VA5175 | 07:45 | planlagt | |
| Halifax (YHZ) | Porter | PD2231 expand_more(1) | 07:55 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7226 | 07:55 | planlagt | |
| Montreal (YUL) | Propair | PP4860 | 07:55 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC2576 | 08:00 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7703 | 08:30 | planlagt | |
| Toronto (YTZ) | Porter Airlines Canada | PD2206 expand_more(1) | 08:40 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7367 | 08:40 | planlagt | |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 09:15 | planlagt | |
| Winnipeg (YWG) | Air Transat | TS7088 | 09:15 | planlagt | |
| Toronto (YYZ) | Air Canada | AC445 expand_more(2) | 09:15 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8645 | 09:15 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9635 | 09:15 | planlagt | |
| New York (EWR) | Porter | PD2323 expand_more(1) | 09:25 | planlagt | |
| New York (EWR) | Air Transat | TS7386 | 09:25 | planlagt | |
| Orlando (MCO) | Porter | PD587 expand_more(1) | 09:30 | planlagt | |
| Orlando (MCO) | Air Transat | TS7483 | 09:30 | planlagt | |
| Washington (IAD) | United Express | UA3664 expand_more(2) | 09:45 | planlagt | |
| Washington (IAD) | Air Canada | AC4696 | 09:45 | planlagt | |
| Washington (IAD) | avianca | AV2161 | 09:45 | planlagt | |
| Halifax (YHZ) | Porter | PD2233 expand_more(1) | 10:00 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7224 | 10:00 | planlagt | |
| Toronto (YYZ) | Porter | PD158 expand_more(1) | 10:00 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7978 | 10:00 | planlagt | |
| Charlottetown (YYG) | Porter | PD2211 expand_more(1) | 10:05 | planlagt | |
| Charlottetown (YYG) | Air Transat | TS7412 | 10:05 | planlagt | |
| Toronto (YYZ) | Air Canada | AC447 expand_more(4) | 10:20 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8647 | 10:20 | planlagt | |
| Toronto (YYZ) | Asiana Airlines | OZ6126 | 10:20 | planlagt | |
| Toronto (YYZ) | avianca | AV6909 | 10:20 | planlagt | |
| Toronto (YYZ) | Emirates | EK5754 | 10:20 | planlagt | |
| Washington (DCA) | Air Canada Express | AC8869 expand_more(1) | 10:30 | planlagt | |
| Washington (DCA) | United Airlines | UA8486 | 10:30 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7705 | 10:30 | planlagt | |
| Montreal (YUL) | PAL Airlines | AC2544 expand_more(1) | 10:50 | planlagt | |
| Montreal (YUL) | Swiss | LX4899 | 10:50 | planlagt | |
| Chicago (ORD) | United Express | UA3663 expand_more(4) | 11:10 | planlagt | |
| Chicago (ORD) | Air Canada | AC4113 | 11:10 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9942 | 11:10 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7209 | 11:10 | planlagt | |
| Chicago (ORD) | avianca | AV2173 | 11:10 | planlagt | |
| Toronto (YYZ) | Air Canada | AC451 expand_more(5) | 12:05 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8551 | 12:05 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8304 | 12:05 | planlagt | |
| Toronto (YYZ) | avianca | AV6913 | 12:05 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6529 | 12:05 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8113 | 12:05 | planlagt | |
| Toronto (YTZ) | Porter Airlines Canada | PD2208 expand_more(1) | 12:10 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7361 | 12:10 | planlagt | |
| Toronto (YYZ) | Air Canada | AC455 expand_more(5) | 14:05 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 14:05 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 14:05 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6705 | 14:05 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 14:05 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8291 | 14:05 | planlagt | |
| Washington (IAD) | United Express | UA3655 expand_more(1) | 14:15 | planlagt | |
| Washington (IAD) | Air Canada | AC4692 | 14:15 | planlagt | |
| Toronto (YTZ) | Porter | PD2212 expand_more(1) | 14:50 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7476 | 14:50 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8012 expand_more(1) | 14:50 | planlagt | |
| Montreal (YUL) | Swiss | LX4621 | 14:50 | planlagt | |
| Varadero (VRA) | WestJet | WS2936 | 14:55 | planlagt | |
| Toronto (YYZ) | Porter | PD160 expand_more(1) | 15:05 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7892 | 15:05 | planlagt | |
| New York (EWR) | United Express | UA4481 expand_more(1) | 15:10 | planlagt | |
| New York (EWR) | Air Canada | AC4386 | 15:10 | planlagt | |
| Moncton (YQM) | Porter | PD2371 expand_more(1) | 15:30 | planlagt | |
| Moncton (YQM) | Air Transat | TS7152 | 15:30 | planlagt | |
| Toronto (YTZ) | Porter | PD2258 expand_more(1) | 15:35 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7036 | 15:35 | planlagt | |
| New York (EWR) | Porter | PD2339 expand_more(1) | 15:55 | planlagt | |
| New York (EWR) | Air Transat | TS7100 | 15:55 | planlagt | |
| Iqaluit (YFB) | Canadian North | 5T103 | 16:00 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8014 expand_more(4) | 16:00 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8386 | 16:00 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9608 | 16:00 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6691 | 16:00 | planlagt | |
| Montreal (YUL) | Swiss | LX4657 | 16:00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC459 expand_more(5) | 16:10 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8327 | 16:10 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6767 | 16:10 | planlagt | |
| Toronto (YYZ) | Swiss | LX4680 | 16:10 | planlagt | |
| Toronto (YYZ) | Turkish Airlines | TK8715 | 16:10 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8135 | 16:10 | planlagt | |
| Fort Lauderdale (FLL) | Porter | PD517 expand_more(1) | 16:15 | planlagt | |
| Fort Lauderdale (FLL) | Air Transat | TS7205 | 16:15 | planlagt | |
| Toronto (YTZ) | Porter | PD2262 expand_more(1) | 16:35 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7373 | 16:35 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC2586 | 16:40 | planlagt | |
| Boston (BOS) | Porter | PD2345 expand_more(1) | 16:45 | planlagt | |
| Boston (BOS) | Air Transat | TS7391 | 16:45 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7709 | 17:05 | planlagt | |
| Chicago (ORD) | United Express | UA3659 expand_more(2) | 17:14 | planlagt | |
| Chicago (ORD) | Air Canada | AC3553 | 17:14 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9941 | 17:14 | planlagt | |
| Calgary (YYC) | Air Canada | AC353 | 17:25 | planlagt | |
| Paris (CDG) | Air France | AF327 expand_more(2) | 17:30 | planlagt | |
| Paris (CDG) | KLM | KL2079 | 17:30 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6674 | 17:30 | planlagt | |
| Calgary (YYC) | WestJet | WS615 expand_more(3) | 17:45 | planlagt | |
| Calgary (YYC) | Air France | AF3016 | 17:45 | planlagt | |
| Calgary (YYC) | China Airlines | CI9343 | 17:45 | planlagt | |
| Calgary (YYC) | KLM | KL9555 | 17:45 | planlagt | |
| Vancouver (YVR) | Air Canada | AC345 expand_more(2) | 17:50 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4819 | 17:50 | planlagt | |
| Vancouver (YVR) | Virgin Australia | VA5173 | 17:50 | planlagt | |
| New York (EWR) | United Express | UA3691 expand_more(1) | 17:55 | planlagt | |
| New York (EWR) | Air Canada | AC4495 | 17:55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC463 expand_more(4) | 18:05 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8222 | 18:05 | planlagt | |
| Toronto (YYZ) | LOT | LO4142 | 18:05 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6667 | 18:05 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8290 | 18:05 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8016 expand_more(2) | 18:20 | planlagt | |
