Flyankomster og afgange på Ottawa International Airport Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Puerto Vallarta (PVR) | Porter | PD794 expand_more(1) | 00:10 | Aflyst | |
| Puerto Vallarta (PVR) | Air Transat | TS7077 | 00:10 | Aflyst | |
| Toronto (YYZ) | Porter | PD2161 expand_more(1) | 00:37 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7868 | 00:37 | planlagt | |
| Richmond (YVR) | Air Canada | AC348 expand_more(5) | 00:56 | Forsinket | |
| Richmond (YVR) | Air China | CA7473 | 00:56 | Forsinket | |
| Richmond (YVR) | Air New Zealand | NZ4848 | 00:56 | Forsinket | |
| Richmond (YVR) | All Nippon Airways | NH6846 | 00:56 | Forsinket | |
| Richmond (YVR) | Asiana Airlines | OZ6109 | 00:56 | Forsinket | |
| Richmond (YVR) | Virgin Australia | VA5178 | 00:56 | Forsinket | |
| Toronto (YYZ) | Air Canada | AC472 expand_more(4) | 01:40 | Aflyst | |
| Toronto (YYZ) | avianca | AV2852 | 01:40 | Aflyst | |
| Toronto (YYZ) | Cathay Pacific | CX1606 | 01:40 | Aflyst | |
| Toronto (YYZ) | LOT | LO4143 | 01:40 | Aflyst | |
| Toronto (YYZ) | TAP Air Portugal | TP8050 | 01:40 | Aflyst | |
| St. John's (YYT) | Porter | PD296 expand_more(1) | 07:42 | planlagt | |
| St. John's (YYT) | Air Transat | TS7307 | 07:42 | planlagt | |
| Halifax (YHZ) | Porter | PD240 expand_more(1) | 07:45 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7240 | 07:45 | planlagt | |
| Toronto (YYZ) | Porter | PD151 expand_more(1) | 08:07 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7249 | 08:07 | planlagt | |
| Toronto (YYZ) | Air Canada | AC440 | 08:20 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC7685 | 08:38 | planlagt | |
| Windsor (YQG) | Porter Airlines Canada | PD2572 expand_more(1) | 08:40 | Aflyst | |
| Windsor (YQG) | Air Transat | TS7634 | 08:40 | Aflyst | |
| Toronto (YYZ) | Air Canada | AC442 expand_more(2) | 09:15 | planlagt | |
| Toronto (YYZ) | avianca | AV2867 | 09:15 | planlagt | |
| Toronto (YYZ) | avianca | AV2892 | 09:15 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7862 | 09:17 | planlagt | |
| Winnipeg (YWG) | Air Canada Express | AC8110 | 09:40 | planlagt | |
| Montreal (YUL) | PAL Airlines | AC7763 expand_more(1) | 09:47 | planlagt | |
| Montreal (YUL) | avianca | AV6996 | 09:47 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7864 | 11:17 | planlagt | |
| Toronto (YYZ) | Air Canada | AC446 expand_more(1) | 11:20 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9632 | 11:20 | planlagt | |
| Toronto (YTZ) | Porter | PD2217 expand_more(1) | 11:22 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7065 | 11:22 | planlagt | |
| Montreal (YUL) | PAL Airlines | AC7765 | 11:37 | planlagt | |
| Thunder Bay (YQT) | Porter | PD2352 expand_more(1) | 12:06 | planlagt | |
| Thunder Bay (YQT) | Air Transat | TS7849 | 12:06 | planlagt | |
| Edmonton (YEG) | Porter | PD280 expand_more(1) | 13:09 | planlagt | |
| Edmonton (YEG) | Air Transat | TS7280 | 13:09 | planlagt | |
| Toronto (YYZ) | Air Canada | AC450 expand_more(4) | 13:10 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9638 | 13:10 | planlagt | |
| Toronto (YYZ) | Emirates | EK5755 | 13:10 | planlagt | |
| Toronto (YYZ) | Korean Air | KE6713 | 13:10 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8288 | 13:10 | planlagt | |
| Newark (EWR) | United Express | UA3592 expand_more(1) | 13:11 | planlagt | |
| Newark (EWR) | Air Canada | AC4399 | 13:11 | planlagt | |
| Toronto (YTZ) | Porter | PD2259 expand_more(1) | 13:12 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7066 | 13:12 | planlagt | |
| Calgary (YYC) | Porter | PD274 expand_more(1) | 13:14 | planlagt | |
| Calgary (YYC) | Air Transat | TS7274 | 13:14 | planlagt | |
| Hamilton (YHM) | Porter | PD2446 | 13:20 | planlagt | |
| Fredericton (YFC) | Porter | PD2314 expand_more(1) | 13:25 | planlagt | |
| Fredericton (YFC) | Air Transat | TS7154 | 13:25 | planlagt | |
| Halifax (YHZ) | Porter | PD242 expand_more(1) | 13:45 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7096 | 13:45 | planlagt | |
| Charlottetown (YYG) | Porter | PD2366 expand_more(1) | 13:53 | planlagt | |
| Charlottetown (YYG) | Air Transat | TS7171 | 13:53 | planlagt | |
| London (LHR) | Air Canada | AC889 expand_more(6) | 14:05 | planlagt | |
| London (LHR) | Austrian Airlines | OS8307 | 14:05 | planlagt | |
| London (LHR) | Lufthansa | LH6692 | 14:05 | planlagt | |
| London (LHR) | MEA | ME4505 | 14:05 | planlagt | |
| London (LHR) | SriLankan Airlines | UL2859 | 14:05 | planlagt | |
| London (LHR) | TAP Air Portugal | TP8047 | 14:05 | planlagt | |
| London (LHR) | United Airlines | UA8027 | 14:05 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8001 expand_more(2) | 14:07 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9607 | 14:07 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6726 | 14:07 | planlagt | |
| Chicago (ORD) | United Express | UA3569 expand_more(3) | 14:09 | planlagt | |
| Chicago (ORD) | Air Canada | AC4114 | 14:09 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9970 | 14:09 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7108 | 14:09 | planlagt | |
| Washington (DCA) | Air Canada Express | AC8870 expand_more(1) | 14:29 | planlagt | |
| Washington (DCA) | United Airlines | UA8489 | 14:29 | planlagt | |
| Newark (EWR) | Porter | PD2332 expand_more(1) | 14:32 | planlagt | |
| Newark (EWR) | Air Transat | TS7111 | 14:32 | planlagt | |
| Boston (BOS) | Porter | PD2346 expand_more(1) | 14:42 | planlagt | |
| Boston (BOS) | Air Transat | TS7842 | 14:42 | planlagt | |
| Washington (IAD) | United Express | UA3601 expand_more(1) | 15:07 | planlagt | |
| Washington (IAD) | Air Canada | AC4691 | 15:07 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC7689 | 15:08 | planlagt | |
| Winnipeg (YWG) | Porter | PD292 expand_more(1) | 15:10 | planlagt | |
| Winnipeg (YWG) | Air Transat | TS7292 | 15:10 | planlagt | |
| Moncton (YQM) | Porter | PD2370 expand_more(1) | 15:11 | planlagt | |
| Moncton (YQM) | Air Transat | TS7855 | 15:11 | planlagt | |
| Orlando (MCO) | Porter | PD586 expand_more(1) | 15:30 | planlagt | |
| Orlando (MCO) | Air Transat | TS7103 | 15:30 | planlagt | |
| Higuey (PUJ) | WestJet | WS2653 | 15:30 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8450 expand_more(3) | 15:48 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8331 | 15:48 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6516 | 15:48 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8450 | 15:48 | planlagt | |
| Montreal (YUL) | Air Canada | AC7771 expand_more(1) | 15:57 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8319 | 15:57 | planlagt | |
| Richmond (YVR) | Air Canada | AC342 expand_more(1) | 15:59 | planlagt | |
| Richmond (YVR) | Virgin Australia | VA5176 | 15:59 | planlagt | |
| Cancun (CUN) | Air Transat | TS923 expand_more(1) | 16:05 | planlagt | |
| Cancun (CUN) | Porter Airlines Canada | PD7021 | 16:05 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7870 | 16:32 | planlagt | |
| Halifax (YHZ) | Porter | PD2494 expand_more(1) | 16:34 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7083 | 16:34 | planlagt | |
| Toronto (YTZ) | Porter | PD2261 expand_more(1) | 16:37 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7217 | 16:37 | planlagt | |
| Fredericton (YFC) | PAL Airlines | AC7749 | 16:59 | planlagt | |
| Hamilton (YHM) | Porter | PD2448 | 17:15 | planlagt | |
| Toronto (YYZ) | Air Canada | AC458 expand_more(5) | 17:20 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8350 | 17:20 | planlagt | |
| Toronto (YYZ) | avianca | AV2859 | 17:20 | planlagt | |
| Toronto (YYZ) | Cathay Pacific | CX1604 | 17:20 | planlagt | |
| Toronto (YYZ) | Korean Air | KE6711 | 17:20 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8453 | 17:20 | planlagt | |
| Miami (MIA) | Porter | PD548 expand_more(2) | 17:22 | planlagt | |
| Miami (MIA) | Air Transat | TS7548 | 17:22 | planlagt | |
| Miami (MIA) | American Airlines | AA9165 | 17:22 | planlagt | |
| Fort Lauderdale (FLL) | Porter | PD514 expand_more(1) | 17:24 | planlagt | |
| Fort Lauderdale (FLL) | Air Transat | TS7035 | 17:24 | planlagt | |
| Toronto (YYZ) | Porter | PD157 expand_more(3) | 17:52 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7157 | 17:52 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9113 | 17:52 | planlagt | |
| Toronto (YYZ) | British Airways | BA4168 | 17:52 | planlagt | |
| Edmonton (YEG) | Porter Airlines Canada | PD282 expand_more(1) | 18:09 | planlagt | |
| Edmonton (YEG) | Air Transat | TS7107 | 18:09 | planlagt | |
| Toronto (YYZ) | Air Canada | AC460 expand_more(6) | 18:45 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8508 | 18:45 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8320 | 18:45 | planlagt | |
| Toronto (YYZ) | avianca | AV6914 | 18:45 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6628 | 18:45 | planlagt | |
| Toronto (YYZ) | Swiss | LX4681 | 18:45 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8049 | 18:45 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC7691 | 19:08 | planlagt | |
| Aruba (AUA) | Porter Airlines Canada | PD740 expand_more(1) | 19:10 | planlagt | |
| Aruba (AUA) | Air Transat | TS7262 | 19:10 | planlagt | |
| Washington (IAD) | United Express | UA3583 expand_more(2) | 19:27 | planlagt | |
| Washington (IAD) | Air Canada | AC4693 | 19:27 | planlagt | |
| Washington (IAD) | avianca | AV2160 | 19:27 | planlagt | |
| Victoria (YYJ) | Porter | PD448 expand_more(1) | 19:41 | planlagt | |
| Victoria (YYJ) | Air Transat | TS7138 | 19:41 | planlagt | |
| Toronto (YYZ) | Air Canada | AC462 expand_more(1) | 19:45 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8502 | 19:45 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8003 expand_more(2) | 19:47 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8213 | 19:47 | planlagt | |
| Montreal (YUL) | Swiss | LX4634 | 19:47 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7872 | 19:52 | planlagt | |
| Richmond (YVR) | Porter | PD264 expand_more(1) | 19:55 | planlagt | |
| Richmond (YVR) | Air Transat | TS7264 | 19:55 | planlagt | |
| Toronto (YTZ) | Porter | PD2267 expand_more(2) | 20:07 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7068 | 20:07 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7374 | 20:07 | planlagt | |
| Liberia (LIR) | Porter | PD1781 | 20:21 | planlagt | |
| Kuujjuaq (YVP) | Canadian North | 5T128 | 21:15 | planlagt | |
| Chicago (ORD) | United Express | UA3402 expand_more(4) | 21:16 | planlagt | |
| Chicago (ORD) | Air Canada | AC3579 | 21:16 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9969 | 21:16 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7208 | 21:16 | planlagt | |
| Chicago (ORD) | Emirates | EK6312 | 21:16 | planlagt | |
| Toronto (YYZ) | Air Canada | AC466 expand_more(3) | 21:50 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8562 | 21:50 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8230 | 21:50 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8243 | 21:50 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7874 | 21:52 | planlagt | |
| Newark (EWR) | United Express | UA3506 expand_more(1) | 21:56 | planlagt | |
| Newark (EWR) | Air Canada | AC4387 | 21:56 | planlagt | |
| Toronto (YYZ) | Porter | PD2159 expand_more(1) | 22:02 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7314 | 22:02 | planlagt | |
| Nassau (NAS) | Porter | PD778 expand_more(1) | 22:14 | planlagt | |
| Nassau (NAS) | Air Transat | TS7678 | 22:14 | planlagt | |
| Montreal (YUL) | PAL Airlines | AC7777 expand_more(2) | 22:32 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6720 | 22:32 | planlagt | |
| Montreal (YUL) | Swiss | LX4635 | 22:32 | planlagt | |
| Calgary (YYC) | Air Canada | AC358 | 23:11 | planlagt | |
| Calgary (YYC) | WestJet | WS614 expand_more(3) | 23:40 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7155 | 23:40 | planlagt | |
| Calgary (YYC) | KLM | KL9632 | 23:40 | planlagt | |
| Calgary (YYC) | Qantas | QF3401 | 23:40 | planlagt | |
| Toronto (YYZ) | WestJet | WS588 expand_more(16) | 23:40 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7139 | 23:40 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7138 | 23:40 | planlagt | |
| Toronto (YYZ) | Air France | AF3760 | 23:40 | planlagt | |
| Toronto (YYZ) | Air Transat | TS8811 | 23:40 | planlagt | |
| Toronto (YYZ) | Air Transat | TS8802 | 23:40 | planlagt | |
| Toronto (YYZ) | Azores Airlines | S47001 | 23:40 | planlagt | |
| Toronto (YYZ) | Cathay Pacific | CX7080 | 23:40 | planlagt | |
| Toronto (YYZ) | China Eastern Airlines | MU1971 | 23:40 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7264 | 23:40 | planlagt | |
| Toronto (YYZ) | Emirates | EK4679 | 23:40 | planlagt | |
| Toronto (YYZ) | KLM | KL9646 | 23:40 | planlagt | |
| Toronto (YYZ) | Korean Air | KE6541 | 23:40 | planlagt | |
| Toronto (YYZ) | Qatar Airways | QR4214 | 23:40 | planlagt | |
| Toronto (YYZ) | SAS | SK9565 | 23:40 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS8020 | 23:40 | planlagt | |
| Toronto (YYZ) | Xiamen Air | MF6031 | 23:40 | planlagt | |
| Cancun (CUN) | Porter | PD796 expand_more(1) | 23:55 | planlagt | |
| Cancun (CUN) | Air Transat | TS7001 | 23:55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC470 expand_more(6) | 23:55 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8644 | 23:55 | planlagt | |
| Toronto (YYZ) | Asiana Airlines | OZ6119 | 23:55 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8328 | 23:55 | planlagt | |
| Toronto (YYZ) | EVA Air | BR3150 | 23:55 | planlagt | |
| Toronto (YYZ) | LOT | LO4141 | 23:55 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6520 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Punta Cana (PUJ) | WestJet | WS2652 | 05:00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC471 expand_more(1) | 05:10 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8240 | 05:10 | planlagt | |
| Toronto (YYZ) | WestJet | WS589 expand_more(12) | 05:30 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7115 | 05:30 | planlagt | |
| Toronto (YYZ) | Air Transat | TS8801 | 05:30 | planlagt | |
| Toronto (YYZ) | Air Transat | TS8803 | 05:30 | planlagt | |
| Toronto (YYZ) | Cathay Pacific | CX7081 | 05:30 | planlagt | |
| Toronto (YYZ) | China Eastern Airlines | MU1972 | 05:30 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL6999 | 05:30 | planlagt | |
| Toronto (YYZ) | Emirates | EK4680 | 05:30 | planlagt | |
| Toronto (YYZ) | KLM | KL9615 | 05:30 | planlagt | |
| Toronto (YYZ) | Korean Air | KE6544 | 05:30 | planlagt | |
| Toronto (YYZ) | Philippine Airlines | PR3043 | 05:30 | planlagt | |
| Toronto (YYZ) | Qatar Airways | QR4217 | 05:30 | planlagt | |
| Toronto (YYZ) | Xiamen Air | MF6036 | 05:30 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 05:45 | planlagt | |
| Montreal (YUL) | Emirates | EK5812 | 05:45 | planlagt | |
| Toronto (YYZ) | Air Canada | AC439 expand_more(2) | 06:00 | planlagt | |
| Toronto (YYZ) | Korean Air | KE6712 | 06:00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8037 | 06:00 | planlagt | |
| New York (EWR) | United Express | UA3529 expand_more(1) | 06:00 | Aflyst | |
| New York (EWR) | Air Canada | AC4398 | 06:00 | Aflyst | |
| Cancun (CUN) | WestJet | WS2804 | 06:00 | planlagt | |
| Cancun (CUN) | Air Transat | TS922 expand_more(1) | 06:00 | planlagt | |
| Cancun (CUN) | Porter Airlines Canada | PD7020 | 06:00 | planlagt | |
| Chicago (ORD) | United Express | UA3581 expand_more(3) | 06:15 | planlagt | |
| Chicago (ORD) | Air Canada | AC4103 | 06:15 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9897 | 06:15 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7775 | 06:15 | planlagt | |
| Toronto (YTZ) | Air Canada | AC7861 | 06:30 | Aflyst | |
| Toronto (YYZ) | Air Canada | AC441 expand_more(2) | 06:50 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9626 | 06:50 | planlagt | |
| Toronto (YYZ) | Korean Air | KE6714 | 06:50 | planlagt | |
| Oranjestad (AUA) | Porter Airlines Canada | PD739 expand_more(1) | 07:00 | Aflyst | |
| Oranjestad (AUA) | Air Transat | TS7261 | 07:00 | Aflyst | |
| Toronto (YYZ) | Porter | PD150 expand_more(2) | 07:00 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7150 | 07:00 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9112 | 07:00 | planlagt | |
| Fort Lauderdale (FLL) | Porter | PD513 expand_more(1) | 07:05 | planlagt | |
| Fort Lauderdale (FLL) | Air Transat | TS7176 | 07:05 | planlagt | |
| Vancouver (YVR) | Air Canada | AC341 expand_more(5) | 07:45 | planlagt | |
| Vancouver (YVR) | Air China | CA7451 | 07:45 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4502 | 07:45 | planlagt | |
| Vancouver (YVR) | All Nippon Airways | NH6847 | 07:45 | planlagt | |
| Vancouver (YVR) | Asiana Airlines | OZ6101 | 07:45 | planlagt | |
| Vancouver (YVR) | Virgin Australia | VA5175 | 07:45 | planlagt | |
| Orlando (MCO) | Porter | PD587 expand_more(1) | 08:00 | planlagt | |
| Orlando (MCO) | Air Transat | TS7587 | 08:00 | planlagt | |
| Victoria (YYJ) | Porter | PD447 expand_more(1) | 08:25 | planlagt | |
| Victoria (YYJ) | Air Transat | TS7137 | 08:25 | planlagt | |
| Edmonton (YEG) | Porter | PD283 expand_more(2) | 08:30 | planlagt | |
| Edmonton (YEG) | Air Transat | TS7108 | 08:30 | planlagt | |
| Edmonton (YEG) | Air Transat | TS7015 | 08:30 | planlagt | |
| Halifax (YHZ) | Porter | PD241 expand_more(1) | 08:40 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7224 | 08:40 | planlagt | |
| Vancouver (YVR) | Porter | PD263 expand_more(1) | 08:40 | planlagt | |
| Vancouver (YVR) | Air Transat | TS7263 | 08:40 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC7688 | 08:50 | planlagt | |
| Charlottetown (YYG) | Porter | PD2365 expand_more(1) | 08:55 | planlagt | |
| Charlottetown (YYG) | Air Transat | TS7180 | 08:55 | planlagt | |
| Montreal (YUL) | PAL Airlines | AC7764 expand_more(1) | 09:00 | planlagt | |
| Montreal (YUL) | Swiss | LX4621 | 09:00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC445 expand_more(2) | 09:10 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8645 | 09:10 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9635 | 09:10 | planlagt | |
| Miami (MIA) | Porter | PD547 expand_more(2) | 09:15 | planlagt | |
| Miami (MIA) | Air Transat | TS7547 | 09:15 | planlagt | |
| Miami (MIA) | American Airlines | AA9153 | 09:15 | planlagt | |
| Washington (IAD) | United Express | UA3516 expand_more(1) | 09:45 | planlagt | |
| Washington (IAD) | Air Canada | AC4696 | 09:45 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7865 | 09:55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC447 expand_more(5) | 10:00 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8647 | 10:00 | planlagt | |
| Toronto (YYZ) | Asiana Airlines | OZ6126 | 10:00 | planlagt | |
| Toronto (YYZ) | avianca | AV6913 | 10:00 | planlagt | |
| Toronto (YYZ) | Cathay Pacific | CX1615 | 10:00 | planlagt | |
| Toronto (YYZ) | Emirates | EK5754 | 10:00 | planlagt | |
| Toronto (YYZ) | Porter | PD154 expand_more(2) | 10:15 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7121 | 10:15 | planlagt | |
| Toronto (YYZ) | British Airways | BA4169 | 10:15 | planlagt | |
| Toronto (YTZ) | Porter | PD2208 expand_more(1) | 10:25 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7060 | 10:25 | planlagt | |
| Washington (DCA) | Air Canada Express | AC8869 expand_more(1) | 10:30 | planlagt | |
| Washington (DCA) | United Airlines | UA8486 | 10:30 | planlagt | |
| New York (EWR) | Porter | PD2331 expand_more(1) | 10:30 | planlagt | |
| New York (EWR) | Air Transat | TS7260 | 10:30 | planlagt | |
| Kuujjuaq (YVP) | Canadian North | 5T127 | 10:35 | planlagt | |
| Montreal (YUL) | PAL Airlines | AC7766 expand_more(1) | 10:50 | planlagt | |
| Montreal (YUL) | Swiss | LX4899 | 10:50 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7867 | 12:05 | planlagt | |
| Toronto (YYZ) | Air Canada | AC451 expand_more(3) | 12:10 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8551 | 12:10 | planlagt | |
| Toronto (YYZ) | avianca | AV6909 | 12:10 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8459 | 12:10 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC7690 | 12:15 | planlagt | |
| Toronto (YTZ) | Porter | PD2210 expand_more(1) | 12:40 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7361 | 12:40 | planlagt | |
| Toronto (YYZ) | Porter | PD2158 expand_more(1) | 12:50 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7120 | 12:50 | planlagt | |
| Washington (IAD) | United Express | UA3633 expand_more(1) | 14:00 | planlagt | |
| Washington (IAD) | Air Canada | AC4692 | 14:00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC455 expand_more(5) | 14:00 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 14:00 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 14:00 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6705 | 14:00 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 14:00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8291 | 14:00 | planlagt | |
| Hamilton (YHM) | Porter | PD2445 | 14:10 | planlagt | |
| Cancun (CUN) | Porter | PD795 expand_more(1) | 14:10 | planlagt | |
| Cancun (CUN) | Air Transat | TS7006 | 14:10 | planlagt | |
| Nassau (NAS) | Porter | PD777 expand_more(1) | 14:10 | planlagt | |
| Nassau (NAS) | Air Transat | TS7677 | 14:10 | planlagt | |
| Moncton (YQM) | Porter | PD2371 expand_more(1) | 14:35 | planlagt | |
| Moncton (YQM) | Air Transat | TS7854 | 14:35 | planlagt | |
| Halifax (YHZ) | Porter | PD2493 expand_more(1) | 14:40 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7087 | 14:40 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8004 expand_more(4) | 14:55 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8386 | 14:55 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9608 | 14:55 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6581 | 14:55 | planlagt | |
| Montreal (YUL) | Swiss | LX4661 | 14:55 | planlagt | |
| New York (EWR) | United Express | UA3620 expand_more(1) | 15:10 | planlagt | |
| New York (EWR) | Air Canada | AC4386 | 15:10 | planlagt | |
| Boston (BOS) | Porter | PD2345 expand_more(1) | 15:15 | planlagt | |
| Boston (BOS) | Air Transat | TS7843 | 15:15 | planlagt | |
| Moncton (YQM) | PAL Airlines | AC7754 | 15:45 | planlagt | |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 16:10 | planlagt | |
| Winnipeg (YWG) | Air Transat | TS7291 | 16:10 | planlagt | |
| Fredericton (YFC) | PAL Airlines | AC7750 | 16:10 | planlagt | |
| Toronto (YYZ) | Air Canada Express | AC8449 expand_more(4) | 16:10 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8327 | 16:10 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6767 | 16:10 | planlagt | |
| Toronto (YYZ) | Swiss | LX4680 | 16:10 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8490 | 16:10 | planlagt | |
| Calgary (YYC) | WestJet | WS611 expand_more(1) | 16:20 | planlagt | |
| Calgary (YYC) | KLM | KL9567 | 16:20 | planlagt | |
| Winnipeg (YWG) | Air Canada Express | AC8111 | 16:25 | planlagt | |
| Halifax (YHZ) | Air Canada | AC7692 | 16:40 | planlagt | |
| Chicago (ORD) | United Express | UA3659 expand_more(3) | 16:46 | planlagt | |
| Chicago (ORD) | Air Canada | AC3553 | 16:46 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9941 | 16:46 | planlagt | |
| Chicago (ORD) | avianca | AV2173 | 16:46 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7873 | 17:10 | planlagt | |
| Toronto (YTZ) | Porter | PD2262 expand_more(1) | 17:20 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7182 | 17:20 | planlagt | |
| Vancouver (YVR) | Air Canada | AC345 expand_more(2) | 17:40 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4819 | 17:40 | planlagt | |
| Vancouver (YVR) | Virgin Australia | VA5173 | 17:40 | planlagt | |
