Porter Airlines Canada hos Ottawa International Airport Lufthavn - YOW
Hvilke steder flyver Porter Airlines Canada til og fra Ottawa International Airport Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 1 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 3 | Se flyrejser |
Charlottetown (YYG) | Canada | Charlottetown | 4 | Se flyrejser |
Edmonton International (YEG) | Canada | Edmonton | 4 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | Se flyrejser |
Fredericton (YFC) | Canada | Fredericton | 4 | Se flyrejser |
Greater Moncton International Airport (YQM) | Canada | Moncton | 2 | Se flyrejser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 2 | Se flyrejser |
St. John´s International (YYT) | Canada | St Johns St John's | 2 | Se flyrejser |
Thunder Bay (YQT) | Canada | Thunder Bay | 2 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 10 | Se flyrejser |
Toronto City Centre Airport (YTZ) | Canada | Toronto City Centre | 3 | Se flyrejser |
Victoria International (YYJ) | Canada | Victoria | 5 | Se flyrejser |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Charlottetown | Charlottetown (YYG) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
Canada | Fredericton | Fredericton (YFC) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
Canada | Moncton | Greater Moncton International Airport (YQM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 1 | 0 | 1 | 2 | Se flyrejser |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Canada | Thunder Bay | Thunder Bay (YQT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyrejser |
Canada | Victoria | Victoria International (YYJ) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
Canada | Charlottetown | Charlottetown (YYG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Fredericton | Fredericton (YFC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 2 | 0 | 1 | 2 | Se flyrejser |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Thunder Bay | Thunder Bay (YQT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Toronto City Centre | Toronto City Centre Airport (YTZ) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
Canada | Victoria | Victoria International (YYJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Ottawa International Airport Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!