Porter Airlines Canada hos Ottawa International Airport Lufthavn - YOW
Hvilke steder flyver Porter Airlines Canada til og fra Ottawa International Airport Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 1 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 1 | Se flyrejser |
Charlottetown (YYG) | Canada | Charlottetown | 1 | Se flyrejser |
Edmonton International (YEG) | Canada | Edmonton | 3 | Se flyrejser |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Se flyrejser |
Fredericton (YFC) | Canada | Fredericton | 5 | Se flyrejser |
Greater Moncton International Airport (YQM) | Canada | Moncton | 4 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 3 | Se flyrejser |
Orlando International (MCO) | United States | Orlando | 2 | Se flyrejser |
St. John´s International (YYT) | Canada | St Johns St John's | 2 | Se flyrejser |
Lester B. Pearson International (YYZ) | Canada | Toronto | 6 | Se flyrejser |
Toronto City Centre Airport (YTZ) | Canada | Toronto City Centre | 2 | Se flyrejser |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Charlottetown | Charlottetown (YYG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Fredericton | Fredericton (YFC) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Moncton | Greater Moncton International Airport (YQM) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Toronto City Centre | Toronto City Centre Airport (YTZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Fredericton | Fredericton (YFC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyrejser |
Canada | Moncton | Greater Moncton International Airport (YQM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyrejser |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Canada | Toronto City Centre | Toronto City Centre Airport (YTZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Ottawa International Airport Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!