Ottawa International 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Toronto (YYZ) | WestJet | WS588 expand_more(12) | 00:44 | 予定 | |
| Toronto (YYZ) | Aeromexico | AM7138 | 00:44 | 予定 | |
| Toronto (YYZ) | Air France | AF3760 | 00:44 | 予定 | |
| Toronto (YYZ) | Air Transat | TS8801 | 00:44 | 予定 | |
| Toronto (YYZ) | Azores Airlines | S47001 | 00:44 | 予定 | |
| Toronto (YYZ) | Cathay Pacific | CX7080 | 00:44 | 予定 | |
| Toronto (YYZ) | China Eastern Airlines | MU1971 | 00:44 | 予定 | |
| Toronto (YYZ) | Delta Air Lines | DL7264 | 00:44 | 予定 | |
| Toronto (YYZ) | Emirates | EK4679 | 00:44 | 予定 | |
| Toronto (YYZ) | KLM | KL9646 | 00:44 | 予定 | |
| Toronto (YYZ) | Korean Air | KE6541 | 00:44 | 予定 | |
| Toronto (YYZ) | SAS | SK9563 | 00:44 | 予定 | |
| Toronto (YYZ) | Xiamen Air | MF6031 | 00:44 | 予定 | |
| Toronto (YYZ) | Porter | PD2161 expand_more(1) | 00:50 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7868 | 00:50 | 予定 | |
| Richmond (YVR) | Air Canada | AC348 expand_more(5) | 00:56 | 予定 | |
| Richmond (YVR) | Air China | CA7473 | 00:56 | 予定 | |
| Richmond (YVR) | Air New Zealand | NZ4848 | 00:56 | 予定 | |
| Richmond (YVR) | All Nippon Airways | NH6846 | 00:56 | 予定 | |
| Richmond (YVR) | Asiana Airlines | OZ6109 | 00:56 | 予定 | |
| Richmond (YVR) | Virgin Australia | VA5178 | 00:56 | 予定 | |
| Calgary (YYC) | WestJet | WS614 expand_more(3) | 01:00 | 予定 | |
| Calgary (YYC) | Delta Air Lines | DL7155 | 01:00 | 予定 | |
| Calgary (YYC) | KLM | KL9632 | 01:00 | 予定 | |
| Calgary (YYC) | Qantas | QF3401 | 01:00 | 予定 | |
| Toronto (YYZ) | Air Canada | AC472 expand_more(6) | 01:40 | 予定 | |
| Toronto (YYZ) | Aer Lingus | EI8508 | 01:40 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8257 | 01:40 | 予定 | |
| Toronto (YYZ) | Cathay Pacific | CX1606 | 01:40 | 予定 | |
| Toronto (YYZ) | EVA Air | BR3142 | 01:40 | 予定 | |
| Toronto (YYZ) | LOT | LO4143 | 01:40 | 予定 | |
| Toronto (YYZ) | TAP Air Portugal | TP8050 | 01:40 | 予定 | |
| Hamilton (YHM) | Cargojet Airways | W81574 | 07:37 | 予定 | |
| Halifax (YHZ) | Porter | PD240 expand_more(1) | 07:45 | 予定 | |
| Halifax (YHZ) | Air Transat | TS7240 | 07:45 | 予定 | |
| St. John's (YYT) | Porter | PD296 expand_more(1) | 07:45 | 予定 | |
| St. John's (YYT) | Air Transat | TS7307 | 07:45 | 予定 | |
| Toronto (YTZ) | Porter | PD2205 expand_more(1) | 07:59 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7064 | 07:59 | 予定 | |
| Toronto (YYZ) | Porter | PD151 expand_more(1) | 08:13 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7249 | 08:13 | 予定 | |
| Toronto (YYZ) | Air Canada | AC440 expand_more(3) | 08:20 | 予定 | |
| Toronto (YYZ) | avianca | AV2862 | 08:20 | 予定 | |
| Toronto (YYZ) | avianca | AV2892 | 08:20 | 予定 | |
| Toronto (YYZ) | LOT | LO4141 | 08:20 | 予定 | |
| Moncton (YQM) | Air Canada Express | AC7753 | 08:25 | 予定 | |
| Halifax (YHZ) | PAL Airlines | AC7685 | 08:38 | 予定 | |
| Windsor (YQG) | Porter | PD2572 expand_more(1) | 08:40 | 予定 | |
| Windsor (YQG) | Air Transat | TS7634 | 08:40 | 予定 | |
| Toronto (YYZ) | Air Canada | AC442 | 09:15 | 予定 | |
| Toronto (YTZ) | Air Canada | AC7862 | 09:17 | 予定 | |
| Winnipeg (YWG) | Air Canada Express | AC8110 | 09:40 | 予定 | |
| Montreal (YUL) | PAL Airlines | AC7763 expand_more(1) | 09:47 | 予定 | |
| Montreal (YUL) | avianca | AV6996 | 09:47 | 予定 | |
| Toronto (YTZ) | Air Canada Express | AC7864 | 11:17 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1914 | 11:20 | 予定 | |
| Toronto (YTZ) | Porter | PD2217 expand_more(1) | 11:24 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7065 | 11:24 | 予定 | |
| Montreal (YUL) | Air Canada | AC7765 | 11:37 | 予定 | |
| Thunder Bay (YQT) | Porter | PD2352 expand_more(1) | 12:05 | 予定 | |
| Thunder Bay (YQT) | Air Transat | TS7849 | 12:05 | 予定 | |
| Edmonton (YEG) | Porter | PD280 expand_more(1) | 13:10 | 予定 | |
| Edmonton (YEG) | Air Transat | TS7280 | 13:10 | 予定 | |
| Toronto (YYZ) | Air Canada | AC450 expand_more(4) | 13:10 | 予定 | |
| Toronto (YYZ) | avianca | AV2891 | 13:10 | 予定 | |
| Toronto (YYZ) | Egyptair | MS9638 | 13:10 | 予定 | |
| Toronto (YYZ) | Emirates | EK5757 | 13:10 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8288 | 13:10 | 予定 | |
| Newark (EWR) | United Express | UA3592 expand_more(1) | 13:11 | 予定 | |
| Newark (EWR) | Air Canada | AC4399 | 13:11 | 予定 | |
| Toronto (YTZ) | Porter | PD2259 expand_more(1) | 13:14 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7066 | 13:14 | 予定 | |
| Toronto (YTZ) | Air Canada | AC7866 | 13:17 | 予定 | |
| Hamilton (YHM) | Porter | PD2446 | 13:20 | 予定 | |
| Halifax (YHZ) | Porter | PD242 expand_more(1) | 13:25 | 予定 | |
| Halifax (YHZ) | Air Transat | TS7096 | 13:25 | 予定 | |
| Fredericton (YFC) | Porter | PD2314 expand_more(1) | 13:28 | 予定 | |
| Fredericton (YFC) | Air Transat | TS7154 | 13:28 | 予定 | |
| Calgary (YYC) | Porter | PD274 expand_more(1) | 13:32 | 予定 | |
| Calgary (YYC) | Air Transat | TS7274 | 13:32 | 予定 | |
| Charlottetown (YYG) | Porter | PD2366 expand_more(1) | 13:55 | 予定 | |
| Charlottetown (YYG) | Air Transat | TS7171 | 13:55 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8005 expand_more(1) | 14:07 | 予定 | |
| Montreal (YUL) | Emirates | EK5813 | 14:07 | 予定 | |
| Chicago (ORD) | United Express | UA3569 expand_more(3) | 14:09 | 予定 | |
| Chicago (ORD) | Air Canada | AC4114 | 14:09 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ9970 | 14:09 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7108 | 14:09 | 予定 | |
| Washington (DCA) | Air Canada Express | AC8870 expand_more(1) | 14:29 | 予定 | |
| Washington (DCA) | United Airlines | UA8489 | 14:29 | 予定 | |
| Newark (EWR) | Porter | PD2332 expand_more(1) | 14:30 | 予定 | |
| Newark (EWR) | Air Transat | TS7111 | 14:30 | 予定 | |
| Iqaluit (YFB) | Canadian North | 5T102 | 14:40 | 予定 | |
| Boston (BOS) | Porter | PD2346 expand_more(1) | 14:45 | 予定 | |
| Boston (BOS) | Air Transat | TS7842 | 14:45 | 予定 | |
| Washington (IAD) | United Express | UA3601 expand_more(1) | 15:07 | 予定 | |
| Washington (IAD) | Air Canada | AC4691 | 15:07 | 予定 | |
| Halifax (YHZ) | PAL Airlines | AC7689 | 15:08 | 予定 | |
| Moncton (YQM) | Porter | PD2370 expand_more(1) | 15:12 | 予定 | |
| Moncton (YQM) | Air Transat | TS7855 | 15:12 | 予定 | |
| Winnipeg (YWG) | Porter | PD292 expand_more(1) | 15:14 | 予定 | |
| Winnipeg (YWG) | Air Transat | TS7292 | 15:14 | 予定 | |
| Calgary (YYC) | WestJet | WS610 expand_more(1) | 15:30 | 予定 | |
| Calgary (YYC) | Air France | AF3005 | 15:30 | 予定 | |
| Québec City (YQB) | PAL Airlines | AC7757 | 15:35 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8450 expand_more(1) | 15:48 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8450 | 15:48 | 予定 | |
| Montreal (YUL) | PAL Airlines | AC7771 expand_more(2) | 15:57 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN9607 | 15:57 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6726 | 15:57 | 予定 | |
| Richmond (YVR) | Air Canada | AC342 expand_more(1) | 15:59 | 予定 | |
| Richmond (YVR) | Virgin Australia | VA5176 | 15:59 | 予定 | |
| Paris (CDG) | Air France | AF328 expand_more(2) | 16:00 | 予定 | |
| Paris (CDG) | KLM | KL2004 | 16:00 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6675 | 16:00 | 予定 | |
| Halifax (YHZ) | Porter | PD2494 expand_more(1) | 16:01 | 予定 | |
| Halifax (YHZ) | Air Transat | TS7083 | 16:01 | 予定 | |
| Tucson (TUS) | Canada - Royal Canadian Air Force | CFC3125 | 16:08 | 予定 | |
| Toronto (YTZ) | Porter | PD2261 expand_more(1) | 16:09 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7217 | 16:09 | 予定 | |
| Toronto (YTZ) | Air Canada | AC7870 | 16:32 | 予定 | |
| Orlando (MCO) | Porter | PD586 expand_more(1) | 16:44 | 予定 | |
| Orlando (MCO) | Air Transat | TS7103 | 16:44 | 予定 | |
| Fredericton (YFC) | PAL Airlines | AC7749 | 16:54 | 予定 | |
| Hamilton (YHM) | Porter | PD2448 | 17:15 | 予定 | |
| Fort Lauderdale (FLL) | Porter | PD514 expand_more(1) | 17:20 | 予定 | |
| Fort Lauderdale (FLL) | Air Transat | TS7035 | 17:20 | 予定 | |
| London (LHR) | Air Canada | AC889 expand_more(6) | 17:20 | 予定 | |
| London (LHR) | Austrian Airlines | OS8307 | 17:20 | 予定 | |
| London (LHR) | Lufthansa | LH6692 | 17:20 | 予定 | |
| London (LHR) | MEA | ME4505 | 17:20 | 予定 | |
| London (LHR) | SriLankan Airlines | UL2859 | 17:20 | 予定 | |
| London (LHR) | TAP Air Portugal | TP8047 | 17:20 | 予定 | |
| London (LHR) | United Airlines | UA8027 | 17:20 | 予定 | |
| Toronto (YYZ) | Air Canada | AC458 expand_more(5) | 17:20 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8350 | 17:20 | 予定 | |
| Toronto (YYZ) | Cathay Pacific | CX1604 | 17:20 | 予定 | |
| Toronto (YYZ) | Korean Air | KE6713 | 17:20 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6628 | 17:20 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8453 | 17:20 | 予定 | |
| Toronto (YYZ) | Porter | PD157 expand_more(3) | 17:58 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7157 | 17:58 | 予定 | |
| Toronto (YYZ) | American Airlines | AA9113 | 17:58 | 予定 | |
| Toronto (YYZ) | British Airways | BA4168 | 17:58 | 予定 | |
| Edmonton (YEG) | Porter | PD282 expand_more(1) | 18:00 | 予定 | |
| Edmonton (YEG) | Air Transat | TS7107 | 18:00 | 予定 | |
| Toronto (YTZ) | Porter | PD2265 expand_more(1) | 18:14 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7067 | 18:14 | 予定 | |
| Toronto (YYZ) | Air Canada | AC460 expand_more(4) | 18:45 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8320 | 18:45 | 予定 | |
| Toronto (YYZ) | avianca | AV2859 | 18:45 | 予定 | |
| Toronto (YYZ) | Korean Air | KE6711 | 18:45 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6506 | 18:45 | 予定 | |
| Cancun (CUN) | Porter | PD796 expand_more(1) | 19:05 | 予定 | |
| Cancun (CUN) | Air Transat | TS7001 | 19:05 | 予定 | |
| Newark (EWR) | Porter | PD2338 expand_more(1) | 19:05 | 予定 | |
| Newark (EWR) | Air Transat | TS7835 | 19:05 | 予定 | |
| Halifax (YHZ) | PAL Airlines | AC7691 | 19:08 | 予定 | |
| Washington (IAD) | United Express | UA3583 expand_more(2) | 19:27 | 予定 | |
| Washington (IAD) | Air Canada | AC4693 | 19:27 | 予定 | |
| Washington (IAD) | avianca | AV2160 | 19:27 | 予定 | |
| Victoria (YYJ) | Porter | PD448 expand_more(1) | 19:33 | 予定 | |
| Victoria (YYJ) | Air Transat | TS7448 | 19:33 | 予定 | |
| Toronto (YYZ) | Air Canada | AC462 expand_more(4) | 19:45 | 予定 | |
| Toronto (YYZ) | Aer Lingus | EI8502 | 19:45 | 予定 | |
| Toronto (YYZ) | avianca | AV6912 | 19:45 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6766 | 19:45 | 予定 | |
| Toronto (YYZ) | TAP Air Portugal | TP8051 | 19:45 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8013 expand_more(3) | 19:47 | 予定 | |
| Montreal (YUL) | Austrian Airlines | OS8213 | 19:47 | 予定 | |
| Montreal (YUL) | Swiss | LX4634 | 19:47 | 予定 | |
| Montreal (YUL) | TAP Air Portugal | TP8010 | 19:47 | 予定 | |
| Toronto (YTZ) | Air Canada | AC7872 | 19:52 | 予定 | |
| Richmond (YVR) | Porter | PD264 expand_more(1) | 19:52 | 予定 | |
| Richmond (YVR) | Air Transat | TS7264 | 19:52 | 予定 | |
| Halifax (YHZ) | Porter | PD2496 expand_more(1) | 20:01 | 予定 | |
| Halifax (YHZ) | Air Transat | TS7084 | 20:01 | 予定 | |
| Toronto (YTZ) | Porter | PD2267 expand_more(1) | 20:09 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7068 | 20:09 | 予定 | |
| Chicago (ORD) | United Express | UA3402 expand_more(3) | 21:16 | 予定 | |
| Chicago (ORD) | Air Canada | AC3579 | 21:16 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ9969 | 21:16 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7208 | 21:16 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1946 expand_more(3) | 21:50 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8230 | 21:50 | 予定 | |
| Toronto (YYZ) | Swiss | LX4681 | 21:50 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8243 | 21:50 | 予定 | |
| Toronto (YTZ) | Air Canada Express | AC7874 | 21:52 | 予定 | |
| Newark (EWR) | United Express | UA3506 expand_more(1) | 21:56 | 予定 | |
| Newark (EWR) | Air Canada | AC4387 | 21:56 | 予定 | |
| Toronto (YYZ) | Porter | PD2159 expand_more(1) | 22:15 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7314 | 22:15 | 予定 | |
| Montreal (YUL) | PAL Airlines | AC7777 expand_more(2) | 22:32 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6720 | 22:32 | 予定 | |
| Montreal (YUL) | Swiss | LX4635 | 22:32 | 予定 | |
| Calgary (YYC) | Air Canada | AC358 | 23:11 | 予定 | |
| Toronto (YYZ) | Air Canada | AC470 expand_more(4) | 23:55 | 予定 | |
| Toronto (YYZ) | Aer Lingus | EI8644 | 23:55 | 予定 | |
| Toronto (YYZ) | Asiana Airlines | OZ6119 | 23:55 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8328 | 23:55 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6520 | 23:55 | 予定 | |
| Iqaluit (YFB) | Canadian North | 5T104 | 23:59 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC471 expand_more(1) | 05:10 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8240 | 05:10 | 予定 | |
| Toronto (YYZ) | WestJet | WS589 expand_more(10) | 05:30 | 予定 | |
| Toronto (YYZ) | Aeromexico | AM7115 | 05:30 | 予定 | |
| Toronto (YYZ) | Air Transat | TS8803 | 05:30 | 予定 | |
| Toronto (YYZ) | Cathay Pacific | CX7081 | 05:30 | 予定 | |
| Toronto (YYZ) | China Eastern Airlines | MU1972 | 05:30 | 予定 | |
| Toronto (YYZ) | Delta Air Lines | DL6999 | 05:30 | 予定 | |
| Toronto (YYZ) | Emirates | EK4680 | 05:30 | 予定 | |
| Toronto (YYZ) | KLM | KL9615 | 05:30 | 予定 | |
| Toronto (YYZ) | Korean Air | KE6544 | 05:30 | 予定 | |
| Toronto (YYZ) | Philippine Airlines | PR3043 | 05:30 | 予定 | |
| Toronto (YYZ) | Xiamen Air | MF6036 | 05:30 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 05:45 | 予定 | |
| Montreal (YUL) | Emirates | EK5812 | 05:45 | 予定 | |
| Toronto (YYZ) | Air Canada | AC439 expand_more(2) | 06:00 | 予定 | |
| Toronto (YYZ) | avianca | AV6903 | 06:00 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8037 | 06:00 | 予定 | |
| New York (EWR) | United Express | UA3529 expand_more(1) | 06:00 | 予定 | |
| New York (EWR) | Air Canada | AC4398 | 06:00 | 予定 | |
| Calgary (YYC) | WestJet | WS611 expand_more(5) | 06:10 | 予定 | |
| Calgary (YYC) | Delta Air Lines | DL6870 | 06:10 | 予定 | |
| Calgary (YYC) | Delta Air Lines | DL6929 | 06:10 | 予定 | |
| Calgary (YYC) | Fiji Airways | FJ6069 | 06:10 | 予定 | |
| Calgary (YYC) | KLM | KL9567 | 06:10 | 予定 | |
| Calgary (YYC) | Qantas | QF3587 | 06:10 | 予定 | |
| Chicago (ORD) | United Express | UA3581 expand_more(3) | 06:15 | 予定 | |
| Chicago (ORD) | Air Canada | AC4103 | 06:15 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ9897 | 06:15 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7775 | 06:15 | 予定 | |
| Toronto (YTZ) | Air Canada | AC7861 | 06:35 | 予定 | |
| Iqaluit (YFB) | Canadian North | 5T101 | 07:00 | 予定 | |
| Toronto (YYZ) | Air Canada | AC441 expand_more(2) | 07:00 | 予定 | |
| Toronto (YYZ) | Egyptair | MS9626 | 07:00 | 予定 | |
| Toronto (YYZ) | Korean Air | KE6714 | 07:00 | 予定 | |
| Toronto (YYZ) | Porter | PD150 expand_more(2) | 07:00 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7150 | 07:00 | 予定 | |
| Toronto (YYZ) | American Airlines | AA9112 | 07:00 | 予定 | |
| Fort Lauderdale (FLL) | Porter | PD513 expand_more(1) | 07:05 | 予定 | |
| Fort Lauderdale (FLL) | Air Transat | TS7176 | 07:05 | 予定 | |
| Vancouver (YVR) | Air Canada | AC341 expand_more(6) | 07:45 | 予定 | |
| Vancouver (YVR) | Air China | CA7451 | 07:45 | 予定 | |
| Vancouver (YVR) | Air China | CA7472 | 07:45 | 予定 | |
| Vancouver (YVR) | Air New Zealand | NZ4502 | 07:45 | 予定 | |
| Vancouver (YVR) | All Nippon Airways | NH6847 | 07:45 | 予定 | |
| Vancouver (YVR) | Asiana Airlines | OZ6101 | 07:45 | 予定 | |
| Vancouver (YVR) | Virgin Australia | VA5175 | 07:45 | 予定 | |
| Calgary (YYC) | Air Canada | AC353 | 07:50 | 予定 | |
| Orlando (MCO) | Porter | PD587 expand_more(1) | 08:00 | 予定 | |
| Orlando (MCO) | Air Transat | TS7587 | 08:00 | 予定 | |
| Victoria (YYJ) | Porter | PD447 expand_more(1) | 08:25 | 予定 | |
| Victoria (YYJ) | Air Transat | TS7447 | 08:25 | 予定 | |
| Toronto (YTZ) | Porter | PD2206 expand_more(1) | 08:25 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7059 | 08:25 | 予定 | |
| Edmonton (YEG) | Porter | PD283 expand_more(1) | 08:30 | 予定 | |
| Edmonton (YEG) | Air Transat | TS7108 | 08:30 | 予定 | |
| Halifax (YHZ) | Porter | PD241 expand_more(1) | 08:40 | 予定 | |
| Halifax (YHZ) | Air Transat | TS7224 | 08:40 | 予定 | |
| Vancouver (YVR) | Porter | PD263 expand_more(1) | 08:40 | 予定 | |
| Vancouver (YVR) | Air Transat | TS7263 | 08:40 | 予定 | |
| Halifax (YHZ) | PAL Airlines | AC7688 | 08:50 | 予定 | |
| Charlottetown (YYG) | Porter | PD2365 expand_more(1) | 08:55 | 予定 | |
| Charlottetown (YYG) | Air Transat | TS7180 | 08:55 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC7764 expand_more(1) | 09:00 | 予定 | |
| Montreal (YUL) | Swiss | LX4621 | 09:00 | 予定 | |
| Toronto (YYZ) | Air Canada | AC445 expand_more(2) | 09:10 | 予定 | |
| Toronto (YYZ) | Egyptair | MS9635 | 09:10 | 予定 | |
| Toronto (YYZ) | Korean Air | KE6712 | 09:10 | 予定 | |
| Cancun (CUN) | Porter | PD795 expand_more(1) | 09:20 | 予定 | |
| Cancun (CUN) | Air Transat | TS7006 | 09:20 | 予定 | |
| Washington (IAD) | United Express | UA3516 expand_more(1) | 09:45 | 予定 | |
| Washington (IAD) | Air Canada | AC4696 | 09:45 | 予定 | |
| Toronto (YTZ) | Air Canada | AC7865 | 09:55 | 予定 | |
| Toronto (YYZ) | Air Canada | AC447 expand_more(5) | 10:05 | 予定 | |
| Toronto (YYZ) | Aer Lingus | EI8647 | 10:05 | 予定 | |
| Toronto (YYZ) | Asiana Airlines | OZ6126 | 10:05 | 予定 | |
| Toronto (YYZ) | avianca | AV2852 | 10:05 | 予定 | |
| Toronto (YYZ) | Cathay Pacific | CX1615 | 10:05 | 予定 | |
| Toronto (YYZ) | Emirates | EK5754 | 10:05 | 予定 | |
| Toronto (YYZ) | Porter | PD154 expand_more(2) | 10:20 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7121 | 10:20 | 予定 | |
| Toronto (YYZ) | British Airways | BA4169 | 10:20 | 予定 | |
| Toronto (YTZ) | Porter | PD2208 expand_more(1) | 10:20 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7060 | 10:20 | 予定 | |
| Washington (DCA) | Air Canada Express | AC8869 expand_more(1) | 10:30 | 予定 | |
| Washington (DCA) | United Airlines | UA8486 | 10:30 | 予定 | |
| New York (EWR) | Porter | PD2331 expand_more(1) | 10:35 | 予定 | |
| New York (EWR) | Air Transat | TS7260 | 10:35 | 予定 | |
| Montreal (YUL) | PAL Airlines | AC7766 expand_more(1) | 10:50 | 予定 | |
| Montreal (YUL) | Swiss | LX4899 | 10:50 | 予定 | |
| Toronto (YTZ) | Air Canada Express | AC7867 | 12:05 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1915 | 12:10 | 予定 | |
| Halifax (YHZ) | Air Canada | AC7690 | 12:15 | 予定 | |
| Toronto (YTZ) | Porter | PD2210 expand_more(1) | 12:15 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7361 | 12:15 | 予定 | |
| Quebec (YQB) | PAL Airlines | AC7758 | 12:30 | 予定 | |
| Toronto (YYZ) | Porter | PD2158 expand_more(1) | 12:45 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7120 | 12:45 | 予定 | |
| Toronto (YYZ) | Air Canada | AC455 expand_more(6) | 14:00 | 予定 | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 14:00 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 14:00 | 予定 | |
| Toronto (YYZ) | avianca | AV6909 | 14:00 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6705 | 14:00 | 予定 | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 14:00 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8291 | 14:00 | 予定 | |
| Toronto (YTZ) | Air Canada | AC7869 | 14:00 | 予定 | |
| Washington (IAD) | United Express | UA3633 expand_more(1) | 14:00 | 予定 | |
| Washington (IAD) | Air Canada | AC4692 | 14:00 | 予定 | |
| Hamilton (YHM) | Porter | PD2445 | 14:10 | 予定 | |
| Halifax (YHZ) | Porter | PD245 expand_more(1) | 14:20 | 予定 | |
| Halifax (YHZ) | Air Transat | TS7115 | 14:20 | 予定 | |
| Moncton (YQM) | Porter | PD2371 expand_more(1) | 14:35 | 予定 | |
| Moncton (YQM) | Air Transat | TS7854 | 14:35 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8008 expand_more(3) | 14:55 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6581 | 14:55 | 予定 | |
| Montreal (YUL) | Swiss | LX4661 | 14:55 | 予定 | |
| Montreal (YUL) | TAP Air Portugal | TP8001 | 14:55 | 予定 | |
| New York (EWR) | Porter | PD2339 expand_more(1) | 15:10 | 予定 | |
| New York (EWR) | Air Transat | TS7837 | 15:10 | 予定 | |
| New York (EWR) | United Express | UA3620 expand_more(1) | 15:10 | 予定 | |
| New York (EWR) | Air Canada | AC4386 | 15:10 | 予定 | |
| Boston (BOS) | Porter | PD2345 expand_more(1) | 15:15 | 予定 | |
| Boston (BOS) | Air Transat | TS7843 | 15:15 | 予定 | |
| Toronto (YTZ) | Porter | PD2212 expand_more(1) | 15:25 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7061 | 15:25 | 予定 | |
| Moncton (YQM) | PAL Airlines | AC7754 | 15:45 | 予定 | |
| Iqaluit (YFB) | Canadian North | 5T103 | 16:10 | 予定 | |
| Fredericton (YFC) | PAL Airlines | AC7750 | 16:10 | 予定 | |
| Toronto (YYZ) | Air Canada Express | AC8449 expand_more(3) | 16:10 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8327 | 16:10 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6767 | 16:10 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8490 | 16:10 | 予定 | |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 16:10 | 予定 | |
| Winnipeg (YWG) | Air Transat | TS7291 | 16:10 | 予定 | |
| Winnipeg (YWG) | Air Canada Express | AC8111 | 16:25 | 予定 | |
| Halifax (YHZ) | PAL Airlines | AC7692 | 16:40 | 予定 | |
| Chicago (ORD) | United Express | UA3659 expand_more(4) | 16:46 | 予定 | |
| Chicago (ORD) | Air Canada | AC3553 | 16:46 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ9941 | 16:46 | 予定 | |
| Chicago (ORD) | avianca | AV2173 | 16:46 | 予定 | |
| Chicago (ORD) | Emirates | EK6011 | 16:46 | 予定 | |
| Windsor (YQG) | Porter | PD2571 expand_more(1) | 17:00 | 予定 | |
| Windsor (YQG) | Air Transat | TS7633 | 17:00 | 予定 | |
| Toronto (YTZ) | Air Canada | AC7873 | 17:10 | 予定 | |
| Calgary (YYC) | WestJet | WS615 expand_more(1) | 17:15 | 予定 | |
| Calgary (YYC) | KLM | KL9569 | 17:15 | 予定 | |
| Toronto (YTZ) | Porter | PD2262 expand_more(1) | 17:20 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7182 | 17:20 | 予定 | |
| Halifax (YHZ) | Porter | PD2497 expand_more(1) | 17:20 | 予定 | |
| Halifax (YHZ) | Air Transat | TS7178 | 17:20 | 予定 | |
| Vancouver (YVR) | Air Canada | AC345 expand_more(2) | 17:40 | 予定 | |
| Vancouver (YVR) | Air New Zealand | NZ4819 | 17:40 | 予定 | |
| Vancouver (YVR) | Virgin Australia | VA5173 | 17:40 | 予定 | |
| Montreal (YUL) | PAL Airlines | AC7776 expand_more(4) | 17:40 | 予定 | |
| Montreal (YUL) | Austrian Airlines | OS8368 | 17:40 | 予定 | |
