Ottawa International 空港 出発 (YOW)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 06:00 | キャンセル | |
| Montreal (YUL) | Emirates | EK5812 | 06:00 | キャンセル | |
| Washington (IAD) | United Express | UA3561 expand_more(1) | 06:00 | 予定 | |
| Washington (IAD) | Air Canada | AC4394 | 06:00 | 予定 | |
| New York (EWR) | United Express | UA3697 expand_more(1) | 06:05 | 予定 | |
| New York (EWR) | Air Canada | AC4398 | 06:05 | 予定 | |
| Chicago (ORD) | United Airlines | UA2849 expand_more(4) | 06:25 | 予定 | |
| Chicago (ORD) | Air Canada | AC4103 | 06:25 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ9897 | 06:25 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7775 | 06:25 | 予定 | |
| Chicago (ORD) | avianca | AV2173 | 06:25 | 予定 | |
| Toronto (YTZ) | Air Canada Express | AC7861 | 06:45 | 予定 | |
| Vancouver (YVR) | Air Canada | AC343 expand_more(4) | 06:55 | 予定 | |
| Vancouver (YVR) | Air New Zealand | NZ4518 | 06:55 | 予定 | |
| Vancouver (YVR) | All Nippon Airways | NH6847 | 06:55 | 予定 | |
| Vancouver (YVR) | Asiana Airlines | OZ6109 | 06:55 | 予定 | |
| Vancouver (YVR) | Virgin Australia | VA5175 | 06:55 | 予定 | |
| Toronto (YYZ) | WestJet | WS893 expand_more(7) | 06:55 | 予定 | |
| Toronto (YYZ) | Aeromexico | AM7115 | 06:55 | 予定 | |
| Toronto (YYZ) | Air Transat | TS8830 | 06:55 | 予定 | |
| Toronto (YYZ) | Cathay Pacific | CX7083 | 06:55 | 予定 | |
| Toronto (YYZ) | Delta Air Lines | DL6999 | 06:55 | 予定 | |
| Toronto (YYZ) | Emirates | EK4680 | 06:55 | 予定 | |
| Toronto (YYZ) | KLM | KL9741 | 06:55 | 予定 | |
| Toronto (YYZ) | Korean Air | KE6639 | 06:55 | 予定 | |
| Toronto (YYZ) | Air Canada | AC443 expand_more(1) | 07:00 | 予定 | |
| Toronto (YYZ) | Korean Air | KE6714 | 07:00 | 予定 | |
| Toronto (YYZ) | Porter | PD150 expand_more(2) | 07:00 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7851 | 07:00 | 予定 | |
| Toronto (YYZ) | American Airlines | AA9112 | 07:00 | 予定 | |
| Iqaluit (YFB) | Canadian North | 5T101 | 07:00 | 予定 | |
| Halifax (YHZ) | Porter | PD241 expand_more(1) | 08:00 | 予定 | |
| Halifax (YHZ) | Air Transat | TS7161 | 08:00 | 予定 | |
| Toronto (YTZ) | Porter | PD2210 expand_more(1) | 08:00 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7046 | 08:00 | 予定 | |
| Toronto (YYZ) | Chartright Air | HRT878 | 08:00 | 予定 | |
| Thunder Bay (YQT) | Porter | PD2351 expand_more(1) | 08:30 | 予定 | |
| Thunder Bay (YQT) | Air Transat | TS7393 | 08:30 | 予定 | |
| Calgary (YYC) | Porter | PD269 expand_more(1) | 08:35 | 予定 | |
| Calgary (YYC) | Air Transat | TS7115 | 08:35 | 予定 | |
| Victoria (YYJ) | Porter | PD447 expand_more(1) | 08:35 | 予定 | |
| Victoria (YYJ) | Air Transat | TS7137 | 08:35 | 予定 | |
| Hamilton (YHM) | Porter | PD2445 | 08:35 | 予定 | |
| Toronto (YYZ) | Porter | PD154 expand_more(2) | 08:40 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7453 | 08:40 | 予定 | |
| Toronto (YYZ) | American Airlines | AA9159 | 08:40 | 予定 | |
| Edmonton (YEG) | Porter | PD277 expand_more(1) | 08:45 | 予定 | |
| Edmonton (YEG) | Air Transat | TS7108 | 08:45 | 予定 | |
| St. John's (YYT) | Porter | PD297 expand_more(1) | 08:45 | 予定 | |
| St. John's (YYT) | Air Transat | TS7126 | 08:45 | 予定 | |
| Halifax (YHZ) | PAL Airlines | AC7688 | 08:50 | 予定 | |
| Winnipeg (YWG) | Porter | PD289 expand_more(1) | 08:55 | 予定 | |
| Winnipeg (YWG) | Air Transat | TS7087 | 08:55 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1939 expand_more(1) | 09:00 | 予定 | |
| Toronto (YYZ) | Egyptair | MS9635 | 09:00 | 予定 | |
| Vancouver (YVR) | Porter | PD263 expand_more(1) | 09:00 | 予定 | |
| Vancouver (YVR) | Air Transat | TS7239 | 09:00 | 予定 | |
| New York (EWR) | Porter | PD2331 expand_more(1) | 09:05 | 予定 | |
| New York (EWR) | Air Transat | TS7106 | 09:05 | 予定 | |
| Montreal (YUL) | PAL Airlines | AC7764 expand_more(1) | 09:10 | 予定 | |
| Montreal (YUL) | Swiss | LX4621 | 09:10 | 予定 | |
休暇や出張の計画...
事前予約 Ottawa International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!オタワ空港の旅客数は2023年第3四半期に19.46%増加しましたが、パンデミック前の水準に完全に回復していません。

