Ottawa International 空港 出発 (YOW)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Toronto (YTZ) | Air Canada Express | AC7873 | 05:20 | 予定 | |
| Chicago (ORD) | United Express | UA3659 expand_more(3) | 05:20 | 予定 | |
| Chicago (ORD) | Air Canada | AC3553 | 05:20 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ9941 | 05:20 | 予定 | |
| Chicago (ORD) | avianca | AV2173 | 05:20 | 予定 | |
| Halifax (YHZ) | PAL Airlines | AC7692 | 05:30 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8012 expand_more(3) | 05:50 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6691 | 05:50 | 予定 | |
| Montreal (YUL) | Swiss | LX4657 | 05:50 | 予定 | |
| Montreal (YUL) | TAP Air Portugal | TP8286 | 05:50 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1947 expand_more(3) | 06:00 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8222 | 06:00 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6667 | 06:00 | 予定 | |
| Toronto (YYZ) | TAP Air Portugal | TP8290 | 06:00 | 予定 | |
| New York (EWR) | United Express | UA3691 expand_more(1) | 06:01 | 予定 | |
| New York (EWR) | Air Canada | AC4495 | 06:01 | 予定 | |
| Vancouver (YVR) | Air Canada | AC345 expand_more(2) | 06:05 | 予定 | |
| Vancouver (YVR) | Air New Zealand | NZ4819 | 06:05 | 予定 | |
| Vancouver (YVR) | Virgin Australia | VA5173 | 06:05 | 予定 | |
| Calgary (YYC) | Air Canada | AC357 | 06:05 | 予定 | |
| Winnipeg (YWG) | Air Canada Express | AC8111 | 06:15 | 予定 | |
| Edmonton (YEG) | WestJet | WS693 expand_more(1) | 06:15 | 予定 | |
| Edmonton (YEG) | Air France | AF3743 | 06:15 | 予定 | |
| Halifax (YHZ) | Porter | PD2497 expand_more(1) | 06:20 | 予定 | |
| Halifax (YHZ) | Air Transat | TS7409 | 06:20 | 予定 | |
| Toronto (YYZ) | WestJet | WS589 expand_more(7) | 06:25 | 予定 | |
| Toronto (YYZ) | Air France | AF3760 | 06:25 | 予定 | |
| Toronto (YYZ) | Air Transat | TS8803 | 06:25 | 予定 | |
| Toronto (YYZ) | Cathay Pacific | CX7081 | 06:25 | 予定 | |
| Toronto (YYZ) | China Southern Airlines | CZ752 | 06:25 | 予定 | |
| Toronto (YYZ) | KLM | KL9623 | 06:25 | 予定 | |
| Toronto (YYZ) | Korean Air | KE6544 | 06:25 | 予定 | |
| Toronto (YYZ) | Virgin Atlantic | VS8019 | 06:25 | 予定 | |
| Edmonton (YEG) | Porter | PD285 expand_more(1) | 07:10 | 予定 | |
| Edmonton (YEG) | Air Transat | TS7232 | 07:10 | 予定 | |
| Montreal (YUL) | PAL Airlines | AC7776 expand_more(2) | 07:30 | 予定 | |
| Montreal (YUL) | Austrian Airlines | OS8368 | 07:30 | 予定 | |
| Montreal (YUL) | avianca | AV6917 | 07:30 | 予定 | |
| Washington (IAD) | United Express | UA4455 expand_more(1) | 07:30 | 予定 | |
| Washington (IAD) | Air Canada | AC4694 | 07:30 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1961 expand_more(2) | 08:05 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8194 | 08:05 | 予定 | |
| Toronto (YYZ) | LOT | LO4142 | 08:05 | 予定 | |
| Toronto (YTZ) | Air Canada Express | AC7875 | 08:30 | 予定 | |
| St. John's (YYT) | Porter | PD299 expand_more(1) | 08:50 | 予定 | |
| St. John's (YYT) | Air Transat | TS7114 | 08:50 | 予定 | |
| Toronto (YYZ) | Porter | PD168 expand_more(1) | 08:55 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7865 | 08:55 | 予定 | |
| London (LHR) | Air Canada | AC888 expand_more(7) | 09:00 | 予定 | |
| London (LHR) | Aegean Airlines | A33066 | 09:00 | 予定 | |
| London (LHR) | Austrian Airlines | OS8340 | 09:00 | 予定 | |
| London (LHR) | Lufthansa | LH6693 | 09:00 | 予定 | |
| London (LHR) | MEA | ME4504 | 09:00 | 予定 | |
| London (LHR) | SriLankan Airlines | UL2858 | 09:00 | 予定 | |
| London (LHR) | TAP Air Portugal | TP8048 | 09:00 | 予定 | |
| London (LHR) | United Airlines | UA8020 | 09:00 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Ottawa International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!オタワ空港の旅客数は2023年第3四半期に19.46%増加しましたが、パンデミック前の水準に完全に回復していません。

