Ottawa International 空港 出発 (YOW)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA4545 expand_more(1) | 02:52 | 予定 | |
| Washington (IAD) | Air Canada | AC4692 | 02:52 | 予定 | |
| New York (EWR) | United Express | UA3620 expand_more(1) | 03:10 | 予定 | |
| New York (EWR) | Air Canada | AC4386 | 03:10 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8010 expand_more(3) | 03:10 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN9608 | 03:10 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6541 | 03:10 | 予定 | |
| Montreal (YUL) | Swiss | LX4623 | 03:10 | 予定 | |
| Toronto (YTZ) | Porter | PD2258 expand_more(1) | 03:30 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7036 | 03:30 | 予定 | |
| Montreal (YUL) | Air Canada | AC478 expand_more(2) | 03:45 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6581 | 03:45 | 予定 | |
| Montreal (YUL) | Swiss | LX4661 | 03:45 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1943 expand_more(6) | 04:00 | キャンセル | |
| Toronto (YYZ) | Austrian Airlines | OS8327 | 04:00 | キャンセル | |
| Toronto (YYZ) | Brussels Airlines | SN9563 | 04:00 | キャンセル | |
| Toronto (YYZ) | LOT | LO4144 | 04:00 | キャンセル | |
| Toronto (YYZ) | Lufthansa | LH6767 | 04:00 | キャンセル | |
| Toronto (YYZ) | Swiss | LX4680 | 04:00 | キャンセル | |
| Toronto (YYZ) | United Airlines | UA8490 | 04:00 | キャンセル | |
| Moncton (YQM) | PAL Airlines | AC7754 | 04:00 | 予定 | |
| Toronto (YYZ) | Porter | PD158 expand_more(2) | 04:00 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7978 | 04:00 | 予定 | |
| Toronto (YYZ) | British Airways | BA4171 | 04:00 | 予定 | |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 04:10 | 予定 | |
| Winnipeg (YWG) | Air Transat | TS7088 | 04:10 | 予定 | |
| Iqaluit (YFB) | Canadian North | 5T103 | 04:10 | 予定 | |
| Calgary (YYC) | WestJet | WS617 expand_more(1) | 04:15 | 予定 | |
| Calgary (YYC) | Fiji Airways | FJ6021 | 04:15 | 予定 | |
| Sudbury (YSB) | Propair | PP4865 | 04:45 | 予定 | |
| Paris (CDG) | Air France | AF327 expand_more(2) | 05:10 | 予定 | |
| Paris (CDG) | KLM | KL2079 | 05:10 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6674 | 05:10 | 予定 | |
| Toronto (YTZ) | Air Canada Express | AC7873 | 05:20 | 予定 | |
| Chicago (ORD) | United Express | UA3659 expand_more(3) | 05:20 | 予定 | |
| Chicago (ORD) | Air Canada | AC3553 | 05:20 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ9941 | 05:20 | 予定 | |
| Chicago (ORD) | avianca | AV2173 | 05:20 | 予定 | |
| Halifax (YHZ) | PAL Airlines | AC7692 | 05:30 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8012 expand_more(3) | 05:50 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6691 | 05:50 | 予定 | |
| Montreal (YUL) | Swiss | LX4657 | 05:50 | 予定 | |
| Montreal (YUL) | TAP Air Portugal | TP8286 | 05:50 | 予定 | |
| Toronto (YTZ) | Porter | PD2260 expand_more(1) | 05:55 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7372 | 05:55 | 予定 | |
| New York (EWR) | United Express | UA3691 expand_more(1) | 05:57 | 予定 | |
| New York (EWR) | Air Canada | AC4495 | 05:57 | 予定 | |
| Calgary (YYC) | Air Canada | AC357 | 06:05 | 予定 | |
| Vancouver (YVR) | Air Canada | AC345 expand_more(2) | 06:05 | 予定 | |
| Vancouver (YVR) | Air New Zealand | NZ4819 | 06:05 | 予定 | |
| Vancouver (YVR) | Virgin Australia | VA5173 | 06:05 | 予定 | |
| Toronto (YYZ) | Air Canada | AC1947 expand_more(3) | 06:10 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8222 | 06:10 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6667 | 06:10 | 予定 | |
| Toronto (YYZ) | TAP Air Portugal | TP8290 | 06:10 | 予定 | |
| Winnipeg (YWG) | Air Canada Express | AC8111 | 06:15 | 予定 | |
| Edmonton (YEG) | WestJet | WS693 expand_more(1) | 06:15 | 予定 | |
| Edmonton (YEG) | Air France | AF3743 | 06:15 | 予定 | |
| Edmonton (YEG) | WestJet | WS691 | 06:15 | 予定 | |
| Halifax (YHZ) | Porter | PD2497 expand_more(1) | 06:20 | 予定 | |
| Halifax (YHZ) | Air Transat | TS7409 | 06:20 | 予定 | |
| Toronto (YYZ) | WestJet | WS589 expand_more(8) | 06:25 | 予定 | |
| Toronto (YYZ) | Air France | AF3760 | 06:25 | 予定 | |
| Toronto (YYZ) | Air Transat | TS8803 | 06:25 | 予定 | |
| Toronto (YYZ) | Cathay Pacific | CX7081 | 06:25 | 予定 | |
| Toronto (YYZ) | China Southern Airlines | CZ752 | 06:25 | 予定 | |
| Toronto (YYZ) | KLM | KL9623 | 06:25 | 予定 | |
| Toronto (YYZ) | Korean Air | KE6544 | 06:25 | 予定 | |
| Toronto (YYZ) | Philippine Airlines | PR3043 | 06:25 | 予定 | |
| Toronto (YYZ) | Virgin Atlantic | VS8019 | 06:25 | 予定 | |
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。
休暇や出張の計画...
事前予約 Ottawa International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!オタワ空港の旅客数は2023年第3四半期に19.46%増加しましたが、パンデミック前の水準に完全に回復していません。

