Ottawa International 空港 到着 (YOW)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC450 expand_more(3) | 01:18 | 予定 | |
| Toronto (YYZ) | Egyptair | MS9638 | 01:18 | 予定 | |
| Toronto (YYZ) | Emirates | EK5755 | 01:18 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8288 | 01:18 | 予定 | |
| Newark (EWR) | United Express | UA3592 expand_more(1) | 01:32 | 遅延 | |
| Newark (EWR) | Air Canada | AC4399 | 01:32 | 遅延 | |
| Edmonton (YEG) | Porter | PD280 expand_more(1) | 02:01 | 予定 | |
| Edmonton (YEG) | Air Transat | TS7105 | 02:01 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8007 expand_more(2) | 02:03 | 予定 | |
| Montreal (YUL) | Brussels Airlines | SN9607 | 02:03 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6726 | 02:03 | 予定 | |
| Thunder Bay (YQT) | Porter | PD2352 expand_more(1) | 02:07 | 予定 | |
| Thunder Bay (YQT) | Air Transat | TS7394 | 02:07 | 予定 | |
| Charlottetown (YYG) | Porter | PD2258 expand_more(1) | 02:07 | 予定 | |
| Charlottetown (YYG) | Air Transat | TS7036 | 02:07 | 予定 | |
| Halifax (YHZ) | PAL Airlines | AC2589 | 02:21 | 予定 | |
| Calgary (YYC) | Porter | PD274 expand_more(1) | 02:22 | 予定 | |
| Calgary (YYC) | Air Transat | TS7874 | 02:22 | 予定 | |
| Washington (IAD) | United Express | UA4411 expand_more(1) | 02:27 | 予定 | |
| Washington (IAD) | Air Canada | AC4691 | 02:27 | 予定 | |
| Washington (DCA) | Air Canada Express | AC8870 expand_more(1) | 02:30 | 予定 | |
| Washington (DCA) | United Airlines | UA8489 | 02:30 | 予定 | |
| London (LHR) | Air Canada | AC889 expand_more(6) | 02:30 | 予定 | |
| London (LHR) | Austrian Airlines | OS8307 | 02:30 | 予定 | |
| London (LHR) | Lufthansa | LH6692 | 02:30 | 予定 | |
| London (LHR) | MEA | ME4505 | 02:30 | 予定 | |
| London (LHR) | SriLankan Airlines | UL2859 | 02:30 | 予定 | |
| London (LHR) | TAP Air Portugal | TP8047 | 02:30 | 予定 | |
| London (LHR) | United Airlines | UA8089 | 02:30 | 予定 | |
| Iqaluit (YFB) | Cargojet Airways | W8470 | 02:30 | 遅延 | |
| Halifax (YHZ) | Porter | PD2234 expand_more(1) | 02:39 | 予定 | |
| Halifax (YHZ) | Air Transat | TS7225 | 02:39 | 予定 | |
| Richmond (YVR) | Porter | PD262 expand_more(1) | 02:45 | 予定 | |
| Richmond (YVR) | Air Transat | TS7852 | 02:45 | 予定 | |
| Québec City (YQB) | PAL Airlines | AC2537 | 02:49 | 予定 | |
| Moncton (YQM) | Porter | PD2370 expand_more(1) | 02:50 | 予定 | |
| Moncton (YQM) | Air Transat | TS7050 | 02:50 | 予定 | |
| Calgary (YYC) | Air Canada | AC358 | 03:00 | 予定 | |
| Toronto (YTZ) | Porter | PD2259 expand_more(1) | 03:04 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7371 | 03:04 | 予定 | |
| Fredericton (YFC) | Porter | PD2376 expand_more(1) | 03:06 | 予定 | |
| Fredericton (YFC) | Air Transat | TS7418 | 03:06 | 予定 | |
| Paris (CDG) | Air France | AF328 expand_more(2) | 03:10 | 予定 | |
| Paris (CDG) | KLM | KL2004 | 03:10 | 予定 | |
| Paris (CDG) | Virgin Atlantic | VS6675 | 03:10 | 予定 | |
| Richmond (YVR) | Air Canada | AC342 expand_more(1) | 03:46 | 予定 | |
| Richmond (YVR) | Virgin Australia | VA5176 | 03:46 | 予定 | |
| Higuey (PUJ) | WestJet | WS2653 | 03:49 | 予定 | |
休暇や出張の計画...
事前予約 Ottawa International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!オタワ空港の旅客数は2023年第3四半期に19.46%増加しましたが、パンデミック前の水準に完全に回復していません。

