Ottawa International 空港 到着 (YOW)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Edmonton (YEG) | WestJet | WS224 | 04:19 | 予定 | |
Toronto (YTZ) | Porter | PD2259 expand_more(1) | 04:34 | 予定 | |
Toronto (YTZ) | Air Transat | TS7371 | 04:34 | 予定 | |
Newark (EWR) | United Express | UA3660 expand_more(1) | 04:43 | 予定 | |
Newark (EWR) | Air Canada | AC4496 | 04:43 | 予定 | |
Halifax (YHZ) | Air Canada Express | AC8069 | 04:54 | 予定 | |
Boston (BOS) | Porter | PD2346 expand_more(1) | 04:58 | 予定 | |
Boston (BOS) | Air Transat | TS7392 | 04:58 | 予定 | |
Toronto (YYZ) | Air Canada | AC460 expand_more(7) | 05:04 | 遅延 | |
Toronto (YYZ) | Austrian Airlines | OS8350 | 05:04 | 遅延 | |
Toronto (YYZ) | Cathay Pacific | CX1604 | 05:04 | 遅延 | |
Toronto (YYZ) | ITA Airways | AZ5251 | 05:04 | 予定 | |
Toronto (YYZ) | Lufthansa | LH6628 | 05:04 | 遅延 | |
Toronto (YYZ) | Swiss | LX4625 | 05:04 | 遅延 | |
Toronto (YYZ) | TAP Air Portugal | TP8049 | 05:04 | 遅延 | |
Toronto (YYZ) | United Airlines | UA8453 | 05:04 | 遅延 | |
Chicago (ORD) | United Express | UA3509 expand_more(2) | 05:06 | 遅延 | |
Chicago (ORD) | Air Canada | AC4106 | 05:06 | 遅延 | |
Chicago (ORD) | Air New Zealand | NZ9971 | 05:06 | 遅延 | |
Toronto (YTZ) | Air Canada Express | AC7710 | 05:07 | 予定 | |
Montreal (YUL) | Air Canada Express | AC8007 expand_more(3) | 05:19 | 予定 | |
Montreal (YUL) | Austrian Airlines | OS8381 | 05:19 | 予定 | |
Montreal (YUL) | Lufthansa | LH6726 | 05:19 | 予定 | |
Montreal (YUL) | Swiss | LX4682 | 05:19 | 予定 | |
Fort Lauderdale (FLL) | Porter | PD512 expand_more(1) | 05:20 | 16:49 | 上陸した |
Fort Lauderdale (FLL) | Air Transat | TS7455 | 05:20 | 16:49 | 上陸した |
Toronto (YYZ) | Porter | PD157 expand_more(3) | 05:21 | 予定 | |
Toronto (YYZ) | Air Transat | TS7864 | 05:21 | 予定 | |
Toronto (YYZ) | American Airlines | AA9111 | 05:21 | 予定 | |
Toronto (YYZ) | American Airlines | AA9113 | 05:21 | 予定 | |
Moncton (YQM) | Porter | PD2374 expand_more(1) | 05:35 | 予定 | |
Moncton (YQM) | Air Transat | TS7048 | 05:35 | 予定 | |
Halifax (YHZ) | Porter | PD244 expand_more(1) | 05:45 | 予定 | |
Halifax (YHZ) | Air Transat | TS7160 | 05:45 | 予定 | |
Richmond (YVR) | Porter | PD264 expand_more(1) | 05:54 | 予定 | |
Richmond (YVR) | Air Transat | TS7157 | 05:54 | 予定 | |
Toronto (YTZ) | Porter | PD2265 expand_more(1) | 06:09 | 予定 | |
Toronto (YTZ) | Air Transat | TS7374 | 06:09 | 予定 | |
Calgary (YYC) | WestJet | WS620 expand_more(2) | 06:20 | 予定 | |
Calgary (YYC) | Delta Air Lines | DL7079 | 06:20 | 予定 | |
Calgary (YYC) | Qantas | QF3401 | 06:20 | 予定 | |
Washington (IAD) | United Express | UA4418 expand_more(2) | 06:52 | 予定 | |
Washington (IAD) | Air Canada | AC4693 | 06:52 | 予定 | |
Washington (IAD) | avianca | AV2160 | 06:52 | 予定 | |
Montreal (YUL) | Air Canada Express | AC8013 expand_more(4) | 07:04 | 予定 | |
Montreal (YUL) | Austrian Airlines | OS8213 | 07:04 | 予定 | |
Montreal (YUL) | Lufthansa | LH6644 | 07:04 | 予定 | |
Montreal (YUL) | Swiss | LX4634 | 07:04 | 予定 | |
Montreal (YUL) | Swiss | LX4625 | 07:04 | 予定 | |
Toronto (YYZ) | Air Canada | AC464 expand_more(6) | 07:04 | 予定 | |
Toronto (YYZ) | Aer Lingus | EI8562 | 07:04 | 予定 | |
Toronto (YYZ) | Austrian Airlines | OS8320 | 07:04 | 予定 | |
Toronto (YYZ) | avianca | AV6914 | 07:04 | 予定 | |
Toronto (YYZ) | Lufthansa | LH6766 | 07:04 | 予定 | |
Toronto (YYZ) | Swiss | LX4681 | 07:04 | 予定 | |
Toronto (YYZ) | TAP Air Portugal | TP8051 | 07:04 | 予定 | |
Calgary (YYC) | Air Canada | AC356 | 07:29 | 予定 | |
Toronto (YTZ) | Porter | PD2249 expand_more(1) | 07:34 | 予定 | |
Toronto (YTZ) | Air Transat | TS7370 | 07:34 | 予定 | |
Victoria (YYJ) | Porter | PD448 expand_more(1) | 07:40 | 予定 | |
Victoria (YYJ) | Air Transat | TS7138 | 07:40 | 予定 |
休暇や出張の計画...
事前予約 Ottawa International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!オタワ空港の旅客数は2023年第3四半期に19.46%増加しましたが、パンデミック前の水準に完全に回復していません。