Ottawa International 空港 到着 (YOW)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Toronto (YTZ) | Porter | PD2269 expand_more(1) | 08:54 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7376 | 08:54 | 予定 | |
| Chicago (ORD) | United Express | UA3402 expand_more(4) | 09:18 | 予定 | |
| Chicago (ORD) | Air Canada | AC3579 | 09:18 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ9969 | 09:18 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7208 | 09:18 | 予定 | |
| Chicago (ORD) | Emirates | EK6312 | 09:18 | 予定 | |
| Toronto (YYZ) | Air Canada | AC466 expand_more(2) | 09:18 | 予定 | |
| Toronto (YYZ) | Aer Lingus | EI8500 | 09:18 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8243 | 09:18 | 予定 | |
| Newark (EWR) | United Airlines | UA3506 expand_more(1) | 09:56 | 予定 | |
| Newark (EWR) | Air Canada | AC4387 | 09:56 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8015 expand_more(3) | 10:18 | 予定 | |
| Montreal (YUL) | Lufthansa | LH6720 | 10:18 | 予定 | |
| Montreal (YUL) | Swiss | LX4635 | 10:18 | 予定 | |
| Montreal (YUL) | TAP Air Portugal | TP8010 | 10:18 | 予定 | |
| Toronto (YTZ) | Porter | PD2275 expand_more(1) | 10:29 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7377 | 10:29 | 予定 | |
| Toronto (YYZ) | Air Canada | AC470 expand_more(6) | 11:08 | 予定 | |
| Toronto (YYZ) | Aer Lingus | EI8644 | 11:08 | 予定 | |
| Toronto (YYZ) | Asiana Airlines | OZ6119 | 11:08 | 予定 | |
| Toronto (YYZ) | Austrian Airlines | OS8328 | 11:08 | 予定 | |
| Toronto (YYZ) | LOT | LO4141 | 11:08 | 予定 | |
| Toronto (YYZ) | Lufthansa | LH6520 | 11:08 | 予定 | |
| Toronto (YYZ) | Turkish Airlines | TK8716 | 11:08 | 予定 | |
| Iqaluit (YFB) | Canadian North | 5T104 | 11:50 | 予定 | |
| Washington (IAD) | United Express | UA3618 expand_more(1) | 11:54 | 予定 | |
| Washington (IAD) | Air Canada | AC4695 | 11:54 | 予定 |
休暇や出張の計画...
事前予約 Ottawa International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!オタワ空港の旅客数は2023年第3四半期に19.46%増加しましたが、パンデミック前の水準に完全に回復していません。

