Ottawa International 空港 出発 (YOW)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Iqaluit (YFB) | Canadian North | 5T101 | 07:00 | 予定 | |
Halifax (YHZ) | PAL Airlines | AC2576 | 07:00 | 予定 | |
Toronto (YYZ) | Porter | PD150 expand_more(1) | 07:00 | 予定 | |
Toronto (YYZ) | Air Transat | TS7851 | 07:00 | 予定 | |
Toronto (YTZ) | Porter | PD2206 expand_more(1) | 07:00 | 予定 | |
Toronto (YTZ) | Air Transat | TS7367 | 07:00 | 予定 | |
Calgary (YYC) | WestJet | WS617 expand_more(3) | 07:50 | 予定 | |
Calgary (YYC) | Delta Air Lines | DL7159 | 07:50 | 予定 | |
Calgary (YYC) | KLM | KL9605 | 07:50 | 予定 | |
Calgary (YYC) | Qantas | QF3587 | 07:50 | 予定 | |
Toronto (YYZ) | Chartright Air | HRT676 | 08:00 | 予定 | |
Toronto (YTZ) | Air Canada Express | AC7705 | 08:30 | 予定 | |
Toronto (YYZ) | Chartright Air | HRT510 | 08:30 | 予定 | |
Toronto (YTZ) | Porter Airlines Canada | PD2210 expand_more(1) | 08:35 | 予定 | |
Toronto (YTZ) | Air Transat | TS7046 | 08:35 | 予定 | |
Edmonton (YEG) | Porter | PD283 expand_more(1) | 08:40 | 予定 | |
Edmonton (YEG) | Air Transat | TS7108 | 08:40 | 予定 | |
Victoria (YYJ) | Porter | PD447 | 08:40 | 予定 | |
Vancouver (YVR) | Porter | PD263 expand_more(1) | 08:45 | 予定 | |
Vancouver (YVR) | Air Transat | TS7239 | 08:45 | 予定 | |
Thunder Bay (YQT) | Porter | PD2351 expand_more(1) | 08:50 | 予定 | |
Thunder Bay (YQT) | Air Transat | TS7393 | 08:50 | 予定 | |
Halifax (YHZ) | Porter | PD241 expand_more(1) | 09:00 | 予定 | |
Halifax (YHZ) | Air Transat | TS7161 | 09:00 | 予定 | |
Montreal (YUL) | Air Canada Express | AC8004 expand_more(1) | 09:05 | 予定 | |
Montreal (YUL) | Swiss | LX4621 | 09:05 | 予定 | |
Halifax (YHZ) | PAL Airlines | AC2584 | 09:15 | 予定 | |
Toronto (YYZ) | Air Canada | AC447 expand_more(2) | 09:20 | 予定 | |
Toronto (YYZ) | Aer Lingus | EI8645 | 09:20 | 予定 | |
Toronto (YYZ) | Egyptair | MS9635 | 09:20 | 予定 | |
Vancouver (YVR) | Air Canada | AC341 expand_more(3) | 09:25 | 予定 | |
Vancouver (YVR) | Air New Zealand | NZ4789 | 09:25 | 予定 | |
Vancouver (YVR) | All Nippon Airways | NH6847 | 09:25 | 予定 | |
Vancouver (YVR) | Virgin Australia | VA5175 | 09:25 | 予定 | |
Toronto (YTZ) | Porter | PD2214 expand_more(1) | 09:35 | 予定 | |
Toronto (YTZ) | Air Transat | TS7476 | 09:35 | 予定 | |
Charlottetown (YYG) | Porter | PD2363 expand_more(1) | 09:50 | 予定 | |
Charlottetown (YYG) | Air Transat | TS7396 | 09:50 | 予定 | |
Washington (IAD) | United Express | UA4459 expand_more(1) | 09:50 | 予定 | |
Washington (IAD) | Air Canada | AC4696 | 09:50 | 予定 | |
Toronto (YYZ) | Air Canada | AC449 expand_more(3) | 10:00 | 予定 | |
Toronto (YYZ) | Aer Lingus | EI8647 | 10:00 | 予定 | |
Toronto (YYZ) | Asiana Airlines | OZ6126 | 10:00 | 予定 | |
Toronto (YYZ) | Egyptair | MS9633 | 10:00 | 予定 | |
Toronto (YTZ) | Porter | PD2216 expand_more(1) | 10:15 | 予定 | |
Toronto (YTZ) | Air Transat | TS7431 | 10:15 | 予定 | |
Washington (DCA) | Air Canada Express | AC8869 expand_more(1) | 10:25 | 予定 | |
Washington (DCA) | United Airlines | UA8486 | 10:25 | 予定 | |
Toronto (YTZ) | Air Canada Express | AC7709 | 10:30 | 予定 | |
Chicago (ORD) | United Express | UA4592 expand_more(3) | 10:37 | 予定 | |
Chicago (ORD) | Air Canada | AC4113 | 10:37 | 予定 | |
Chicago (ORD) | Air New Zealand | NZ9942 | 10:37 | 予定 | |
Chicago (ORD) | All Nippon Airways | NH7209 | 10:37 | 予定 |
休暇や出張の計画...
事前予約 Ottawa International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!オタワ空港の旅客数は2023年第3四半期に19.46%増加しましたが、パンデミック前の水準に完全に回復していません。