Ottawa International 空港 出発 (YOW)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Toronto (YYZ) | WestJet | WS589 expand_more(11) | 05:40 | 予定 | |
| Toronto (YYZ) | Aeromexico | AM7115 | 05:40 | 予定 | |
| Toronto (YYZ) | Air Transat | TS8801 | 05:40 | 予定 | |
| Toronto (YYZ) | Cathay Pacific | CX7081 | 05:40 | 予定 | |
| Toronto (YYZ) | China Eastern Airlines | MU1972 | 05:40 | 予定 | |
| Toronto (YYZ) | Delta Air Lines | DL6965 | 05:40 | 予定 | |
| Toronto (YYZ) | Emirates | EK4680 | 05:40 | 予定 | |
| Toronto (YYZ) | Hainan Airlines | HU8687 | 05:40 | 予定 | |
| Toronto (YYZ) | KLM | KL9609 | 05:40 | 予定 | |
| Toronto (YYZ) | Korean Air | KE6544 | 05:40 | 予定 | |
| Toronto (YYZ) | Philippine Airlines | PR3043 | 05:40 | 予定 | |
| Toronto (YYZ) | Xiamen Air | MF6036 | 05:40 | 予定 | |
| Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 05:45 | 予定 | |
| Montreal (YUL) | Emirates | EK5812 | 05:45 | 予定 | |
| Toronto (YYZ) | Air Canada | AC439 expand_more(2) | 06:00 | 予定 | |
| Toronto (YYZ) | avianca | AV6903 | 06:00 | 予定 | |
| Toronto (YYZ) | United Airlines | UA8037 | 06:00 | 予定 | |
| Cancun (CUN) | Air Transat | TS922 | 06:00 | 予定 | |
| New York (EWR) | United Express | UA4524 expand_more(1) | 06:00 | 予定 | |
| New York (EWR) | Air Canada | AC4398 | 06:00 | 予定 | |
| Calgary (YYC) | WestJet | WS611 expand_more(3) | 06:00 | 予定 | |
| Calgary (YYC) | Delta Air Lines | DL6997 | 06:00 | 予定 | |
| Calgary (YYC) | KLM | KL9557 | 06:00 | 予定 | |
| Calgary (YYC) | Qantas | QF3587 | 06:00 | 予定 | |
| Chicago (ORD) | United Express | UA3581 expand_more(3) | 06:20 | 予定 | |
| Chicago (ORD) | Air Canada | AC4103 | 06:20 | 予定 | |
| Chicago (ORD) | Air New Zealand | NZ9897 | 06:20 | 予定 | |
| Chicago (ORD) | All Nippon Airways | NH7775 | 06:20 | 予定 | |
| Toronto (YTZ) | Air Canada Express | AC7861 | 06:45 | 予定 | |
| Toronto (YYZ) | Porter | PD150 expand_more(2) | 06:45 | 予定 | |
| Toronto (YYZ) | Air Transat | TS7851 | 06:45 | 予定 | |
| Toronto (YYZ) | American Airlines | AA9112 | 06:45 | 予定 | |
| Toronto (YTZ) | Porter | PD2202 expand_more(1) | 06:45 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7403 | 06:45 | 予定 | |
| Fort Lauderdale (FLL) | Porter | PD511 expand_more(1) | 07:00 | 予定 | |
| Fort Lauderdale (FLL) | Air Transat | TS7484 | 07:00 | 予定 | |
| Iqaluit (YFB) | Canadian North | 5T101 | 07:00 | 予定 | |
| Chicago (ORD) | GoJet | G73370 | 07:00 | 予定 | |
| Toronto (YYZ) | Air Canada | AC441 | 07:15 | キャンセル | |
| Vancouver (YVR) | Air Canada | AC341 expand_more(5) | 07:45 | 予定 | |
| Vancouver (YVR) | Air China | CA7472 | 07:45 | 予定 | |
| Vancouver (YVR) | Air New Zealand | NZ4789 | 07:45 | 予定 | |
| Vancouver (YVR) | All Nippon Airways | NH6847 | 07:45 | 予定 | |
| Vancouver (YVR) | Asiana Airlines | OZ6111 | 07:45 | 予定 | |
| Vancouver (YVR) | Virgin Australia | VA5175 | 07:45 | 予定 | |
| Halifax (YHZ) | Porter | PD2231 expand_more(1) | 07:55 | 予定 | |
| Halifax (YHZ) | Air Transat | TS7226 | 07:55 | 予定 | |
| Montreal (YUL) | Propair | PP4860 | 07:55 | 予定 | |
| Halifax (YHZ) | PAL Airlines | AC7686 | 08:00 | 予定 | |
| Cancun (CUN) | WestJet | WS2790 | 08:00 | 予定 | |
| Toronto (YTZ) | Air Canada Express | AC7863 | 08:30 | 予定 | |
| Victoria (YYJ) | Porter | PD447 expand_more(1) | 08:40 | 予定 | |
| Victoria (YYJ) | Air Transat | TS7137 | 08:40 | 予定 | |
| Toronto (YTZ) | Porter | PD2206 expand_more(1) | 08:40 | 予定 | |
| Toronto (YTZ) | Air Transat | TS7367 | 08:40 | 予定 | |
| Thunder Bay (YQT) | Porter | PD2351 expand_more(1) | 08:40 | 予定 | |
| Thunder Bay (YQT) | Air Transat | TS7393 | 08:40 | 予定 | |
| Cancun (CUN) | Air Canada | AC2186 | 08:45 | 予定 | |
| Vancouver (YVR) | Porter Airlines Canada | PD263 expand_more(1) | 08:50 | 予定 | |
| Vancouver (YVR) | Air Transat | TS7239 | 08:50 | 予定 | |
| Orlando (MCO) | Chartright Air | HRT556 | 09:00 | 予定 | |
| Toronto (YYZ) | Air Canada | AC445 expand_more(1) | 09:15 | 予定 | |
| Toronto (YYZ) | Aer Lingus | EI8645 | 09:15 | 予定 | |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 09:15 | 予定 | |
| Winnipeg (YWG) | Air Transat | TS7088 | 09:15 | 予定 | |
| Orlando (MCO) | Porter | PD587 expand_more(1) | 09:30 | 予定 | |
| Orlando (MCO) | Air Transat | TS7483 | 09:30 | 予定 | |
休暇や出張の計画...
事前予約 Ottawa International 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!オタワ空港の旅客数は2023年第3四半期に19.46%増加しましたが、パンデミック前の水準に完全に回復していません。

