Vluchten Aankomst en vertrek op Ottawa International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Porter | PD518 expand_more(1) | 00:25 | 00:04 | geland |
| Fort Lauderdale (FLL) | Air Transat | TS7206 | 00:25 | 00:04 | geland |
| Calgary (YYC) | WestJet | WS614 expand_more(4) | 00:40 | 00:32 | geland |
| Calgary (YYC) | Delta Air Lines | DL7155 | 00:40 | 00:32 | geland |
| Calgary (YYC) | Delta Air Lines | DL7090 | 00:40 | Gepland | |
| Calgary (YYC) | KLM | KL9600 | 00:40 | 00:32 | geland |
| Calgary (YYC) | Qantas | QF3401 | 00:40 | 00:32 | geland |
| Toronto (YYZ) | WestJet | WS588 expand_more(16) | 00:42 | 00:42 | geland |
| Toronto (YYZ) | Aeromexico | AM7138 | 00:42 | 00:42 | geland |
| Toronto (YYZ) | Air France | AF3760 | 00:42 | 00:42 | geland |
| Toronto (YYZ) | Air Transat | TS8811 | 00:42 | 00:42 | geland |
| Toronto (YYZ) | Azores Airlines | S47001 | 00:42 | Gepland | |
| Toronto (YYZ) | Cathay Pacific | CX7080 | 00:42 | 00:42 | geland |
| Toronto (YYZ) | China Airlines | CI9330 | 00:42 | 00:42 | geland |
| Toronto (YYZ) | China Eastern Airlines | MU1971 | 00:42 | 00:42 | geland |
| Toronto (YYZ) | China Southern Airlines | CZ7509 | 00:42 | 00:42 | geland |
| Toronto (YYZ) | Delta Air Lines | DL7264 | 00:42 | 00:42 | geland |
| Toronto (YYZ) | Delta Air Lines | DL7158 | 00:42 | Gepland | |
| Toronto (YYZ) | KLM | KL9628 | 00:42 | 00:42 | geland |
| Toronto (YYZ) | Korean Air | KE6541 | 00:42 | 00:42 | geland |
| Toronto (YYZ) | Philippine Airlines | PR3036 | 00:42 | Gepland | |
| Toronto (YYZ) | SAS | SK9563 | 00:42 | Gepland | |
| Toronto (YYZ) | Virgin Atlantic | VS8020 | 00:42 | Gepland | |
| Toronto (YYZ) | Xiamen Air | MF6031 | 00:42 | Gepland | |
| Toronto (YYZ) | Porter | PD179 expand_more(2) | 00:43 | 00:48 | geland |
| Toronto (YYZ) | Air Transat | TS7868 | 00:43 | 00:48 | geland |
| Toronto (YYZ) | American Airlines | AA9111 | 00:43 | 00:48 | geland |
| Cayo Coco (CCC) | WestJet | WS2645 | 01:34 | 01:32 | geland |
| Cancun (CUN) | WestJet | WS2805 | 01:34 | 01:51 | geland |
| Toronto (YYZ) | Air Canada | AC472 expand_more(5) | 01:38 | 01:40 | geland |
| Toronto (YYZ) | Austrian Airlines | OS8249 | 01:38 | 01:40 | geland |
| Toronto (YYZ) | avianca | AV2852 | 01:38 | 01:40 | geland |
| Toronto (YYZ) | Cathay Pacific | CX1606 | 01:38 | 01:40 | geland |
| Toronto (YYZ) | LOT | LO4143 | 01:38 | 01:40 | geland |
| Toronto (YYZ) | TAP Air Portugal | TP8050 | 01:38 | 01:40 | geland |
| Cancun (CUN) | Air Canada | AC1409 | 02:15 | 01:48 | geland |
| Cancun (CUN) | Air Transat | TS923 | 02:25 | 02:54 | geland |
| Richmond (YVR) | Air Canada | AC348 expand_more(5) | 06:43 | 06:38 | geland |
| Richmond (YVR) | Air China | CA7473 | 06:43 | Gepland | |
| Richmond (YVR) | Air New Zealand | NZ4848 | 06:43 | 06:38 | geland |
| Richmond (YVR) | All Nippon Airways | NH6846 | 06:43 | 06:38 | geland |
| Richmond (YVR) | Asiana Airlines | OZ6103 | 06:43 | 06:38 | geland |
| Richmond (YVR) | Virgin Australia | VA5178 | 06:43 | 06:38 | geland |
| Moncton (YQM) | Air Canada Express | AC7891 | 06:56 | 06:55 | geland |
| Toronto (YTZ) | Porter | PD2205 expand_more(1) | 07:59 | 07:35 | geland |
| Toronto (YTZ) | Air Transat | TS7404 | 07:59 | 07:35 | geland |
| Halifax (YHZ) | Porter | PD2232 expand_more(1) | 07:59 | 07:56 | geland |
| Halifax (YHZ) | Air Transat | TS7223 | 07:59 | 07:56 | geland |
| Toronto (YYZ) | Air Canada | AC440 | 08:18 | 08:15 | geland |
| Toronto (YYZ) | Porter | PD157 expand_more(1) | 08:25 | 08:27 | geland |
| Toronto (YYZ) | Air Transat | TS7864 | 08:25 | 08:27 | geland |
| Toronto (YYZ) | Air Canada | AC442 expand_more(1) | 09:23 | 09:03 | geland |
| Toronto (YYZ) | avianca | AV2892 | 09:23 | 09:03 | geland |
| Montreal (YUL) | Air Canada Express | AC8001 | 09:42 | 09:30 | geland |
| Toronto (YTZ) | Air Canada Express | AC7702 | 09:46 | 09:56 | geland |
| Sudbury (YSB) | Alkan Air | PP4858 | 10:00 | 10:08 | geland |
| Halifax (YHZ) | PAL Airlines | AC2585 | 10:21 | 10:43 | geland |
| Toronto (YYZ) | Air Canada | AC446 expand_more(3) | 11:08 | 11:11 | geland |
| Toronto (YYZ) | avianca | AV2864 | 11:08 | 11:11 | geland |
| Toronto (YYZ) | Egyptair | MS9645 | 11:08 | 11:11 | geland |
| Toronto (YYZ) | Egyptair | MS9632 | 11:08 | 11:11 | geland |
| Minneapolis (MSP) | Delta Air Lines | DL8841 | 11:14 | Vertraagd | |
| Toronto (YTZ) | Air Canada Express | AC7704 | 11:21 | 11:08 | geland |
| Toronto (YTZ) | Porter | PD2217 expand_more(1) | 11:29 | Vertraagd | |
| Toronto (YTZ) | Air Transat | TS7468 | 11:29 | Vertraagd | |
| Toronto (YYZ) | Air Canada | AC450 expand_more(3) | 13:18 | Gepland | |
| Toronto (YYZ) | Egyptair | MS9638 | 13:18 | Gepland | |
| Toronto (YYZ) | Emirates | EK5755 | 13:18 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8288 | 13:18 | Gepland | |
| Newark (EWR) | United Express | UA3592 expand_more(1) | 13:32 | Vertraagd | |
| Newark (EWR) | Air Canada | AC4399 | 13:32 | Vertraagd | |
| Edmonton (YEG) | Porter | PD280 expand_more(1) | 14:01 | Gepland | |
| Edmonton (YEG) | Air Transat | TS7105 | 14:01 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8007 expand_more(2) | 14:03 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9607 | 14:03 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6726 | 14:03 | Gepland | |
| Thunder Bay (YQT) | Porter | PD2352 expand_more(1) | 14:07 | Gepland | |
| Thunder Bay (YQT) | Air Transat | TS7394 | 14:07 | Gepland | |
| Charlottetown (YYG) | Porter | PD2258 expand_more(1) | 14:07 | Gepland | |
| Charlottetown (YYG) | Air Transat | TS7036 | 14:07 | Gepland | |
| Halifax (YHZ) | PAL Airlines | AC2589 | 14:21 | Gepland | |
| Calgary (YYC) | Porter | PD274 expand_more(1) | 14:22 | Gepland | |
| Calgary (YYC) | Air Transat | TS7874 | 14:22 | Gepland | |
| Washington (IAD) | United Express | UA4411 expand_more(1) | 14:27 | Gepland | |
| Washington (IAD) | Air Canada | AC4691 | 14:27 | Gepland | |
| Washington (DCA) | Air Canada Express | AC8870 expand_more(1) | 14:30 | Gepland | |
| Washington (DCA) | United Airlines | UA8489 | 14:30 | Gepland | |
| London (LHR) | Air Canada | AC889 expand_more(6) | 14:30 | Gepland | |
| London (LHR) | Austrian Airlines | OS8307 | 14:30 | Gepland | |
| London (LHR) | Lufthansa | LH6692 | 14:30 | Gepland | |
| London (LHR) | MEA | ME4505 | 14:30 | Gepland | |
| London (LHR) | SriLankan Airlines | UL2859 | 14:30 | Gepland | |
| London (LHR) | TAP Air Portugal | TP8047 | 14:30 | Gepland | |
| London (LHR) | United Airlines | UA8089 | 14:30 | Gepland | |
| Iqaluit (YFB) | Cargojet Airways | W8470 | 14:30 | Vertraagd | |
| Halifax (YHZ) | Porter | PD2234 expand_more(1) | 14:39 | Gepland | |
| Halifax (YHZ) | Air Transat | TS7225 | 14:39 | Gepland | |
| Richmond (YVR) | Porter | PD262 expand_more(1) | 14:45 | Gepland | |
| Richmond (YVR) | Air Transat | TS7852 | 14:45 | Gepland | |
| Québec City (YQB) | PAL Airlines | AC2537 | 14:49 | Gepland | |
| Moncton (YQM) | Porter | PD2370 expand_more(1) | 14:50 | Gepland | |
| Moncton (YQM) | Air Transat | TS7050 | 14:50 | Gepland | |
| Calgary (YYC) | Air Canada | AC358 | 15:00 | Gepland | |
| Toronto (YTZ) | Porter | PD2259 expand_more(1) | 15:04 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7371 | 15:04 | Gepland | |
| Fredericton (YFC) | Porter | PD2376 expand_more(1) | 15:06 | Gepland | |
| Fredericton (YFC) | Air Transat | TS7418 | 15:06 | Gepland | |
| Paris (CDG) | Air France | AF328 expand_more(2) | 15:10 | Gepland | |
| Paris (CDG) | KLM | KL2004 | 15:10 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6675 | 15:10 | Gepland | |
| Richmond (YVR) | Air Canada | AC342 expand_more(1) | 15:46 | Gepland | |
| Richmond (YVR) | Virgin Australia | VA5176 | 15:46 | Gepland | |
| Higuey (PUJ) | WestJet | WS2653 | 15:49 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8009 expand_more(1) | 16:23 | Gepland | |
| Montreal (YUL) | Emirates | EK5813 | 16:23 | Gepland | |
| Newark (EWR) | United Express | UA3660 expand_more(1) | 16:30 | Gepland | |
| Newark (EWR) | Air Canada | AC4496 | 16:30 | Gepland | |
| Cancun (CUN) | Porter | PD768 | 16:35 | Gepland | |
| Calgary (YYC) | WestJet | WS610 | 16:53 | Gepland | |
| Toronto (YYZ) | Porter | PD163 expand_more(2) | 16:53 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7448 | 16:53 | Gepland | |
| Toronto (YYZ) | American Airlines | AA9113 | 16:53 | Gepland | |
| Montreal (YUL) | Propair | PP4863 | 16:55 | Gepland | |
| Fredericton (YFC) | PAL Airlines | AC2549 | 17:00 | Gepland | |
| Boston (BOS) | Porter | PD2346 expand_more(1) | 17:03 | Gepland | |
| Boston (BOS) | Air Transat | TS7392 | 17:03 | Gepland | |
| Chicago (ORD) | United Express | UA3509 expand_more(3) | 17:12 | Gepland | |
| Chicago (ORD) | Air Canada | AC4106 | 17:12 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9971 | 17:12 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7108 | 17:12 | Gepland | |
| Orlando (MCO) | Porter | PD588 expand_more(1) | 17:13 | Gepland | |
| Orlando (MCO) | Air Transat | TS7458 | 17:13 | Gepland | |
| Toronto (YTZ) | Air Canada Express | AC7708 | 17:16 | Gepland | |
| Toronto (YYZ) | Air Canada | AC458 expand_more(5) | 17:18 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8350 | 17:18 | Gepland | |
| Toronto (YYZ) | avianca | AV6914 | 17:18 | Gepland | |
| Toronto (YYZ) | Cathay Pacific | CX1604 | 17:18 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6628 | 17:18 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8453 | 17:18 | Gepland | |
| Newark (EWR) | Porter | PD2338 expand_more(1) | 17:25 | Gepland | |
| Newark (EWR) | Air Transat | TS7094 | 17:25 | Gepland | |
| Fort Lauderdale (FLL) | Porter | PD512 expand_more(1) | 17:25 | Gepland | |
| Fort Lauderdale (FLL) | Air Transat | TS7455 | 17:25 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8011 expand_more(1) | 17:41 | Gepland | |
| Montreal (YUL) | Swiss | LX4682 | 17:41 | Gepland | |
| Halifax (YHZ) | Air Canada Express | AC8067 | 17:43 | Gepland | |
| Halifax (YHZ) | Porter | PD2238 expand_more(1) | 18:09 | Gepland | |
| Halifax (YHZ) | Air Transat | TS7379 | 18:09 | Gepland | |
| Montego Bay (MBJ) | WestJet | WS2649 | 18:15 | Gepland | |
| Toronto (YYZ) | Porter | PD167 expand_more(2) | 18:28 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7967 | 18:28 | Gepland | |
| Toronto (YYZ) | American Airlines | AA9114 | 18:28 | Gepland | |
| Toronto (YYZ) | Air Canada | AC460 expand_more(4) | 18:38 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8320 | 18:38 | Gepland | |
| Toronto (YYZ) | avianca | AV6912 | 18:38 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6630 | 18:38 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8049 | 18:38 | Gepland | |
| Washington (IAD) | United Express | UA4418 expand_more(2) | 18:52 | Gepland | |
| Washington (IAD) | Air Canada | AC4693 | 18:52 | Gepland | |
| Washington (IAD) | avianca | AV2160 | 18:52 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8013 expand_more(2) | 19:13 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8213 | 19:13 | Gepland | |
| Montreal (YUL) | Swiss | LX4634 | 19:13 | Gepland | |
| Toronto (YYZ) | Air Canada | AC462 expand_more(2) | 19:18 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8562 | 19:18 | Gepland | |
| Toronto (YYZ) | Swiss | LX4681 | 19:18 | Gepland | |
| Toronto (YTZ) | Air Canada Express | AC7710 | 19:41 | Gepland | |
| Victoria (YYJ) | Porter | PD448 expand_more(1) | 19:50 | Gepland | |
| Victoria (YYJ) | Air Transat | TS7138 | 19:50 | Gepland | |
| Cancun (CUN) | Air Canada | AC1413 | 19:55 | Gepland | |
| Toronto (YTZ) | Porter | PD2267 expand_more(1) | 19:59 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7267 | 19:59 | Gepland | |
| Winnipeg (YWG) | Porter | PD292 expand_more(1) | 20:00 | Gepland | |
| Winnipeg (YWG) | Air Transat | TS7089 | 20:00 | Gepland | |
| Richmond (YVR) | Porter | PD264 expand_more(1) | 20:05 | Gepland | |
| Richmond (YVR) | Air Transat | TS7157 | 20:05 | Gepland | |
| Iqaluit (YFB) | Canadian North | 5T108 | 20:25 | Gepland | |
| Toronto (YTZ) | Porter | P32269 | 20:54 | Gepland | |
| Chicago (ORD) | United Express | UA3402 expand_more(5) | 21:18 | Gepland | |
| Chicago (ORD) | Air Canada | AC3579 | 21:18 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9969 | 21:18 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7208 | 21:18 | Gepland | |
| Chicago (ORD) | avianca | AV2170 | 21:18 | Gepland | |
| Chicago (ORD) | Emirates | EK6312 | 21:18 | Gepland | |
| Toronto (YYZ) | Air Canada | AC466 expand_more(2) | 21:18 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8500 | 21:18 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8243 | 21:18 | Gepland | |
| Newark (EWR) | United Express | UA3506 expand_more(1) | 21:56 | Gepland | |
| Newark (EWR) | Air Canada | AC4387 | 21:56 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8015 expand_more(3) | 22:18 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6720 | 22:18 | Gepland | |
| Montreal (YUL) | Swiss | LX4635 | 22:18 | Gepland | |
| Montreal (YUL) | TAP Air Portugal | TP8010 | 22:18 | Gepland | |
| Toronto (YTZ) | Porter | PD2275 expand_more(1) | 22:29 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7377 | 22:29 | Gepland | |
| Liberia (LIR) | Porter | PD782 | 22:50 | Gepland | |
| Toronto (YYZ) | Air Canada | AC470 expand_more(5) | 23:08 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8644 | 23:08 | Gepland | |
| Toronto (YYZ) | Asiana Airlines | OZ6119 | 23:08 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8328 | 23:08 | Gepland | |
| Toronto (YYZ) | LOT | LO4141 | 23:08 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6520 | 23:08 | Gepland | |
| Puerto Vallarta (PVR) | Porter | PD794 | 23:09 | Gepland | |
| Washington (IAD) | United Express | UA4451 expand_more(1) | 23:54 | Gepland | |
| Washington (IAD) | Air Canada | AC4695 | 23:54 | Gepland | |
| Orlando (MCO) | Porter | PD590 expand_more(1) | 23:58 | Gepland | |
| Orlando (MCO) | Air Transat | TS7103 | 23:58 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC471 expand_more(2) | 05:00 | 05:30 | Onderweg |
| Toronto (YYZ) | avianca | AV6903 | 05:00 | 05:30 | Onderweg |
| Toronto (YYZ) | United Airlines | UA8240 | 05:00 | 05:30 | Onderweg |
| Punta Cana (PUJ) | WestJet | WS2652 | 05:35 | 06:12 | Onderweg |
| Toronto (YYZ) | WestJet | WS589 expand_more(11) | 05:40 | 06:33 | Onderweg |
| Toronto (YYZ) | Aeromexico | AM7115 | 05:40 | 06:33 | Onderweg |
| Toronto (YYZ) | Air Transat | TS8801 | 05:40 | 06:33 | Onderweg |
| Toronto (YYZ) | Cathay Pacific | CX7081 | 05:40 | 06:33 | Onderweg |
| Toronto (YYZ) | China Eastern Airlines | MU1972 | 05:40 | Gepland | |
| Toronto (YYZ) | Delta Air Lines | DL6899 | 05:40 | Gepland | |
| Toronto (YYZ) | Delta Air Lines | DL6965 | 05:40 | 06:33 | Onderweg |
| Toronto (YYZ) | Emirates | EK4680 | 05:40 | 06:33 | Onderweg |
| Toronto (YYZ) | Hainan Airlines | HU8687 | 05:40 | 06:33 | Onderweg |
| Toronto (YYZ) | KLM | KL9609 | 05:40 | 06:33 | Onderweg |
| Toronto (YYZ) | Korean Air | KE6544 | 05:40 | 06:33 | Onderweg |
| Toronto (YYZ) | Philippine Airlines | PR3043 | 05:40 | 06:33 | Onderweg |
| Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 05:45 | 06:23 | Onderweg |
| Montreal (YUL) | Emirates | EK5812 | 05:45 | 06:23 | Onderweg |
| Toronto (YYZ) | Air Canada | AC439 expand_more(1) | 06:00 | 06:39 | Onderweg |
| Toronto (YYZ) | United Airlines | UA8037 | 06:00 | 06:39 | Onderweg |
| New York (EWR) | United Express | UA4524 expand_more(1) | 06:00 | 07:00 | Onderweg |
| New York (EWR) | Air Canada | AC4398 | 06:00 | 07:00 | Onderweg |
| Calgary (YYC) | WestJet | WS611 expand_more(5) | 06:00 | 06:41 | Onderweg |
| Calgary (YYC) | China Airlines | CI9335 | 06:00 | 06:41 | Onderweg |
| Calgary (YYC) | Delta Air Lines | DL7005 | 06:00 | 06:41 | Onderweg |
| Calgary (YYC) | Delta Air Lines | DL6997 | 06:00 | Gepland | |
| Calgary (YYC) | KLM | KL9557 | 06:00 | 06:41 | Onderweg |
| Calgary (YYC) | Qantas | QF3587 | 06:00 | 06:41 | Onderweg |
| Punta Cana (PUJ) | Air Transat | TS830 | 06:00 | 07:08 | Onderweg |
| Chicago (ORD) | United Express | UA3581 expand_more(4) | 06:20 | 08:28 | Onderweg |
| Chicago (ORD) | Air Canada | AC4103 | 06:20 | 08:28 | Onderweg |
| Chicago (ORD) | Air New Zealand | NZ9897 | 06:20 | 08:28 | Onderweg |
| Chicago (ORD) | All Nippon Airways | NH7775 | 06:20 | 08:28 | Onderweg |
| Chicago (ORD) | avianca | AV2173 | 06:20 | 08:28 | Onderweg |
| Toronto (YYZ) | Porter | PD150 expand_more(2) | 06:45 | 07:06 | Onderweg |
| Toronto (YYZ) | Air Transat | TS7851 | 06:45 | 07:06 | Onderweg |
| Toronto (YYZ) | American Airlines | AA9112 | 06:45 | 07:06 | Onderweg |
| Iqaluit (YFB) | Cargojet Airways | W8470 | 07:00 | 08:06 | Onderweg |
| Fort Lauderdale (FLL) | Porter | PD511 expand_more(1) | 07:00 | 08:20 | Onderweg |
| Fort Lauderdale (FLL) | Air Transat | TS7484 | 07:00 | 08:20 | Onderweg |
| Cancun (CUN) | Porter | PD767 | 07:00 | 07:44 | Onderweg |
| Toronto (YYZ) | Air Canada | AC441 expand_more(1) | 07:15 | 07:37 | Onderweg |
| Toronto (YYZ) | Egyptair | MS9633 | 07:15 | 07:37 | Onderweg |
| Vancouver (YVR) | Air Canada | AC341 expand_more(4) | 07:45 | 08:22 | Onderweg |
| Vancouver (YVR) | Air New Zealand | NZ4789 | 07:45 | 08:22 | Onderweg |
| Vancouver (YVR) | All Nippon Airways | NH6847 | 07:45 | 08:22 | Onderweg |
| Vancouver (YVR) | Asiana Airlines | OZ6111 | 07:45 | 08:22 | Onderweg |
| Vancouver (YVR) | Virgin Australia | VA5175 | 07:45 | 08:22 | Onderweg |
| Halifax (YHZ) | Porter | PD2231 expand_more(1) | 07:55 | 09:04 | Onderweg |
| Halifax (YHZ) | Air Transat | TS7226 | 07:55 | 09:04 | Onderweg |
| Montego Bay (MBJ) | WestJet | WS2648 | 08:00 | 08:30 | Onderweg |
| Halifax (YHZ) | PAL Airlines | AC2576 | 08:00 | 08:58 | Onderweg |
| Toronto (YTZ) | Air Canada Express | AC7703 | 08:30 | 08:50 | Onderweg |
| Victoria (YYJ) | Porter | PD447 expand_more(1) | 08:40 | 10:10 | Onderweg |
| Victoria (YYJ) | Air Transat | TS7137 | 08:40 | 10:10 | Onderweg |
| Toronto (YTZ) | Porter | PD2206 expand_more(1) | 08:40 | 09:39 | Onderweg |
| Toronto (YTZ) | Air Transat | TS7367 | 08:40 | 09:39 | Onderweg |
| Vancouver (YVR) | Porter | PD263 expand_more(1) | 08:50 | 11:02 | Onderweg |
| Vancouver (YVR) | Air Transat | TS7239 | 08:50 | 11:02 | Onderweg |
| Charlottetown (YYG) | Porter | PD2205 expand_more(1) | 09:05 | 09:15 | Onderweg |
| Charlottetown (YYG) | Air Transat | TS7404 | 09:05 | 09:15 | Onderweg |
| Toronto (YYZ) | Air Canada | AC445 expand_more(2) | 09:15 | 09:35 | Onderweg |
| Toronto (YYZ) | Aer Lingus | EI8645 | 09:15 | 09:35 | Onderweg |
| Toronto (YYZ) | Egyptair | MS9635 | 09:15 | 09:35 | Onderweg |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 09:15 | 11:12 | Onderweg |
| Winnipeg (YWG) | Air Transat | TS7088 | 09:15 | 11:12 | Onderweg |
| Orlando (MCO) | Porter | PD587 expand_more(1) | 09:30 | 10:05 | Onderweg |
| Orlando (MCO) | Air Transat | TS7483 | 09:30 | 10:05 | Onderweg |
| Iqaluit (YFB) | Canadian North | 5T107 | 09:35 | 10:23 | Onderweg |
| Washington (IAD) | United Express | UA3715 expand_more(1) | 09:45 | 10:02 | Onderweg |
| Washington (IAD) | Air Canada | AC4696 | 09:45 | 10:02 | Onderweg |
| Cancun (CUN) | Air Canada | AC1412 | 10:00 | 10:36 | Onderweg |
| Halifax (YHZ) | Porter | PD2233 expand_more(1) | 10:00 | 10:17 | Onderweg |
| Halifax (YHZ) | Air Transat | TS7224 | 10:00 | 10:17 | Onderweg |
| Toronto (YYZ) | Air Canada | AC447 expand_more(4) | 10:20 | 10:13 | Onderweg |
| Toronto (YYZ) | Aer Lingus | EI8647 | 10:20 | 10:13 | Onderweg |
| Toronto (YYZ) | Asiana Airlines | OZ6126 | 10:20 | 10:13 | Onderweg |
| Toronto (YYZ) | avianca | AV6909 | 10:20 | 10:13 | Onderweg |
| Toronto (YYZ) | Emirates | EK5754 | 10:20 | 10:13 | Onderweg |
| Liberia (LIR) | Porter | PD781 | 10:25 | 10:37 | Onderweg |
| Toronto (YTZ) | Air Canada Express | AC7705 | 10:30 | 10:34 | Onderweg |
| Washington (DCA) | Air Canada Express | AC8869 expand_more(1) | 10:30 | 11:16 | Onderweg |
| Washington (DCA) | United Airlines | UA8486 | 10:30 | 11:16 | Onderweg |
| Montreal (YUL) | Alkan Air | PP4860 | 10:35 | 10:32 | Onderweg |
| Montreal (YUL) | Air Canada Express | AC8006 expand_more(1) | 10:45 | 11:09 | Onderweg |
| Montreal (YUL) | Swiss | LX4899 | 10:45 | 11:09 | Onderweg |
| Puerto Vallarta (PVR) | Porter | PD793 | 11:05 | 11:30 | Onderweg |
| Quebec (YQB) | PAL Airlines | AC2536 | 11:20 | 11:23 | Onderweg |
| Toronto (YYZ) | Air Canada | AC451 expand_more(5) | 12:00 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8551 | 12:00 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8304 | 12:00 | Gepland | |
| Toronto (YYZ) | avianca | AV6913 | 12:00 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6529 | 12:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8113 | 12:00 | Gepland | |
| Toronto (YTZ) | Porter | PD2208 expand_more(1) | 12:10 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7361 | 12:10 | Gepland | |
| Halifax (YHZ) | Air Canada Express | AC8066 | 12:15 | Gepland | |
| Toronto (YTZ) | Porter | P32210 | 13:20 | Gepland | |
| Toronto (YYZ) | Air Canada | AC455 expand_more(5) | 14:05 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 14:05 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 14:05 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6705 | 14:05 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 14:05 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8291 | 14:05 | Gepland | |
| Washington (IAD) | United Express | UA3619 expand_more(1) | 14:15 | Gepland | |
| Washington (IAD) | Air Canada | AC4692 | 14:15 | Gepland | |
| Buffalo (BUF) | Delta Air Lines | DL8948 | 14:30 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8012 expand_more(1) | 14:50 | Gepland | |
| Montreal (YUL) | Swiss | LX4657 | 14:50 | Gepland | |
| Toronto (YTZ) | Porter | PD2258 expand_more(1) | 14:50 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7036 | 14:50 | Gepland | |
| Toronto (YYZ) | Porter | PD160 expand_more(1) | 15:05 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7892 | 15:05 | Gepland | |
| New York (EWR) | United Express | UA4537 expand_more(1) | 15:10 | Gepland | |
| New York (EWR) | Air Canada | AC4386 | 15:10 | Gepland | |
| Moncton (YQM) | Porter | PD2371 expand_more(1) | 15:30 | Gepland | |
| Moncton (YQM) | Air Transat | TS7152 | 15:30 | Gepland | |
| Fredericton (YFC) | PAL Airlines | AC2548 | 15:40 | Gepland | |
| New York (EWR) | Porter | PD2339 expand_more(1) | 15:55 | Gepland | |
| New York (EWR) | Air Transat | TS7100 | 15:55 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8014 expand_more(4) | 16:00 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8386 | 16:00 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9608 | 16:00 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6691 | 16:00 | Gepland | |
| Montreal (YUL) | Swiss | LX4621 | 16:00 | Gepland | |
| Fort Lauderdale (FLL) | Porter | PD517 expand_more(1) | 16:15 | Gepland | |
| Fort Lauderdale (FLL) | Air Transat | TS7205 | 16:15 | Gepland | |
| Orlando (MCO) | Porter | PD589 expand_more(1) | 16:20 | Gepland | |
| Orlando (MCO) | Air Transat | TS7104 | 16:20 | Gepland | |
