Vluchten Aankomst en vertrek op Ottawa International Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Toronto (YYZ) | WestJet | WS374 expand_more(10) | 00:10 | Gepland | |
Toronto (YYZ) | Air France | AF3763 | 00:10 | Gepland | |
Toronto (YYZ) | Air Transat | TS8815 | 00:10 | Gepland | |
Toronto (YYZ) | Azores Airlines | S47001 | 00:10 | Gepland | |
Toronto (YYZ) | Cathay Pacific | CX7080 | 00:10 | Gepland | |
Toronto (YYZ) | China Eastern Airlines | MU1971 | 00:10 | Gepland | |
Toronto (YYZ) | China Southern Airlines | CZ7509 | 00:10 | Gepland | |
Toronto (YYZ) | Delta Air Lines | DL7131 | 00:10 | Gepland | |
Toronto (YYZ) | KLM | KL9622 | 00:10 | Gepland | |
Toronto (YYZ) | Korean Air | KE6541 | 00:10 | Gepland | |
Toronto (YYZ) | Xiamen Air | MF6031 | 00:10 | Gepland | |
Puerto Vallarta (PVR) | Sunwing Airlines | WG5532 | 00:40 | Vertraagd | |
Toronto (YYZ) | Porter | PD191 expand_more(1) | 00:40 | Gepland | |
Toronto (YYZ) | Air Transat | TS7447 | 00:40 | Gepland | |
Calgary (YYC) | WestJet | WS622 expand_more(3) | 00:45 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7235 | 00:45 | Gepland | |
Calgary (YYC) | KLM | KL9600 | 00:45 | Gepland | |
Calgary (YYC) | Qantas | QF3401 | 00:45 | Gepland | |
Toronto (YYZ) | Air Canada | AC472 expand_more(5) | 01:37 | Gepland | |
Toronto (YYZ) | Asiana Airlines | OZ6125 | 01:37 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8257 | 01:37 | Gepland | |
Toronto (YYZ) | Avianca | AV2852 | 01:37 | Gepland | |
Toronto (YYZ) | Cathay Pacific | CX1606 | 01:37 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP8050 | 01:37 | Gepland | |
Cancun (CUN) | Sunwing Airlines | WG5580 | 01:45 | Gepland | |
Higuey (PUJ) | Air Transat | TS831 | 03:30 | Gepland | |
Richmond (YVR) | Air Canada | AC346 expand_more(4) | 04:57 | Gepland | |
Richmond (YVR) | Air China | CA7473 | 04:57 | Gepland | |
Richmond (YVR) | Air New Zealand | NZ4846 | 04:57 | Gepland | |
Richmond (YVR) | All Nippon Airways | NH6846 | 04:57 | Gepland | |
Richmond (YVR) | Virgin Australia | VA5178 | 04:57 | Gepland | |
Edmonton (YEG) | WestJet | WS318 | 05:33 | Gepland | |
Toronto (YYZ) | Air Canada | AC442 | 07:37 | Gepland | |
Halifax (YHZ) | Porter | PD2230 expand_more(1) | 07:51 | Gepland | |
Halifax (YHZ) | Air Transat | TS7413 | 07:51 | Gepland | |
Québec City (YQB) | Air Canada Express | AC7751 | 07:52 | Gepland | |
Toronto (YYZ) | Porter | PD157 expand_more(1) | 08:15 | Gepland | |
Toronto (YYZ) | Air Transat | TS7864 | 08:15 | Gepland | |
Toronto (YYZ) | Air Canada | AC444 expand_more(1) | 09:17 | Gepland | |
Toronto (YYZ) | Avianca | AV2892 | 09:17 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8001 | 09:42 | Gepland | |
Toronto (YTZ) | Porter | PD2211 expand_more(1) | 09:44 | Gepland | |
Toronto (YTZ) | Air Transat | TS7032 | 09:44 | Gepland | |
Toronto (YTZ) | Air Canada Express | AC7704 | 09:46 | Gepland | |
Winnipeg (YWG) | Air Canada Express | AC8110 | 10:20 | Gepland | |
Toronto (YYZ) | Air Canada | AC446 expand_more(1) | 10:37 | Gepland | |
Toronto (YYZ) | Egyptair | MS9632 | 10:37 | Gepland | |
Halifax (YHZ) | PAL Airlines | AC2285 | 12:06 | Gepland | |
Newark (EWR) | United Express | UA4168 expand_more(1) | 13:20 | Gepland | |
Newark (EWR) | Air Canada | AC4399 | 13:20 | Gepland | |
Toronto (YYZ) | Air Canada | AC452 expand_more(3) | 13:23 | Gepland | |
Toronto (YYZ) | Egyptair | MS9638 | 13:23 | Gepland | |
Toronto (YYZ) | Emirates | EK5755 | 13:23 | Gepland | |
Toronto (YYZ) | United Airlines | UA8288 | 13:23 | Gepland | |
Calgary (YYC) | Porter | PD274 expand_more(1) | 13:51 | Gepland | |
Calgary (YYC) | Air Transat | TS7874 | 13:51 | Gepland | |
Edmonton (YEG) | Porter | PD280 expand_more(1) | 14:08 | Gepland | |
Edmonton (YEG) | Air Transat | TS7105 | 14:08 | Gepland | |
Washington (IAD) | United Express | UA4424 expand_more(1) | 14:29 | Gepland | |
Washington (IAD) | Air Canada | AC4691 | 14:29 | Gepland | |
Washington (DCA) | Air Canada Express | AC8870 expand_more(1) | 14:35 | Gepland | |
Washington (DCA) | United Airlines | UA8489 | 14:35 | Gepland | |
Calgary (YYC) | Air Canada | AC356 | 14:39 | Gepland | |
Halifax (YHZ) | Porter | PD2234 expand_more(1) | 14:41 | Gepland | |
Halifax (YHZ) | Air Transat | TS7225 | 14:41 | Gepland | |
Richmond (YVR) | Porter Airlines Canada | PD262 expand_more(1) | 14:50 | Gepland | |
Richmond (YVR) | Air Transat | TS7852 | 14:50 | Gepland | |
Thunder Bay (YQT) | Porter Airlines Canada | PD2352 expand_more(1) | 14:55 | Gepland | |
Thunder Bay (YQT) | Air Transat | TS7394 | 14:55 | Gepland | |
Fort Myers (RSW) | Porter | PD534 expand_more(1) | 14:57 | Gepland | |
Fort Myers (RSW) | Air Transat | TS7800 | 14:57 | Gepland | |
Moncton (YQM) | Porter | PD2370 expand_more(1) | 15:00 | Gepland | |
Moncton (YQM) | Air Transat | TS7050 | 15:00 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8005 expand_more(3) | 15:03 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9607 | 15:03 | Gepland | |
Montreal (YUL) | Emirates | EK5813 | 15:03 | Gepland | |
Montreal (YUL) | Lufthansa | LH6726 | 15:03 | Gepland | |
Fredericton (YFC) | Porter | PD2376 expand_more(1) | 15:04 | Gepland | |
Fredericton (YFC) | Air Transat | TS7418 | 15:04 | Gepland | |
Charlottetown (YYG) | Porter | PD2258 expand_more(1) | 15:05 | Gepland | |
Charlottetown (YYG) | Air Transat | TS7074 | 15:05 | Gepland | |
Winnipeg (YWG) | Porter | PD292 expand_more(1) | 15:05 | Gepland | |
Winnipeg (YWG) | Air Transat | TS7089 | 15:05 | Gepland | |
Paris (CDG) | Air France | AF328 expand_more(2) | 15:10 | Gepland | |
Paris (CDG) | KLM | KL2004 | 15:10 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS6675 | 15:10 | Gepland | |
Toronto (YYZ) | Porter | PD2703 expand_more(1) | 15:10 | Gepland | |
Toronto (YYZ) | Air Transat | TS7448 | 15:10 | Gepland | |
Toronto (YYZ) | Air Canada | AC456 | 15:12 | Gepland | |
Toronto (YTZ) | Porter | PD2249 expand_more(1) | 15:34 | Gepland | |
Toronto (YTZ) | Air Transat | TS7370 | 15:34 | Gepland | |
Montreal (YUL) | Air Canada | AC7087 | 15:35 | Gepland | |
Cancun (CUN) | Sunwing Airlines | WG554 | 15:40 | Gepland | |
Fort Lauderdale (FLL) | Air Canada Rouge | AC1697 | 15:42 | Gepland | |
Newark (EWR) | Porter | PD2340 expand_more(1) | 15:55 | Gepland | |
Newark (EWR) | Air Transat | TS7390 | 15:55 | Gepland | |
Richmond (YVR) | Air Canada | AC342 expand_more(2) | 16:00 | Gepland | |
Richmond (YVR) | Asiana Airlines | OZ6112 | 16:00 | Gepland | |
Richmond (YVR) | Virgin Australia | VA5176 | 16:00 | Gepland | |
Higuey (PUJ) | Sunwing Airlines | WG449 | 16:10 | Gepland | |
Newark (EWR) | United Express | UA3660 expand_more(1) | 16:16 | Gepland | |
Newark (EWR) | Air Canada | AC4496 | 16:16 | Gepland | |
Halifax (YHZ) | PAL Airlines | AC2287 | 16:56 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8009 expand_more(2) | 16:58 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8381 | 16:58 | Gepland | |
Montreal (YUL) | Swiss | LX4682 | 16:58 | Gepland | |
Chicago (ORD) | United Express | UA3409 expand_more(4) | 17:06 | Gepland | |
Chicago (ORD) | Air Canada | AC4106 | 17:06 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9971 | 17:06 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7108 | 17:06 | Gepland | |
Chicago (ORD) | Avianca | AV2172 | 17:06 | Gepland | |
Orlando (MCO) | Porter | PD506 expand_more(1) | 17:15 | Gepland | |
Orlando (MCO) | Air Transat | TS7458 | 17:15 | Gepland | |
Toronto (YTZ) | Air Canada Express | AC7710 | 17:16 | Gepland | |
Toronto (YYZ) | Air Canada | AC460 expand_more(4) | 17:22 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8350 | 17:22 | Gepland | |
Toronto (YYZ) | Avianca | AV6902 | 17:22 | Gepland | |
Toronto (YYZ) | Cathay Pacific | CX1604 | 17:22 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6630 | 17:22 | Gepland | |
Boston (BOS) | Porter Airlines Canada | PD2346 expand_more(1) | 17:44 | Gepland | |
Boston (BOS) | Air Transat | TS7392 | 17:44 | Gepland | |
Fort Lauderdale (FLL) | Porter | PD512 expand_more(1) | 17:55 | Gepland | |
Fort Lauderdale (FLL) | Air Transat | TS7455 | 17:55 | Gepland | |
Toronto (YYZ) | Air Canada | AC462 expand_more(4) | 18:12 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8320 | 18:12 | Gepland | |
Toronto (YYZ) | Avianca | AV6914 | 18:12 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6480 | 18:12 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP8049 | 18:12 | Gepland | |
Toronto (YTZ) | Porter | PD2265 expand_more(1) | 18:14 | Gepland | |
Toronto (YTZ) | Air Transat | TS7374 | 18:14 | Gepland | |
Washington (IAD) | United Express | UA4418 expand_more(2) | 18:54 | Gepland | |
Washington (IAD) | Air Canada | AC4693 | 18:54 | Gepland | |
Washington (IAD) | Avianca | AV2160 | 18:54 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8013 expand_more(1) | 18:58 | Gepland | |
Montreal (YUL) | Swiss | LX4634 | 18:58 | Gepland | |
Toronto (YYZ) | Air Canada | AC464 expand_more(4) | 19:22 | Gepland | |
Toronto (YYZ) | Aer Lingus | EI8562 | 19:22 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6766 | 19:22 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6498 | 19:22 | Gepland | |
Toronto (YYZ) | Swiss | LX4681 | 19:22 | Gepland | |
Toronto (YTZ) | Air Canada Express | AC7714 | 20:16 | Gepland | |
Orlando (MCO) | Porter | PD504 expand_more(1) | 20:17 | Gepland | |
Orlando (MCO) | Air Transat | TS7103 | 20:17 | Gepland | |
Fort Lauderdale (FLL) | Porter | PD518 expand_more(1) | 20:20 | Gepland | |
Fort Lauderdale (FLL) | Air Transat | TS7206 | 20:20 | Gepland | |
Iqaluit (YFB) | Canadian North | 5T108 | 20:25 | Gepland | |
Halifax (YHZ) | Porter | PD2236 expand_more(1) | 20:56 | Gepland | |
Halifax (YHZ) | Air Transat | TS7375 | 20:56 | Gepland | |
Chicago (ORD) | United Express | UA3402 expand_more(5) | 21:24 | Gepland | |
Chicago (ORD) | Air Canada | AC3579 | 21:24 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9969 | 21:24 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7208 | 21:24 | Gepland | |
Chicago (ORD) | Avianca | AV2170 | 21:24 | Gepland | |
Chicago (ORD) | Emirates | EK6312 | 21:24 | Gepland | |
Toronto (YYZ) | Air Canada | AC468 expand_more(4) | 21:37 | Gepland | |
Toronto (YYZ) | Aer Lingus | EI8500 | 21:37 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8330 | 21:37 | Gepland | |
Toronto (YYZ) | Turkish Airlines | TK8716 | 21:37 | Gepland | |
Toronto (YYZ) | United Airlines | UA8243 | 21:37 | Gepland | |
Newark (EWR) | United Express | UA3506 expand_more(1) | 22:01 | Gepland | |
Newark (EWR) | Air Canada | AC4387 | 22:01 | Gepland | |
Montreal (YUL) | Air Canada Rouge | AC1989 expand_more(3) | 22:12 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8213 | 22:12 | Gepland | |
Montreal (YUL) | Lufthansa | LH6720 | 22:12 | Gepland | |
Montreal (YUL) | Swiss | LX4635 | 22:12 | Gepland | |
Halifax (YHZ) | PAL Airlines | AC2275 | 23:06 | Gepland | |
Toronto (YYZ) | Air Canada | AC470 expand_more(6) | 23:47 | Gepland | |
Toronto (YYZ) | Aer Lingus | EI8644 | 23:47 | Gepland | |
Toronto (YYZ) | Asiana Airlines | OZ6119 | 23:47 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8328 | 23:47 | Gepland | |
Toronto (YYZ) | EVA Air | BR3086 | 23:47 | Gepland | |
Toronto (YYZ) | LOT | LO4141 | 23:47 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6520 | 23:47 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada | AC439 expand_more(1) | 05:15 | Gepland | |
Toronto (YYZ) | United Airlines | UA8035 | 05:15 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 05:45 | Gepland | |
Montreal (YUL) | Emirates | EK5812 | 05:45 | Gepland | |
Toronto (YYZ) | WestJet | WS375 expand_more(9) | 05:55 | Gepland | |
Toronto (YYZ) | Aeromexico | AM7115 | 05:55 | Gepland | |
Toronto (YYZ) | Air Transat | TS8801 | 05:55 | Gepland | |
Toronto (YYZ) | Cathay Pacific | CX7081 | 05:55 | Gepland | |
Toronto (YYZ) | China Eastern Airlines | MU1972 | 05:55 | Gepland | |
Toronto (YYZ) | Delta Air Lines | DL6908 | 05:55 | Gepland | |
Toronto (YYZ) | Emirates | EK4680 | 05:55 | Gepland | |
Toronto (YYZ) | Hainan Airlines | HU8687 | 05:55 | Gepland | |
Toronto (YYZ) | KLM | KL9619 | 05:55 | Gepland | |
Toronto (YYZ) | Korean Air | KE6544 | 05:55 | Gepland | |
Toronto (YYZ) | Air Canada | AC441 expand_more(2) | 06:00 | Gepland | |
Toronto (YYZ) | Asiana Airlines | OZ6120 | 06:00 | Gepland | |
Toronto (YYZ) | United Airlines | UA8240 | 06:00 | Gepland | |
Punta Cana (PUJ) | Sunwing Airlines | WG448 | 06:00 | Gepland | |
Cancun (CUN) | Sunwing Airlines | WG553 | 06:00 | Gepland | |
Vancouver (YVR) | Air Canada | AC341 expand_more(5) | 06:00 | Gepland | |
Vancouver (YVR) | Air China | CA7472 | 06:00 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4789 | 06:00 | Gepland | |
Vancouver (YVR) | All Nippon Airways | NH6847 | 06:00 | Gepland | |
Vancouver (YVR) | Asiana Airlines | OZ6111 | 06:00 | Gepland | |
Vancouver (YVR) | Virgin Australia | VA5175 | 06:00 | Gepland | |
Cancun (CUN) | Air Transat | TS922 | 06:00 | Gepland | |
New York (EWR) | United Express | UA3629 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC4398 | 06:00 | Gepland | |
Calgary (YYC) | WestJet | WS611 expand_more(3) | 06:15 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6921 | 06:15 | Gepland | |
Calgary (YYC) | KLM | KL9553 | 06:15 | Gepland | |
Calgary (YYC) | Qantas | QF3587 | 06:15 | Gepland | |
Toronto (YYZ) | Porter Airlines Canada | PD150 expand_more(1) | 06:20 | Gepland | |
Toronto (YYZ) | Air Transat | TS7851 | 06:20 | Gepland | |
Chicago (ORD) | United Express | UA3581 expand_more(4) | 06:20 | Gepland | |
Chicago (ORD) | Air Canada | AC4103 | 06:20 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9897 | 06:20 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7775 | 06:20 | Gepland | |
Chicago (ORD) | Avianca | AV2173 | 06:20 | Gepland | |
Edmonton (YEG) | WestJet | WS319 | 06:30 | Gepland | |
Toronto (YYZ) | Air Canada | AC443 | 06:45 | Gepland | |
Toronto (YTZ) | Porter | PD2202 expand_more(1) | 07:00 | Gepland | |
Toronto (YTZ) | Air Transat | TS7403 | 07:00 | Gepland | |
Halifax (YHZ) | PAL Airlines | AC2276 | 07:15 | Gepland | |
Fort Lauderdale (FLL) | Air Canada Rouge | AC1696 | 07:45 | Gepland | |
Toronto (YYZ) | Porter | PD158 expand_more(1) | 08:00 | Gepland | |
Toronto (YYZ) | Air Transat | TS7978 | 08:00 | Gepland | |
Toronto (YYZ) | Air Canada | AC447 expand_more(4) | 08:25 | Gepland | |
Toronto (YYZ) | Aer Lingus | EI8645 | 08:25 | Gepland | |
Toronto (YYZ) | Aer Lingus | EI8502 | 08:25 | Gepland | |
Toronto (YYZ) | Asiana Airlines | OZ6126 | 08:25 | Gepland | |
Toronto (YYZ) | Egyptair | MS9635 | 08:25 | Gepland | |
Toronto (YTZ) | Porter | PD2246 expand_more(1) | 09:20 | Gepland | |
Toronto (YTZ) | Air Transat | TS7408 | 09:20 | Gepland | |
Orlando (MCO) | Porter | PD507 expand_more(1) | 09:20 | Gepland | |
Orlando (MCO) | Air Transat | TS7483 | 09:20 | Gepland | |
Fort Lauderdale (FLL) | Porter | PD511 expand_more(1) | 09:20 | Gepland | |
Fort Lauderdale (FLL) | Air Transat | TS7484 | 09:20 | Gepland | |
Iqaluit (YFB) | Canadian North | 5T107 | 09:35 | Gepland | |
Washington (IAD) | United Express | UA4459 expand_more(2) | 09:45 | Gepland | |
Washington (IAD) | Air Canada | AC4696 | 09:45 | Gepland | |
Washington (IAD) | Avianca | AV2161 | 09:45 | Gepland | |
Toronto (YYZ) | Air Canada | AC449 expand_more(4) | 10:05 | Gepland | |
Toronto (YYZ) | Aer Lingus | EI8553 | 10:05 | Gepland | |
Toronto (YYZ) | Avianca | AV6909 | 10:05 | Gepland | |
Toronto (YYZ) | Egyptair | MS9633 | 10:05 | Gepland | |
Toronto (YYZ) | Emirates | EK5754 | 10:05 | Gepland | |
Charlottetown (YYG) | Porter | PD2211 expand_more(1) | 10:20 | Gepland | |
Charlottetown (YYG) | Air Transat | TS7412 | 10:20 | Gepland | |
Toronto (YTZ) | Air Canada Express | AC7705 | 10:30 | Gepland | |
Washington (DCA) | Air Canada Express | AC8869 expand_more(1) | 10:30 | Gepland | |
Washington (DCA) | United Airlines | UA8486 | 10:30 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8006 expand_more(1) | 11:00 | Gepland | |
Montreal (YUL) | Swiss | LX4899 | 11:00 | Gepland | |
Toronto (YYZ) | Air Canada | AC451 expand_more(5) | 11:35 | Gepland | |
Toronto (YYZ) | Aer Lingus | EI8551 | 11:35 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8304 | 11:35 | Gepland | |
Toronto (YYZ) | Avianca | AV6913 | 11:35 | Gepland | |
Toronto (YYZ) | Avianca | AV6903 | 11:35 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6529 | 11:35 | Gepland | |
Halifax (YHZ) | PAL Airlines | AC2284 | 12:45 | Gepland | |
Washington (IAD) | United Express | UA4441 expand_more(1) | 14:05 | Gepland | |
Washington (IAD) | Air Canada | AC4692 | 14:05 | Gepland | |
Toronto (YYZ) | Air Canada | AC457 expand_more(5) | 14:10 | Gepland | |
Toronto (YYZ) | Aer Lingus | EI8557 | 14:10 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8392 | 14:10 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6705 | 14:10 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP8288 | 14:10 | Gepland | |
Toronto (YYZ) | United Airlines | UA8291 | 14:10 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8012 expand_more(2) | 14:45 | Gepland | |
Montreal (YUL) | Lufthansa | LH6691 | 14:45 | Gepland | |
Montreal (YUL) | Swiss | LX4621 | 14:45 | Gepland | |
New York (EWR) | United Express | UA4388 expand_more(1) | 15:11 | Gepland | |
New York (EWR) | Air Canada | AC4386 | 15:11 | Gepland | |
Toronto (YYZ) | Air Canada | AC461 expand_more(5) | 16:00 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8192 | 16:00 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6767 | 16:00 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6521 | 16:00 | Gepland | |
Toronto (YYZ) | Swiss | LX4680 | 16:00 | Gepland | |
Toronto (YYZ) | Turkish Airlines | TK8715 | 16:00 | Gepland | |
Halifax (YHZ) | Porter | PD2233 expand_more(1) | 16:00 | Gepland | |
Halifax (YHZ) | Air Transat | TS7224 | 16:00 | Gepland | |
Toronto (YYZ) | Porter | PD2704 expand_more(1) | 16:00 | Gepland | |
Toronto (YYZ) | Air Transat | TS7855 | 16:00 | Gepland | |
Winnipeg (YWG) | Porter | PD291 expand_more(1) | 16:10 | Gepland | |
Winnipeg (YWG) | Air Transat | TS7088 | 16:10 | Gepland | |
Fort Myers (RSW) | Porter | PD537 expand_more(1) | 16:15 | Gepland | |
Fort Myers (RSW) | Air Transat | TS7799 | 16:15 | Gepland | |
Fort Lauderdale (FLL) | Porter | PD517 expand_more(1) | 16:20 | Gepland | |
Fort Lauderdale (FLL) | Air Transat | TS7205 | 16:20 | Gepland | |
Orlando (MCO) | Porter | PD505 expand_more(1) | 16:20 | Gepland | |
Orlando (MCO) | Air Transat | TS7104 | 16:20 | Gepland | |
Tulum (TQO) | Air Canada Rouge | AC1808 | 16:35 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8014 expand_more(6) | 16:45 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8386 | 16:45 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9608 | 16:45 | Gepland | |
Montreal (YUL) | Lufthansa | LH6561 | 16:45 | Gepland | |
Montreal (YUL) | Swiss | LX4623 | 16:45 | Gepland | |
Montreal (YUL) | TAP Air Portugal | TP8286 | 16:45 | Gepland | |
Montreal (YUL) | Turkish Airlines | TK9105 | 16:45 | Gepland | |
Toronto (YTZ) | Porter | PD2260 expand_more(1) | 16:50 | Gepland | |
Toronto (YTZ) | Air Transat | TS7372 | 16:50 | Gepland | |
Varadero (VRA) | Sunwing Airlines | WG6630 | 17:00 | Gepland | |
Boston (BOS) | Porter | PD2345 expand_more(1) | 17:00 | Gepland | |
Boston (BOS) | Air Transat | TS7391 | 17:00 | Gepland | |
Chicago (ORD) | United Express | UA3659 expand_more(2) | 17:00 | Gepland | |
Chicago (ORD) | Air Canada | AC3553 | 17:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9941 | 17:00 | Gepland | |
New York (EWR) | Porter | PD2339 expand_more(1) | 17:10 | Gepland | |
New York (EWR) | Air Transat | TS7100 | 17:10 | Gepland | |
Paris (CDG) | Air France | AF327 expand_more(2) | 17:20 | Gepland | |
Paris (CDG) | KLM | KL2079 | 17:20 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS6674 | 17:20 | Gepland | |
Toronto (YTZ) | Air Canada Express | AC7709 | 17:35 | Gepland | |
Halifax (YHZ) | PAL Airlines | AC2286 | 17:35 | Gepland | |
Cayo Coco (CCC) | Sunwing Airlines | WG608 | 17:40 | Gepland | |
New York (EWR) | United Express | UA3691 expand_more(1) | 17:50 | Gepland | |
New York (EWR) | Air Canada | AC4495 | 17:50 | Gepland | |
Winnipeg (YWG) | Air Canada Express | AC8111 | 18:00 | Gepland | |
Calgary (YYC) | Air Canada | AC357 | 18:00 | Gepland | |
Vancouver (YVR) | Air Canada | AC345 expand_more(2) | 18:00 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4819 | 18:00 | Gepland | |
Vancouver (YVR) | Virgin Australia | VA5173 | 18:00 | Gepland | |
Toronto (YYZ) | Air Canada | AC465 expand_more(2) | 18:10 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8393 | 18:10 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6667 | 18:10 | Gepland | |
Quebec (YQB) | Air Canada Express | AC7750 | 18:20 | Gepland | |
Vancouver (YVR) | Porter | PD263 expand_more(1) | 18:55 | Gepland | |
Vancouver (YVR) | Air Transat | TS7239 | 18:55 | Gepland | |
Calgary (YYC) | Porter | PD277 expand_more(1) | 18:55 | Gepland | |
Calgary (YYC) | Air Transat | TS7118 | 18:55 | Gepland | |
Thunder Bay (YQT) | Porter | PD2355 expand_more(1) | 18:55 | Gepland | |
Thunder Bay (YQT) | Air Transat | TS7395 | 18:55 | Gepland | |
Toronto (YYZ) | Air Canada | AC467 expand_more(3) | 19:05 | Gepland | |
Toronto (YYZ) | Avianca | AV6974 | 19:05 | Gepland | |
Toronto (YYZ) | EVA Air | BR3143 | 19:05 | Gepland | |
Toronto (YYZ) | TAP Air Portugal | TP8290 | 19:05 | Gepland | |
Moncton (YQM) | Porter Airlines Canada | PD2373 expand_more(1) | 19:15 | Gepland | |
Moncton (YQM) | Air Transat | TS7052 | 19:15 | Gepland | |
New York (EWR) | Air Canada | AC7048 | 19:15 | Gepland | |
Edmonton (YEG) | Porter | PD289 expand_more(1) | 19:20 | Gepland | |
Edmonton (YEG) | Air Transat | TS7232 | 19:20 | Gepland | |
Fredericton (YFC) | Porter | PD2375 expand_more(1) | 19:20 | Gepland | |
Fredericton (YFC) | Air Transat | TS7400 | 19:20 | Gepland | |
Halifax (YHZ) | Porter | PD2237 expand_more(1) | 19:30 | Gepland | |
Halifax (YHZ) | Air Transat | TS7407 | 19:30 | Gepland | |
Toronto (YTZ) | Air Canada Express | AC7711 | 19:35 | Gepland | |
Toronto (YYZ) | Air Canada | AC471 expand_more(5) | 20:15 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8255 | 20:15 | Gepland | |
Toronto (YYZ) | Avianca | AV2893 | 20:15 | Gepland | |
Toronto (YYZ) | Cathay Pacific | CX1607 | 20:15 | Gepland | |
Toronto (YYZ) | EVA Air | BR3141 | 20:15 | Gepland | |
Toronto (YYZ) | LOT | LO4142 | 20:15 | Gepland |
Vliegen van en naar Ottawa International Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Ottawa International Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ottawa International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ottawa Airport Passagiersverkeer stijgt met 19,46% in Q3 2023, ondanks het niet volledig herstellen van de niveaus vóór de pandemie.