Vluchten Aankomst en vertrek op Ottawa International Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Porter | PD518 expand_more(1) | 00:25 | Gepland | |
| Fort Lauderdale (FLL) | Air Transat | TS7206 | 00:25 | Gepland | |
| Toronto (YYZ) | WestJet | WS856 expand_more(9) | 00:39 | Gepland | |
| Toronto (YYZ) | Aeromexico | AM7062 | 00:39 | Gepland | |
| Toronto (YYZ) | Air France | AF3760 | 00:39 | Gepland | |
| Toronto (YYZ) | Air Transat | TS8805 | 00:39 | Gepland | |
| Toronto (YYZ) | China Eastern Airlines | MU1971 | 00:39 | Gepland | |
| Toronto (YYZ) | China Southern Airlines | CZ7509 | 00:39 | Gepland | |
| Toronto (YYZ) | Delta Air Lines | DL6870 | 00:39 | Gepland | |
| Toronto (YYZ) | KLM | KL9628 | 00:39 | Gepland | |
| Toronto (YYZ) | SAS | SK9551 | 00:39 | Gepland | |
| Toronto (YYZ) | Virgin Atlantic | VS8020 | 00:39 | Gepland | |
| Calgary (YYC) | WestJet | WS610 expand_more(3) | 00:40 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6879 | 00:40 | Gepland | |
| Calgary (YYC) | KLM | KL9644 | 00:40 | Gepland | |
| Calgary (YYC) | Qantas | QF3401 | 00:40 | Gepland | |
| Toronto (YYZ) | Porter | PD179 expand_more(2) | 00:41 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7868 | 00:41 | Gepland | |
| Toronto (YYZ) | American Airlines | AA9111 | 00:41 | Gepland | |
| Toronto (YYZ) | Air Canada | AC472 expand_more(4) | 01:36 | Gepland | |
| Toronto (YYZ) | Cathay Pacific | CX1606 | 01:36 | Gepland | |
| Toronto (YYZ) | EVA Air | BR3142 | 01:36 | Gepland | |
| Toronto (YYZ) | LOT | LO4143 | 01:36 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8050 | 01:36 | Gepland | |
| Cancun (CUN) | Air Transat | TS923 | 02:35 | Gepland | |
| Richmond (YVR) | Air Canada | AC348 expand_more(5) | 06:45 | Gepland | |
| Richmond (YVR) | Air China | CA7473 | 06:45 | Gepland | |
| Richmond (YVR) | Air New Zealand | NZ4848 | 06:45 | Gepland | |
| Richmond (YVR) | All Nippon Airways | NH6846 | 06:45 | Gepland | |
| Richmond (YVR) | Asiana Airlines | OZ6109 | 06:45 | Gepland | |
| Richmond (YVR) | Virgin Australia | VA5178 | 06:45 | Gepland | |
| Moncton (YQM) | Air Canada Express | AC7891 | 06:49 | Gepland | |
| Halifax (YHZ) | Porter | PD2232 expand_more(1) | 07:59 | Gepland | |
| Halifax (YHZ) | Air Transat | TS7223 | 07:59 | Gepland | |
| St. John's (YYT) | Porter Airlines Canada | PD298 expand_more(1) | 08:00 | Gepland | |
| St. John's (YYT) | Air Transat | TS7844 | 08:00 | Gepland | |
| Toronto (YYZ) | Air Canada | AC440 expand_more(1) | 08:16 | Gepland | |
| Toronto (YYZ) | avianca | AV2852 | 08:16 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD157 expand_more(1) | 08:25 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7864 | 08:25 | Gepland | |
| Toronto (YTZ) | Air Canada Express | AC7862 | 08:51 | Gepland | |
| Newark (EWR) | United Express | UA3717 expand_more(1) | 09:11 | Gepland | |
| Newark (EWR) | Air Canada | AC4399 | 09:11 | Gepland | |
| Toronto (YTZ) | Porter | PD2205 expand_more(1) | 09:19 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7404 | 09:19 | Gepland | |
| Toronto (YYZ) | Air Canada | AC442 | 09:21 | Gepland | |
| Winnipeg (YWG) | Air Canada | AC8110 | 09:32 | Gepland | |
| Sudbury (YSB) | Propair | PP4858 | 10:00 | Gepland | |
| Washington (IAD) | United Express | UA3570 expand_more(1) | 10:03 | Gepland | |
| Washington (IAD) | Air Canada | AC4161 | 10:03 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8001 expand_more(2) | 10:06 | Gepland | |
| Montreal (YUL) | avianca | AV6996 | 10:06 | Gepland | |
| Montreal (YUL) | TAP Air Portugal | TP8031 | 10:06 | Gepland | |
| Halifax (YHZ) | PAL Airlines | AC7687 | 10:13 | Gepland | |
| Toronto (YYZ) | Air Canada | AC446 expand_more(2) | 11:06 | Gepland | |
| Toronto (YYZ) | avianca | AV2863 | 11:06 | Gepland | |
| Toronto (YYZ) | Egyptair | MS9632 | 11:06 | Gepland | |
| Toronto (YTZ) | Air Canada Express | AC7864 | 11:16 | Gepland | |
| Toronto (YTZ) | Porter | PD2217 expand_more(1) | 11:29 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7468 | 11:29 | Gepland | |
| Winnipeg (YWG) | WestJet | WS686 expand_more(1) | 11:35 | Gepland | |
| Winnipeg (YWG) | Air France | AF6550 | 11:35 | Gepland | |
| Edmonton (YEG) | WestJet | WS690 expand_more(1) | 12:30 | Gepland | |
| Edmonton (YEG) | Air France | AF3731 | 12:30 | Gepland | |
| Newark (EWR) | Porter Airlines Canada | PD2318 expand_more(1) | 12:35 | Gepland | |
| Newark (EWR) | Air Transat | TS7322 | 12:35 | Gepland | |
| Toronto (YYZ) | Air Canada | AC450 expand_more(3) | 13:16 | Gepland | |
| Toronto (YYZ) | Egyptair | MS9638 | 13:16 | Gepland | |
| Toronto (YYZ) | Emirates | EK5755 | 13:16 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8288 | 13:16 | Gepland | |
| Toronto (YTZ) | Air Canada | AC7866 | 13:21 | Gepland | |
| Chicago (ORD) | United Express | UA3661 expand_more(3) | 13:59 | Gepland | |
| Chicago (ORD) | Air Canada | AC4114 | 13:59 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9970 | 13:59 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7108 | 13:59 | Gepland | |
| Edmonton (YEG) | Porter | PD280 expand_more(1) | 14:01 | Gepland | |
| Edmonton (YEG) | Air Transat | TS7105 | 14:01 | Gepland | |
| Thunder Bay (YQT) | Porter Airlines Canada | PD2352 expand_more(1) | 14:05 | Gepland | |
| Thunder Bay (YQT) | Air Transat | TS7394 | 14:05 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8007 expand_more(2) | 14:06 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9607 | 14:06 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6726 | 14:06 | Gepland | |
| Halifax (YHZ) | PAL Airlines | AC7689 | 14:13 | Gepland | |
| Washington (IAD) | United Express | UA4424 expand_more(1) | 14:22 | Gepland | |
| Washington (IAD) | Air Canada | AC4691 | 14:22 | Gepland | |
| Washington (DCA) | Air Canada Express | AC8870 expand_more(1) | 14:27 | Gepland | |
| Washington (DCA) | United Airlines | UA8489 | 14:27 | Gepland | |
| Calgary (YYC) | Porter | PD274 expand_more(1) | 14:27 | Gepland | |
| Calgary (YYC) | Air Transat | TS7874 | 14:27 | Gepland | |
| Iqaluit (YFB) | Cargojet Airways | W8470 | 14:30 | Gepland | |
| Halifax (YHZ) | Porter | PD2234 expand_more(1) | 14:39 | Gepland | |
| Halifax (YHZ) | Air Transat | TS7225 | 14:39 | Gepland | |
| Richmond (YVR) | Porter Airlines Canada | PD262 expand_more(1) | 14:44 | Gepland | |
| Richmond (YVR) | Air Transat | TS7852 | 14:44 | Gepland | |
| Moncton (YQM) | Porter Airlines Canada | PD2370 expand_more(1) | 14:50 | Gepland | |
| Moncton (YQM) | Air Transat | TS7050 | 14:50 | Gepland | |
| Charlottetown (YYG) | Porter Airlines Canada | PD2258 expand_more(1) | 14:55 | Gepland | |
| Charlottetown (YYG) | Air Transat | TS7036 | 14:55 | Gepland | |
| Paris (CDG) | Air France | AF328 expand_more(2) | 15:00 | Gepland | |
| Paris (CDG) | KLM | KL2004 | 15:00 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6675 | 15:00 | Gepland | |
| Calgary (YYC) | Air Canada | AC358 | 15:02 | Gepland | |
| Toronto (YTZ) | Porter | PD2259 expand_more(1) | 15:04 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7371 | 15:04 | Gepland | |
| Fredericton (YFC) | Porter | PD2376 expand_more(1) | 15:06 | Gepland | |
| Fredericton (YFC) | Air Transat | TS7418 | 15:06 | Gepland | |
| Calgary (YYC) | WestJet | WS616 expand_more(1) | 15:20 | Gepland | |
| Calgary (YYC) | Air France | AF5128 | 15:20 | Gepland | |
| Richmond (YVR) | Air Canada | AC342 expand_more(1) | 15:53 | Gepland | |
| Richmond (YVR) | Virgin Australia | VA5176 | 15:53 | Gepland | |
| Montreal (YUL) | Propair | PP4863 | 16:15 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8005 expand_more(1) | 16:21 | Gepland | |
| Montreal (YUL) | Emirates | EK5813 | 16:21 | Gepland | |
| Cancun (CUN) | Porter | PD768 expand_more(1) | 16:35 | Gepland | |
| Cancun (CUN) | Air Transat | TS7001 | 16:35 | Gepland | |
| Toronto (YTZ) | Air Canada | AC7870 | 16:36 | Gepland | |
| Newark (EWR) | United Express | UA3660 expand_more(1) | 16:38 | Gepland | |
| Newark (EWR) | Air Canada | AC4496 | 16:38 | Gepland | |
| Toronto (YYZ) | Porter | PD163 expand_more(2) | 16:51 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7448 | 16:51 | Gepland | |
| Toronto (YYZ) | American Airlines | AA9113 | 16:51 | Gepland | |
| Fredericton (YFC) | PAL Airlines | AC7749 | 16:52 | Gepland | |
| Boston (BOS) | Porter | PD2346 expand_more(1) | 16:59 | Gepland | |
| Boston (BOS) | Air Transat | TS7392 | 16:59 | Gepland | |
| Toronto (YYZ) | Air Canada | AC458 expand_more(7) | 17:06 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8221 | 17:06 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8320 | 17:06 | Gepland | |
| Toronto (YYZ) | ITA Airways | AZ5251 | 17:06 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6628 | 17:06 | Gepland | |
| Toronto (YYZ) | Swiss | LX4639 | 17:06 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8049 | 17:06 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8453 | 17:06 | Gepland | |
| Chicago (ORD) | United Express | UA3509 expand_more(2) | 17:07 | Gepland | |
| Chicago (ORD) | Air Canada | AC4106 | 17:07 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9971 | 17:07 | Gepland | |
| Orlando (MCO) | Porter Airlines Canada | PD588 expand_more(1) | 17:13 | Gepland | |
| Orlando (MCO) | Air Transat | TS7458 | 17:13 | Gepland | |
| Calgary (YYC) | WestJet | WS612 | 17:15 | Gepland | |
| Fort Lauderdale (FLL) | Porter | PD512 expand_more(1) | 17:25 | Gepland | |
| Fort Lauderdale (FLL) | Air Transat | TS7455 | 17:25 | Gepland | |
| Newark (EWR) | Porter Airlines Canada | PD2338 expand_more(1) | 17:25 | Gepland | |
| Newark (EWR) | Air Transat | TS7094 | 17:25 | Gepland | |
| Toronto (YTZ) | Porter | PD2265 expand_more(1) | 17:29 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7374 | 17:29 | Gepland | |
| Toronto (YYZ) | WestJet | WS588 expand_more(7) | 17:35 | Gepland | |
| Toronto (YYZ) | Aeromexico | AM7172 | 17:35 | Gepland | |
| Toronto (YYZ) | Air Transat | TS8811 | 17:35 | Gepland | |
| Toronto (YYZ) | Cathay Pacific | CX7080 | 17:35 | Gepland | |
| Toronto (YYZ) | Delta Air Lines | DL7264 | 17:35 | Gepland | |
| Toronto (YYZ) | Emirates | EK4679 | 17:35 | Gepland | |
| Toronto (YYZ) | KLM | KL9666 | 17:35 | Gepland | |
| Toronto (YYZ) | Korean Air | KE6541 | 17:35 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8011 expand_more(1) | 17:36 | Gepland | |
| Montreal (YUL) | Swiss | LX4682 | 17:36 | Gepland | |
| Halifax (YHZ) | Air Canada Express | AC8107 | 17:43 | Gepland | |
| Halifax (YHZ) | Porter | PD2238 expand_more(1) | 18:09 | Gepland | |
| Halifax (YHZ) | Air Transat | TS7379 | 18:09 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD167 expand_more(2) | 18:26 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7967 | 18:26 | Gepland | |
| Toronto (YYZ) | American Airlines | AA9114 | 18:26 | Gepland | |
| Toronto (YYZ) | Air Canada | AC460 expand_more(3) | 18:36 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8350 | 18:36 | Gepland | |
| Toronto (YYZ) | avianca | AV6914 | 18:36 | Gepland | |
| Toronto (YYZ) | Cathay Pacific | CX1604 | 18:36 | Gepland | |
| Washington (IAD) | United Express | UA4418 expand_more(2) | 18:55 | Gepland | |
| Washington (IAD) | Air Canada | AC4693 | 18:55 | Gepland | |
| Washington (IAD) | avianca | AV2160 | 18:55 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8013 expand_more(2) | 19:16 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8213 | 19:16 | Gepland | |
| Montreal (YUL) | Swiss | LX4634 | 19:16 | Gepland | |
| Toronto (YYZ) | Air Canada | AC462 expand_more(4) | 19:36 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8501 | 19:36 | Gepland | |
| Toronto (YYZ) | avianca | AV6912 | 19:36 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6630 | 19:36 | Gepland | |
| Toronto (YYZ) | Swiss | LX4681 | 19:36 | Gepland | |
| Victoria (YYJ) | Porter Airlines Canada | PD448 expand_more(1) | 19:50 | Gepland | |
| Victoria (YYJ) | Air Transat | TS7138 | 19:50 | Gepland | |
| Toronto (YTZ) | Air Canada | AC7872 | 19:51 | Gepland | |
| Toronto (YTZ) | Porter | PD2267 expand_more(1) | 19:54 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7267 | 19:54 | Gepland | |
| Winnipeg (YWG) | Porter Airlines Canada | PD292 expand_more(1) | 19:59 | Gepland | |
| Winnipeg (YWG) | Air Transat | TS7089 | 19:59 | Gepland | |
| Richmond (YVR) | Porter Airlines Canada | PD264 expand_more(1) | 20:04 | Gepland | |
| Richmond (YVR) | Air Transat | TS7157 | 20:04 | Gepland | |
| Iqaluit (YFB) | Canadian North | 5T108 | 20:25 | Gepland | |
| Toronto (YYZ) | Air Canada | AC466 expand_more(4) | 21:16 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8562 | 21:16 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8330 | 21:16 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6596 | 21:16 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8243 | 21:16 | Gepland | |
| Chicago (ORD) | United Express | UA3402 expand_more(4) | 21:35 | Gepland | |
| Chicago (ORD) | Air Canada | AC3579 | 21:35 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9969 | 21:35 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7208 | 21:35 | Gepland | |
| Chicago (ORD) | Emirates | EK6312 | 21:35 | Gepland | |
| Toronto (YTZ) | Air Canada Express | AC7874 | 21:51 | Gepland | |
| Halifax (YHZ) | Porter | PD2236 expand_more(1) | 21:54 | Gepland | |
| Halifax (YHZ) | Air Transat | TS7375 | 21:54 | Gepland | |
| Newark (EWR) | United Express | UA3506 expand_more(1) | 22:05 | Gepland | |
| Newark (EWR) | Air Canada | AC4387 | 22:05 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8017 expand_more(2) | 22:16 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6720 | 22:16 | Gepland | |
| Montreal (YUL) | Swiss | LX4635 | 22:16 | Gepland | |
| Toronto (YTZ) | Porter | PD2275 | 22:29 | Gepland | |
| Toronto (YYZ) | Air Canada | AC470 expand_more(5) | 23:06 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8644 | 23:06 | Gepland | |
| Toronto (YYZ) | Asiana Airlines | OZ6119 | 23:06 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8328 | 23:06 | Gepland | |
| Toronto (YYZ) | LOT | LO4141 | 23:06 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6520 | 23:06 | Gepland | |
| Washington (IAD) | United Express | UA4451 expand_more(1) | 23:54 | Gepland | |
| Washington (IAD) | Air Canada | AC4695 | 23:54 | Gepland | |
| Orlando (MCO) | Porter Airlines Canada | PD590 expand_more(1) | 23:58 | Gepland | |
| Orlando (MCO) | Air Transat | TS7103 | 23:58 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC471 expand_more(1) | 05:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8046 | 05:00 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 05:45 | Gepland | |
| Montreal (YUL) | Emirates | EK5812 | 05:45 | Gepland | |
| Toronto (YYZ) | Air Canada | AC439 expand_more(2) | 06:00 | Gepland | |
| Toronto (YYZ) | avianca | AV6903 | 06:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8240 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA3572 expand_more(1) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4394 | 06:00 | Gepland | |
| Punta Cana (PUJ) | Air Transat | TS830 | 06:00 | Gepland | |
| New York (EWR) | United Express | UA4524 expand_more(1) | 06:10 | Gepland | |
| New York (EWR) | Air Canada | AC4398 | 06:10 | Gepland | |
| Toronto (YTZ) | Air Canada Express | AC7861 | 06:15 | Gepland | |
| Chicago (ORD) | United Express | UA3581 expand_more(3) | 06:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC4103 | 06:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9897 | 06:25 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7775 | 06:25 | Gepland | |
| Toronto (YYZ) | Porter | PD150 expand_more(2) | 06:45 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7851 | 06:45 | Gepland | |
| Toronto (YYZ) | American Airlines | AA9112 | 06:45 | Gepland | |
| Toronto (YYZ) | WestJet | WS893 expand_more(9) | 06:55 | Gepland | |
| Toronto (YYZ) | Aeromexico | AM7115 | 06:55 | Gepland | |
| Toronto (YYZ) | Air Transat | TS8830 | 06:55 | Gepland | |
| Toronto (YYZ) | Cathay Pacific | CX7083 | 06:55 | Gepland | |
| Toronto (YYZ) | Delta Air Lines | DL6999 | 06:55 | Gepland | |
| Toronto (YYZ) | Emirates | EK4680 | 06:55 | Gepland | |
| Toronto (YYZ) | Hainan Airlines | HU8687 | 06:55 | Gepland | |
| Toronto (YYZ) | KLM | KL9741 | 06:55 | Gepland | |
| Toronto (YYZ) | Korean Air | KE6639 | 06:55 | Gepland | |
| Toronto (YYZ) | Philippine Airlines | PR3045 | 06:55 | Gepland | |
| Iqaluit (YFB) | Cargojet Airways | W8470 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Porter | PD511 expand_more(1) | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Air Transat | TS7484 | 07:00 | Gepland | |
| Cancun (CUN) | Porter | PD767 expand_more(1) | 07:00 | Gepland | |
| Cancun (CUN) | Air Transat | TS7032 | 07:00 | Gepland | |
| Toronto (YYZ) | Air Canada | AC441 | 07:15 | Gepland | |
| Calgary (YYC) | WestJet | WS613 expand_more(2) | 07:30 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6998 | 07:30 | Gepland | |
| Calgary (YYC) | KLM | KL9593 | 07:30 | Gepland | |
| Vancouver (YVR) | Air Canada | AC341 expand_more(4) | 07:45 | Gepland | |
| Vancouver (YVR) | Air New Zealand | NZ4789 | 07:45 | Gepland | |
| Vancouver (YVR) | All Nippon Airways | NH6847 | 07:45 | Gepland | |
| Vancouver (YVR) | Asiana Airlines | OZ6111 | 07:45 | Gepland | |
| Vancouver (YVR) | Virgin Australia | VA5175 | 07:45 | Gepland | |
| Halifax (YHZ) | Porter | PD2231 expand_more(1) | 07:55 | Gepland | |
| Halifax (YHZ) | Air Transat | TS7226 | 07:55 | Gepland | |
| Halifax (YHZ) | PAL Airlines | AC7686 | 08:00 | Gepland | |
| Victoria (YYJ) | Porter Airlines Canada | PD447 expand_more(1) | 08:40 | Gepland | |
| Victoria (YYJ) | Air Transat | TS7137 | 08:40 | Gepland | |
| Toronto (YTZ) | Porter | PD2206 expand_more(1) | 08:40 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7367 | 08:40 | Gepland | |
| Vancouver (YVR) | Porter | PD263 expand_more(1) | 08:50 | Gepland | |
| Vancouver (YVR) | Air Transat | TS7239 | 08:50 | Gepland | |
| Toronto (YYZ) | Air Canada | AC445 expand_more(2) | 09:15 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8647 | 09:15 | Gepland | |
| Toronto (YYZ) | Egyptair | MS9633 | 09:15 | Gepland | |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 09:15 | Gepland | |
| Winnipeg (YWG) | Air Transat | TS7088 | 09:15 | Gepland | |
| New York (EWR) | Porter | PD2319 expand_more(1) | 09:20 | Gepland | |
| New York (EWR) | Air Transat | TS7386 | 09:20 | Gepland | |
| Toronto (YTZ) | Air Canada Express | AC7863 | 09:25 | Gepland | |
| Orlando (MCO) | Porter Airlines Canada | PD587 expand_more(1) | 09:30 | Gepland | |
| Orlando (MCO) | Air Transat | TS7483 | 09:30 | Gepland | |
| Iqaluit (YFB) | Canadian North | 5T107 | 09:35 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD158 expand_more(2) | 10:00 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7978 | 10:00 | Gepland | |
| Toronto (YYZ) | American Airlines | AA9106 | 10:00 | Gepland | |
| Halifax (YHZ) | Porter | PD2233 expand_more(1) | 10:00 | Gepland | |
| Halifax (YHZ) | Air Transat | TS7224 | 10:00 | Gepland | |
| Washington (IAD) | United Express | UA3698 expand_more(1) | 10:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4696 | 10:00 | Gepland | |
| Charlottetown (YYG) | Porter Airlines Canada | PD2211 expand_more(1) | 10:05 | Gepland | |
| Charlottetown (YYG) | Air Transat | TS7412 | 10:05 | Gepland | |
| Toronto (YYZ) | Air Canada | AC447 expand_more(3) | 10:15 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8645 | 10:15 | Gepland | |
| Toronto (YYZ) | Asiana Airlines | OZ6126 | 10:15 | Gepland | |
| Toronto (YYZ) | Egyptair | MS9635 | 10:15 | Gepland | |
| Washington (DCA) | Air Canada | AC8869 expand_more(1) | 10:25 | Gepland | |
| Washington (DCA) | United Airlines | UA8486 | 10:25 | Gepland | |
| Montreal (YUL) | Propair | PP4860 | 10:35 | Gepland | |
| Chicago (ORD) | United Express | UA3663 expand_more(3) | 10:44 | Gepland | |
| Chicago (ORD) | Air Canada | AC4113 | 10:44 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9942 | 10:44 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7209 | 10:44 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8006 expand_more(1) | 10:55 | Gepland | |
| Montreal (YUL) | Swiss | LX4899 | 10:55 | Gepland | |
| Toronto (YYZ) | Air Canada | AC451 expand_more(5) | 12:00 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8551 | 12:00 | Gepland | |
| Toronto (YYZ) | avianca | AV6913 | 12:00 | Gepland | |
| Toronto (YYZ) | Emirates | EK5754 | 12:00 | Gepland | |
| Toronto (YYZ) | ITA Airways | AZ5241 | 12:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8459 | 12:00 | Gepland | |
| Toronto (YTZ) | Porter | PD2210 expand_more(1) | 12:10 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7046 | 12:10 | Gepland | |
| Halifax (YHZ) | Air Canada Express | AC8108 | 12:15 | Gepland | |
| Toronto (YTZ) | Air Canada Express | AC7865 | 12:15 | Gepland | |
| Winnipeg (YWG) | WestJet | WS687 expand_more(1) | 12:25 | Gepland | |
| Winnipeg (YWG) | Delta Air Lines | DL6996 | 12:25 | Gepland | |
| Toronto (YTZ) | Porter | PD2208 expand_more(1) | 13:20 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7361 | 13:20 | Gepland | |
| Calgary (YYC) | WestJet | WS615 expand_more(2) | 13:20 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6941 | 13:20 | Gepland | |
| Calgary (YYC) | Qantas | QF3587 | 13:20 | Gepland | |
| Toronto (YTZ) | Air Canada | AC7869 | 14:00 | Gepland | |
| Toronto (YYZ) | Air Canada | AC455 expand_more(8) | 14:05 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 14:05 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 14:05 | Gepland | |
| Toronto (YYZ) | avianca | AV6909 | 14:05 | Gepland | |
| Toronto (YYZ) | Brussels Airlines | SN9563 | 14:05 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6705 | 14:05 | Gepland | |
| Toronto (YYZ) | Swiss | LX4880 | 14:05 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 14:05 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8291 | 14:05 | Gepland | |
| Washington (IAD) | United Express | UA3497 expand_more(1) | 14:40 | Gepland | |
| Washington (IAD) | Air Canada | AC4692 | 14:40 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8008 expand_more(1) | 14:50 | Gepland | |
| Montreal (YUL) | Swiss | LX4661 | 14:50 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD160 expand_more(1) | 15:05 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7892 | 15:05 | Gepland | |
| New York (EWR) | United Express | UA4587 expand_more(1) | 15:10 | Gepland | |
| New York (EWR) | Air Canada | AC4386 | 15:10 | Gepland | |
| Moncton (YQM) | Porter | PD2371 expand_more(1) | 15:30 | Gepland | |
| Moncton (YQM) | Air Transat | TS7152 | 15:30 | Gepland | |
| Toronto (YTZ) | Porter Airlines Canada | PD2258 expand_more(1) | 15:35 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7036 | 15:35 | Gepland | |
| Fredericton (YFC) | PAL Airlines | AC7750 | 15:40 | Gepland | |
| New York (EWR) | Porter | PD2339 expand_more(1) | 15:55 | Gepland | |
| New York (EWR) | Air Transat | TS7100 | 15:55 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8012 expand_more(3) | 16:00 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9608 | 16:00 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6691 | 16:00 | Gepland | |
| Montreal (YUL) | Swiss | LX4657 | 16:00 | Gepland | |
| Calgary (YYC) | WestJet | WS617 | 16:15 | Gepland | |
