Ottawa International Airport vertrektijden (YOW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Calgary (YYC) | WestJet | WS615 expand_more(2) | 01:20 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6941 | 01:20 | Gepland | |
| Calgary (YYC) | Qantas | QF3587 | 01:20 | Gepland | |
| Charlottetown (YYG) | Porter | PD2221 expand_more(1) | 01:40 | Gepland | |
| Charlottetown (YYG) | Air Transat | TS7437 | 01:40 | Gepland | |
| Halifax (YHZ) | Porter | PD245 expand_more(1) | 01:50 | Gepland | |
| Halifax (YHZ) | Air Transat | TS7162 | 01:50 | Gepland | |
| Moncton (YQM) | Porter | PD2373 expand_more(1) | 01:50 | Gepland | |
| Moncton (YQM) | Air Transat | TS7052 | 01:50 | Gepland | |
| Fredericton (YFC) | Porter | PD2315 expand_more(1) | 01:55 | Gepland | |
| Fredericton (YFC) | Air Transat | TS7398 | 01:55 | Gepland | |
| Toronto (YYZ) | Air Canada | AC1943 expand_more(7) | 02:00 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 02:00 | Gepland | |
| Toronto (YYZ) | avianca | AV6909 | 02:00 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6705 | 02:00 | Gepland | |
| Toronto (YYZ) | Swiss | LX4880 | 02:00 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 02:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8291 | 02:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8484 | 02:00 | Gepland | |
| Toronto (YTZ) | Air Canada | AC7869 | 02:00 | Gepland | |
| Calgary (YYC) | Porter | PD271 expand_more(1) | 02:00 | Gepland | |
| Calgary (YYC) | Air Transat | TS7117 | 02:00 | Gepland | |
| Hamilton (YHM) | Porter | PD2447 | 02:00 | Gepland | |
| Windsor (YQG) | Porter | PD2571 expand_more(1) | 02:00 | Gepland | |
| Windsor (YQG) | Air Transat | TS7633 | 02:00 | Gepland | |
| New York (EWR) | Porter | PD2339 expand_more(1) | 02:20 | Gepland | |
| New York (EWR) | Air Transat | TS7100 | 02:20 | Gepland | |
| Fredericton (YFC) | PAL Airlines | AC7750 | 02:25 | Gepland | |
| Sudbury (YSB) | Porter | PD2543 expand_more(1) | 02:25 | Gepland | |
| Sudbury (YSB) | Air Transat | TS7635 | 02:25 | Gepland | |
| Boston (BOS) | Porter | PD2345 expand_more(1) | 02:30 | Gepland | |
| Boston (BOS) | Air Transat | TS7391 | 02:30 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8008 expand_more(1) | 02:35 | Gepland | |
| Montreal (YUL) | Swiss | LX4661 | 02:35 | Gepland | |
| Washington (IAD) | United Express | UA4545 expand_more(1) | 02:52 | Gepland | |
| Washington (IAD) | Air Canada | AC4692 | 02:52 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8010 expand_more(3) | 03:10 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9608 | 03:10 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6555 | 03:10 | Gepland | |
| Montreal (YUL) | Swiss | LX4673 | 03:10 | Gepland | |
| New York (EWR) | United Express | UA3686 expand_more(1) | 03:10 | Gepland | |
| New York (EWR) | Air Canada | AC4386 | 03:10 | Gepland | |
| Toronto (YTZ) | Porter | PD2258 expand_more(1) | 03:30 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7036 | 03:30 | Gepland | |
| Moncton (YQM) | PAL Airlines | AC7754 | 03:50 | Gepland | |
| Toronto (YYZ) | Air Canada | AC461 expand_more(5) | 04:00 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8327 | 04:00 | Gepland | |
| Toronto (YYZ) | LOT | LO4144 | 04:00 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6767 | 04:00 | Gepland | |
| Toronto (YYZ) | Swiss | LX4680 | 04:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8490 | 04:00 | Gepland | |
| Toronto (YYZ) | Porter | PD158 expand_more(1) | 04:00 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7978 | 04:00 | Gepland | |
| Iqaluit (YFB) | Canadian North | 5T103 | 04:00 | Gepland | |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 04:10 | Gepland | |
| Winnipeg (YWG) | Air Transat | TS7088 | 04:10 | Gepland | |
| Calgary (YYC) | WestJet | WS617 expand_more(3) | 04:15 | Gepland | |
| Calgary (YYC) | Fiji Airways | FJ6021 | 04:15 | Gepland | |
| Calgary (YYC) | KLM | KL9595 | 04:15 | Gepland | |
| Calgary (YYC) | KLM | KL9593 | 04:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ottawa International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ottawa Airport Passagiersverkeer stijgt met 19,46% in Q3 2023, ondanks het niet volledig herstellen van de niveaus vóór de pandemie.

