Ottawa International Airport vertrektijden (YOW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Vancouver (YVR) | Air Canada | AC341 expand_more(2) | 05:05 | Gepland | |
| Vancouver (YVR) | Air New Zealand | NZ4789 | 05:05 | Gepland | |
| Vancouver (YVR) | Asiana Airlines | OZ6104 | 05:05 | Gepland | |
| Toronto (YYZ) | Air Canada | AC439 expand_more(2) | 05:05 | Gepland | |
| Toronto (YYZ) | avianca | AV6903 | 05:05 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8240 | 05:05 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 06:00 | Gepland | |
| Montreal (YUL) | Emirates | EK5812 | 06:00 | Gepland | |
| Washington (IAD) | United Express | UA3499 expand_more(1) | 06:00 | Gepland | |
| Washington (IAD) | Air Canada | AC4394 | 06:00 | Gepland | |
| Toronto (YTZ) | Air Canada Express | AC7861 | 06:05 | Gepland | |
| New York (EWR) | United Express | UA4524 expand_more(1) | 06:10 | Gepland | |
| New York (EWR) | Air Canada | AC4398 | 06:10 | Gepland | |
| Chicago (ORD) | United Express | UA3581 expand_more(3) | 06:25 | Gepland | |
| Chicago (ORD) | Air Canada | AC4103 | 06:25 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9897 | 06:25 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7775 | 06:25 | Gepland | |
| Toronto (YYZ) | WestJet | WS893 expand_more(8) | 06:55 | Gepland | |
| Toronto (YYZ) | Aeromexico | AM7115 | 06:55 | Gepland | |
| Toronto (YYZ) | Air Transat | TS8830 | 06:55 | Gepland | |
| Toronto (YYZ) | Cathay Pacific | CX7083 | 06:55 | Gepland | |
| Toronto (YYZ) | China Eastern Airlines | MU1972 | 06:55 | Gepland | |
| Toronto (YYZ) | Delta Air Lines | DL6999 | 06:55 | Gepland | |
| Toronto (YYZ) | Emirates | EK4680 | 06:55 | Gepland | |
| Toronto (YYZ) | KLM | KL9741 | 06:55 | Gepland | |
| Toronto (YYZ) | Korean Air | KE6639 | 06:55 | Gepland | |
| Vancouver (YVR) | Air Canada | AC343 expand_more(3) | 06:55 | Gepland | |
| Vancouver (YVR) | Air New Zealand | NZ4518 | 06:55 | Gepland | |
| Vancouver (YVR) | All Nippon Airways | NH6847 | 06:55 | Gepland | |
| Vancouver (YVR) | Virgin Australia | VA5175 | 06:55 | Gepland | |
| Toronto (YYZ) | Air Canada | AC443 expand_more(1) | 07:00 | Gepland | |
| Toronto (YYZ) | Korean Air | KE6714 | 07:00 | Gepland | |
| Toronto (YYZ) | Porter | PD150 expand_more(2) | 07:00 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7851 | 07:00 | Gepland | |
| Toronto (YYZ) | American Airlines | AA9112 | 07:00 | Gepland | |
| Orlando (MCO) | Porter | PD589 expand_more(1) | 07:00 | Gepland | |
| Orlando (MCO) | Air Transat | TS7104 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Porter | PD511 expand_more(1) | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Air Transat | TS7484 | 07:00 | Gepland | |
| Calgary (YYC) | WestJet | WS613 expand_more(3) | 07:20 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL6998 | 07:20 | Gepland | |
| Calgary (YYC) | KLM | KL9593 | 07:20 | Gepland | |
| Calgary (YYC) | Qantas | QF3587 | 07:20 | Gepland | |
| Halifax (YHZ) | Porter | PD241 expand_more(1) | 08:00 | Gepland | |
| Halifax (YHZ) | Air Transat | TS7161 | 08:00 | Gepland | |
| Thunder Bay (YQT) | Porter | PD2351 expand_more(1) | 08:30 | Gepland | |
| Thunder Bay (YQT) | Air Transat | TS7393 | 08:30 | Gepland | |
| Edmonton (YEG) | Porter | PD277 expand_more(1) | 08:35 | Gepland | |
| Edmonton (YEG) | Air Transat | TS7108 | 08:35 | Gepland | |
| Victoria (YYJ) | Porter | PD447 expand_more(1) | 08:35 | Gepland | |
| Victoria (YYJ) | Air Transat | TS7137 | 08:35 | Gepland | |
| Toronto (YYZ) | Porter | PD154 expand_more(2) | 08:40 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7453 | 08:40 | Gepland | |
| Toronto (YYZ) | American Airlines | AA9159 | 08:40 | Gepland | |
| Cancun (CUN) | Porter | PD767 expand_more(1) | 08:45 | Gepland | |
| Cancun (CUN) | Air Transat | TS7038 | 08:45 | Gepland | |
| Halifax (YHZ) | PAL Airlines | AC7688 | 08:50 | Gepland | |
| Toronto (YYZ) | Air Canada | AC447 expand_more(3) | 09:00 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8645 | 09:00 | Gepland | |
| Toronto (YYZ) | Egyptair | MS9635 | 09:00 | Gepland | |
| Toronto (YYZ) | Korean Air | KE6712 | 09:00 | Gepland | |
| Vancouver (YVR) | Porter | PD263 expand_more(1) | 09:00 | Gepland | |
| Vancouver (YVR) | Air Transat | TS7239 | 09:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ottawa International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ottawa Airport Passagiersverkeer stijgt met 19,46% in Q3 2023, ondanks het niet volledig herstellen van de niveaus vóór de pandemie.

