Ottawa International Airport aankomsten (YOW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Toronto (YTZ) | Air Canada Express | AC7706 | 11:17 | 11:11 | geland |
Winnipeg (YWG) | WestJet | WS583 expand_more(1) | 11:32 | 11:13 | geland |
Winnipeg (YWG) | Air France | AF3730 | 11:32 | 11:13 | geland |
Newark (EWR) | United Express | UA4442 | 11:45 | 11:20 | geland |
Halifax (YHZ) | Porter | PD2240 expand_more(1) | 12:43 | Gepland | |
Halifax (YHZ) | Air Transat | TS7774 | 12:43 | Gepland | |
Toronto (YTZ) | Porter | PD2221 expand_more(1) | 12:59 | Gepland | |
Toronto (YTZ) | Air Transat | TS7437 | 12:59 | Gepland | |
Calgary (YYC) | Porter | PD274 expand_more(1) | 01:00 | Gepland | |
Calgary (YYC) | Air Transat | TS7874 | 01:00 | Gepland | |
Edmonton (YEG) | Porter | PD280 expand_more(1) | 01:03 | Gepland | |
Edmonton (YEG) | Air Transat | TS7105 | 01:03 | Gepland | |
Toronto (YYZ) | Air Canada | AC452 expand_more(3) | 01:09 | Gepland | |
Toronto (YYZ) | Egyptair | MS9638 | 01:09 | Gepland | |
Toronto (YYZ) | Emirates | EK5755 | 01:09 | Gepland | |
Toronto (YYZ) | United Airlines | UA8288 | 01:09 | Gepland | |
Montreal (YUL) | Air Canada | AC477 expand_more(2) | 01:51 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9607 | 01:51 | Gepland | |
Montreal (YUL) | Emirates | EK5813 | 01:51 | Gepland | |
Thunder Bay (YQT) | Porter | PD2352 expand_more(1) | 01:55 | Gepland | |
Thunder Bay (YQT) | Air Transat | TS7394 | 01:55 | Gepland | |
Chicago (ORD) | United Express | UA4574 expand_more(3) | 02:04 | Gepland | |
Chicago (ORD) | Air Canada | AC4114 | 02:04 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9970 | 02:04 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7108 | 02:04 | Gepland | |
Washington (IAD) | United Express | UA4424 expand_more(1) | 02:13 | Gepland | |
Washington (IAD) | Air Canada | AC4691 | 02:13 | Gepland | |
Halifax (YHZ) | PAL Airlines | AC2587 | 02:24 | Gepland | |
Washington (DCA) | Air Canada Express | AC8870 expand_more(1) | 02:26 | Gepland | |
Washington (DCA) | United Airlines | UA8489 | 02:26 | Gepland | |
Charlottetown (YYG) | Porter | PD2258 expand_more(1) | 02:39 | Gepland | |
Charlottetown (YYG) | Air Transat | TS7075 | 02:39 | Gepland | |
Richmond (YVR) | Porter | PD262 expand_more(1) | 02:44 | Gepland | |
Richmond (YVR) | Air Transat | TS7852 | 02:44 | Gepland | |
St. John's (YYT) | Porter | PD296 expand_more(1) | 02:46 | Gepland | |
St. John's (YYT) | Air Transat | TS7116 | 02:46 | Gepland | |
Fredericton (YFC) | Porter | PD2380 expand_more(1) | 02:50 | Gepland | |
Fredericton (YFC) | Air Transat | TS7151 | 02:50 | Gepland | |
Newark (EWR) | Porter | PD2334 expand_more(1) | 02:56 | Gepland | |
Newark (EWR) | Air Transat | TS7095 | 02:56 | Gepland | |
Winnipeg (YWG) | Porter | PD292 expand_more(1) | 02:56 | Gepland | |
Winnipeg (YWG) | Air Transat | TS7089 | 02:56 | Gepland | |
Calgary (YYC) | WestJet | WS610 expand_more(1) | 02:56 | Gepland | |
Calgary (YYC) | Air France | AF5128 | 02:56 | Gepland | |
London (LHR) | Air Canada | AC889 expand_more(7) | 03:00 | Gepland | |
London (LHR) | Aegean Airlines | A33067 | 03:00 | Gepland | |
London (LHR) | Austrian Airlines | OS8307 | 03:00 | Gepland | |
London (LHR) | Lufthansa | LH6692 | 03:00 | Gepland | |
London (LHR) | MEA | ME4505 | 03:00 | Gepland | |
London (LHR) | SriLankan Airlines | UL2859 | 03:00 | Gepland | |
London (LHR) | TAP Air Portugal | TP8047 | 03:00 | Gepland | |
London (LHR) | United Airlines | UA8016 | 03:00 | Gepland | |
Toronto (YYZ) | Air Canada | AC456 expand_more(4) | 03:04 | Gepland | |
Toronto (YYZ) | Austrian Airlines | OS8331 | 03:04 | Gepland | |
Toronto (YYZ) | Brussels Airlines | SN9718 | 03:04 | Gepland | |
Toronto (YYZ) | Lufthansa | LH6628 | 03:04 | Gepland | |
Toronto (YYZ) | United Airlines | UA8450 | 03:04 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ottawa International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ottawa Airport Passagiersverkeer stijgt met 19,46% in Q3 2023, ondanks het niet volledig herstellen van de niveaus vóór de pandemie.