Ottawa International Airport vertrektijden (YOW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada | AC439 expand_more(2) | 05:15 | Gepland | |
Toronto (YYZ) | Avianca | AV6903 | 05:15 | Gepland | |
Toronto (YYZ) | United Airlines | UA8240 | 05:15 | Gepland | |
Toronto (YYZ) | WestJet | WS375 expand_more(9) | 05:55 | Gepland | |
Toronto (YYZ) | Aeromexico | AM7115 | 05:55 | Gepland | |
Toronto (YYZ) | Air Transat | TS8801 | 05:55 | Gepland | |
Toronto (YYZ) | Cathay Pacific | CX7081 | 05:55 | Gepland | |
Toronto (YYZ) | China Eastern Airlines | MU1972 | 05:55 | Gepland | |
Toronto (YYZ) | Delta Air Lines | DL7046 | 05:55 | Gepland | |
Toronto (YYZ) | Emirates | EK4680 | 05:55 | Gepland | |
Toronto (YYZ) | KLM | KL9633 | 05:55 | Gepland | |
Toronto (YYZ) | Korean Air | KE6544 | 05:55 | Gepland | |
Toronto (YYZ) | Xiamen Air | MF6036 | 05:55 | Gepland | |
Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 06:00 | Gepland | |
Montreal (YUL) | Emirates | EK5812 | 06:00 | Gepland | |
Calgary (YYC) | WestJet | WS611 | 06:00 | Gepland | |
New York (EWR) | United Express | UA3629 expand_more(1) | 06:05 | Gepland | |
New York (EWR) | Air Canada | AC4398 | 06:05 | Gepland | |
Edmonton (YEG) | WestJet | WS319 | 06:10 | Gepland | |
Toronto (YYZ) | Air Canada | AC443 expand_more(1) | 06:30 | Gepland | |
Toronto (YYZ) | United Airlines | UA8137 | 06:30 | Gepland | |
Chicago (ORD) | United Express | UA3581 expand_more(4) | 06:33 | Gepland | |
Chicago (ORD) | Air Canada | AC4103 | 06:33 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9897 | 06:33 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7775 | 06:33 | Gepland | |
Chicago (ORD) | Avianca | AV2173 | 06:33 | Gepland | |
Halifax (YHZ) | PAL Airlines | AC2576 | 07:00 | Gepland | |
Toronto (YYZ) | Porter | PD150 expand_more(1) | 07:00 | Gepland | |
Toronto (YYZ) | Air Transat | TS7851 | 07:00 | Gepland | |
Toronto (YTZ) | Porter | PD2206 expand_more(1) | 07:00 | Gepland | |
Toronto (YTZ) | Air Transat | TS7367 | 07:00 | Gepland | |
Calgary (YYC) | WestJet | WS617 expand_more(3) | 07:50 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7159 | 07:50 | Gepland | |
Calgary (YYC) | KLM | KL9605 | 07:50 | Gepland | |
Calgary (YYC) | Qantas | QF3587 | 07:50 | Gepland | |
Iqaluit (YFB) | Canadian North | 5T119 | 08:00 | Gepland | |
Sarnia (YZR) | Chartright Air | HRT878 | 08:00 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ottawa International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ottawa Airport Passagiersverkeer stijgt met 19,46% in Q3 2023, ondanks het niet volledig herstellen van de niveaus vóór de pandemie.