Ottawa International Airport vertrektijden (YOW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Puerto Vallarta (PVR) | Porter | PD793 | 11:05 | Gepland | |
| Quebec (YQB) | PAL Airlines | AC2536 | 11:20 | Gepland | |
| Toronto (YYZ) | Air Canada | AC451 expand_more(5) | 12:00 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8551 | 12:00 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8304 | 12:00 | Gepland | |
| Toronto (YYZ) | avianca | AV6913 | 12:00 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6529 | 12:00 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8113 | 12:00 | Gepland | |
| Toronto (YTZ) | Porter | PD2208 expand_more(1) | 12:10 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7361 | 12:10 | Gepland | |
| Halifax (YHZ) | Air Canada Express | AC8066 | 12:15 | Gepland | |
| Toronto (YTZ) | Porter | P32210 | 01:20 | Gepland | |
| Toronto (YYZ) | Air Canada | AC455 expand_more(5) | 02:05 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 02:05 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 02:05 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6705 | 02:05 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 02:05 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8291 | 02:05 | Gepland | |
| Washington (IAD) | United Express | UA3619 expand_more(1) | 02:15 | Gepland | |
| Washington (IAD) | Air Canada | AC4692 | 02:15 | Gepland | |
| Buffalo (BUF) | Delta Air Lines | DL8948 | 02:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ottawa International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ottawa Airport Passagiersverkeer stijgt met 19,46% in Q3 2023, ondanks het niet volledig herstellen van de niveaus vóór de pandemie.

