Ottawa International Airport vertrektijden (YOW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC455 expand_more(6) | 02:05 | Gepland | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 02:05 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 02:05 | Gepland | |
| Toronto (YYZ) | avianca | AV6909 | 02:05 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6705 | 02:05 | Gepland | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 02:05 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8291 | 02:05 | Gepland | |
| Toronto (YTZ) | Air Canada Express | AC7869 | 02:05 | Gepland | |
| Washington (IAD) | United Express | UA3605 expand_more(1) | 02:15 | Gepland | |
| Washington (IAD) | Air Canada | AC4692 | 02:15 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8012 expand_more(1) | 02:50 | Gepland | |
| Montreal (YUL) | Swiss | LX4657 | 02:50 | Gepland | |
| Toronto (YYZ) | Porter | PD160 expand_more(1) | 03:05 | Gepland | |
| Toronto (YYZ) | Air Transat | TS7892 | 03:05 | Gepland | |
| New York (EWR) | United Express | UA4587 expand_more(1) | 03:15 | Gepland | |
| New York (EWR) | Air Canada | AC4386 | 03:15 | Gepland | |
| Moncton (YQM) | Porter | PD2371 expand_more(1) | 03:30 | Gepland | |
| Moncton (YQM) | Air Transat | TS7152 | 03:30 | Gepland | |
| Toronto (YTZ) | Porter | PD2258 expand_more(1) | 03:35 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7036 | 03:35 | Gepland | |
| Fredericton (YFC) | PAL Airlines | AC7750 | 03:40 | Gepland | |
| New York (EWR) | Porter | PD2339 expand_more(1) | 03:55 | Gepland | |
| New York (EWR) | Air Transat | TS7100 | 03:55 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC8014 expand_more(2) | 04:00 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9608 | 04:00 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6691 | 04:00 | Gepland | |
| Iqaluit (YFB) | Canadian North | 5T103 | 04:00 | Gepland | |
| Toronto (YYZ) | Air Canada | AC459 expand_more(3) | 04:15 | Gepland | |
| Toronto (YYZ) | Austrian Airlines | OS8327 | 04:15 | Gepland | |
| Toronto (YYZ) | Lufthansa | LH6767 | 04:15 | Gepland | |
| Toronto (YYZ) | United Airlines | UA8135 | 04:15 | Gepland | |
| Fort Lauderdale (FLL) | Porter | PD517 expand_more(1) | 04:15 | Gepland | |
| Fort Lauderdale (FLL) | Air Transat | TS7205 | 04:15 | Gepland | |
| Orlando (MCO) | Porter | PD589 expand_more(1) | 04:20 | Gepland | |
| Orlando (MCO) | Air Transat | TS7104 | 04:20 | Gepland | |
| Halifax (YHZ) | PAL Airlines | AC7692 | 04:40 | Gepland | |
| Boston (BOS) | Porter | PD2345 expand_more(1) | 04:40 | Gepland | |
| Boston (BOS) | Air Transat | TS7391 | 04:40 | Gepland | |
| Toronto (YTZ) | Porter | PD2212 expand_more(1) | 05:00 | Gepland | |
| Toronto (YTZ) | Air Transat | TS7476 | 05:00 | Gepland | |
| Toronto (YTZ) | Air Canada Express | AC7873 | 05:05 | Gepland | |
| Chicago (ORD) | United Express | UA3659 expand_more(3) | 05:11 | Gepland | |
| Chicago (ORD) | Air Canada | AC3553 | 05:11 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9941 | 05:11 | Gepland | |
| Chicago (ORD) | avianca | AV2173 | 05:11 | Gepland | |
| Calgary (YYC) | Air Canada | AC353 | 05:35 | Gepland | |
| Calgary (YYC) | WestJet | WS617 expand_more(2) | 05:45 | Gepland | |
| Calgary (YYC) | Air France | AF3016 | 05:45 | Gepland | |
| Calgary (YYC) | KLM | KL9555 | 05:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Ottawa International Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Ottawa Airport Passagiersverkeer stijgt met 19,46% in Q3 2023, ondanks het niet volledig herstellen van de niveaus vóór de pandemie.

