Porter em Ottawa International Aeroporto - YOW
Para quais locais Porter voa de e para Ottawa International Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 14 | Ver voos |
Calgary International Airport (YYC) | Canada | Calgary | 13 | Ver voos |
Charlottetown (YYG) | Canada | Charlottetown | 14 | Ver voos |
Edmonton International (YEG) | Canada | Edmonton | 14 | Ver voos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | Ver voos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 4 | Ver voos |
Fredericton (YFC) | Canada | Fredericton | 14 | Ver voos |
Halifax International (YHZ) | Canada | Halifax | 36 | Ver voos |
Mc Carran International (LAS) | United States | Las Vegas | 7 | Ver voos |
Greater Moncton International Airport (YQM) | Canada | Moncton | 14 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 28 | Ver voos |
Orlando International (MCO) | United States | Orlando | 14 | Ver voos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | Ver voos |
St. John´s International (YYT) | Canada | St Johns St John's | 8 | Ver voos |
Tampa International (TPA) | United States | Tampa | 6 | Ver voos |
Thunder Bay (YQT) | Canada | Thunder Bay | 24 | Ver voos |
Lester B. Pearson International (YYZ) | Canada | Toronto | 52 | Ver voos |
Toronto City Centre Airport (YTZ) | Canada | Toronto City Centre | 100 | Ver voos |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 13 | Ver voos |
Voos agendados semanalmente para Ottawa International Aeroporto operados por Porter
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Canada | Charlottetown | Charlottetown (YYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Fredericton | Fredericton (YFC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Moncton | Greater Moncton International Airport (YQM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Halifax | Halifax International (YHZ) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Canada | Thunder Bay | Thunder Bay (YQT) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Canada | Toronto City Centre | Toronto City Centre Airport (YTZ) | 9 | 8 | 8 | 8 | 8 | 3 | 7 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Voos programados semanais de Ottawa International Aeroporto operados por Porter
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Charlottetown | Charlottetown (YYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Fredericton | Fredericton (YFC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Moncton | Greater Moncton International Airport (YQM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Halifax | Halifax International (YHZ) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Toronto | Lester B. Pearson International (YYZ) | 4 | 4 | 3 | 4 | 4 | 4 | 2 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Canada | Thunder Bay | Thunder Bay (YQT) | 2 | 2 | 1 | 2 | 2 | 1 | 2 | Ver voos |
Canada | Toronto City Centre | Toronto City Centre Airport (YTZ) | 7 | 8 | 8 | 8 | 8 | 3 | 7 | Ver voos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Ottawa International Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!