Flyg ankomster och avgångar på Ottawa International Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | WestJet | WS892 expand_more(12) | 00:20 | schemalagd | |
| Toronto (YYZ) | Aeromexico | AM7205 | 00:20 | schemalagd | |
| Toronto (YYZ) | Air France | AF3736 | 00:20 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS8832 | 00:20 | schemalagd | |
| Toronto (YYZ) | Azores Airlines | S47001 | 00:20 | schemalagd | |
| Toronto (YYZ) | China Eastern Airlines | MU1971 | 00:20 | schemalagd | |
| Toronto (YYZ) | Delta Air Lines | DL7290 | 00:20 | schemalagd | |
| Toronto (YYZ) | Emirates | EK4679 | 00:20 | schemalagd | |
| Toronto (YYZ) | KLM | KL9738 | 00:20 | schemalagd | |
| Toronto (YYZ) | Korean Air | KE6640 | 00:20 | schemalagd | |
| Toronto (YYZ) | SAS | SK9574 | 00:20 | schemalagd | |
| Toronto (YYZ) | Virgin Atlantic | VS8020 | 00:20 | schemalagd | |
| Toronto (YYZ) | Xiamen Air | MF6095 | 00:20 | schemalagd | |
| Toronto (YYZ) | Porter | PD179 expand_more(2) | 00:25 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS7868 | 00:25 | schemalagd | |
| Toronto (YYZ) | American Airlines | AA9111 | 00:25 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC470 expand_more(7) | 00:45 | schemalagd | |
| Toronto (YYZ) | Aer Lingus | EI8644 | 00:45 | schemalagd | |
| Toronto (YYZ) | Asiana Airlines | OZ6119 | 00:45 | schemalagd | |
| Toronto (YYZ) | Austrian Airlines | OS8328 | 00:45 | schemalagd | |
| Toronto (YYZ) | EVA Air | BR3150 | 00:45 | schemalagd | |
| Toronto (YYZ) | LOT | LO4141 | 00:45 | schemalagd | |
| Toronto (YYZ) | Lufthansa | LH6520 | 00:45 | schemalagd | |
| Toronto (YYZ) | TAP Air Portugal | TP8003 | 00:45 | schemalagd | |
| Richmond (YVR) | Air Canada | AC346 expand_more(5) | 00:49 | schemalagd | |
| Richmond (YVR) | Air China | CA7454 | 00:49 | schemalagd | |
| Richmond (YVR) | Air New Zealand | NZ4520 | 00:49 | schemalagd | |
| Richmond (YVR) | All Nippon Airways | NH6846 | 00:49 | schemalagd | |
| Richmond (YVR) | Asiana Airlines | OZ6107 | 00:49 | schemalagd | |
| Richmond (YVR) | Virgin Australia | VA5178 | 00:49 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC472 expand_more(2) | 01:35 | schemalagd | |
| Toronto (YYZ) | Cathay Pacific | CX1606 | 01:35 | schemalagd | |
| Toronto (YYZ) | EVA Air | BR3142 | 01:35 | schemalagd | |
| NIce (NCE) | Solairus Aviation | TWY317 | 03:04 | schemalagd | |
| Deer Lake (YDF) | Porter | PD368 expand_more(1) | 07:35 | schemalagd | |
| Deer Lake (YDF) | Air Transat | TS7019 | 07:35 | schemalagd | |
| Hamilton (YHM) | Cargojet Airways | W81574 | 07:37 | schemalagd | |
| St. John's (YYT) | Porter | PD296 expand_more(1) | 07:38 | schemalagd | |
| St. John's (YYT) | Air Transat | TS7116 | 07:38 | schemalagd | |
| Halifax (YHZ) | Porter | PD240 expand_more(1) | 07:50 | schemalagd | |
| Halifax (YHZ) | Air Transat | TS7164 | 07:50 | schemalagd | |
| Toronto (YYZ) | Porter | PD153 expand_more(1) | 08:05 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS7850 | 08:05 | schemalagd | |
| Moncton (YQM) | PAL Airlines | AC7753 | 08:09 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC1914 expand_more(1) | 08:15 | schemalagd | |
| Toronto (YYZ) | avianca | AV2852 | 08:15 | schemalagd | |
| Halifax (YHZ) | PAL Airlines | AC7685 | 08:28 | schemalagd | |
| Newark (EWR) | United Express | UA4398 expand_more(1) | 09:11 | schemalagd | |
| Newark (EWR) | Air Canada | AC4399 | 09:11 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC444 expand_more(1) | 09:15 | schemalagd | |
| Toronto (YYZ) | Cathay Pacific | CX1604 | 09:15 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC7862 | 09:17 | schemalagd | |
| Montreal (YUL) | Air Canada Express | AC8001 expand_more(2) | 09:24 | schemalagd | |
| Montreal (YUL) | avianca | AV6996 | 09:24 | schemalagd | |
| Montreal (YUL) | TAP Air Portugal | TP8031 | 09:24 | schemalagd | |
| Toronto (YTZ) | Porter | PD2205 expand_more(1) | 09:24 | schemalagd | |
| Toronto (YTZ) | Air Transat | TS7404 | 09:24 | schemalagd | |
| Washington (IAD) | United Express | UA3612 expand_more(1) | 10:03 | schemalagd | |
| Washington (IAD) | Air Canada | AC4161 | 10:03 | schemalagd | |
| Montreal (YUL) | Air Canada Express | AC8003 | 10:35 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC448 expand_more(2) | 11:15 | schemalagd | |
| Toronto (YYZ) | avianca | AV2863 | 11:15 | schemalagd | |
| Toronto (YYZ) | Egyptair | MS9632 | 11:15 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC7864 | 11:17 | schemalagd | |
| Montreal (YUL) | PAL Airlines | AC7765 | 11:30 | schemalagd | |
| Winnipeg (YWG) | WestJet | WS686 expand_more(1) | 11:35 | schemalagd | |
| Winnipeg (YWG) | Air France | AF6550 | 11:35 | schemalagd | |
| Hamilton (YHM) | Porter Airlines Canada | PD2446 | 11:39 | schemalagd | |
| Newark (EWR) | Porter | PD2332 expand_more(1) | 12:17 | schemalagd | |
| Newark (EWR) | Air Transat | TS7111 | 12:17 | schemalagd | |
| London (LHR) | Air Canada | AC889 expand_more(7) | 12:25 | schemalagd | |
| London (LHR) | Aegean Airlines | A33067 | 12:25 | schemalagd | |
| London (LHR) | Austrian Airlines | OS8307 | 12:25 | schemalagd | |
| London (LHR) | Lufthansa | LH6692 | 12:25 | schemalagd | |
| London (LHR) | MEA | ME4505 | 12:25 | schemalagd | |
| London (LHR) | SriLankan Airlines | UL2859 | 12:25 | schemalagd | |
| London (LHR) | TAP Air Portugal | TP8047 | 12:25 | schemalagd | |
| London (LHR) | United Airlines | UA8027 | 12:25 | schemalagd | |
| Edmonton (YEG) | WestJet | WS690 expand_more(1) | 12:30 | schemalagd | |
| Edmonton (YEG) | Air France | AF3731 | 12:30 | schemalagd | |
| Halifax (YHZ) | Porter | PD2492 expand_more(1) | 12:36 | schemalagd | |
| Halifax (YHZ) | Air Transat | TS7034 | 12:36 | schemalagd | |
| Moncton (YQM) | Porter | PD2370 expand_more(1) | 12:54 | schemalagd | |
| Moncton (YQM) | Air Transat | TS7050 | 12:54 | schemalagd | |
| Toronto (YTZ) | Porter Airlines Canada | PD2221 expand_more(1) | 12:54 | schemalagd | |
| Toronto (YTZ) | Air Transat | TS7437 | 12:54 | schemalagd | |
| Edmonton (YEG) | Porter | PD280 expand_more(1) | 12:55 | schemalagd | |
| Edmonton (YEG) | Air Transat | TS7105 | 12:55 | schemalagd | |
| Calgary (YYC) | Porter | PD274 expand_more(1) | 12:55 | schemalagd | |
| Calgary (YYC) | Air Transat | TS7874 | 12:55 | schemalagd | |
| Charlottetown (YYG) | Porter Airlines Canada | PD2364 expand_more(1) | 13:03 | schemalagd | |
| Charlottetown (YYG) | Air Transat | TS7075 | 13:03 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC1938 expand_more(3) | 13:05 | schemalagd | |
| Toronto (YYZ) | Egyptair | MS9638 | 13:05 | schemalagd | |
| Toronto (YYZ) | Emirates | EK5755 | 13:05 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8288 | 13:05 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC7866 | 13:17 | schemalagd | |
| Fredericton (YFC) | Porter Airlines Canada | PD2314 expand_more(1) | 13:20 | schemalagd | |
| Fredericton (YFC) | Air Transat | TS7154 | 13:20 | schemalagd | |
| Québec City (YQB) | PAL Airlines | AC7757 | 13:41 | schemalagd | |
| Thunder Bay (YQT) | Porter Airlines Canada | PD2352 expand_more(1) | 13:45 | schemalagd | |
| Thunder Bay (YQT) | Air Transat | TS7394 | 13:45 | schemalagd | |
| Montreal (YUL) | Air Canada Express | AC8005 expand_more(3) | 13:54 | schemalagd | |
| Montreal (YUL) | Brussels Airlines | SN9607 | 13:54 | schemalagd | |
| Montreal (YUL) | Emirates | EK5813 | 13:54 | schemalagd | |
| Montreal (YUL) | Lufthansa | LH6726 | 13:54 | schemalagd | |
| Chicago (ORD) | United Express | UA3457 expand_more(3) | 13:59 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4114 | 13:59 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ9970 | 13:59 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7108 | 13:59 | schemalagd | |
| Washington (DCA) | Air Canada Express | AC8870 expand_more(1) | 14:11 | schemalagd | |
| Washington (DCA) | United Airlines | UA8489 | 14:11 | schemalagd | |
| Washington (IAD) | United Express | UA4424 expand_more(1) | 14:17 | schemalagd | |
| Washington (IAD) | Air Canada | AC4691 | 14:17 | schemalagd | |
| Iqaluit (YFB) | Canadian North | 5T102 | 14:40 | schemalagd | |
| Halifax (YHZ) | Porter Airlines Canada | PD2494 expand_more(1) | 14:46 | schemalagd | |
| Halifax (YHZ) | Air Transat | TS7035 | 14:46 | schemalagd | |
| Halifax (YHZ) | PAL Airlines | AC7689 | 14:48 | schemalagd | |
| Toronto (YYZ) | Porter | PD157 | 14:55 | schemalagd | |
| Paris (CDG) | Air France | AF328 | 15:00 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC456 | 15:10 | schemalagd | |
| Winnipeg (YWG) | Porter | PD292 | 15:12 | schemalagd | |
| St. John's (YYT) | Porter | PD298 | 15:18 | schemalagd | |
| Calgary (YYC) | WestJet | WS616 | 15:20 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC7870 | 16:32 | schemalagd | |
| Newark (EWR) | United Express | UA3452 expand_more(1) | 16:38 | schemalagd | |
| Newark (EWR) | Air Canada | AC4496 | 16:38 | schemalagd | |
| Fredericton (YFC) | PAL Airlines | AC7749 | 16:47 | schemalagd | |
| Boston (BOS) | Porter | PD2346 | 16:53 | schemalagd | |
| Winnipeg (YWG) | Air Canada Express | AC8110 | 16:57 | schemalagd | |
| Richmond (YVR) | Air Canada | AC342 | 17:04 | schemalagd | |
| Chicago (ORD) | United Express | UA3509 | 17:07 | schemalagd | |
| Calgary (YYC) | Air Canada | AC356 | 17:10 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC1942 | 17:15 | schemalagd | |
| Sudbury (YSB) | Porter Airlines Canada | PD2544 | 17:15 | schemalagd | |
| Calgary (YYC) | WestJet | WS612 | 17:15 | schemalagd | |
| Montreal (YUL) | Air Canada Express | AC8011 | 17:29 | schemalagd | |
| Toronto (YYZ) | WestJet | WS588 | 17:35 | schemalagd | |
| Newark (EWR) | Porter Airlines Canada | PD2334 | 17:37 | schemalagd | |
| Edmonton (YEG) | Porter | PD282 | 17:40 | schemalagd | |
| Fredericton (YFC) | Porter Airlines Canada | PD2316 | 17:50 | schemalagd | |
| Toronto (YTZ) | Porter Airlines Canada | PD2259 | 17:54 | schemalagd | |
| Calgary (YYC) | Porter | PD276 | 17:58 | schemalagd | |
| Windsor (YQG) | Porter Airlines Canada | PD2572 | 18:10 | schemalagd | |
| Halifax (YHZ) | Porter | PD244 | 18:15 | schemalagd | |
| Washington (IAD) | United Express | UA4418 | 18:48 | schemalagd | |
| Halifax (YHZ) | PAL Airlines | AC7691 | 18:53 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC464 expand_more(6) | 19:10 | schemalagd | |
| Toronto (YYZ) | Aer Lingus | EI8501 | 19:10 | schemalagd | |
| Toronto (YYZ) | Austrian Airlines | OS8320 | 19:10 | schemalagd | |
| Toronto (YYZ) | avianca | AV6914 | 19:10 | schemalagd | |
| Toronto (YYZ) | Korean Air | KE6713 | 19:10 | schemalagd | |
| Toronto (YYZ) | Lufthansa | LH6766 | 19:10 | schemalagd | |
| Toronto (YYZ) | Swiss | LX4681 | 19:10 | schemalagd | |
| Victoria (YYJ) | Porter | PD448 expand_more(1) | 19:33 | schemalagd | |
| Victoria (YYJ) | Air Transat | TS7138 | 19:33 | schemalagd | |
| Winnipeg (YWG) | Porter | PD294 expand_more(1) | 19:47 | schemalagd | |
| Winnipeg (YWG) | Air Transat | TS7090 | 19:47 | schemalagd | |
| Hamilton (YHM) | Porter | PD2448 | 19:49 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC7872 | 19:52 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC439 expand_more(3) | 05:10 | schemalagd | |
| Toronto (YYZ) | avianca | AV6903 | 05:10 | schemalagd | |
| Toronto (YYZ) | Korean Air | KE6712 | 05:10 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8240 | 05:10 | schemalagd | |
| Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 06:00 | Inställt | |
| Montreal (YUL) | Emirates | EK5812 | 06:00 | Inställt | |
| Washington (IAD) | United Airlines | UA3561 expand_more(1) | 06:00 | schemalagd | |
| Washington (IAD) | Air Canada | AC4394 | 06:00 | schemalagd | |
| New York (EWR) | United Express | UA3697 expand_more(1) | 06:05 | schemalagd | |
| New York (EWR) | Air Canada | AC4398 | 06:05 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2849 expand_more(4) | 06:25 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4103 | 06:25 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ9897 | 06:25 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7775 | 06:25 | schemalagd | |
| Chicago (ORD) | avianca | AV2173 | 06:25 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC7861 | 06:45 | schemalagd | |
| Vancouver (YVR) | Air Canada | AC343 expand_more(4) | 06:55 | schemalagd | |
| Vancouver (YVR) | Air New Zealand | NZ4518 | 06:55 | schemalagd | |
| Vancouver (YVR) | All Nippon Airways | NH6847 | 06:55 | schemalagd | |
| Vancouver (YVR) | Asiana Airlines | OZ6109 | 06:55 | schemalagd | |
| Vancouver (YVR) | Virgin Australia | VA5175 | 06:55 | schemalagd | |
| Toronto (YYZ) | WestJet | WS893 expand_more(7) | 06:55 | schemalagd | |
| Toronto (YYZ) | Aeromexico | AM7115 | 06:55 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS8830 | 06:55 | schemalagd | |
| Toronto (YYZ) | Cathay Pacific | CX7083 | 06:55 | schemalagd | |
| Toronto (YYZ) | Delta Air Lines | DL6999 | 06:55 | schemalagd | |
| Toronto (YYZ) | Emirates | EK4680 | 06:55 | schemalagd | |
| Toronto (YYZ) | KLM | KL9741 | 06:55 | schemalagd | |
| Toronto (YYZ) | Korean Air | KE6639 | 06:55 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC443 expand_more(1) | 07:00 | schemalagd | |
| Toronto (YYZ) | Korean Air | KE6714 | 07:00 | schemalagd | |
| Toronto (YYZ) | Porter | PD150 expand_more(2) | 07:00 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS7851 | 07:00 | schemalagd | |
| Toronto (YYZ) | American Airlines | AA9112 | 07:00 | schemalagd | |
| Iqaluit (YFB) | Canadian North | 5T101 | 07:00 | schemalagd | |
| Halifax (YHZ) | Porter | PD241 expand_more(1) | 08:00 | schemalagd | |
| Halifax (YHZ) | Air Transat | TS7161 | 08:00 | schemalagd | |
| Toronto (YTZ) | Porter | PD2210 expand_more(1) | 08:00 | schemalagd | |
| Toronto (YTZ) | Air Transat | TS7046 | 08:00 | schemalagd | |
| Toronto (YYZ) | Chartright Air | HRT878 | 08:00 | schemalagd | |
| Thunder Bay (YQT) | Porter Airlines Canada | PD2351 expand_more(1) | 08:30 | schemalagd | |
| Thunder Bay (YQT) | Air Transat | TS7393 | 08:30 | schemalagd | |
| Calgary (YYC) | Porter | PD269 expand_more(1) | 08:35 | schemalagd | |
| Calgary (YYC) | Air Transat | TS7115 | 08:35 | schemalagd | |
| Victoria (YYJ) | Porter | PD447 expand_more(1) | 08:35 | schemalagd | |
| Victoria (YYJ) | Air Transat | TS7137 | 08:35 | schemalagd | |
| Hamilton (YHM) | Porter Airlines Canada | PD2445 | 08:35 | schemalagd | |
| Toronto (YYZ) | Porter | PD154 expand_more(2) | 08:40 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS7453 | 08:40 | schemalagd | |
| Toronto (YYZ) | American Airlines | AA9159 | 08:40 | schemalagd | |
| Edmonton (YEG) | Porter | PD277 expand_more(1) | 08:45 | schemalagd | |
| Edmonton (YEG) | Air Transat | TS7108 | 08:45 | schemalagd | |
| St. John's (YYT) | Porter | PD297 expand_more(1) | 08:45 | schemalagd | |
| St. John's (YYT) | Air Transat | TS7126 | 08:45 | schemalagd | |
| Halifax (YHZ) | PAL Airlines | AC7688 | 08:50 | schemalagd | |
| Winnipeg (YWG) | Porter | PD289 expand_more(1) | 08:55 | schemalagd | |
| Winnipeg (YWG) | Air Transat | TS7087 | 08:55 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC1939 expand_more(1) | 09:00 | schemalagd | |
| Toronto (YYZ) | Egyptair | MS9635 | 09:00 | schemalagd | |
| Vancouver (YVR) | Porter | PD263 expand_more(1) | 09:00 | schemalagd | |
| Vancouver (YVR) | Air Transat | TS7239 | 09:00 | schemalagd | |
| New York (EWR) | Porter | PD2331 expand_more(1) | 09:05 | schemalagd | |
| New York (EWR) | Air Transat | TS7106 | 09:05 | schemalagd | |
| Montreal (YUL) | PAL Airlines | AC7764 expand_more(1) | 09:10 | schemalagd | |
| Montreal (YUL) | Swiss | LX4621 | 09:10 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC7865 | 09:55 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC449 expand_more(3) | 10:00 | schemalagd | |
| Toronto (YYZ) | Aer Lingus | EI8647 | 10:00 | schemalagd | |
| Toronto (YYZ) | Asiana Airlines | OZ6126 | 10:00 | schemalagd | |
| Toronto (YYZ) | Egyptair | MS9633 | 10:00 | schemalagd | |
| Kelowna (YLW) | Porter | PD325 expand_more(1) | 10:00 | schemalagd | |
| Kelowna (YLW) | Air Transat | TS7016 | 10:00 | schemalagd | |
| Washington (IAD) | United Express | UA4459 expand_more(1) | 10:00 | schemalagd | |
| Washington (IAD) | Air Canada | AC4696 | 10:00 | schemalagd | |
| Washington (DCA) | Air Canada Express | AC8869 expand_more(1) | 10:25 | schemalagd | |
| Washington (DCA) | United Airlines | UA8486 | 10:25 | schemalagd | |
| Chicago (ORD) | United Express | UA3663 expand_more(3) | 10:44 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4113 | 10:44 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ9942 | 10:44 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7209 | 10:44 | schemalagd | |
| Quebec (YQB) | PAL Airlines | AC7758 | 10:50 | schemalagd | |
| Toronto (YTZ) | Porter | PD2248 expand_more(1) | 11:00 | schemalagd | |
| Toronto (YTZ) | Air Transat | TS7369 | 11:00 | schemalagd | |
| Montreal (YUL) | Air Canada Express | AC8006 expand_more(2) | 11:15 | schemalagd | |
| Montreal (YUL) | avianca | AV6934 | 11:15 | schemalagd | |
| Montreal (YUL) | Swiss | LX4899 | 11:15 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC453 expand_more(4) | 12:00 | schemalagd | |
| Toronto (YYZ) | Aer Lingus | EI8551 | 12:00 | schemalagd | |
| Toronto (YYZ) | avianca | AV6913 | 12:00 | schemalagd | |
| Toronto (YYZ) | Emirates | EK5754 | 12:00 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8459 | 12:00 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC7867 | 12:15 | schemalagd | |
| Halifax (YHZ) | PAL Airlines | AC7690 expand_more(1) | 12:15 | schemalagd | |
| Halifax (YHZ) | Swiss | LX4879 | 12:15 | schemalagd | |
| Winnipeg (YWG) | WestJet | WS687 expand_more(1) | 12:25 | schemalagd | |
| Winnipeg (YWG) | Delta Air Lines | DL6996 | 12:25 | schemalagd | |
| Calgary (YYC) | WestJet | WS615 expand_more(2) | 13:20 | schemalagd | |
| Calgary (YYC) | Delta Air Lines | DL6941 | 13:20 | schemalagd | |
| Calgary (YYC) | Qantas | QF3587 | 13:20 | schemalagd | |
| Charlottetown (YYG) | Porter Airlines Canada | PD2221 expand_more(1) | 13:40 | schemalagd | |
| Charlottetown (YYG) | Air Transat | TS7437 | 13:40 | schemalagd | |
| Halifax (YHZ) | Porter | PD245 expand_more(1) | 13:50 | schemalagd | |
| Halifax (YHZ) | Air Transat | TS7162 | 13:50 | schemalagd | |
| Moncton (YQM) | Porter | PD2373 expand_more(1) | 13:50 | schemalagd | |
| Moncton (YQM) | Air Transat | TS7052 | 13:50 | schemalagd | |
| Fredericton (YFC) | Porter Airlines Canada | PD2315 expand_more(1) | 13:55 | schemalagd | |
| Fredericton (YFC) | Air Transat | TS7398 | 13:55 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC1943 expand_more(7) | 14:00 | schemalagd | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 14:00 | schemalagd | |
| Toronto (YYZ) | avianca | AV6909 | 14:00 | schemalagd | |
| Toronto (YYZ) | Lufthansa | LH6705 | 14:00 | schemalagd | |
| Toronto (YYZ) | Swiss | LX4880 | 14:00 | schemalagd | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 14:00 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8291 | 14:00 | schemalagd | |
| Toronto (YYZ) | United Airlines | UA8484 | 14:00 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC7869 | 14:00 | schemalagd | |
| Calgary (YYC) | Porter | PD271 expand_more(1) | 14:00 | schemalagd | |
| Calgary (YYC) | Air Transat | TS7117 | 14:00 | schemalagd | |
| Hamilton (YHM) | Porter | PD2447 | 14:00 | schemalagd | |
| Windsor (YQG) | Porter Airlines Canada | PD2571 expand_more(1) | 14:00 | schemalagd | |
| Windsor (YQG) | Air Transat | TS7633 | 14:00 | schemalagd | |
| New York (EWR) | Porter | PD2339 expand_more(1) | 14:20 | schemalagd | |
| New York (EWR) | Air Transat | TS7100 | 14:20 | schemalagd | |
| Fredericton (YFC) | PAL Airlines | AC7750 | 14:25 | schemalagd | |
| Sudbury (YSB) | Porter Airlines Canada | PD2543 expand_more(1) | 14:25 | schemalagd | |
| Sudbury (YSB) | Air Transat | TS7635 | 14:25 | schemalagd | |
| Boston (BOS) | Porter | PD2345 expand_more(1) | 14:30 | schemalagd | |
| Boston (BOS) | Air Transat | TS7391 | 14:30 | schemalagd | |
| Montreal (YUL) | Air Canada Express | AC8008 expand_more(1) | 14:35 | schemalagd | |
| Montreal (YUL) | Swiss | LX4661 | 14:35 | schemalagd | |
| Washington (IAD) | United Express | UA4545 expand_more(1) | 14:52 | schemalagd | |
| Washington (IAD) | Air Canada | AC4692 | 14:52 | schemalagd | |
| Montreal (YUL) | Air Canada Express | AC8010 expand_more(3) | 15:10 | schemalagd | |
| Montreal (YUL) | Brussels Airlines | SN9608 | 15:10 | schemalagd | |
| Montreal (YUL) | Lufthansa | LH6555 | 15:10 | schemalagd | |
| Montreal (YUL) | Swiss | LX4673 | 15:10 | schemalagd | |
| New York (EWR) | United Express | UA3686 expand_more(1) | 15:10 | schemalagd | |
| New York (EWR) | Air Canada | AC4386 | 15:10 | schemalagd | |
| Toronto (YTZ) | Porter Airlines Canada | PD2258 | 15:30 | schemalagd | |
| Moncton (YQM) | PAL Airlines | AC7754 | 15:50 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC461 | 16:00 | schemalagd | |
| Toronto (YYZ) | Porter | PD158 | 16:00 | schemalagd | |
| Iqaluit (YFB) | Canadian North | 5T103 | 16:00 | schemalagd | |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 16:10 | schemalagd | |
| Winnipeg (YWG) | Air Transat | TS7088 | 16:10 | schemalagd | |
| Calgary (YYC) | WestJet | WS617 expand_more(1) | 16:15 | schemalagd | |
| Calgary (YYC) | KLM | KL9595 | 16:15 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC7873 | 17:20 | schemalagd | |
| Chicago (ORD) | United Express | UA3659 | 17:20 | schemalagd | |
| Paris (CDG) | Air France | AF327 | 17:25 | schemalagd | |
| Halifax (YHZ) | PAL Airlines | AC7692 | 17:30 | schemalagd | |
| Montreal (YUL) | Air Canada Express | AC8012 | 17:45 | schemalagd | |
| New York (EWR) | United Express | UA3691 | 17:50 | schemalagd | |
| Toronto (YTZ) | Porter | PD2260 | 17:55 | schemalagd | |
| Vancouver (YVR) | Air Canada | AC345 | 18:05 | schemalagd | |
| Calgary (YYC) | Air Canada | AC357 | 18:05 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC1947 | 18:10 | schemalagd | |
| Winnipeg (YWG) | Air Canada Express | AC8111 | 18:15 | schemalagd | |
| Edmonton (YEG) | WestJet | WS691 | 18:15 | schemalagd | |
| Halifax (YHZ) | Porter | PD2497 | 18:20 | schemalagd | |
| Toronto (YYZ) | WestJet | WS589 | 18:25 | schemalagd | |
| Toronto (YYZ) | Porter | PD168 | 18:35 | schemalagd | |
| London (LHR) | Air Canada | AC888 expand_more(7) | 18:55 | schemalagd | |
| London (LHR) | Aegean Airlines | A33066 | 18:55 | schemalagd | |
| London (LHR) | Austrian Airlines | OS8340 | 18:55 | schemalagd | |
| London (LHR) | Lufthansa | LH6693 | 18:55 | schemalagd | |
| London (LHR) | MEA | ME4504 | 18:55 | schemalagd | |
| London (LHR) | SriLankan Airlines | UL2858 | 18:55 | schemalagd | |
| London (LHR) | TAP Air Portugal | TP8048 | 18:55 | schemalagd | |
| London (LHR) | United Airlines | UA8020 | 18:55 | schemalagd | |
| Vancouver (YVR) | Porter | PD267 | 18:55 | schemalagd | |
| Fredericton (YFC) | Porter Airlines Canada | PD2317 | 18:55 | schemalagd | |
| Edmonton (YEG) | Porter | PD285 expand_more(1) | 19:15 | schemalagd | |
| Edmonton (YEG) | Air Transat | TS7232 | 19:15 | schemalagd | |
Flyger till och från Ottawa International Flygplats
Den här sidan ger information om destinationer som kan nås via Ottawa International Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Ottawa International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Ottawa Airport Passagerartrafik ökar med 19,46% under Q3 2023, trots att den inte helt återhämtat sig till förpandemiska nivåer

