Ottawa International Flygplats avgångar (YOW)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Fort Lauderdale (FLL) | Porter | PD517 expand_more(1) | 03:50 | schemalagd | |
Fort Lauderdale (FLL) | Air Transat | TS7205 | 03:50 | schemalagd | |
Toronto (YYZ) | Air Canada | AC461 expand_more(6) | 03:55 | Inställt | |
Toronto (YYZ) | Austrian Airlines | OS8327 | 03:55 | Inställt | |
Toronto (YYZ) | Brussels Airlines | SN9563 | 03:55 | schemalagd | |
Toronto (YYZ) | LOT | LO4144 | 03:55 | Inställt | |
Toronto (YYZ) | Lufthansa | LH6767 | 03:55 | Inställt | |
Toronto (YYZ) | Swiss | LX4680 | 03:55 | Inställt | |
Toronto (YYZ) | United Airlines | UA8490 | 03:55 | Inställt | |
Iqaluit (YFB) | Canadian North | 5T103 | 04:00 | schemalagd | |
Montreal (YUL) | Air Canada Express | AC8012 expand_more(4) | 04:05 | schemalagd | |
Montreal (YUL) | Austrian Airlines | OS8386 | 04:05 | schemalagd | |
Montreal (YUL) | Brussels Airlines | SN9608 | 04:05 | schemalagd | |
Montreal (YUL) | Lufthansa | LH6691 | 04:05 | schemalagd | |
Montreal (YUL) | Swiss | LX4657 | 04:05 | schemalagd | |
Winnipeg (YWG) | Air Canada Express | AC8111 | 04:05 | schemalagd | |
New York (EWR) | Porter | PD2339 expand_more(1) | 04:05 | schemalagd | |
New York (EWR) | Air Transat | TS7100 | 04:05 | schemalagd | |
Orlando (MCO) | Porter | PD505 expand_more(1) | 04:25 | schemalagd | |
Orlando (MCO) | Air Transat | TS7104 | 04:25 | schemalagd | |
Boston (BOS) | Porter | PD2345 expand_more(1) | 05:00 | schemalagd | |
Boston (BOS) | Air Transat | TS7391 | 05:00 | schemalagd | |
Toronto (YYZ) | Porter | PD168 expand_more(1) | 05:05 | schemalagd | |
Toronto (YYZ) | Air Transat | TS7865 | 05:05 | schemalagd | |
Paris (CDG) | Air France | AF327 expand_more(2) | 05:15 | schemalagd | |
Paris (CDG) | KLM | KL2079 | 05:15 | schemalagd | |
Paris (CDG) | Virgin Atlantic | VS6674 | 05:15 | schemalagd | |
Edmonton (YEG) | WestJet | WS225 expand_more(1) | 05:15 | schemalagd | |
Edmonton (YEG) | Air France | AF3744 | 05:15 | schemalagd | |
Chicago (ORD) | United Express | UA3659 expand_more(2) | 05:25 | schemalagd | |
Chicago (ORD) | Air Canada | AC3553 | 05:25 | schemalagd | |
Chicago (ORD) | Air New Zealand | NZ9941 | 05:25 | schemalagd | |
Toronto (YTZ) | Air Canada Express | AC7711 | 05:45 | schemalagd | |
New York (EWR) | United Express | UA3691 expand_more(1) | 05:50 | schemalagd | |
New York (EWR) | Air Canada | AC4495 | 05:50 | schemalagd | |
Toronto (YYZ) | Air Canada | AC465 expand_more(4) | 05:55 | schemalagd | |
Toronto (YYZ) | Austrian Airlines | OS8222 | 05:55 | schemalagd | |
Toronto (YYZ) | Lufthansa | LH6667 | 05:55 | schemalagd | |
Toronto (YYZ) | TAP Air Portugal | TP8290 | 05:55 | schemalagd | |
Toronto (YYZ) | Turkish Airlines | TK8715 | 05:55 | schemalagd | |
Vancouver (YVR) | Air Canada | AC345 expand_more(2) | 06:00 | Inställt | |
Vancouver (YVR) | Air New Zealand | NZ4819 | 06:00 | Inställt | |
Vancouver (YVR) | Virgin Australia | VA5173 | 06:00 | Inställt | |
Halifax (YHZ) | PAL Airlines | AC2586 | 06:10 | schemalagd | |
Thunder Bay (YQT) | Porter | PD2355 expand_more(1) | 06:25 | schemalagd | |
Thunder Bay (YQT) | Air Transat | TS7395 | 06:25 | schemalagd | |
Edmonton (YEG) | Porter | PD285 expand_more(1) | 06:30 | schemalagd | |
Edmonton (YEG) | Air Transat | TS7232 | 06:30 | schemalagd | |
Vancouver (YVR) | Porter | PD267 expand_more(1) | 06:35 | schemalagd | |
Vancouver (YVR) | Air Transat | TS7233 | 06:35 | schemalagd | |
Montreal (YUL) | Air Canada Express | AC8014 expand_more(4) | 06:40 | schemalagd | |
Montreal (YUL) | Austrian Airlines | OS8368 | 06:40 | schemalagd | |
Montreal (YUL) | Lufthansa | LH6561 | 06:40 | schemalagd | |
Montreal (YUL) | Swiss | LX4623 | 06:40 | schemalagd | |
Montreal (YUL) | TAP Air Portugal | TP8286 | 06:40 | schemalagd | |
Toronto (YTZ) | Porter | PD2262 expand_more(1) | 06:40 | schemalagd | |
Toronto (YTZ) | Air Transat | TS7373 | 06:40 | schemalagd | |
Calgary (YYC) | Porter | PD273 expand_more(1) | 06:50 | schemalagd | |
Calgary (YYC) | Air Transat | TS7118 | 06:50 | schemalagd | |
Calgary (YYC) | WestJet | WS613 expand_more(3) | 07:15 | schemalagd | |
Calgary (YYC) | Air France | AF5121 | 07:15 | schemalagd | |
Calgary (YYC) | China Airlines | CI9343 | 07:15 | schemalagd | |
Calgary (YYC) | KLM | KL9605 | 07:15 | schemalagd | |
Washington (IAD) | United Express | UA4455 expand_more(1) | 07:29 | schemalagd | |
Washington (IAD) | Air Canada | AC4694 | 07:29 | schemalagd | |
Toronto (YTZ) | Air Canada Express | AC7713 | 07:40 | schemalagd |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Ottawa International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Ottawa Airport Passagerartrafik ökar med 19,46% under Q3 2023, trots att den inte helt återhämtat sig till förpandemiska nivåer