Ottawa International Flygplats avgångar (YOW)
Alla flyg kanske inte visas. Om det inte är tillgängligt, använd sökfunktionen ovan för att hitta ditt flyg efter flygbolag, flygplats eller flygnummer.
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Vancouver (YVR) | Air Canada | AC341 expand_more(3) | 07:45 | schemalagd | |
| Vancouver (YVR) | Air New Zealand | NZ4789 | 07:45 | schemalagd | |
| Vancouver (YVR) | All Nippon Airways | NH6847 | 07:45 | schemalagd | |
| Vancouver (YVR) | Virgin Australia | VA5175 | 07:45 | schemalagd | |
| Halifax (YHZ) | Porter | PD2231 expand_more(1) | 07:50 | schemalagd | |
| Halifax (YHZ) | Air Transat | TS7226 | 07:50 | schemalagd | |
| Halifax (YHZ) | PAL Airlines | AC2576 | 08:00 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC7703 | 08:30 | schemalagd | |
| Toronto (YTZ) | Porter | PD2206 expand_more(1) | 08:40 | schemalagd | |
| Toronto (YTZ) | Air Transat | TS7367 | 08:40 | schemalagd | |
| Thunder Bay (YQT) | Porter | PD2351 expand_more(1) | 08:40 | schemalagd | |
| Thunder Bay (YQT) | Air Transat | TS7393 | 08:40 | schemalagd | |
| Cancun (CUN) | Porter | PD767 | 09:00 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC445 expand_more(2) | 09:15 | schemalagd | |
| Toronto (YYZ) | Aer Lingus | EI8645 | 09:15 | schemalagd | |
| Toronto (YYZ) | Egyptair | MS9635 | 09:15 | schemalagd | |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 09:15 | schemalagd | |
| Winnipeg (YWG) | Air Transat | TS7088 | 09:15 | schemalagd | |
| New York (EWR) | Porter | PD2319 expand_more(1) | 09:25 | schemalagd | |
| New York (EWR) | Air Transat | TS7386 | 09:25 | schemalagd | |
| Orlando (MCO) | Porter | PD587 expand_more(1) | 09:30 | schemalagd | |
| Orlando (MCO) | Air Transat | TS7483 | 09:30 | schemalagd | |
| Tampa (TPA) | Porter | PD529 expand_more(1) | 09:40 | schemalagd | |
| Tampa (TPA) | Air Transat | TS7797 | 09:40 | schemalagd | |
| Washington (IAD) | United Express | UA3715 expand_more(1) | 09:45 | schemalagd | |
| Washington (IAD) | Air Canada | AC4696 | 09:45 | schemalagd | |
| Toronto (YYZ) | Porter | PD158 expand_more(1) | 10:00 | schemalagd | |
| Toronto (YYZ) | Air Transat | TS7978 | 10:00 | schemalagd | |
| Halifax (YHZ) | Porter | PD2233 expand_more(1) | 10:00 | schemalagd | |
| Halifax (YHZ) | Air Transat | TS7224 | 10:00 | schemalagd | |
| Charlottetown (YYG) | Porter | PD2211 expand_more(1) | 10:05 | schemalagd | |
| Charlottetown (YYG) | Air Transat | TS7412 | 10:05 | schemalagd | |
| Miami (MIA) | Porter | PD547 expand_more(1) | 10:10 | schemalagd | |
| Miami (MIA) | American Airlines | AA9166 | 10:10 | schemalagd | |
| Toronto (YYZ) | Air Canada | AC447 expand_more(4) | 10:20 | schemalagd | |
| Toronto (YYZ) | Aer Lingus | EI8647 | 10:20 | schemalagd | |
| Toronto (YYZ) | Asiana Airlines | OZ6126 | 10:20 | schemalagd | |
| Toronto (YYZ) | avianca | AV6909 | 10:20 | schemalagd | |
| Toronto (YYZ) | Emirates | EK5754 | 10:20 | schemalagd | |
| Toronto (YTZ) | Air Canada Express | AC7705 | 10:30 | schemalagd | |
| Kuujjuaq (YVP) | Canadian North | 5T127 | 10:35 | schemalagd | |
| Phoenix (PHX) | Porter | PD637 expand_more(1) | 10:35 | schemalagd | |
| Phoenix (PHX) | American Airlines | AA9168 | 10:35 | schemalagd | |
| Montreal (YUL) | Air Canada Express | AC8006 expand_more(1) | 10:50 | schemalagd | |
| Montreal (YUL) | Swiss | LX4899 | 10:50 | schemalagd | |
| Chicago (ORD) | United Express | UA4188 expand_more(3) | 11:10 | schemalagd | |
| Chicago (ORD) | Air Canada | AC4113 | 11:10 | schemalagd | |
| Chicago (ORD) | Air New Zealand | NZ9942 | 11:10 | schemalagd | |
| Chicago (ORD) | All Nippon Airways | NH7209 | 11:10 | schemalagd | |
| Quebec (YQB) | PAL Airlines | AC2536 | 11:20 | schemalagd | |
Planering av semester- eller arbetsresa
Förboka Hyrbil på Ottawa International Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Ottawa Airport Passagerartrafik ökar med 19,46% under Q3 2023, trots att den inte helt återhämtat sig till förpandemiska nivåer

