Flyankomster og avganger på Ottawa International Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | WestJet | WS892 expand_more(10) | 00.20 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7205 | 00.20 | planlagt | |
| Toronto (YYZ) | Air France | AF3736 | 00.20 | planlagt | |
| Toronto (YYZ) | Air Transat | TS8832 | 00.20 | planlagt | |
| Toronto (YYZ) | Azores Airlines | S47001 | 00.20 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7290 | 00.20 | planlagt | |
| Toronto (YYZ) | KLM | KL9738 | 00.20 | planlagt | |
| Toronto (YYZ) | Korean Air | KE6640 | 00.20 | planlagt | |
| Toronto (YYZ) | SAS | SK9574 | 00.20 | planlagt | |
| Toronto (YYZ) | Virgin Atlantic | VS8020 | 00.20 | planlagt | |
| Toronto (YYZ) | Xiamen Air | MF6095 | 00.20 | planlagt | |
| Toronto (YYZ) | Porter | PD179 expand_more(3) | 00.25 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7868 | 00.25 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9111 | 00.25 | planlagt | |
| Toronto (YYZ) | British Airways | BA4167 | 00.25 | planlagt | |
| Calgary (YYC) | WestJet | WS608 expand_more(3) | 00.40 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7155 | 00.40 | planlagt | |
| Calgary (YYC) | KLM | KL9644 | 00.40 | planlagt | |
| Calgary (YYC) | Qantas | QF3401 | 00.40 | planlagt | |
| Richmond (YVR) | Air Canada | AC346 expand_more(5) | 00.49 | planlagt | |
| Richmond (YVR) | Air China | CA7454 | 00.49 | planlagt | |
| Richmond (YVR) | Air New Zealand | NZ4522 | 00.49 | planlagt | |
| Richmond (YVR) | All Nippon Airways | NH6846 | 00.49 | planlagt | |
| Richmond (YVR) | Asiana Airlines | OZ6107 | 00.49 | planlagt | |
| Richmond (YVR) | Virgin Australia | VA5178 | 00.49 | planlagt | |
| Cancun (CUN) | Porter | PD768 expand_more(1) | 00.50 | planlagt | |
| Cancun (CUN) | Air Transat | TS7001 | 00.50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC470 expand_more(5) | 01.00 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8644 | 01.00 | planlagt | |
| Toronto (YYZ) | Asiana Airlines | OZ6119 | 01.00 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8328 | 01.00 | planlagt | |
| Toronto (YYZ) | EVA Air | BR3150 | 01.00 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6520 | 01.00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC472 expand_more(3) | 01.35 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8514 | 01.35 | planlagt | |
| Toronto (YYZ) | Cathay Pacific | CX1606 | 01.35 | planlagt | |
| Toronto (YYZ) | EVA Air | BR3142 | 01.35 | planlagt | |
| Calgary (YYC) | WestJet | WS618 expand_more(2) | 05.35 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7153 | 05.35 | planlagt | |
| Calgary (YYC) | Fiji Airways | FJ6059 | 05.35 | planlagt | |
| Richmond (YVR) | Air Canada | AC348 expand_more(1) | 05.54 | planlagt | |
| Richmond (YVR) | Air New Zealand | NZ4848 | 05.54 | planlagt | |
| St. John's (YYT) | Porter | PD296 expand_more(1) | 07.38 | planlagt | |
| St. John's (YYT) | Air Transat | TS7116 | 07.38 | planlagt | |
| Halifax (YHZ) | Porter | PD240 expand_more(1) | 07.50 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7164 | 07.50 | planlagt | |
| Toronto (YYZ) | Porter | PD153 expand_more(1) | 08.05 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7850 | 08.05 | planlagt | |
| Moncton (YQM) | PAL Airlines | AC7753 | 08.09 | planlagt | |
| Toronto (YYZ) | Air Canada | AC442 expand_more(1) | 08.15 | planlagt | |
| Toronto (YYZ) | avianca | AV2852 | 08.15 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC7685 | 08.28 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1916 | 09.05 | planlagt | |
| Newark (EWR) | United Express | UA4398 expand_more(1) | 09.11 | planlagt | |
| Newark (EWR) | Air Canada | AC4399 | 09.11 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7862 | 09.17 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8001 expand_more(2) | 09.24 | planlagt | |
| Montreal (YUL) | avianca | AV6996 | 09.24 | planlagt | |
| Montreal (YUL) | TAP Air Portugal | TP8031 | 09.24 | planlagt | |
| Sudbury (YSB) | Propair | PP4858 | 09.30 | planlagt | |
| Washington (IAD) | United Express | UA3612 expand_more(1) | 10.03 | planlagt | |
| Washington (IAD) | Air Canada | AC4161 | 10.03 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8003 | 10.35 | planlagt | |
| Toronto (YYZ) | Air Canada | AC448 expand_more(2) | 11.15 | planlagt | |
| Toronto (YYZ) | avianca | AV2863 | 11.15 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9632 | 11.15 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7864 | 11.17 | planlagt | |
| Montreal (YUL) | PAL Airlines | AC7765 | 11.30 | planlagt | |
| Hamilton (YHM) | Porter | PD2446 | 11.34 | planlagt | |
| Winnipeg (YWG) | WestJet | WS686 expand_more(1) | 11.35 | planlagt | |
| Winnipeg (YWG) | Air France | AF6550 | 11.35 | planlagt | |
| Newark (EWR) | Porter Airlines Canada | PD2332 expand_more(1) | 12.25 | planlagt | |
| Newark (EWR) | Air Transat | TS7111 | 12.25 | planlagt | |
| Edmonton (YEG) | WestJet | WS690 expand_more(1) | 12.30 | planlagt | |
| Edmonton (YEG) | Air France | AF3731 | 12.30 | planlagt | |
| Halifax (YHZ) | Porter | PD2492 expand_more(1) | 12.39 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7034 | 12.39 | planlagt | |
| London (LGW) | Air Transat | TS383 expand_more(1) | 12.40 | planlagt | |
| London (LGW) | Porter Airlines Canada | PD7383 | 12.40 | planlagt | |
| Moncton (YQM) | Porter Airlines Canada | PD2370 expand_more(1) | 12.52 | planlagt | |
| Moncton (YQM) | Air Transat | TS7050 | 12.52 | planlagt | |
| Toronto (YTZ) | Porter | PD2221 expand_more(1) | 12.54 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7437 | 12.54 | planlagt | |
| Edmonton (YEG) | Porter | PD280 expand_more(1) | 12.55 | planlagt | |
| Edmonton (YEG) | Air Transat | TS7105 | 12.55 | planlagt | |
| Calgary (YYC) | Porter | PD274 expand_more(1) | 12.58 | planlagt | |
| Calgary (YYC) | Air Transat | TS7874 | 12.58 | planlagt | |
| Charlottetown (YYG) | Porter Airlines Canada | PD2364 expand_more(1) | 13.03 | planlagt | |
| Charlottetown (YYG) | Air Transat | TS7075 | 13.03 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1932 expand_more(3) | 13.10 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9638 | 13.10 | planlagt | |
| Toronto (YYZ) | Emirates | EK5755 | 13.10 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8288 | 13.10 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7866 | 13.17 | planlagt | |
| Fredericton (YFC) | Porter | PD2314 expand_more(1) | 13.20 | planlagt | |
| Fredericton (YFC) | Air Transat | TS7154 | 13.20 | planlagt | |
| Thunder Bay (YQT) | Porter | PD2352 expand_more(1) | 13.45 | planlagt | |
| Thunder Bay (YQT) | Air Transat | TS7394 | 13.45 | planlagt | |
| Montreal (YUL) | Air Canada Jetz | AC477 expand_more(3) | 13.54 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9607 | 13.54 | planlagt | |
| Montreal (YUL) | Emirates | EK5813 | 13.54 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6580 | 13.54 | planlagt | |
| Chicago (ORD) | United Express | UA3457 expand_more(3) | 13.59 | planlagt | |
| Chicago (ORD) | Air Canada | AC4114 | 13.59 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9970 | 13.59 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7108 | 13.59 | planlagt | |
| Washington (DCA) | Air Canada Express | AC8870 expand_more(1) | 14.11 | planlagt | |
| Washington (DCA) | United Airlines | UA8489 | 14.11 | planlagt | |
| Washington (IAD) | United Express | UA4424 expand_more(1) | 14.17 | planlagt | |
| Washington (IAD) | Air Canada | AC4691 | 14.17 | planlagt | |
| Iqaluit (YFB) | Cargojet Airways | W8470 | 14.30 | planlagt | |
| Iqaluit (YFB) | Canadian North | 5T102 | 14.40 | planlagt | |
| Halifax (YHZ) | Air Canada Express | AC7689 | 14.48 | planlagt | |
| Halifax (YHZ) | Porter | PD2494 expand_more(1) | 14.49 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7035 | 14.49 | planlagt | |
| Toronto (YYZ) | Porter | PD157 expand_more(3) | 14.55 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7864 | 14.55 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9113 | 14.55 | planlagt | |
| Toronto (YYZ) | British Airways | BA4168 | 14.55 | planlagt | |
| Paris (CDG) | Air France | AF328 expand_more(2) | 15.00 | planlagt | |
| Paris (CDG) | KLM | KL2004 | 15.00 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6675 | 15.00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC456 expand_more(3) | 15.10 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8207 | 15.10 | planlagt | |
| Toronto (YYZ) | Korean Air | KE6711 | 15.10 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8450 | 15.10 | planlagt | |
| Winnipeg (YWG) | Porter | PD292 expand_more(1) | 15.12 | planlagt | |
| Winnipeg (YWG) | Air Transat | TS7089 | 15.12 | planlagt | |
| Calgary (YYC) | WestJet | WS616 expand_more(1) | 15.20 | planlagt | |
| Calgary (YYC) | Air France | AF5128 | 15.20 | planlagt | |
| Montreal (YUL) | Propair | PP4863 | 16.15 | planlagt | |
| Newark (EWR) | Porter | PD2334 expand_more(1) | 16.20 | planlagt | |
| Newark (EWR) | Air Transat | TS7095 | 16.20 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7870 | 16.32 | planlagt | |
| Newark (EWR) | United Express | UA3452 expand_more(1) | 16.38 | planlagt | |
| Newark (EWR) | Air Canada | AC4496 | 16.38 | planlagt | |
| Fredericton (YFC) | PAL Airlines | AC7749 | 16.47 | planlagt | |
| Winnipeg (YWG) | Air Canada Express | AC8110 | 16.57 | planlagt | |
| Boston (BOS) | Porter | PD2346 expand_more(1) | 17.03 | planlagt | |
| Boston (BOS) | Air Transat | TS7392 | 17.03 | planlagt | |
| Richmond (YVR) | Air Canada | AC342 expand_more(1) | 17.04 | planlagt | |
| Richmond (YVR) | Virgin Australia | VA5176 | 17.04 | planlagt | |
| Chicago (ORD) | United Express | UA3509 expand_more(2) | 17.07 | planlagt | |
| Chicago (ORD) | Air Canada | AC4106 | 17.07 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9971 | 17.07 | planlagt | |
| Calgary (YYC) | Air Canada | AC356 | 17.10 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1942 expand_more(7) | 17.10 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8350 | 17.10 | planlagt | |
| Toronto (YYZ) | ITA Airways | AZ5251 | 17.10 | planlagt | |
| Toronto (YYZ) | LOT | LO4141 | 17.10 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6628 | 17.10 | planlagt | |
| Toronto (YYZ) | Swiss | LX4639 | 17.10 | planlagt | |
| Toronto (YYZ) | TAP Air Portugal | TP8049 | 17.10 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8453 | 17.10 | planlagt | |
| Sudbury (YSB) | Porter | PD2544 expand_more(1) | 17.15 | planlagt | |
| Sudbury (YSB) | Air Transat | TS7636 | 17.15 | planlagt | |
| Calgary (YYC) | WestJet | WS612 expand_more(1) | 17.15 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7225 | 17.15 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8011 expand_more(3) | 17.29 | planlagt | |
| Montreal (YUL) | avianca | AV6986 | 17.29 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6726 | 17.29 | planlagt | |
| Montreal (YUL) | Swiss | LX4682 | 17.29 | planlagt | |
| Montreal (YUL) | Air Transat | TS157 expand_more(1) | 17.35 | planlagt | |
| Montreal (YUL) | Porter Airlines Canada | PD7157 | 17.35 | planlagt | |
| Toronto (YYZ) | WestJet | WS588 expand_more(7) | 17.35 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7172 | 17.35 | planlagt | |
| Toronto (YYZ) | Air Transat | TS8817 | 17.35 | planlagt | |
| Toronto (YYZ) | Cathay Pacific | CX7080 | 17.35 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL7264 | 17.35 | planlagt | |
| Toronto (YYZ) | Emirates | EK4679 | 17.35 | planlagt | |
| Toronto (YYZ) | KLM | KL9666 | 17.35 | planlagt | |
| Toronto (YYZ) | Korean Air | KE6541 | 17.35 | planlagt | |
| Fredericton (YFC) | Porter Airlines Canada | PD2316 expand_more(1) | 17.50 | planlagt | |
| Fredericton (YFC) | Air Transat | TS7158 | 17.50 | planlagt | |
| Toronto (YTZ) | Porter | PD2259 expand_more(1) | 17.54 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7371 | 17.54 | planlagt | |
| Calgary (YYC) | Porter | PD276 expand_more(1) | 17.58 | planlagt | |
| Calgary (YYC) | Air Transat | TS7877 | 17.58 | planlagt | |
| Deer Lake (YDF) | Porter | PD370 expand_more(1) | 18.05 | planlagt | |
| Deer Lake (YDF) | Air Transat | TS7007 | 18.05 | planlagt | |
| Windsor (YQG) | Porter | PD2572 expand_more(1) | 18.10 | planlagt | |
| Windsor (YQG) | Air Transat | TS7634 | 18.10 | planlagt | |
| Halifax (YHZ) | Porter | PD244 expand_more(1) | 18.15 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7160 | 18.15 | planlagt | |
| Washington (IAD) | United Express | UA4418 expand_more(2) | 18.48 | planlagt | |
| Washington (IAD) | Air Canada | AC4693 | 18.48 | planlagt | |
| Washington (IAD) | avianca | AV2160 | 18.48 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC7691 | 18.53 | planlagt | |
| Toronto (YYZ) | Air Canada | AC464 expand_more(8) | 19.10 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8501 | 19.10 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8320 | 19.10 | planlagt | |
| Toronto (YYZ) | avianca | AV6914 | 19.10 | planlagt | |
| Toronto (YYZ) | Cathay Pacific | CX1618 | 19.10 | planlagt | |
| Toronto (YYZ) | Cathay Pacific | CX1604 | 19.10 | planlagt | |
| Toronto (YYZ) | Korean Air | KE6713 | 19.10 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6766 | 19.10 | planlagt | |
| Toronto (YYZ) | Swiss | LX4681 | 19.10 | planlagt | |
| Victoria (YYJ) | Porter | PD448 expand_more(1) | 19.33 | planlagt | |
| Victoria (YYJ) | Air Transat | TS7138 | 19.33 | planlagt | |
| Hamilton (YHM) | Porter | PD2448 | 19.44 | planlagt | |
| Montreal (YUL) | PAL Airlines | AC7773 expand_more(3) | 19.45 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8213 | 19.45 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6644 | 19.45 | planlagt | |
| Montreal (YUL) | Swiss | LX4634 | 19.45 | planlagt | |
| Winnipeg (YWG) | Porter | PD294 expand_more(1) | 19.47 | planlagt | |
| Winnipeg (YWG) | Air Transat | TS7090 | 19.47 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7872 | 19.52 | planlagt | |
| Richmond (YVR) | Porter | PD264 expand_more(1) | 20.00 | planlagt | |
| Richmond (YVR) | Air Transat | TS7157 | 20.00 | planlagt | |
| Toronto (YTZ) | Porter | PD2265 expand_more(1) | 20.04 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7374 | 20.04 | planlagt | |
| Kelowna (YLW) | Porter | PD326 expand_more(1) | 20.10 | planlagt | |
| Kelowna (YLW) | Air Transat | TS7017 | 20.10 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8015 expand_more(2) | 20.44 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6518 | 20.44 | planlagt | |
| Montreal (YUL) | Swiss | LX4635 | 20.44 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1960 | 21.15 | planlagt | |
| Toronto (YYZ) | Porter | PD165 | 21.20 | planlagt | |
| Chicago (ORD) | United Airlines | UA1504 | 21.35 | planlagt | |
| Toronto (YTZ) | Porter | PD2267 | 21.44 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7874 | 21.52 | planlagt | |
| Newark (EWR) | United Express | UA3506 expand_more(1) | 22.05 | planlagt | |
| Newark (EWR) | Air Canada | AC4387 | 22.05 | planlagt | |
| Montreal (YUL) | PAL Airlines | AC7777 | 22.10 | planlagt | |
| Edmonton (YEG) | Porter | PD282 | 22.45 | planlagt | |
| Washington (IAD) | United Express | UA3569 | 23.54 | planlagt | |
| Iqaluit (YFB) | Canadian North | 5T104 | 23.59 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Vancouver (YVR) | Air Canada | AC341 expand_more(1) | 05.00 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4789 | 05.00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC439 expand_more(3) | 05.10 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8647 | 05.10 | planlagt | |
| Toronto (YYZ) | avianca | AV6903 | 05.10 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8240 | 05.10 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 06.00 | planlagt | |
| Montreal (YUL) | Emirates | EK5812 | 06.00 | planlagt | |
| Washington (IAD) | United Express | UA3561 expand_more(1) | 06.00 | planlagt | |
| Washington (IAD) | Air Canada | AC4394 | 06.00 | planlagt | |
| Calgary (YYC) | WestJet | WS611 expand_more(3) | 06.00 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6932 | 06.00 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6997 | 06.00 | planlagt | |
| Calgary (YYC) | Qantas | QF3587 | 06.00 | planlagt | |
| New York (EWR) | United Express | UA3697 expand_more(1) | 06.05 | planlagt | |
| New York (EWR) | Air Canada | AC4398 | 06.05 | planlagt | |
| Chicago (ORD) | United Airlines | UA2849 expand_more(3) | 06.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC4103 | 06.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9897 | 06.25 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7775 | 06.25 | planlagt | |
| Vancouver (YVR) | Air Canada | AC343 expand_more(4) | 06.55 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4518 | 06.55 | planlagt | |
| Vancouver (YVR) | All Nippon Airways | NH6847 | 06.55 | planlagt | |
| Vancouver (YVR) | Asiana Airlines | OZ6109 | 06.55 | planlagt | |
| Vancouver (YVR) | Virgin Australia | VA5175 | 06.55 | planlagt | |
| Toronto (YYZ) | WestJet | WS893 expand_more(10) | 06.55 | planlagt | |
| Toronto (YYZ) | Aeromexico | AM7115 | 06.55 | planlagt | |
| Toronto (YYZ) | Air Transat | TS8830 | 06.55 | planlagt | |
| Toronto (YYZ) | Cathay Pacific | CX7083 | 06.55 | planlagt | |
| Toronto (YYZ) | China Eastern Airlines | MU1972 | 06.55 | planlagt | |
| Toronto (YYZ) | Delta Air Lines | DL6999 | 06.55 | planlagt | |
| Toronto (YYZ) | Emirates | EK4680 | 06.55 | planlagt | |
| Toronto (YYZ) | Hainan Airlines | HU8687 | 06.55 | planlagt | |
| Toronto (YYZ) | KLM | KL9741 | 06.55 | planlagt | |
| Toronto (YYZ) | Korean Air | KE6639 | 06.55 | planlagt | |
| Toronto (YYZ) | Philippine Airlines | PR3045 | 06.55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC443 expand_more(2) | 07.00 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 07.00 | planlagt | |
| Toronto (YYZ) | Korean Air | KE6714 | 07.00 | planlagt | |
| Toronto (YYZ) | Porter | PD150 expand_more(2) | 07.00 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7851 | 07.00 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9112 | 07.00 | planlagt | |
| Iqaluit (YFB) | Cargojet Airways | W8470 | 07.00 | planlagt | |
| Iqaluit (YFB) | Canadian North | 5T101 | 07.00 | planlagt | |
| Calgary (YYC) | WestJet | WS613 expand_more(3) | 07.20 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6998 | 07.20 | planlagt | |
| Calgary (YYC) | Fiji Airways | FJ6082 | 07.20 | planlagt | |
| Calgary (YYC) | KLM | KL9593 | 07.20 | planlagt | |
| Halifax (YHZ) | Porter | PD241 expand_more(1) | 08.00 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7161 | 08.00 | planlagt | |
| Iqaluit (YFB) | Canadian North | 5T119 | 08.00 | planlagt | |
| Thunder Bay (YQT) | Porter | PD2351 expand_more(1) | 08.30 | planlagt | |
| Thunder Bay (YQT) | Air Transat | TS7393 | 08.30 | planlagt | |
| Calgary (YYC) | Porter | PD269 expand_more(1) | 08.35 | planlagt | |
| Calgary (YYC) | Air Transat | TS7115 | 08.35 | planlagt | |
| Victoria (YYJ) | Porter | PD447 expand_more(1) | 08.35 | planlagt | |
| Victoria (YYJ) | Air Transat | TS7137 | 08.35 | planlagt | |
| Hamilton (YHM) | Porter | PD2445 | 08.35 | planlagt | |
| Toronto (YYZ) | Porter | PD154 expand_more(3) | 08.40 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7453 | 08.40 | planlagt | |
| Toronto (YYZ) | American Airlines | AA9159 | 08.40 | planlagt | |
| Toronto (YYZ) | British Airways | BA4169 | 08.40 | planlagt | |
| Edmonton (YEG) | Porter | PD277 expand_more(1) | 08.45 | planlagt | |
| Edmonton (YEG) | Air Transat | TS7108 | 08.45 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC7688 | 08.50 | planlagt | |
| Winnipeg (YWG) | Porter | PD289 expand_more(1) | 08.55 | planlagt | |
| Winnipeg (YWG) | Air Transat | TS7087 | 08.55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC447 expand_more(4) | 09.00 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8645 | 09.00 | planlagt | |
| Toronto (YYZ) | Asiana Airlines | OZ6126 | 09.00 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9635 | 09.00 | planlagt | |
| Toronto (YYZ) | Korean Air | KE6712 | 09.00 | planlagt | |
| Vancouver (YVR) | Porter | PD263 expand_more(1) | 09.00 | planlagt | |
| Vancouver (YVR) | Air Transat | TS7239 | 09.00 | planlagt | |
| Montreal (YUL) | PAL Airlines | AC7764 expand_more(1) | 09.05 | planlagt | |
| Montreal (YUL) | Swiss | LX4621 | 09.05 | planlagt | |
| New York (EWR) | Porter | PD2331 expand_more(1) | 09.05 | planlagt | |
| New York (EWR) | Air Transat | TS7106 | 09.05 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7865 | 09.55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1919 expand_more(1) | 10.00 | planlagt | |
| Toronto (YYZ) | Egyptair | MS9633 | 10.00 | planlagt | |
| Kelowna (YLW) | Porter | PD325 expand_more(1) | 10.00 | planlagt | |
| Kelowna (YLW) | Air Transat | TS7016 | 10.00 | planlagt | |
| Montreal (YUL) | Propair | PP4860 | 10.00 | planlagt | |
| Washington (IAD) | United Express | UA4459 expand_more(1) | 10.00 | planlagt | |
| Washington (IAD) | Air Canada | AC4696 | 10.00 | planlagt | |
| Yellowknife (YZF) | Air North | 4N822 | 10.00 | planlagt | |
| Washington (DCA) | Air Canada Express | AC8869 expand_more(1) | 10.25 | planlagt | |
| Washington (DCA) | United Airlines | UA8486 | 10.25 | planlagt | |
| Toronto (YTZ) | Porter | PD2248 expand_more(1) | 10.40 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7369 | 10.40 | planlagt | |
| Chicago (ORD) | United Express | UA3663 expand_more(4) | 10.44 | planlagt | |
| Chicago (ORD) | Air Canada | AC4113 | 10.44 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9942 | 10.44 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7209 | 10.44 | planlagt | |
| Chicago (ORD) | avianca | AV2173 | 10.44 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8006 expand_more(2) | 11.15 | planlagt | |
| Montreal (YUL) | avianca | AV6934 | 11.15 | planlagt | |
| Montreal (YUL) | Swiss | LX4899 | 11.15 | planlagt | |
| Toronto (YYZ) | Air Canada | AC453 expand_more(5) | 12.00 | planlagt | |
| Toronto (YYZ) | Aer Lingus | EI8551 | 12.00 | planlagt | |
| Toronto (YYZ) | avianca | AV6913 | 12.00 | planlagt | |
| Toronto (YYZ) | Emirates | EK5754 | 12.00 | planlagt | |
| Toronto (YYZ) | ITA Airways | AZ5241 | 12.00 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8459 | 12.00 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC7690 expand_more(1) | 12.15 | planlagt | |
| Halifax (YHZ) | Swiss | LX4879 | 12.15 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7867 | 12.15 | planlagt | |
| Deer Lake (YDF) | Porter | PD369 expand_more(1) | 12.15 | planlagt | |
| Deer Lake (YDF) | Air Transat | TS7009 | 12.15 | planlagt | |
| Winnipeg (YWG) | WestJet | WS687 expand_more(1) | 12.25 | planlagt | |
| Winnipeg (YWG) | Delta Air Lines | DL6996 | 12.25 | planlagt | |
| Fredericton (YFC) | PAL Airlines | AC7750 | 13.10 | planlagt | |
| Calgary (YYC) | WestJet | WS615 expand_more(1) | 13.20 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL6941 | 13.20 | planlagt | |
| Charlottetown (YYG) | Porter | PD2221 expand_more(1) | 13.40 | planlagt | |
| Charlottetown (YYG) | Air Transat | TS7437 | 13.40 | planlagt | |
| Halifax (YHZ) | Porter | PD245 expand_more(1) | 13.50 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7162 | 13.50 | planlagt | |
| Moncton (YQM) | Porter | PD2373 expand_more(1) | 13.50 | planlagt | |
| Moncton (YQM) | Air Transat | TS7052 | 13.50 | planlagt | |
| Fredericton (YFC) | Porter Airlines Canada | PD2315 expand_more(1) | 13.55 | planlagt | |
| Fredericton (YFC) | Air Transat | TS7398 | 13.55 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1933 expand_more(7) | 14.00 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 14.00 | planlagt | |
