Ottawa International Airport avganger (YOW)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA3497 expand_more(1) | 02.40 | planlagt | |
| Washington (IAD) | Air Canada | AC4692 | 02.40 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8008 expand_more(1) | 02.50 | planlagt | |
| Montreal (YUL) | Swiss | LX4661 | 02.50 | planlagt | |
| Toronto (YYZ) | Porter | PD160 expand_more(1) | 03.05 | planlagt | |
| Toronto (YYZ) | Air Transat | TS7892 | 03.05 | planlagt | |
| New York (EWR) | United Express | UA4587 expand_more(1) | 03.10 | planlagt | |
| New York (EWR) | Air Canada | AC4386 | 03.10 | planlagt | |
| Moncton (YQM) | Porter | PD2371 expand_more(1) | 03.30 | planlagt | |
| Moncton (YQM) | Air Transat | TS7152 | 03.30 | planlagt | |
| Toronto (YTZ) | Porter | PD2258 expand_more(1) | 03.35 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7036 | 03.35 | planlagt | |
| Fredericton (YFC) | PAL Airlines | AC7750 | 03.40 | planlagt | |
| New York (EWR) | Porter | PD2339 expand_more(1) | 03.55 | planlagt | |
| New York (EWR) | Air Transat | TS7100 | 03.55 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC8012 expand_more(3) | 04.00 | planlagt | |
| Montreal (YUL) | Brussels Airlines | SN9608 | 04.00 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6691 | 04.00 | planlagt | |
| Montreal (YUL) | Swiss | LX4657 | 04.00 | planlagt | |
| Toronto (YYZ) | Air Canada | AC459 expand_more(2) | 04.15 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8327 | 04.15 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8490 | 04.15 | planlagt | |
| Halifax (YHZ) | PAL Airlines | AC7692 | 04.45 | planlagt | |
| Toronto (YTZ) | Porter | PD2262 expand_more(1) | 04.45 | planlagt | |
| Toronto (YTZ) | Air Transat | TS7373 | 04.45 | planlagt | |
| Boston (BOS) | Porter | PD2345 expand_more(1) | 04.45 | planlagt | |
| Boston (BOS) | Air Transat | TS7391 | 04.45 | planlagt | |
| Paris (CDG) | Air France | AF327 expand_more(2) | 05.10 | planlagt | |
| Paris (CDG) | KLM | KL2079 | 05.10 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6674 | 05.10 | planlagt | |
| Toronto (YTZ) | Air Canada Express | AC7873 | 05.20 | planlagt | |
| Chicago (ORD) | United Express | UA3659 expand_more(3) | 05.25 | planlagt | |
| Chicago (ORD) | Air Canada | AC3553 | 05.25 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9941 | 05.25 | planlagt | |
| Chicago (ORD) | avianca | AV2173 | 05.25 | planlagt | |
| Calgary (YYC) | Air Canada | AC353 | 05.35 | planlagt | |
| Calgary (YYC) | WestJet | WS617 expand_more(2) | 05.45 | planlagt | |
| Calgary (YYC) | Air France | AF3016 | 05.45 | planlagt | |
| Calgary (YYC) | KLM | KL9593 | 05.45 | planlagt | |
| New York (EWR) | United Express | UA3691 expand_more(1) | 05.50 | planlagt | |
| New York (EWR) | Air Canada | AC4495 | 05.50 | planlagt | |
| Toronto (YYZ) | Air Canada | AC463 expand_more(5) | 05.55 | planlagt | |
| Toronto (YYZ) | Austrian Airlines | OS8222 | 05.55 | planlagt | |
| Toronto (YYZ) | LOT | LO4142 | 05.55 | planlagt | |
| Toronto (YYZ) | LOT | LO4142 | 05.55 | planlagt | |
| Toronto (YYZ) | Lufthansa | LH6667 | 05.55 | planlagt | |
| Toronto (YYZ) | Swiss | LX4680 | 05.55 | planlagt | |
| Vancouver (YVR) | Air Canada | AC345 expand_more(2) | 06.00 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4819 | 06.00 | planlagt | |
| Vancouver (YVR) | Virgin Australia | VA5173 | 06.00 | planlagt | |
| Moncton (YQM) | Air Canada Express | AC7890 | 06.00 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ottawa International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ottawa lufthavn passasjertrafikk øker med 19,46% i tredje kvartal 2023, til tross for ikke å ha nådd fullt ut de forpandemiske nivåene.

