Ottawa International Airport ankomster (YOW)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Richmond (YVR) | Air Canada Express | AC342 expand_more(1) | 04.16 | planlagt | |
Richmond (YVR) | Virgin Australia | VA5176 | 04.16 | planlagt | |
Edmonton (YEG) | WestJet | WS224 expand_more(1) | 04.20 | 15:59 | landet |
Edmonton (YEG) | Air France | AF5125 | 04.20 | 15:59 | landet |
Newark (EWR) | United Express | UA3660 expand_more(1) | 04.43 | planlagt | |
Newark (EWR) | Air Canada | AC4496 | 04.43 | planlagt | |
Boston (BOS) | Porter | PD2346 expand_more(1) | 04.58 | planlagt | |
Boston (BOS) | Air Transat | TS7392 | 04.58 | planlagt | |
Toronto (YTZ) | Porter | PD2259 expand_more(1) | 05.03 | planlagt | |
Toronto (YTZ) | Air Transat | TS7371 | 05.03 | planlagt | |
Toronto (YYZ) | Air Canada | AC460 expand_more(7) | 05.05 | planlagt | |
Toronto (YYZ) | Austrian Airlines | OS8350 | 05.05 | planlagt | |
Toronto (YYZ) | Cathay Pacific | CX1604 | 05.05 | planlagt | |
Toronto (YYZ) | ITA Airways | AZ5251 | 05.05 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6628 | 05.05 | planlagt | |
Toronto (YYZ) | Swiss | LX4625 | 05.05 | planlagt | |
Toronto (YYZ) | TAP Air Portugal | TP8049 | 05.05 | planlagt | |
Toronto (YYZ) | United Airlines | UA8453 | 05.05 | planlagt | |
Orlando (MCO) | Porter | PD504 expand_more(1) | 05.06 | planlagt | |
Orlando (MCO) | Air Transat | TS7103 | 05.06 | planlagt | |
Chicago (ORD) | United Express | UA3509 expand_more(2) | 05.06 | planlagt | |
Chicago (ORD) | Air Canada | AC4106 | 05.06 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ9971 | 05.06 | planlagt | |
Toronto (YTZ) | Air Canada Express | AC7710 | 05.07 | planlagt | |
Fort Lauderdale (FLL) | Porter | PD512 expand_more(1) | 05.20 | planlagt | |
Fort Lauderdale (FLL) | Air Transat | TS7455 | 05.20 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8007 expand_more(3) | 05.20 | planlagt | |
Montreal (YUL) | Austrian Airlines | OS8381 | 05.20 | planlagt | |
Montreal (YUL) | Lufthansa | LH6506 | 05.20 | planlagt | |
Montreal (YUL) | Swiss | LX4682 | 05.20 | planlagt | |
Halifax (YHZ) | Porter | PD244 expand_more(1) | 05.45 | planlagt | |
Halifax (YHZ) | Air Transat | TS7160 | 05.45 | planlagt | |
Moncton (YQM) | Porter | PD2374 expand_more(1) | 05.55 | planlagt | |
Moncton (YQM) | Air Transat | TS7048 | 05.55 | planlagt | |
Richmond (YVR) | Porter | PD264 expand_more(1) | 05.59 | planlagt | |
Richmond (YVR) | Air Transat | TS7157 | 05.59 | planlagt | |
Edmonton (YEG) | Porter | PD282 expand_more(1) | 06.20 | planlagt | |
Edmonton (YEG) | Air Transat | TS7107 | 06.20 | planlagt | |
Calgary (YYC) | WestJet | WS620 expand_more(2) | 06.21 | planlagt | |
Calgary (YYC) | Delta Air Lines | DL7079 | 06.21 | planlagt | |
Calgary (YYC) | Qantas | QF3401 | 06.21 | planlagt | |
Washington (IAD) | United Express | UA4418 expand_more(2) | 06.52 | planlagt | |
Washington (IAD) | Air Canada | AC4693 | 06.52 | planlagt | |
Washington (IAD) | avianca | AV2160 | 06.52 | planlagt | |
Toronto (YTZ) | Porter | PD2265 expand_more(1) | 06.53 | planlagt | |
Toronto (YTZ) | Air Transat | TS7374 | 06.53 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8013 expand_more(4) | 07.05 | planlagt | |
Montreal (YUL) | Austrian Airlines | OS8213 | 07.05 | planlagt | |
Montreal (YUL) | Lufthansa | LH6644 | 07.05 | planlagt | |
Montreal (YUL) | Swiss | LX4684 | 07.05 | planlagt | |
Montreal (YUL) | Swiss | LX4625 | 07.05 | planlagt | |
Toronto (YYZ) | Air Canada | AC464 expand_more(6) | 07.05 | avbrutt | |
Toronto (YYZ) | Aer Lingus | EI8562 | 07.05 | avbrutt | |
Toronto (YYZ) | Austrian Airlines | OS8320 | 07.05 | avbrutt | |
Toronto (YYZ) | avianca | AV6914 | 07.05 | avbrutt | |
Toronto (YYZ) | Lufthansa | LH6766 | 07.05 | avbrutt | |
Toronto (YYZ) | Swiss | LX4681 | 07.05 | avbrutt | |
Toronto (YYZ) | TAP Air Portugal | TP8051 | 07.05 | planlagt | |
Toronto (YTZ) | Porter | PD2249 expand_more(1) | 07.38 | planlagt | |
Toronto (YTZ) | Air Transat | TS7370 | 07.38 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ottawa International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ottawa lufthavn passasjertrafikk øker med 19,46% i tredje kvartal 2023, til tross for ikke å ha nådd fullt ut de forpandemiske nivåene.