Ottawa International Airport avganger (YOW)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Washington (IAD) | United Express | UA4441 expand_more(1) | 02.05 | planlagt | |
Washington (IAD) | Air Canada | AC4692 | 02.05 | planlagt | |
Toronto (YYZ) | Air Canada | AC457 expand_more(5) | 02.10 | avbrutt | |
Toronto (YYZ) | Aer Lingus | EI8557 | 02.10 | avbrutt | |
Toronto (YYZ) | Austrian Airlines | OS8392 | 02.10 | avbrutt | |
Toronto (YYZ) | Lufthansa | LH6705 | 02.10 | avbrutt | |
Toronto (YYZ) | TAP Air Portugal | TP8288 | 02.10 | avbrutt | |
Toronto (YYZ) | United Airlines | UA8291 | 02.10 | avbrutt | |
Montreal (YUL) | Air Canada Express | AC8012 expand_more(2) | 02.45 | planlagt | |
Montreal (YUL) | Lufthansa | LH6691 | 02.45 | planlagt | |
Montreal (YUL) | Swiss | LX4621 | 02.45 | planlagt | |
Toronto (YTZ) | Porter | PD2260 expand_more(1) | 02.45 | planlagt | |
Toronto (YTZ) | Air Transat | TS7372 | 02.45 | planlagt | |
Toronto (YYZ) | Porter | PD160 expand_more(1) | 02.50 | planlagt | |
Toronto (YYZ) | Air Transat | TS7892 | 02.50 | planlagt | |
St. Louis (SUS) | SpiritJets | SJJ334 | 03.00 | planlagt | |
New York (EWR) | United Express | UA4388 expand_more(1) | 03.11 | planlagt | |
New York (EWR) | Air Canada | AC4386 | 03.11 | planlagt | |
Toronto (YTZ) | Porter | PD2258 expand_more(1) | 03.40 | planlagt | |
Toronto (YTZ) | Air Transat | TS7036 | 03.40 | planlagt | |
Toronto (YYZ) | Air Canada | AC461 expand_more(6) | 04.00 | planlagt | |
Toronto (YYZ) | Austrian Airlines | OS8327 | 04.00 | planlagt | |
Toronto (YYZ) | Austrian Airlines | OS8192 | 04.00 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6767 | 04.00 | planlagt | |
Toronto (YYZ) | Lufthansa | LH6521 | 04.00 | planlagt | |
Toronto (YYZ) | Swiss | LX4680 | 04.00 | planlagt | |
Toronto (YYZ) | Turkish Airlines | TK8715 | 04.00 | planlagt | |
Halifax (YHZ) | Porter | PD2233 expand_more(1) | 04.00 | planlagt | |
Halifax (YHZ) | Air Transat | TS7224 | 04.00 | planlagt | |
Iqaluit (YFB) | Canadian North | 5T103 | 04.00 | planlagt | |
Winnipeg (YWG) | Porter | PD291 expand_more(1) | 04.05 | planlagt | |
Winnipeg (YWG) | Air Transat | TS7088 | 04.05 | planlagt | |
Fort Myers (RSW) | Porter | PD537 expand_more(1) | 04.15 | planlagt | |
Fort Myers (RSW) | Air Transat | TS7799 | 04.15 | planlagt | |
Orlando (MCO) | Porter | PD505 expand_more(1) | 04.20 | planlagt | |
Orlando (MCO) | Air Transat | TS7104 | 04.20 | planlagt | |
Fort Lauderdale (FLL) | Porter | PD517 expand_more(1) | 04.20 | planlagt | |
Fort Lauderdale (FLL) | Air Transat | TS7205 | 04.20 | planlagt | |
Fort Myers (RSW) | WestJet | WS1262 expand_more(1) | 04.20 | planlagt | |
Fort Myers (RSW) | Delta Air Lines | DL7044 | 04.20 | planlagt | |
Cancun (CUN) | Air Canada Rouge | AC1758 | 04.45 | planlagt | |
Montreal (YUL) | Air Canada Express | AC8014 expand_more(6) | 04.45 | planlagt | |
Montreal (YUL) | Austrian Airlines | OS8386 | 04.45 | planlagt | |
Montreal (YUL) | Brussels Airlines | SN9608 | 04.45 | planlagt | |
Montreal (YUL) | Lufthansa | LH6561 | 04.45 | planlagt | |
Montreal (YUL) | Swiss | LX4623 | 04.45 | planlagt | |
Montreal (YUL) | TAP Air Portugal | TP8286 | 04.45 | planlagt | |
Montreal (YUL) | Turkish Airlines | TK9105 | 04.45 | planlagt | |
Chicago (ORD) | United Express | UA3659 expand_more(2) | 05.00 | planlagt | |
Chicago (ORD) | Air Canada | AC3553 | 05.00 | planlagt | |
Chicago (ORD) | Air New Zealand | NZ9941 | 05.00 | planlagt | |
Boston (BOS) | Porter | PD2345 expand_more(1) | 05.00 | planlagt | |
Boston (BOS) | Air Transat | TS7391 | 05.00 | planlagt | |
Toronto (YYZ) | Porter | PD162 expand_more(1) | 05.10 | planlagt | |
Toronto (YYZ) | Air Transat | TS7855 | 05.10 | planlagt | |
Cancun (CUN) | Sunwing Airlines | WG5453 | 05.20 | planlagt | |
Paris (CDG) | Air France | AF327 expand_more(2) | 05.20 | planlagt | |
Paris (CDG) | KLM | KL2079 | 05.20 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6674 | 05.20 | planlagt | |
New York (EWR) | Porter | PD2339 expand_more(1) | 05.20 | planlagt | |
New York (EWR) | Air Transat | TS7100 | 05.20 | planlagt | |
Punta Cana (PUJ) | Air Transat | TS830 | 05.20 | planlagt | |
Toronto (YTZ) | Air Canada Express | AC7709 | 05.35 | planlagt | |
Halifax (YHZ) | PAL Airlines | AC2286 | 05.35 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Ottawa International Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Ottawa lufthavn passasjertrafikk øker med 19,46% i tredje kvartal 2023, til tross for ikke å ha nådd fullt ut de forpandemiske nivåene.