Ottawa International Flughafen Abflüge (YOW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC451 expand_more(5) | 12:05 | geplant | |
| Toronto (YYZ) | Aer Lingus | EI8551 | 12:05 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8304 | 12:05 | geplant | |
| Toronto (YYZ) | avianca | AV6913 | 12:05 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6529 | 12:05 | geplant | |
| Toronto (YYZ) | United Airlines | UA8113 | 12:05 | geplant | |
| Toronto (YTZ) | Porter | PD2208 expand_more(1) | 12:10 | geplant | |
| Toronto (YTZ) | Air Transat | TS7361 | 12:10 | geplant | |
| Halifax (YHZ) | Air Canada Express | AC8066 | 12:15 | geplant | |
| Toronto (YTZ) | Porter | PD2210 expand_more(1) | 01:20 | Storniert | |
| Toronto (YTZ) | Air Transat | TS7046 | 01:20 | Storniert | |
| Toronto (YYZ) | Air Canada | AC455 expand_more(6) | 02:05 | geplant | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 02:05 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 02:05 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6705 | 02:05 | geplant | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 02:05 | geplant | |
| Toronto (YYZ) | Turkish Airlines | TK8715 | 02:05 | geplant | |
| Toronto (YYZ) | United Airlines | UA8291 | 02:05 | geplant | |
| Washington (IAD) | United Express | UA3655 expand_more(1) | 02:15 | geplant | |
| Washington (IAD) | Air Canada | AC4692 | 02:15 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8012 expand_more(1) | 02:50 | geplant | |
| Montreal (YUL) | Swiss | LX4657 | 02:50 | geplant | |
| Toronto (YTZ) | Porter | PD2212 expand_more(1) | 02:50 | geplant | |
| Toronto (YTZ) | Air Transat | TS7476 | 02:50 | geplant | |
| Toronto (YYZ) | Porter | PD160 expand_more(1) | 03:05 | geplant | |
| Toronto (YYZ) | Air Transat | TS7892 | 03:05 | geplant | |
| New York (EWR) | United Airlines | UA4481 expand_more(1) | 03:10 | geplant | |
| New York (EWR) | Air Canada | AC4386 | 03:10 | geplant | |
| Moncton (YQM) | Porter | PD2371 expand_more(1) | 03:30 | geplant | |
| Moncton (YQM) | Air Transat | TS7152 | 03:30 | geplant | |
| Toronto (YTZ) | Porter | PD2258 expand_more(1) | 03:35 | geplant | |
| Toronto (YTZ) | Air Transat | TS7036 | 03:35 | geplant | |
| New York (EWR) | Porter | PD2339 expand_more(1) | 03:55 | geplant | |
| New York (EWR) | Air Transat | TS7100 | 03:55 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8014 expand_more(5) | 04:00 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8386 | 04:00 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9608 | 04:00 | geplant | |
| Montreal (YUL) | Lufthansa | LH6691 | 04:00 | geplant | |
| Montreal (YUL) | Swiss | LX4621 | 04:00 | geplant | |
| Montreal (YUL) | Turkish Airlines | TK9105 | 04:00 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ottawa International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Der Passagierverkehr am Flughafen Ottawa steigt im 3. Quartal 2023 um 19,46 %, obwohl er die Vorkrisenniveaus nicht vollständig wiedererlangt hat.

