Ottawa International Flughafen Abflüge (YOW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Thunder Bay (YQT) | Porter | PD2351 expand_more(1) | 08:30 | geplant | |
| Thunder Bay (YQT) | Air Transat | TS7393 | 08:30 | geplant | |
| Calgary (YYC) | Porter | PD269 expand_more(1) | 08:35 | geplant | |
| Calgary (YYC) | Air Transat | TS7115 | 08:35 | geplant | |
| Victoria (YYJ) | Porter | PD447 expand_more(1) | 08:35 | geplant | |
| Victoria (YYJ) | Air Transat | TS7137 | 08:35 | geplant | |
| Edmonton (YEG) | Porter | PD277 expand_more(1) | 08:45 | geplant | |
| Edmonton (YEG) | Air Transat | TS7108 | 08:45 | geplant | |
| Halifax (YHZ) | PAL Airlines | AC7688 | 08:50 | geplant | |
| Winnipeg (YWG) | Porter | PD289 expand_more(1) | 08:55 | geplant | |
| Winnipeg (YWG) | Air Transat | TS7087 | 08:55 | geplant | |
| Vancouver (YVR) | Porter | PD263 expand_more(1) | 09:00 | geplant | |
| Vancouver (YVR) | Air Transat | TS7239 | 09:00 | geplant | |
| Toronto (YYZ) | Air Canada | AC447 expand_more(4) | 09:00 | geplant | |
| Toronto (YYZ) | Aer Lingus | EI8645 | 09:00 | geplant | |
| Toronto (YYZ) | Asiana Airlines | OZ6126 | 09:00 | geplant | |
| Toronto (YYZ) | Egyptair | MS9635 | 09:00 | geplant | |
| Toronto (YYZ) | Korean Air | KE6712 | 09:00 | geplant | |
| Montreal (YUL) | PAL Airlines | AC7764 expand_more(1) | 09:05 | geplant | |
| Montreal (YUL) | Swiss | LX4621 | 09:05 | geplant | |
| Toronto (YTZ) | Air Canada Express | AC7865 | 09:55 | geplant | |
| Toronto (YYZ) | Porter | PD154 expand_more(2) | 10:00 | geplant | |
| Toronto (YYZ) | Air Transat | TS7453 | 10:00 | geplant | |
| Toronto (YYZ) | British Airways | BA4169 | 10:00 | geplant | |
| Washington (IAD) | United Express | UA4459 expand_more(1) | 10:00 | geplant | |
| Washington (IAD) | Air Canada | AC4696 | 10:00 | geplant | |
| Toronto (YYZ) | Air Canada | AC1919 expand_more(2) | 10:00 | geplant | |
| Toronto (YYZ) | Aer Lingus | EI8647 | 10:00 | geplant | |
| Toronto (YYZ) | Egyptair | MS9633 | 10:00 | geplant | |
| Iqaluit (YFB) | Cargojet Airways | W8470 | 10:00 | geplant | |
| Chicago (ORD) | United Express | UA3663 expand_more(3) | 10:37 | geplant | |
| Chicago (ORD) | Air Canada | AC4113 | 10:37 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9942 | 10:37 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7209 | 10:37 | geplant | |
| Toronto (YTZ) | Porter | PD2248 expand_more(1) | 10:40 | geplant | |
| Toronto (YTZ) | Air Transat | TS7369 | 10:40 | geplant | |
| Washington (DCA) | Air Canada Express | AC8869 expand_more(1) | 10:40 | geplant | |
| Washington (DCA) | United Airlines | UA8486 | 10:40 | geplant | |
| Quebec (YQB) | PAL Airlines | AC7758 | 10:50 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8006 expand_more(1) | 11:15 | geplant | |
| Montreal (YUL) | Swiss | LX4899 | 11:15 | geplant | |
| Toronto (YYZ) | Air Canada | AC453 expand_more(5) | 12:00 | geplant | |
| Toronto (YYZ) | Aer Lingus | EI8551 | 12:00 | geplant | |
| Toronto (YYZ) | avianca | AV6913 | 12:00 | geplant | |
| Toronto (YYZ) | Emirates | EK5754 | 12:00 | geplant | |
| Toronto (YYZ) | ITA Airways | AZ5241 | 12:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA8459 | 12:00 | geplant | |
| Toronto (YTZ) | Air Canada Express | AC7867 | 12:15 | geplant | |
| Halifax (YHZ) | PAL Airlines | AC7690 | 12:15 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ottawa International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Der Passagierverkehr am Flughafen Ottawa steigt im 3. Quartal 2023 um 19,46 %, obwohl er die Vorkrisenniveaus nicht vollständig wiedererlangt hat.

