Ottawa International Flughafen Abflüge (YOW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Montreal (YUL) | Air Canada Express | AC8008 expand_more(1) | 02:35 | geplant | |
| Montreal (YUL) | Lufthansa | LH6581 | 02:35 | geplant | |
| Washington (IAD) | United Express | UA4545 expand_more(1) | 02:52 | geplant | |
| Washington (IAD) | Air Canada | AC4692 | 02:52 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8010 expand_more(3) | 03:10 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8368 | 03:10 | geplant | |
| Montreal (YUL) | Lufthansa | LH6691 | 03:10 | geplant | |
| Montreal (YUL) | Swiss | LX4661 | 03:10 | geplant | |
| New York (EWR) | United Express | UA3620 expand_more(1) | 03:10 | geplant | |
| New York (EWR) | Air Canada | AC4386 | 03:10 | geplant | |
| Toronto (YTZ) | Porter | PD2258 expand_more(1) | 03:30 | geplant | |
| Toronto (YTZ) | Air Transat | TS7036 | 03:30 | geplant | |
| Cancun (CUN) | Porter | PD767 expand_more(1) | 03:35 | geplant | |
| Cancun (CUN) | Air Transat | TS7006 | 03:35 | geplant | |
| Toronto (YYZ) | Air Canada | AC1943 expand_more(4) | 04:00 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8327 | 04:00 | geplant | |
| Toronto (YYZ) | LOT | LO4144 | 04:00 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6767 | 04:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA8490 | 04:00 | geplant | |
| Moncton (YQM) | PAL Airlines | AC7754 | 04:00 | geplant | |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 04:10 | geplant | |
| Winnipeg (YWG) | Air Transat | TS7088 | 04:10 | geplant | |
| Calgary (YYC) | WestJet | WS617 expand_more(1) | 04:15 | geplant | |
| Calgary (YYC) | Fiji Airways | FJ6021 | 04:15 | geplant | |
| Toronto (YTZ) | Air Canada Express | AC7873 | 05:20 | geplant | |
| Chicago (ORD) | United Express | UA3659 expand_more(3) | 05:20 | geplant | |
| Chicago (ORD) | Air Canada | AC3553 | 05:20 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9941 | 05:20 | geplant | |
| Chicago (ORD) | avianca | AV2173 | 05:20 | geplant | |
| Halifax (YHZ) | PAL Airlines | AC7692 | 05:30 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8012 expand_more(4) | 05:50 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8386 | 05:50 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9608 | 05:50 | geplant | |
| Montreal (YUL) | Swiss | LX4657 | 05:50 | geplant | |
| Montreal (YUL) | TAP Air Portugal | TP8286 | 05:50 | geplant | |
| Toronto (YYZ) | Air Canada | AC1947 expand_more(4) | 06:00 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8222 | 06:00 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6667 | 06:00 | geplant | |
| Toronto (YYZ) | Swiss | LX4680 | 06:00 | geplant | |
| Toronto (YYZ) | TAP Air Portugal | TP8290 | 06:00 | geplant | |
| New York (EWR) | United Express | UA3691 expand_more(1) | 06:01 | geplant | |
| New York (EWR) | Air Canada | AC4495 | 06:01 | geplant | |
| Vancouver (YVR) | Air Canada | AC345 expand_more(2) | 06:05 | geplant | |
| Vancouver (YVR) | Air New Zealand | NZ4819 | 06:05 | geplant | |
| Vancouver (YVR) | Virgin Australia | VA5173 | 06:05 | geplant | |
| Calgary (YYC) | Air Canada | AC357 | 06:05 | geplant | |
| Winnipeg (YWG) | Air Canada Express | AC8111 | 06:15 | geplant | |
| Edmonton (YEG) | WestJet | WS693 expand_more(1) | 06:15 | geplant | |
| Edmonton (YEG) | Air France | AF3743 | 06:15 | geplant | |
| Halifax (YHZ) | Porter | PD2497 expand_more(1) | 06:20 | geplant | |
| Halifax (YHZ) | Air Transat | TS7409 | 06:20 | geplant | |
| Toronto (YYZ) | WestJet | WS589 expand_more(13) | 06:25 | geplant | |
| Toronto (YYZ) | Aeromexico | AM7115 | 06:25 | geplant | |
| Toronto (YYZ) | Air France | AF3760 | 06:25 | geplant | |
| Toronto (YYZ) | Air Transat | TS8801 | 06:25 | geplant | |
| Toronto (YYZ) | Cathay Pacific | CX7081 | 06:25 | geplant | |
| Toronto (YYZ) | China Southern Airlines | CZ752 | 06:25 | geplant | |
| Toronto (YYZ) | Delta Air Lines | DL6999 | 06:25 | geplant | |
| Toronto (YYZ) | Emirates | EK4680 | 06:25 | geplant | |
| Toronto (YYZ) | Hainan Airlines | HU8687 | 06:25 | geplant | |
| Toronto (YYZ) | KLM | KL9623 | 06:25 | geplant | |
| Toronto (YYZ) | KLM | KL9615 | 06:25 | geplant | |
| Toronto (YYZ) | Korean Air | KE6544 | 06:25 | geplant | |
| Toronto (YYZ) | Philippine Airlines | PR3043 | 06:25 | geplant | |
| Toronto (YYZ) | Virgin Atlantic | VS8019 | 06:25 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ottawa International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Der Passagierverkehr am Flughafen Ottawa steigt im 3. Quartal 2023 um 19,46 %, obwohl er die Vorkrisenniveaus nicht vollständig wiedererlangt hat.

