Ottawa International Flughafen Abflüge (YOW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Calgary (YYC) | WestJet | WS615 expand_more(2) | 01:20 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6941 | 01:20 | geplant | |
| Calgary (YYC) | Fiji Airways | FJ6012 | 01:20 | geplant | |
| Charlottetown (YYG) | Porter | PD2221 expand_more(1) | 01:40 | geplant | |
| Charlottetown (YYG) | Air Transat | TS7437 | 01:40 | geplant | |
| Halifax (YHZ) | Porter | PD245 expand_more(1) | 01:50 | geplant | |
| Halifax (YHZ) | Air Transat | TS7162 | 01:50 | geplant | |
| Fredericton (YFC) | Porter | PD2315 expand_more(1) | 01:55 | geplant | |
| Fredericton (YFC) | Air Transat | TS7398 | 01:55 | geplant | |
| Moncton (YQM) | Porter | PD2373 expand_more(1) | 01:55 | geplant | |
| Moncton (YQM) | Air Transat | TS7052 | 01:55 | geplant | |
| Toronto (YYZ) | Air Canada | AC457 expand_more(7) | 02:00 | geplant | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 02:00 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 02:00 | geplant | |
| Toronto (YYZ) | avianca | AV6909 | 02:00 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6705 | 02:00 | geplant | |
| Toronto (YYZ) | Swiss | LX4880 | 02:00 | geplant | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 02:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA8291 | 02:00 | geplant | |
| Toronto (YTZ) | Air Canada Express | AC7869 | 02:00 | geplant | |
| St. John's (YYT) | Porter | PD297 expand_more(1) | 02:00 | geplant | |
| St. John's (YYT) | Air Transat | TS7126 | 02:00 | geplant | |
| Windsor (YQG) | Porter | PD2571 expand_more(1) | 02:00 | geplant | |
| Windsor (YQG) | Air Transat | TS7633 | 02:00 | geplant | |
| Toronto (YYZ) | Chartright Air | HRT878 | 02:00 | geplant | |
| Calgary (YYC) | Porter | PD271 expand_more(1) | 02:05 | geplant | |
| Calgary (YYC) | Air Transat | TS7117 | 02:05 | geplant | |
| New York (EWR) | Porter | PD2339 expand_more(1) | 02:20 | geplant | |
| New York (EWR) | Air Transat | TS7100 | 02:20 | geplant | |
| Sudbury (YSB) | Porter | PD2543 expand_more(1) | 02:25 | geplant | |
| Sudbury (YSB) | Air Transat | TS7635 | 02:25 | geplant | |
| Boston (BOS) | Porter | PD2345 expand_more(1) | 02:30 | geplant | |
| Boston (BOS) | Air Transat | TS7391 | 02:30 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8008 expand_more(2) | 02:40 | geplant | |
| Montreal (YUL) | Lufthansa | LH6581 | 02:40 | geplant | |
| Montreal (YUL) | Swiss | LX4661 | 02:40 | geplant | |
| Washington (IAD) | United Express | UA3497 expand_more(1) | 02:40 | geplant | |
| Washington (IAD) | Air Canada | AC4692 | 02:40 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8010 expand_more(2) | 03:00 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9608 | 03:00 | geplant | |
| Montreal (YUL) | Swiss | LX4623 | 03:00 | geplant | |
| New York (EWR) | United Express | UA4587 expand_more(1) | 03:10 | geplant | |
| New York (EWR) | Air Canada | AC4386 | 03:10 | geplant | |
| Fredericton (YFC) | PAL Airlines | AC7750 | 03:30 | geplant | |
| Toronto (YTZ) | Porter | PD2258 expand_more(1) | 03:30 | geplant | |
| Toronto (YTZ) | Air Transat | TS7036 | 03:30 | geplant | |
| Toronto (YYZ) | Air Canada | AC461 expand_more(5) | 04:00 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8327 | 04:00 | geplant | |
| Toronto (YYZ) | LOT | LO4144 | 04:00 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6767 | 04:00 | geplant | |
| Toronto (YYZ) | Swiss | LX4680 | 04:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA8490 | 04:00 | geplant | |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 04:15 | geplant | |
| Winnipeg (YWG) | Air Transat | TS7088 | 04:15 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ottawa International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Der Passagierverkehr am Flughafen Ottawa steigt im 3. Quartal 2023 um 19,46 %, obwohl er die Vorkrisenniveaus nicht vollständig wiedererlangt hat.

