Ottawa International Flughafen Abflüge (YOW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Calgary (YYC) | WestJet | WS615 expand_more(2) | 01:20 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6941 | 01:20 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6966 | 01:20 | geplant | |
| Charlottetown (YYG) | Porter | PD2221 expand_more(1) | 01:40 | geplant | |
| Charlottetown (YYG) | Air Transat | TS7437 | 01:40 | geplant | |
| Halifax (YHZ) | Porter | PD245 expand_more(1) | 01:50 | geplant | |
| Halifax (YHZ) | Air Transat | TS7162 | 01:50 | geplant | |
| Moncton (YQM) | Porter | PD2373 expand_more(1) | 01:50 | geplant | |
| Moncton (YQM) | Air Transat | TS7052 | 01:50 | geplant | |
| Fredericton (YFC) | Porter | PD2315 expand_more(1) | 01:55 | geplant | |
| Fredericton (YFC) | Air Transat | TS7398 | 01:55 | geplant | |
| Toronto (YYZ) | Air Canada | AC457 expand_more(7) | 02:00 | geplant | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 02:00 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 02:00 | geplant | |
| Toronto (YYZ) | avianca | AV6909 | 02:00 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6705 | 02:00 | geplant | |
| Toronto (YYZ) | Swiss | LX4880 | 02:00 | geplant | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 02:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA8291 | 02:00 | geplant | |
| Toronto (YTZ) | Air Canada Express | AC7869 | 02:00 | geplant | |
| Calgary (YYC) | Porter | PD271 expand_more(1) | 02:00 | geplant | |
| Calgary (YYC) | Air Transat | TS7117 | 02:00 | geplant | |
| Hamilton (YHM) | Porter | PD2447 | 02:00 | geplant | |
| Windsor (YQG) | Porter | PD2571 expand_more(1) | 02:00 | geplant | |
| Windsor (YQG) | Air Transat | TS7633 | 02:00 | geplant | |
| New York (EWR) | Porter | PD2339 expand_more(1) | 02:10 | geplant | |
| New York (EWR) | Air Transat | TS7100 | 02:10 | geplant | |
| Montreal (YUL) | Air Transat | TS156 expand_more(1) | 02:15 | geplant | |
| Montreal (YUL) | Porter Airlines Canada | PD7156 | 02:15 | geplant | |
| Fredericton (YFC) | PAL Airlines | AC7750 | 02:25 | geplant | |
| Boston (BOS) | Porter | PD2345 expand_more(1) | 02:30 | geplant | |
| Boston (BOS) | Air Transat | TS7391 | 02:30 | geplant | |
| Montreal (YUL) | Air Canada | AC478 expand_more(2) | 02:50 | geplant | |
| Montreal (YUL) | Lufthansa | LH6581 | 02:50 | geplant | |
| Montreal (YUL) | Swiss | LX4661 | 02:50 | geplant | |
| Washington (IAD) | United Express | UA4545 expand_more(1) | 02:52 | geplant | |
| Washington (IAD) | Air Canada | AC4692 | 02:52 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8010 expand_more(4) | 03:10 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8386 | 03:10 | geplant | |
| Montreal (YUL) | Brussels Airlines | SN9608 | 03:10 | geplant | |
| Montreal (YUL) | Lufthansa | LH6541 | 03:10 | geplant | |
| Montreal (YUL) | Swiss | LX4623 | 03:10 | geplant | |
| New York (EWR) | United Express | UA3620 expand_more(1) | 03:10 | geplant | |
| New York (EWR) | Air Canada | AC4386 | 03:10 | geplant | |
| Toronto (YTZ) | Porter | PD2258 expand_more(1) | 03:30 | geplant | |
| Toronto (YTZ) | Air Transat | TS7036 | 03:30 | geplant | |
| Toronto (YYZ) | Air Canada | AC1943 expand_more(5) | 04:00 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8327 | 04:00 | geplant | |
| Toronto (YYZ) | Brussels Airlines | SN9563 | 04:00 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6767 | 04:00 | geplant | |
| Toronto (YYZ) | Swiss | LX4680 | 04:00 | geplant | |
| Toronto (YYZ) | United Airlines | UA8490 | 04:00 | geplant | |
| Moncton (YQM) | PAL Airlines | AC7754 | 04:00 | geplant | |
| Toronto (YYZ) | Porter | PD158 expand_more(2) | 04:00 | geplant | |
| Toronto (YYZ) | Air Transat | TS7978 | 04:00 | geplant | |
| Toronto (YYZ) | British Airways | BA4171 | 04:00 | geplant | |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 04:10 | geplant | |
| Winnipeg (YWG) | Air Transat | TS7088 | 04:10 | geplant | |
| Calgary (YYC) | WestJet | WS617 expand_more(1) | 04:15 | geplant | |
| Calgary (YYC) | Fiji Airways | FJ6021 | 04:15 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ottawa International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Der Passagierverkehr am Flughafen Ottawa steigt im 3. Quartal 2023 um 19,46 %, obwohl er die Vorkrisenniveaus nicht vollständig wiedererlangt hat.

