Ottawa International Flughafen Ankünfte (YOW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Fredericton (YFC) | Porter | PD2316 expand_more(1) | 05:50 | geplant | |
| Fredericton (YFC) | Air Transat | TS7158 | 05:50 | geplant | |
| Toronto (YTZ) | Porter | PD2259 expand_more(1) | 05:54 | geplant | |
| Toronto (YTZ) | Air Transat | TS7371 | 05:54 | geplant | |
| Calgary (YYC) | Porter | PD276 expand_more(1) | 05:58 | Verzögert | |
| Calgary (YYC) | Air Transat | TS7877 | 05:58 | Verzögert | |
| Deer Lake (YDF) | Porter | PD370 expand_more(1) | 06:05 | geplant | |
| Deer Lake (YDF) | Air Transat | TS7007 | 06:05 | geplant | |
| Windsor (YQG) | Porter | PD2572 expand_more(1) | 06:10 | geplant | |
| Windsor (YQG) | Air Transat | TS7634 | 06:10 | geplant | |
| Halifax (YHZ) | Porter | PD244 expand_more(1) | 06:15 | geplant | |
| Halifax (YHZ) | Air Transat | TS7160 | 06:15 | geplant | |
| Washington (IAD) | United Express | UA4418 expand_more(2) | 06:48 | geplant | |
| Washington (IAD) | Air Canada | AC4693 | 06:48 | geplant | |
| Washington (IAD) | avianca | AV2160 | 06:48 | geplant | |
| Halifax (YHZ) | PAL Airlines | AC7691 | 06:53 | geplant | |
| Toronto (YYZ) | Air Canada | AC464 expand_more(7) | 07:10 | geplant | |
| Toronto (YYZ) | Aer Lingus | EI8501 | 07:10 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8320 | 07:10 | geplant | |
| Toronto (YYZ) | avianca | AV6914 | 07:10 | geplant | |
| Toronto (YYZ) | Cathay Pacific | CX1618 | 07:10 | geplant | |
| Toronto (YYZ) | Korean Air | KE6713 | 07:10 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6766 | 07:10 | geplant | |
| Toronto (YYZ) | Swiss | LX4681 | 07:10 | geplant | |
| Calgary (YYC) | WestJet | WS610 expand_more(2) | 07:20 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7072 | 07:20 | geplant | |
| Calgary (YYC) | Qantas | QF3401 | 07:20 | geplant | |
| Victoria (YYJ) | Porter | PD448 expand_more(1) | 07:33 | geplant | |
| Victoria (YYJ) | Air Transat | TS7138 | 07:33 | geplant | |
| Hamilton (YHM) | Porter | PD2448 | 07:44 | geplant | |
| Montreal (YUL) | PAL Airlines | AC7773 expand_more(3) | 07:45 | geplant | |
| Montreal (YUL) | Austrian Airlines | OS8213 | 07:45 | geplant | |
| Montreal (YUL) | Lufthansa | LH6644 | 07:45 | geplant | |
| Montreal (YUL) | Swiss | LX4634 | 07:45 | geplant | |
| Winnipeg (YWG) | Porter | PD294 expand_more(1) | 07:47 | geplant | |
| Winnipeg (YWG) | Air Transat | TS7090 | 07:47 | geplant | |
| Toronto (YTZ) | Air Canada Express | AC7872 | 07:52 | geplant | |
| Richmond (YVR) | Porter | PD264 expand_more(1) | 08:00 | geplant | |
| Richmond (YVR) | Air Transat | TS7157 | 08:00 | geplant | |
| Toronto (YTZ) | Porter | PD2265 expand_more(1) | 08:04 | geplant | |
| Toronto (YTZ) | Air Transat | TS7374 | 08:04 | geplant | |
| Kelowna (YLW) | Porter | PD326 expand_more(1) | 08:10 | geplant | |
| Kelowna (YLW) | Air Transat | TS7017 | 08:10 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8015 expand_more(2) | 08:44 | geplant | |
| Montreal (YUL) | Lufthansa | LH6720 | 08:44 | geplant | |
| Montreal (YUL) | Swiss | LX4635 | 08:44 | geplant | |
| Toronto (YYZ) | Air Canada | AC1960 expand_more(5) | 09:15 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8330 | 09:15 | geplant | |
| Toronto (YYZ) | avianca | AV2867 | 09:15 | geplant | |
| Toronto (YYZ) | LOT | LO4143 | 09:15 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6596 | 09:15 | geplant | |
| Toronto (YYZ) | United Airlines | UA8243 | 09:15 | geplant | |
| Toronto (YYZ) | Porter | PD165 expand_more(3) | 09:20 | geplant | |
| Toronto (YYZ) | Air Transat | TS7866 | 09:20 | geplant | |
| Toronto (YYZ) | American Airlines | AA9150 | 09:20 | geplant | |
| Toronto (YYZ) | British Airways | BA4166 | 09:20 | geplant | |
| Chicago (ORD) | United Airlines | UA1504 expand_more(5) | 09:35 | geplant | |
| Chicago (ORD) | Air Canada | AC3579 | 09:35 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9969 | 09:35 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7208 | 09:35 | geplant | |
| Chicago (ORD) | avianca | AV2170 | 09:35 | geplant | |
| Chicago (ORD) | Emirates | EK6312 | 09:35 | geplant | |
| Toronto (YTZ) | Porter | PD2267 expand_more(1) | 09:44 | geplant | |
| Toronto (YTZ) | Air Transat | TS7267 | 09:44 | geplant | |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ottawa International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Der Passagierverkehr am Flughafen Ottawa steigt im 3. Quartal 2023 um 19,46 %, obwohl er die Vorkrisenniveaus nicht vollständig wiedererlangt hat.

