Ottawa International Flughafen Ankünfte (YOW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Express | UA3570 expand_more(1) | 10:03 | 09:29 | Gelandet |
| Washington (IAD) | Air Canada | AC4161 | 10:03 | 09:29 | Gelandet |
| Montreal (YUL) | Air Canada Express | AC8003 | 10:36 | geplant | |
| Toronto (YTZ) | Porter | PD2219 expand_more(1) | 10:59 | Storniert | |
| Toronto (YTZ) | Air Transat | TS7432 | 10:59 | Storniert | |
| Toronto (YYZ) | Air Canada | AC448 expand_more(1) | 11:05 | geplant | |
| Toronto (YYZ) | avianca | AV2863 | 11:05 | geplant | |
| Toronto (YTZ) | Air Canada Express | AC7864 | 11:16 | geplant | |
| Montreal (YUL) | PAL Airlines | AC7765 | 11:26 | geplant | |
| Winnipeg (YWG) | WestJet | WS686 expand_more(1) | 11:35 | geplant | |
| Winnipeg (YWG) | Air France | AF6550 | 11:35 | geplant | |
| Newark (EWR) | Porter | PD2332 expand_more(1) | 12:15 | geplant | |
| Newark (EWR) | Air Transat | TS7111 | 12:15 | geplant | |
| London (LHR) | Air Canada | AC889 expand_more(6) | 12:25 | geplant | |
| London (LHR) | Austrian Airlines | OS8307 | 12:25 | geplant | |
| London (LHR) | Lufthansa | LH6692 | 12:25 | geplant | |
| London (LHR) | MEA | ME4505 | 12:25 | geplant | |
| London (LHR) | SriLankan Airlines | UL2859 | 12:25 | geplant | |
| London (LHR) | TAP Air Portugal | TP8047 | 12:25 | geplant | |
| London (LHR) | United Airlines | UA8027 | 12:25 | geplant | |
| Windsor (YQG) | Air Canada | AC7136 | 12:28 | geplant | |
| Edmonton (YEG) | WestJet | WS690 expand_more(1) | 12:30 | geplant | |
| Edmonton (YEG) | Air France | AF3731 | 12:30 | geplant | |
| Halifax (YHZ) | Porter | PD2492 expand_more(1) | 12:37 | geplant | |
| Halifax (YHZ) | Air Transat | TS7034 | 12:37 | geplant | |
| Moncton (YQM) | Porter | PD2370 expand_more(1) | 12:50 | geplant | |
| Moncton (YQM) | Air Transat | TS7050 | 12:50 | geplant | |
| Toronto (YTZ) | Porter | PD2221 expand_more(1) | 12:54 | geplant | |
| Toronto (YTZ) | Air Transat | TS7437 | 12:54 | geplant | |
| Calgary (YYC) | Porter | PD274 expand_more(1) | 01:00 | geplant | |
| Calgary (YYC) | Air Transat | TS7874 | 01:00 | geplant | |
| Edmonton (YEG) | Porter | PD280 expand_more(1) | 01:05 | geplant | |
| Edmonton (YEG) | Air Transat | TS7105 | 01:05 | geplant | |
| Toronto (YYZ) | Air Canada | AC452 expand_more(2) | 01:05 | geplant | |
| Toronto (YYZ) | Emirates | EK5755 | 01:05 | geplant | |
| Toronto (YYZ) | United Airlines | UA8288 | 01:05 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ottawa International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Der Passagierverkehr am Flughafen Ottawa steigt im 3. Quartal 2023 um 19,46 %, obwohl er die Vorkrisenniveaus nicht vollständig wiedererlangt hat.

