Ottawa International Flughafen Ankünfte (YOW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Toronto (YTZ) | Porter | PD2267 expand_more(1) | 07:59 | geplant | |
| Toronto (YTZ) | Air Transat | TS7267 | 07:59 | geplant | |
| Winnipeg (YWG) | Porter Airlines Canada | PD292 expand_more(1) | 08:00 | geplant | |
| Winnipeg (YWG) | Air Transat | TS7089 | 08:00 | geplant | |
| Richmond (YVR) | Porter Airlines Canada | PD264 expand_more(1) | 08:05 | geplant | |
| Richmond (YVR) | Air Transat | TS7157 | 08:05 | geplant | |
| Toronto (YTZ) | Porter | PD2269 expand_more(1) | 08:54 | geplant | |
| Toronto (YTZ) | Air Transat | TS7376 | 08:54 | geplant | |
| Chicago (ORD) | United Express | UA3402 expand_more(5) | 09:18 | geplant | |
| Chicago (ORD) | Air Canada | AC3579 | 09:18 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9969 | 09:18 | geplant | |
| Chicago (ORD) | All Nippon Airways | NH7208 | 09:18 | geplant | |
| Chicago (ORD) | avianca | AV2170 | 09:18 | geplant | |
| Chicago (ORD) | Emirates | EK6312 | 09:18 | geplant | |
| Toronto (YYZ) | Air Canada | AC466 expand_more(2) | 09:18 | geplant | |
| Toronto (YYZ) | Aer Lingus | EI8500 | 09:18 | geplant | |
| Toronto (YYZ) | United Airlines | UA8243 | 09:18 | geplant | |
| Newark (EWR) | United Express | UA3506 expand_more(1) | 09:56 | geplant | |
| Newark (EWR) | Air Canada | AC4387 | 09:56 | geplant | |
| Montreal (YUL) | Air Canada Express | AC8015 expand_more(2) | 10:18 | geplant | |
| Montreal (YUL) | Swiss | LX4635 | 10:18 | geplant | |
| Montreal (YUL) | TAP Air Portugal | TP8010 | 10:18 | geplant | |
| Toronto (YTZ) | Porter | PD2275 expand_more(1) | 10:29 | geplant | |
| Toronto (YTZ) | Air Transat | TS7377 | 10:29 | geplant | |
| Liberia (LIR) | Porter Airlines Canada | PD782 | 10:35 | geplant | |
| Iqaluit (YFB) | Canadian North | 5T118 | 10:50 | geplant | |
| Toronto (YYZ) | Air Canada | AC470 expand_more(4) | 11:08 | geplant | |
| Toronto (YYZ) | Aer Lingus | EI8644 | 11:08 | geplant | |
| Toronto (YYZ) | Austrian Airlines | OS8328 | 11:08 | geplant | |
| Toronto (YYZ) | LOT | LO4141 | 11:08 | geplant | |
| Toronto (YYZ) | Lufthansa | LH6520 | 11:08 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Ottawa International Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Der Passagierverkehr am Flughafen Ottawa steigt im 3. Quartal 2023 um 19,46 %, obwohl er die Vorkrisenniveaus nicht vollständig wiedererlangt hat.

