Destinations with connections to Ottawa International Airport (YOW)
- airplanemode_active Canada 21 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
Flights, Arrivals & Departures at Ottawa International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Fort Lauderdale (FLL) | Porter | PD518 expand_more(1) | 00:25 | Scheduled | |
| Fort Lauderdale (FLL) | Air Transat | TS7206 | 00:25 | Scheduled | |
| Toronto (YYZ) | Porter | PD179 expand_more(2) | 00:38 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7868 | 00:38 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9111 | 00:38 | Scheduled | |
| Toronto (YYZ) | WestJet | WS588 expand_more(13) | 00:39 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7138 | 00:39 | Scheduled | |
| Toronto (YYZ) | Air France | AF3760 | 00:39 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS8811 | 00:39 | Scheduled | |
| Toronto (YYZ) | Azores Airlines | S47001 | 00:39 | Scheduled | |
| Toronto (YYZ) | Cathay Pacific | CX7080 | 00:39 | Scheduled | |
| Toronto (YYZ) | China Eastern Airlines | MU1971 | 00:39 | Scheduled | |
| Toronto (YYZ) | China Southern Airlines | CZ7509 | 00:39 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7158 | 00:39 | Scheduled | |
| Toronto (YYZ) | KLM | KL9628 | 00:39 | Scheduled | |
| Toronto (YYZ) | Korean Air | KE6541 | 00:39 | Scheduled | |
| Toronto (YYZ) | Philippine Airlines | PR3036 | 00:39 | Scheduled | |
| Toronto (YYZ) | SAS | SK9563 | 00:39 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS8020 | 00:39 | Scheduled | |
| Calgary (YYC) | WestJet | WS616 expand_more(3) | 00:40 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7090 | 00:40 | Scheduled | |
| Calgary (YYC) | KLM | KL9586 | 00:40 | Scheduled | |
| Calgary (YYC) | Qantas | QF3401 | 00:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC472 expand_more(5) | 01:38 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8249 | 01:38 | Scheduled | |
| Toronto (YYZ) | avianca | AV2852 | 01:38 | Scheduled | |
| Toronto (YYZ) | Cathay Pacific | CX1606 | 01:38 | Scheduled | |
| Toronto (YYZ) | LOT | LO4143 | 01:38 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8050 | 01:38 | Scheduled | |
| Orlando (MCO) | Porter Airlines Canada | PD590 expand_more(1) | 02:07 | Scheduled | |
| Orlando (MCO) | Air Transat | TS7103 | 02:07 | Scheduled | |
| Cancun (CUN) | Air Canada | AC2187 | 02:15 | Scheduled | |
| Higuey (PUJ) | Air Canada | AC2183 | 02:50 | Scheduled | |
| Cancun (CUN) | WestJet | WS2791 | 03:20 | Scheduled | |
| Higuey (PUJ) | Air Transat | TS831 | 03:30 | Delayed | |
| Kitchener Waterloo (YKF) | Chartright Air | HRT556 | 05:32 | Scheduled | |
| Richmond (YVR) | Air Canada | AC348 expand_more(5) | 06:43 | Scheduled | |
| Richmond (YVR) | Air China | CA7473 | 06:43 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4848 | 06:43 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH6846 | 06:43 | Scheduled | |
| Richmond (YVR) | Asiana Airlines | OZ6103 | 06:43 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5178 | 06:43 | Scheduled | |
| Moncton (YQM) | Air Canada Express | AC7891 | 06:56 | Scheduled | |
| Hamilton (YHM) | Cargojet Airways | W81574 | 07:37 | Scheduled | |
| Moncton (YQM) | Porter | PD2372 expand_more(1) | 07:50 | Scheduled | |
| Moncton (YQM) | Air Transat | TS7147 | 07:50 | Scheduled | |
| Toronto (YTZ) | Pecotox Air | P32205 | 07:59 | Scheduled | |
| Halifax (YHZ) | Porter | PD240 expand_more(1) | 08:00 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7160 | 08:00 | Scheduled | |
| St. John's (YYT) | Porter | PD298 expand_more(1) | 08:00 | Scheduled | |
| St. John's (YYT) | Air Transat | TS7844 | 08:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC440 | 08:18 | Scheduled | |
| Toronto (YYZ) | Porter | PD157 expand_more(1) | 08:23 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7864 | 08:23 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC442 expand_more(1) | 09:23 | Scheduled | |
| Toronto (YYZ) | avianca | AV2892 | 09:23 | Scheduled | |
| Toronto (YTZ) | Porter | PD2211 expand_more(1) | 09:24 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7412 | 09:24 | Scheduled | |
| Winnipeg (YWG) | Air Canada Express | AC8110 | 09:38 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8001 | 09:41 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7862 | 09:46 | Scheduled | |
| Sudbury (YSB) | Propair | PP4858 | 10:00 | Scheduled | |
| Halifax (YHZ) | PAL Airlines | AC7687 | 10:21 | Scheduled | |
| Chicago (ORD) | United Express | UA4496 expand_more(2) | 10:26 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4114 | 10:26 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9970 | 10:26 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC446 expand_more(1) | 11:08 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9645 | 11:08 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7864 | 11:21 | Scheduled | |
| Newark (EWR) | Porter | PD2318 expand_more(1) | 12:35 | Scheduled | |
| Newark (EWR) | Air Transat | TS7322 | 12:35 | Scheduled | |
| Toronto (YTZ) | Porter | PD2217 expand_more(1) | 12:59 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7468 | 12:59 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC450 expand_more(3) | 13:18 | Delayed | |
| Toronto (YYZ) | Egyptair | MS9638 | 13:18 | Delayed | |
| Toronto (YYZ) | Emirates | EK5755 | 13:18 | Delayed | |
| Toronto (YYZ) | United Airlines | UA8288 | 13:18 | Delayed | |
| Toronto (YTZ) | Air Canada Express | AC7866 | 13:26 | Scheduled | |
| Newark (EWR) | United Express | UA3592 expand_more(1) | 13:32 | Scheduled | |
| Newark (EWR) | Air Canada | AC4399 | 13:32 | Scheduled | |
| Thunder Bay (YQT) | Porter | PD2352 expand_more(1) | 14:00 | Scheduled | |
| Thunder Bay (YQT) | Air Transat | TS7394 | 14:00 | Scheduled | |
| Edmonton (YEG) | Porter | PD280 expand_more(1) | 14:01 | Scheduled | |
| Edmonton (YEG) | Air Transat | TS7105 | 14:01 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8007 expand_more(1) | 14:07 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9607 | 14:07 | Scheduled | |
| Halifax (YHZ) | PAL Airlines | AC7689 | 14:21 | Scheduled | |
| Washington (IAD) | United Express | UA4424 expand_more(1) | 14:27 | Scheduled | |
| Washington (IAD) | Air Canada | AC4691 | 14:27 | Scheduled | |
| Calgary (YYC) | Porter | PD274 expand_more(1) | 14:27 | Scheduled | |
| Calgary (YYC) | Air Transat | TS7874 | 14:27 | Scheduled | |
| Washington (DCA) | Air Canada Express | AC8870 expand_more(1) | 14:30 | Scheduled | |
| Washington (DCA) | United Airlines | UA8489 | 14:30 | Scheduled | |
| London (LHR) | Air Canada | AC889 expand_more(6) | 14:30 | Scheduled | |
| London (LHR) | Austrian Airlines | OS8307 | 14:30 | Scheduled | |
| London (LHR) | Lufthansa | LH6692 | 14:30 | Scheduled | |
| London (LHR) | MEA | ME4505 | 14:30 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL2859 | 14:30 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP8047 | 14:30 | Scheduled | |
| London (LHR) | United Airlines | UA8089 | 14:30 | Scheduled | |
| Halifax (YHZ) | Porter | PD2234 expand_more(1) | 14:39 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7225 | 14:39 | Scheduled | |
| Nassau (NAS) | Air Canada | AC1421 | 14:40 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC1257 | 14:42 | Scheduled | |
| Richmond (YVR) | Porter | PD262 expand_more(1) | 14:44 | Scheduled | |
| Richmond (YVR) | Air Transat | TS7852 | 14:44 | Scheduled | |
| Québec City (YQB) | PAL Airlines | AC7757 | 14:49 | Scheduled | |
| Moncton (YQM) | Porter | PD2370 expand_more(1) | 14:50 | Scheduled | |
| Moncton (YQM) | Air Transat | TS7050 | 14:50 | Scheduled | |
| Charlottetown (YYG) | Porter | PD2258 expand_more(1) | 14:55 | Scheduled | |
| Charlottetown (YYG) | Air Transat | TS7036 | 14:55 | Scheduled | |
| Calgary (YYC) | Air Canada | AC358 | 15:00 | Scheduled | |
| Fredericton (YFC) | Porter | PD2376 expand_more(1) | 15:06 | Scheduled | |
| Fredericton (YFC) | Air Transat | TS7418 | 15:06 | Scheduled | |
| Paris (CDG) | Air France | AF328 expand_more(2) | 15:10 | Scheduled | |
| Paris (CDG) | KLM | KL2004 | 15:10 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6675 | 15:10 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC454 expand_more(1) | 15:23 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8450 | 15:23 | Scheduled | |
| Richmond (YVR) | Air Canada | AC342 expand_more(1) | 15:45 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5176 | 15:45 | Scheduled | |
| Cancun (CUN) | WestJet | WS2805 | 16:10 | 15:43 | Landed |
| Montreal (YUL) | Air Canada | AC8005 expand_more(2) | 16:23 | Scheduled | |
| Montreal (YUL) | Emirates | EK5813 | 16:23 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6726 | 16:23 | Scheduled | |
| Newark (EWR) | United Express | UA3660 expand_more(1) | 16:30 | Scheduled | |
| Newark (EWR) | Air Canada | AC4496 | 16:30 | Scheduled | |
| Cancun (CUN) | Porter | PD768 | 16:40 | Scheduled | |
| Toronto (YTZ) | Porter | PD2265 expand_more(1) | 16:44 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7374 | 16:44 | Scheduled | |
| Toronto (YYZ) | Porter | PD163 expand_more(2) | 16:48 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7448 | 16:48 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9113 | 16:48 | Scheduled | |
| Calgary (YYC) | WestJet | WS610 | 16:53 | Scheduled | |
| Boston (BOS) | Porter | PD2346 expand_more(1) | 16:59 | Scheduled | |
| Boston (BOS) | Air Transat | TS7392 | 16:59 | Scheduled | |
| Fredericton (YFC) | Air Canada | AC7749 | 17:00 | Cancelled | |
| Chicago (ORD) | United Express | UA3509 expand_more(3) | 17:12 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4106 | 17:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9971 | 17:12 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7108 | 17:12 | Scheduled | |
| Iqaluit (YFB) | Cargojet Airways | W8470 | 17:15 | Scheduled | |
| Toronto (YTZ) | Air Canada | AC7870 | 17:16 | Cancelled | |
| Orlando (MCO) | Porter | PD588 expand_more(1) | 17:17 | Scheduled | |
| Orlando (MCO) | Air Transat | TS7458 | 17:17 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC458 expand_more(4) | 17:18 | Cancelled | |
| Toronto (YYZ) | Austrian Airlines | OS8350 | 17:18 | Cancelled | |
| Toronto (YYZ) | avianca | AV6914 | 17:18 | Cancelled | |
| Toronto (YYZ) | Lufthansa | LH6628 | 17:18 | Cancelled | |
| Toronto (YYZ) | United Airlines | UA8453 | 17:18 | Cancelled | |
| Fort Lauderdale (FLL) | Porter | PD512 expand_more(1) | 17:25 | Scheduled | |
| Fort Lauderdale (FLL) | Air Transat | TS7455 | 17:25 | Scheduled | |
| Newark (EWR) | Porter | PD2338 expand_more(1) | 17:25 | Scheduled | |
| Newark (EWR) | Air Transat | TS7094 | 17:25 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8011 expand_more(1) | 17:41 | Scheduled | |
| Montreal (YUL) | Swiss | LX4682 | 17:41 | Scheduled | |
| Halifax (YHZ) | Air Canada Express | AC8107 | 17:43 | Scheduled | |
| Halifax (YHZ) | Porter | PD2238 expand_more(1) | 18:09 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7379 | 18:09 | Scheduled | |
| Edmonton (YEG) | WestJet | WS692 | 18:23 | Scheduled | |
| Toronto (YYZ) | Porter | PD167 expand_more(2) | 18:23 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7967 | 18:23 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9114 | 18:23 | Scheduled | |
| Toronto (YTZ) | Porter | PD2267 expand_more(1) | 18:24 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7267 | 18:24 | Scheduled | |
| Miami (MIA) | Porter | PD548 expand_more(1) | 18:35 | Scheduled | |
| Miami (MIA) | American Airlines | AA9165 | 18:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC460 expand_more(3) | 18:38 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8320 | 18:38 | Scheduled | |
| Toronto (YYZ) | avianca | AV6912 | 18:38 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6630 | 18:38 | Scheduled | |
| Iqaluit (YFB) | Canadian North | 5T102 | 18:45 | Scheduled | |
| Washington (IAD) | United Express | UA4418 expand_more(2) | 18:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4693 | 18:55 | Scheduled | |
| Washington (IAD) | avianca | AV2160 | 18:55 | Scheduled | |
| Georgetown (GCM) | Porter | PD788 expand_more(1) | 19:15 | Scheduled | |
| Georgetown (GCM) | Air Transat | TS7688 | 19:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC462 expand_more(2) | 19:18 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8562 | 19:18 | Scheduled | |
| Toronto (YYZ) | Swiss | LX4681 | 19:18 | Scheduled | |
| Montreal (YUL) | Propair | PP4863 | 19:25 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS2807 | 19:34 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7872 | 19:41 | Scheduled | |
| Winnipeg (YWG) | Porter | PD292 expand_more(1) | 20:00 | Scheduled | |
| Winnipeg (YWG) | Air Transat | TS7089 | 20:00 | Scheduled | |
| Richmond (YVR) | Porter | PD264 expand_more(1) | 20:04 | Scheduled | |
| Richmond (YVR) | Air Transat | TS7157 | 20:04 | Scheduled | |
| Montreal (YUL) | Air Canada | AC491 expand_more(2) | 20:26 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8213 | 20:26 | Scheduled | |
| Montreal (YUL) | Swiss | LX4634 | 20:26 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3402 expand_more(4) | 21:18 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3579 | 21:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9969 | 21:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7208 | 21:18 | Scheduled | |
| Chicago (ORD) | Emirates | EK6312 | 21:18 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC466 expand_more(2) | 21:18 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8500 | 21:18 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8243 | 21:18 | Scheduled | |
| Halifax (YHZ) | Porter | PD2236 expand_more(1) | 21:54 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7375 | 21:54 | Scheduled | |
| Newark (EWR) | United Express | UA3506 expand_more(1) | 21:56 | Scheduled | |
| Newark (EWR) | Air Canada | AC4387 | 21:56 | Scheduled | |
| Montreal (YUL) | Air Canada | AC8015 expand_more(1) | 22:18 | Scheduled | |
| Montreal (YUL) | Swiss | LX4635 | 22:18 | Scheduled | |
| Toronto (YTZ) | Porter | PD2275 expand_more(1) | 22:29 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7377 | 22:29 | Scheduled | |
| Iqaluit (YFB) | Canadian North | 5T118 | 22:50 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7874 | 22:51 | Scheduled | |
| Liberia (LIR) | Porter | PD782 | 23:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC470 expand_more(5) | 23:18 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8644 | 23:18 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8328 | 23:18 | Scheduled | |
| Toronto (YYZ) | EVA Air | BR3150 | 23:18 | Scheduled | |
| Toronto (YYZ) | LOT | LO4141 | 23:18 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6520 | 23:18 | Scheduled | |
| Washington (IAD) | United Express | UA4451 expand_more(1) | 23:54 | Scheduled | |
| Washington (IAD) | Air Canada | AC4695 | 23:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC471 expand_more(2) | 05:00 | Scheduled | |
| Toronto (YYZ) | avianca | AV6903 | 05:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8240 | 05:00 | Scheduled | |
| Toronto (YYZ) | WestJet | WS589 expand_more(10) | 05:40 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7115 | 05:40 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS8801 | 05:40 | Scheduled | |
| Toronto (YYZ) | Cathay Pacific | CX7081 | 05:40 | Scheduled | |
| Toronto (YYZ) | China Eastern Airlines | MU1972 | 05:40 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL6965 | 05:40 | Scheduled | |
| Toronto (YYZ) | Emirates | EK4680 | 05:40 | Scheduled | |
| Toronto (YYZ) | KLM | KL9609 | 05:40 | Scheduled | |
| Toronto (YYZ) | Korean Air | KE6544 | 05:40 | Scheduled | |
| Toronto (YYZ) | Philippine Airlines | PR3043 | 05:40 | Scheduled | |
| Toronto (YYZ) | Xiamen Air | MF6036 | 05:40 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 05:45 | Scheduled | |
| Montreal (YUL) | Emirates | EK5812 | 05:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC439 expand_more(1) | 06:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8037 | 06:00 | Scheduled | |
| Punta Cana (PUJ) | Air Transat | TS830 | 06:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS611 expand_more(3) | 06:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6997 | 06:00 | Scheduled | |
| Calgary (YYC) | KLM | KL9557 | 06:00 | Scheduled | |
| Calgary (YYC) | Qantas | QF3587 | 06:00 | Scheduled | |
| Cancun (CUN) | WestJet | WS2804 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA4524 expand_more(1) | 06:00 | Scheduled | |
| New York (EWR) | Air Canada | AC4398 | 06:00 | Scheduled | |
| Nassau (NAS) | Air Canada | AC1420 | 06:15 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC1256 | 06:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3581 expand_more(3) | 06:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4103 | 06:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9897 | 06:20 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7775 | 06:20 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7861 | 06:45 | Scheduled | |
| Toronto (YYZ) | Porter | PD150 expand_more(2) | 06:45 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7851 | 06:45 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9112 | 06:45 | Scheduled | |
| Cancun (CUN) | Porter | PD767 | 07:00 | Scheduled | |
| Toronto (YTZ) | Porter | PD2202 expand_more(1) | 07:00 | Cancelled | |
| Toronto (YTZ) | Air Transat | TS7403 | 07:00 | Cancelled | |
| Fort Lauderdale (FLL) | Porter | PD511 expand_more(1) | 07:00 | Scheduled | |
| Fort Lauderdale (FLL) | Air Transat | TS7484 | 07:00 | Scheduled | |
| Bridgetown (BGI) | Chartright Air | HRT556 | 07:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC441 expand_more(1) | 07:15 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9633 | 07:15 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC341 expand_more(5) | 07:45 | Scheduled | |
| Vancouver (YVR) | Air China | CA7472 | 07:45 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4789 | 07:45 | Scheduled | |
| Vancouver (YVR) | All Nippon Airways | NH6847 | 07:45 | Scheduled | |
| Vancouver (YVR) | Asiana Airlines | OZ6111 | 07:45 | Scheduled | |
| Vancouver (YVR) | Virgin Australia | VA5175 | 07:45 | Scheduled | |
| Halifax (YHZ) | Porter | PD2231 expand_more(1) | 07:55 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7226 | 07:55 | Scheduled | |
| Iqaluit (YFB) | Canadian North | 5T119 | 08:00 | Scheduled | |
| Halifax (YHZ) | PAL Airlines | AC7686 | 08:00 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7863 | 08:30 | Scheduled | |
| Toronto (YTZ) | Porter | PD2206 expand_more(1) | 08:40 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7367 | 08:40 | Scheduled | |
| Vancouver (YVR) | Porter | PD263 expand_more(1) | 08:50 | Scheduled | |
| Vancouver (YVR) | Air Transat | TS7239 | 08:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC7051 | 09:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC445 expand_more(2) | 09:15 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8645 | 09:15 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9635 | 09:15 | Scheduled | |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 09:15 | Scheduled | |
| Winnipeg (YWG) | Air Transat | TS7088 | 09:15 | Scheduled | |
| New York (EWR) | Porter | PD2319 expand_more(1) | 09:25 | Scheduled | |
| New York (EWR) | Air Transat | TS7386 | 09:25 | Scheduled | |
| Puerto Vallarta (PVR) | WestJet | WS2806 | 09:30 | Scheduled | |
| Orlando (MCO) | Porter | PD587 expand_more(1) | 09:30 | Scheduled | |
| Orlando (MCO) | Air Transat | TS7483 | 09:30 | Scheduled | |
| George Town (GCM) | Porter | PD787 expand_more(1) | 09:35 | Scheduled | |
| George Town (GCM) | Air Transat | TS7687 | 09:35 | Scheduled | |
| Washington (IAD) | United Express | UA3698 expand_more(1) | 09:45 | Scheduled | |
| Washington (IAD) | Air Canada | AC4696 | 09:45 | Scheduled | |
| Iqaluit (YFB) | Cargojet Airways | W8470 | 09:45 | Scheduled | |
| Toronto (YYZ) | Porter | PD158 expand_more(1) | 10:00 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7978 | 10:00 | Scheduled | |
| Halifax (YHZ) | Porter | PD2233 expand_more(1) | 10:00 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7224 | 10:00 | Scheduled | |
| Charlottetown (YYG) | Porter | PD2211 expand_more(1) | 10:05 | Scheduled | |
| Charlottetown (YYG) | Air Transat | TS7412 | 10:05 | Scheduled | |
| Miami (MIA) | Porter | PD547 expand_more(1) | 10:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA9166 | 10:10 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC447 expand_more(4) | 10:20 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8647 | 10:20 | Scheduled | |
| Toronto (YYZ) | Asiana Airlines | OZ6126 | 10:20 | Scheduled | |
| Toronto (YYZ) | avianca | AV6909 | 10:20 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5754 | 10:20 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7865 | 10:30 | Scheduled | |
| Washington (DCA) | Air Canada Express | AC8869 expand_more(1) | 10:30 | Scheduled | |
| Washington (DCA) | United Airlines | UA8486 | 10:30 | Scheduled | |
| Montreal (YUL) | Propair | PP4860 | 10:30 | Scheduled | |
| Liberia (LIR) | Porter | PD781 | 10:35 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8006 expand_more(1) | 10:50 | Scheduled | |
| Montreal (YUL) | Swiss | LX4899 | 10:50 | Scheduled | |
| Toronto (YTZ) | Pecotox Air | P32210 | 11:00 | Scheduled | |
| Chicago (ORD) | United Express | UA4188 expand_more(3) | 11:10 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4113 | 11:10 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9942 | 11:10 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7209 | 11:10 | Scheduled | |
| Iqaluit (YFB) | Canadian North | 5T101 | 11:20 | Scheduled | |
| Quebec (YQB) | PAL Airlines | AC7758 | 11:20 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC451 expand_more(3) | 12:00 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8551 | 12:00 | Scheduled | |
| Toronto (YYZ) | avianca | AV6913 | 12:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8113 | 12:00 | Scheduled | |
| Puerto Vallarta (PVR) | Porter | PD793 | 12:10 | Scheduled | |
| Halifax (YHZ) | Air Canada Express | AC8108 | 12:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC455 expand_more(4) | 14:05 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 14:05 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 14:05 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6705 | 14:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8291 | 14:05 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7869 | 14:05 | Scheduled | |
| Washington (IAD) | United Express | UA3605 expand_more(1) | 14:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC4692 | 14:15 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8012 expand_more(1) | 14:50 | Scheduled | |
| Montreal (YUL) | Swiss | LX4657 | 14:50 | Scheduled | |
| Toronto (YYZ) | Porter | PD160 expand_more(1) | 15:05 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7892 | 15:05 | Scheduled | |
| New York (EWR) | United Express | UA4587 expand_more(1) | 15:15 | Scheduled | |
| New York (EWR) | Air Canada | AC4386 | 15:15 | Scheduled | |
| Moncton (YQM) | Porter | PD2371 expand_more(1) | 15:30 | Scheduled | |
| Moncton (YQM) | Air Transat | TS7152 | 15:30 | Scheduled | |
