Destinations with connections to Ottawa International Airport (YOW)
- airplanemode_active Canada 18 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Ottawa International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada | AC470 expand_more(6) | 00:19 | 00:09 | Landed |
Toronto (YYZ) | Aer Lingus | EI8644 | 00:19 | 00:09 | Landed |
Toronto (YYZ) | Asiana Airlines | OZ6119 | 00:19 | 00:09 | Landed |
Toronto (YYZ) | Austrian Airlines | OS8328 | 00:19 | 00:09 | Landed |
Toronto (YYZ) | LOT | LO4141 | 00:19 | 00:09 | Landed |
Toronto (YYZ) | Lufthansa | LH6520 | 00:19 | 00:09 | Landed |
Toronto (YYZ) | Turkish Airlines | TK8716 | 00:19 | 00:09 | Landed |
Toronto (YYZ) | Porter | PD179 expand_more(1) | 00:21 | 00:02 | Landed |
Toronto (YYZ) | Air Transat | TS7868 | 00:21 | 00:02 | Landed |
Toronto (YYZ) | WestJet | WS374 expand_more(13) | 00:22 | 00:14 | Landed |
Toronto (YYZ) | Air France | AF3763 | 00:22 | 00:14 | Landed |
Toronto (YYZ) | Air Transat | TS8815 | 00:22 | 00:14 | Landed |
Toronto (YYZ) | Azores Airlines | S47001 | 00:22 | 00:14 | Landed |
Toronto (YYZ) | China Airlines | CI9330 | 00:22 | 00:14 | Landed |
Toronto (YYZ) | China Eastern Airlines | MU1971 | 00:22 | 00:14 | Landed |
Toronto (YYZ) | China Southern Airlines | CZ7509 | 00:22 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL6930 | 00:22 | 00:14 | Landed |
Toronto (YYZ) | Delta Air Lines | DL6925 | 00:22 | Scheduled | |
Toronto (YYZ) | Emirates | EK4679 | 00:22 | 00:14 | Landed |
Toronto (YYZ) | Hainan Airlines | HU8688 | 00:22 | Scheduled | |
Toronto (YYZ) | KLM | KL9652 | 00:22 | 00:14 | Landed |
Toronto (YYZ) | Korean Air | KE6541 | 00:22 | 00:14 | Landed |
Toronto (YYZ) | Virgin Atlantic | VS8020 | 00:22 | 00:14 | Landed |
Calgary (YYC) | WestJet | WS622 expand_more(2) | 00:42 | 00:48 | Landed |
Calgary (YYC) | Delta Air Lines | DL7235 | 00:42 | 00:48 | Landed |
Calgary (YYC) | KLM | KL9634 | 00:42 | 00:48 | Landed |
Toronto (YYZ) | Air Canada | AC472 expand_more(5) | 01:34 | 03:03 | Landed |
Toronto (YYZ) | Avianca | AV2852 | 01:34 | 03:03 | Landed |
Toronto (YYZ) | Cathay Pacific | CX1606 | 01:34 | 03:03 | Landed |
Toronto (YYZ) | EVA Air | BR3142 | 01:34 | 03:03 | Landed |
Toronto (YYZ) | LOT | LO4143 | 01:34 | 03:03 | Landed |
Toronto (YYZ) | TAP Air Portugal | TP8050 | 01:34 | 03:03 | Landed |
Hamilton (YHM) | Cargojet Airways | W81574 | 07:37 | 07:49 | Landed |
Fredericton (YFC) | Porter | PD2372 expand_more(1) | 07:40 | 07:16 | Landed |
Fredericton (YFC) | Air Transat | TS7147 | 07:40 | 07:16 | Landed |
Halifax (YHZ) | Porter | PD2230 expand_more(1) | 07:54 | 07:41 | Landed |
Halifax (YHZ) | Air Transat | TS7413 | 07:54 | 07:41 | Landed |
Moncton (YQM) | Porter | PD2370 expand_more(1) | 07:55 | 07:36 | Landed |
Moncton (YQM) | Air Transat | TS7050 | 07:55 | 07:36 | Landed |
Charlottetown (YYG) | Porter | PD2210 expand_more(1) | 07:55 | 07:45 | Landed |
Charlottetown (YYG) | Air Transat | TS7046 | 07:55 | 07:45 | Landed |
Toronto (YTZ) | Porter | PD2205 expand_more(1) | 07:58 | 07:43 | Landed |
Toronto (YTZ) | Air Transat | TS7404 | 07:58 | 07:43 | Landed |
Toronto (YYZ) | Porter | PD153 expand_more(1) | 08:01 | 07:47 | Landed |
Toronto (YYZ) | Air Transat | TS7850 | 08:01 | 07:47 | Landed |
Toronto (YYZ) | Air Canada | AC442 | 08:19 | 07:59 | Landed |
Halifax (YHZ) | PAL Airlines | AC2585 | 08:27 | 08:20 | Landed |
Québec City (YQB) | Air Canada Express | AC7753 | 08:30 | 08:25 | Landed |
Richmond (YVR) | Air Canada | AC348 expand_more(2) | 08:33 | 08:37 | Landed |
Richmond (YVR) | Air New Zealand | NZ4848 | 08:33 | 08:37 | Landed |
Richmond (YVR) | All Nippon Airways | NH6846 | 08:33 | 08:37 | Landed |
Montreal (YUL) | Air Canada Express | QK1 | 08:54 | 08:56 | Landed |
Montreal (YUL) | Air Canada Express | AC8001 expand_more(1) | 09:01 | Unknown | |
Montreal (YUL) | TAP Air Portugal | TP8031 | 09:01 | Unknown | |
Toronto (YYZ) | Air Canada | AC444 | 09:14 | 09:44 | Landed |
Boston (BOS) | Netjets | EJA486 | 09:35 | 09:36 | Landed |
Toronto (YTZ) | Air Canada Express | AC7704 | 09:45 | 09:32 | Landed |
Washington (IAD) | United Express | UA4562 expand_more(1) | 09:58 | 13:47 | Landed |
Washington (IAD) | Air Canada | AC4691 | 09:58 | 13:47 | Landed |
Toronto (YYZ) | Porter | PD157 expand_more(1) | 10:21 | 10:16 | Landed |
Toronto (YYZ) | Air Transat | TS7864 | 10:21 | 10:16 | Landed |
Montreal (YUL) | Air Canada Express | AC8003 | 10:25 | 10:36 | Landed |
Toronto (YTZ) | Porter | PD2219 expand_more(1) | 10:28 | 10:13 | Landed |
Toronto (YTZ) | Air Transat | TS7432 | 10:28 | 10:13 | Landed |
Toronto (YYZ) | Air Canada | AC448 expand_more(2) | 11:04 | 10:43 | Landed |
Toronto (YYZ) | Avianca | AV2867 | 11:04 | Scheduled | |
Toronto (YYZ) | Egyptair | MS9632 | 11:04 | 10:43 | Landed |
Toronto (YTZ) | Air Canada Express | AC7706 | 11:15 | 10:56 | Landed |
Winnipeg (YWG) | WestJet | WS583 expand_more(1) | 11:31 | 11:29 | Landed |
Winnipeg (YWG) | Air France | AF3730 | 11:31 | 11:29 | Landed |
Halifax (YHZ) | Porter | PD242 expand_more(1) | 12:51 | 12:30 | Landed |
Halifax (YHZ) | Air Transat | TS7159 | 12:51 | 12:30 | Landed |
Toronto (YTZ) | Porter | PD2221 expand_more(1) | 12:58 | 13:02 | Landed |
Toronto (YTZ) | Air Transat | TS7437 | 12:58 | 13:02 | Landed |
Calgary (YYC) | Porter | PD274 expand_more(1) | 13:03 | 12:59 | Landed |
Calgary (YYC) | Air Transat | TS7874 | 13:03 | 12:59 | Landed |
Toronto (YYZ) | Air Canada | AC452 expand_more(3) | 13:09 | 12:53 | Landed |
Toronto (YYZ) | Egyptair | MS9638 | 13:09 | 12:53 | Landed |
Toronto (YYZ) | Emirates | EK5755 | 13:09 | 12:53 | Landed |
Toronto (YYZ) | United Airlines | UA8288 | 13:09 | 12:53 | Landed |
Montreal (YUL) | Air Canada | AC475 | 13:50 | Unknown | |
Montreal (YUL) | Air Canada Rouge | AC1989 expand_more(2) | 13:50 | Cancelled | |
Montreal (YUL) | Brussels Airlines | SN9607 | 13:50 | Cancelled | |
Montreal (YUL) | Emirates | EK5813 | 13:50 | Cancelled | |
Montreal (YUL) | Air Canada | AC2119 | 13:50 | 13:43 | Landed |
Thunder Bay (YQT) | Porter | PD2352 expand_more(1) | 13:55 | 13:34 | Landed |
Thunder Bay (YQT) | Air Transat | TS7394 | 13:55 | 13:34 | Landed |
Chicago (ORD) | United Express | UA4574 expand_more(3) | 14:04 | 13:50 | Landed |
Chicago (ORD) | Air Canada | AC4114 | 14:04 | 13:50 | Landed |
Chicago (ORD) | Air New Zealand | NZ9970 | 14:04 | 13:50 | Landed |
Chicago (ORD) | All Nippon Airways | NH7108 | 14:04 | 13:50 | Landed |
Halifax (YHZ) | PAL Airlines | AC2587 | 14:17 | 14:14 | Landed |
Washington (DCA) | Air Canada Express | AC8870 expand_more(1) | 14:27 | 14:03 | Landed |
Washington (DCA) | United Airlines | UA8489 | 14:27 | 14:03 | Landed |
Iqaluit (YFB) | Canadian North | 5T102 | 14:40 | 14:30 | Landed |
Charlottetown (YYG) | Porter | PD2258 expand_more(1) | 14:40 | 14:09 | Landed |
Charlottetown (YYG) | Air Transat | TS7075 | 14:40 | 14:09 | Landed |
Richmond (YVR) | Porter | PD262 expand_more(1) | 14:44 | 14:28 | Landed |
Richmond (YVR) | Air Transat | TS7852 | 14:44 | 14:28 | Landed |
St. John's (YYT) | Porter | PD296 expand_more(1) | 14:45 | 14:17 | Landed |
St. John's (YYT) | Air Transat | TS7116 | 14:45 | 14:17 | Landed |
Calgary (YYC) | WestJet | WS610 expand_more(1) | 14:48 | 14:41 | Landed |
Calgary (YYC) | Air France | AF5128 | 14:48 | 14:41 | Landed |
Winnipeg (YWG) | Porter | PD292 expand_more(1) | 15:01 | 14:46 | Landed |
Winnipeg (YWG) | Air Transat | TS7089 | 15:01 | 14:46 | Landed |
Toronto (YYZ) | Air Canada | AC456 expand_more(2) | 15:04 | 14:48 | Landed |
Toronto (YYZ) | Austrian Airlines | OS8331 | 15:04 | 14:48 | Landed |
Toronto (YYZ) | Brussels Airlines | SN9718 | 15:04 | Scheduled | |
Paris (CDG) | Air France | AF328 expand_more(2) | 15:05 | 15:09 | Landed |
Paris (CDG) | KLM | KL2004 | 15:05 | 15:09 | Landed |
Paris (CDG) | Virgin Atlantic | VS6675 | 15:05 | 15:09 | Landed |
Fredericton (YFC) | Porter | PD2380 expand_more(1) | 15:05 | 14:42 | Landed |
Fredericton (YFC) | Air Transat | TS7151 | 15:05 | 14:42 | Landed |
Newark (EWR) | Porter | PD2334 expand_more(1) | 15:11 | 15:38 | Landed |
Newark (EWR) | Air Transat | TS7095 | 15:11 | 15:38 | Landed |
Winnipeg (YWG) | Air Canada Express | AC8110 | 15:20 | 15:14 | Landed |
Richmond (YVR) | Air Canada | AC342 expand_more(1) | 16:19 | Delayed | |
Richmond (YVR) | Virgin Australia | VA5176 | 16:19 | Delayed | |
Toronto (YTZ) | Porter | PD2259 expand_more(1) | 16:33 | 16:16 | Landed |
Toronto (YTZ) | Air Transat | TS7371 | 16:33 | 16:16 | Landed |
Newark (EWR) | United Express | UA3660 expand_more(1) | 16:43 | 16:29 | Landed |
Newark (EWR) | Air Canada | AC4496 | 16:43 | 16:29 | Landed |
Halifax (YHZ) | Air Canada Express | AC8069 | 16:55 | 16:39 | Landed |
Toronto (YYZ) | Air Canada | AC460 expand_more(4) | 17:04 | 16:51 | Landed |
Toronto (YYZ) | Austrian Airlines | OS8350 | 17:04 | 16:51 | Landed |
Toronto (YYZ) | Cathay Pacific | CX1604 | 17:04 | 16:51 | Landed |
Toronto (YYZ) | Lufthansa | LH6628 | 17:04 | 16:51 | Landed |
Toronto (YYZ) | Swiss | LX4639 | 17:04 | 16:51 | Landed |
Orlando (MCO) | Porter | PD504 expand_more(1) | 17:06 | 16:40 | Landed |
Orlando (MCO) | Air Transat | TS7103 | 17:06 | 16:40 | Landed |
Fort Lauderdale (FLL) | Porter | PD512 expand_more(1) | 17:15 | 16:53 | Landed |
Fort Lauderdale (FLL) | Air Transat | TS7455 | 17:15 | 16:53 | Landed |
Toronto (YTZ) | Air Canada Express | AC7710 | 17:15 | 17:26 | Landed |
Montreal (YUL) | Air Canada Express | AC8007 expand_more(3) | 17:15 | 16:55 | Landed |
Montreal (YUL) | Austrian Airlines | OS8381 | 17:15 | 16:55 | Landed |
Montreal (YUL) | Lufthansa | LH6502 | 17:15 | 16:55 | Landed |
Montreal (YUL) | Swiss | LX4682 | 17:15 | 16:55 | Landed |
Boston (BOS) | Porter | PD2346 expand_more(1) | 17:18 | Delayed | |
Boston (BOS) | Air Transat | TS7392 | 17:18 | Delayed | |
Moncton (YQM) | Porter | PD2374 expand_more(1) | 17:30 | 17:47 | Landed |
Moncton (YQM) | Air Transat | TS7048 | 17:30 | 17:47 | Landed |
Chicago (ORD) | United Express | UA3409 expand_more(2) | 17:33 | 17:15 | Landed |
Chicago (ORD) | Air Canada | AC4106 | 17:33 | 17:15 | Landed |
Chicago (ORD) | Air New Zealand | NZ9971 | 17:33 | 17:15 | Landed |
Halifax (YHZ) | Porter | PD244 expand_more(1) | 17:46 | 17:30 | Landed |
Halifax (YHZ) | Air Transat | TS7160 | 17:46 | 17:30 | Landed |
Toronto (YTZ) | Porter | PD2265 expand_more(1) | 18:13 | 18:00 | Landed |
Toronto (YTZ) | Air Transat | TS7374 | 18:13 | 18:00 | Landed |
Edmonton (YEG) | Porter | PD282 expand_more(1) | 18:15 | Scheduled | |
Edmonton (YEG) | Air Transat | TS7107 | 18:15 | Scheduled | |
Baltimore (MTN) | NetJets | EJA422 | 18:23 | Scheduled | |
Washington (IAD) | United Express | UA4418 expand_more(2) | 18:52 | Scheduled | |
Washington (IAD) | Air Canada | AC4693 | 18:52 | Scheduled | |
Washington (IAD) | Avianca | AV2160 | 18:52 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8013 expand_more(3) | 19:00 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8213 | 19:00 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6644 | 19:00 | Scheduled | |
Montreal (YUL) | Swiss | LX4625 | 19:00 | Scheduled | |
Toronto (YYZ) | Air Canada | AC464 expand_more(6) | 19:04 | Scheduled | |
Toronto (YYZ) | Aer Lingus | EI8562 | 19:04 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8320 | 19:04 | Scheduled | |
Toronto (YYZ) | Avianca | AV6914 | 19:04 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6766 | 19:04 | Scheduled | |
Toronto (YYZ) | Swiss | LX4681 | 19:04 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8051 | 19:04 | Scheduled | |
Calgary (YYC) | Air Canada | AC356 | 19:26 | Scheduled | |
Toronto (YTZ) | Porter | PD2249 expand_more(1) | 19:33 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7370 | 19:33 | Scheduled | |
Newark (EWR) | Porter | PD2338 expand_more(1) | 20:06 | Scheduled | |
Newark (EWR) | Air Transat | TS7094 | 20:06 | Scheduled | |
Toronto (YTZ) | Air Canada Express | AC7712 | 20:15 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8015 expand_more(1) | 20:17 | Scheduled | |
Montreal (YUL) | Swiss | LX4634 | 20:17 | Scheduled | |
Richmond (YVR) | Air Canada | AC344 expand_more(3) | 20:53 | Scheduled | |
Richmond (YVR) | Air China | CA7454 | 20:53 | Scheduled | |
Richmond (YVR) | Asiana Airlines | OZ6107 | 20:53 | Scheduled | |
Richmond (YVR) | Virgin Australia | VA5178 | 20:53 | Scheduled | |
Toronto (YYZ) | Porter | PD165 expand_more(1) | 21:01 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7866 | 21:01 | Scheduled | |
Toronto (YTZ) | Porter | PD2217 expand_more(1) | 21:03 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7468 | 21:03 | Scheduled | |
Toronto (YYZ) | Air Canada | AC466 expand_more(4) | 21:09 | Scheduled | |
Toronto (YYZ) | Aer Lingus | EI8500 | 21:09 | Scheduled | |
Toronto (YYZ) | Avianca | AV2856 | 21:09 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6596 | 21:09 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8243 | 21:09 | Scheduled | |
Chicago (ORD) | United Express | UA3715 expand_more(5) | 21:35 | Scheduled | |
Chicago (ORD) | Air Canada | AC3579 | 21:35 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9969 | 21:35 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7208 | 21:35 | Scheduled | |
Chicago (ORD) | Avianca | AV2170 | 21:35 | Scheduled | |
Chicago (ORD) | Emirates | EK6312 | 21:35 | Scheduled | |
Newark (EWR) | United Express | UA3506 expand_more(1) | 22:05 | Cancelled | |
Newark (EWR) | Air Canada | AC4387 | 22:05 | Cancelled | |
Montreal (YUL) | Air Canada Express | AC8017 expand_more(1) | 22:07 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6720 | 22:07 | Scheduled | |
Reykjavik (KEF) | Canada - Royal Canada Air Force | CFC3701 | 22:13 | Scheduled | |
Halifax (YHZ) | PAL Airlines | AC2575 | 23:07 | Scheduled | |
Iqaluit (YFB) | Canadian North | 5T104 | 23:50 | Scheduled | |
Washington (IAD) | United Express | UA4451 expand_more(1) | 23:53 | Scheduled | |
Washington (IAD) | Air Canada | AC4695 | 23:53 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada | AC439 expand_more(2) | 05:15 | 05:14 | En-Route |
Toronto (YYZ) | Avianca | AV6903 | 05:15 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8240 | 05:15 | 05:14 | En-Route |
Toronto (YYZ) | WestJet | WS375 expand_more(9) | 05:55 | 06:20 | En-Route |
Toronto (YYZ) | Aeromexico | AM7115 | 05:55 | 06:20 | En-Route |
Toronto (YYZ) | Air Transat | TS8801 | 05:55 | 06:20 | En-Route |
Toronto (YYZ) | Cathay Pacific | CX7081 | 05:55 | Scheduled | |
Toronto (YYZ) | China Eastern Airlines | MU1972 | 05:55 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7046 | 05:55 | 06:20 | En-Route |
Toronto (YYZ) | Emirates | EK4680 | 05:55 | 06:20 | En-Route |
Toronto (YYZ) | KLM | KL9633 | 05:55 | 06:20 | En-Route |
Toronto (YYZ) | Korean Air | KE6544 | 05:55 | 06:20 | En-Route |
Toronto (YYZ) | Xiamen Air | MF6036 | 05:55 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 06:00 | 06:04 | En-Route |
Montreal (YUL) | Emirates | EK5812 | 06:00 | 06:04 | En-Route |
Calgary (YYC) | WestJet | WS611 expand_more(2) | 06:00 | 05:56 | En-Route |
Calgary (YYC) | Delta Air Lines | DL6921 | 06:00 | 05:56 | En-Route |
Calgary (YYC) | KLM | KL9603 | 06:00 | 05:56 | En-Route |
New York (EWR) | United Express | UA3629 expand_more(1) | 06:05 | 06:18 | En-Route |
New York (EWR) | Air Canada | AC4398 | 06:05 | 06:18 | En-Route |
Toronto (YYZ) | Air Canada | AC443 expand_more(1) | 06:30 | 06:42 | En-Route |
Toronto (YYZ) | United Airlines | UA8137 | 06:30 | 06:42 | En-Route |
Chicago (ORD) | United Express | UA3581 expand_more(4) | 06:33 | 06:44 | En-Route |
Chicago (ORD) | Air Canada | AC4103 | 06:33 | 06:44 | En-Route |
Chicago (ORD) | Air New Zealand | NZ9897 | 06:33 | 06:44 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7775 | 06:33 | 06:44 | En-Route |
Chicago (ORD) | Avianca | AV2173 | 06:33 | 06:44 | En-Route |
Halifax (YHZ) | Air Canada | AC2576 | 07:00 | Cancelled | |
Toronto (YYZ) | Porter | PD150 expand_more(1) | 07:00 | 07:14 | En-Route |
Toronto (YYZ) | Air Transat | TS7851 | 07:00 | 07:14 | En-Route |
Toronto (YTZ) | Porter | PD2206 expand_more(1) | 07:00 | 07:07 | En-Route |
Toronto (YTZ) | Air Transat | TS7367 | 07:00 | 07:07 | En-Route |
Iqaluit (YFB) | Canadian North | 5T101 | 07:00 | 07:12 | En-Route |
Halifax (YHZ) | Porter | PD241 expand_more(1) | 08:20 | 08:38 | En-Route |
Halifax (YHZ) | Air Transat | TS7161 | 08:20 | 08:38 | En-Route |
Toronto (YTZ) | Air Canada Express | AC7705 | 08:30 | 08:39 | En-Route |
Winnipeg (YWG) | Porter | PD291 expand_more(1) | 08:35 | 08:32 | En-Route |
Winnipeg (YWG) | Air Transat | TS7088 | 08:35 | 08:32 | En-Route |
Toronto (YTZ) | Porter | PD2210 expand_more(1) | 08:35 | 08:41 | En-Route |
Toronto (YTZ) | Air Transat | TS7046 | 08:35 | 08:41 | En-Route |
Montreal (YUL) | Air Canada Express | AC8004 expand_more(1) | 09:05 | 09:12 | En-Route |
Montreal (YUL) | Swiss | LX4621 | 09:05 | 09:12 | En-Route |
Halifax (YHZ) | PAL Airlines | AC2584 | 09:15 | 09:27 | En-Route |
Toronto (YYZ) | Air Canada | AC447 expand_more(2) | 09:20 | 09:29 | En-Route |
Toronto (YYZ) | Aer Lingus | EI8645 | 09:20 | 09:29 | En-Route |
Toronto (YYZ) | Egyptair | MS9635 | 09:20 | 09:29 | En-Route |
Vancouver (YVR) | Air Canada | AC341 expand_more(4) | 09:35 | 09:48 | En-Route |
Vancouver (YVR) | Air China | CA7472 | 09:35 | Scheduled | |
Vancouver (YVR) | Air New Zealand | NZ4789 | 09:35 | 09:48 | En-Route |
Vancouver (YVR) | All Nippon Airways | NH6847 | 09:35 | 09:48 | En-Route |
Vancouver (YVR) | Virgin Australia | VA5175 | 09:35 | 09:48 | En-Route |
Toronto (YTZ) | Porter | PD2214 expand_more(1) | 09:35 | 09:23 | En-Route |
Toronto (YTZ) | Air Transat | TS7476 | 09:35 | 09:23 | En-Route |
Charlottetown (YYG) | Porter | PD2363 expand_more(1) | 09:50 | 09:45 | En-Route |
Charlottetown (YYG) | Air Transat | TS7396 | 09:50 | 09:45 | En-Route |
Washington (IAD) | United Express | UA4459 expand_more(1) | 09:50 | 11:17 | En-Route |
Washington (IAD) | Air Canada | AC4696 | 09:50 | 11:17 | En-Route |
Toronto (YYZ) | Air Canada | AC449 expand_more(3) | 10:00 | 10:40 | En-Route |
Toronto (YYZ) | Aer Lingus | EI8647 | 10:00 | 10:40 | En-Route |
Toronto (YYZ) | Asiana Airlines | OZ6126 | 10:00 | 10:40 | En-Route |
Toronto (YYZ) | Egyptair | MS9633 | 10:00 | 10:40 | En-Route |
Toronto (YTZ) | Porter | PD2216 expand_more(1) | 10:15 | 10:10 | En-Route |
Toronto (YTZ) | Air Transat | TS7431 | 10:15 | 10:10 | En-Route |
Washington (DCA) | Air Canada Express | AC8869 expand_more(1) | 10:25 | 10:22 | En-Route |
Washington (DCA) | United Airlines | UA8486 | 10:25 | 10:22 | En-Route |
Toronto (YTZ) | Air Canada Express | AC7709 | 10:30 | 10:44 | En-Route |
Chicago (ORD) | United Express | UA4592 expand_more(3) | 10:37 | Scheduled | |
Chicago (ORD) | Air Canada | AC4113 | 10:37 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9942 | 10:37 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7209 | 10:37 | Scheduled | |
Prestwick (PIK) | Canada - Royal Canada Air Force | CFC4430 | 11:00 | 10:38 | En-Route |
Montreal (YUL) | Air Canada Express | AC8006 expand_more(1) | 11:05 | 11:48 | En-Route |
Montreal (YUL) | Swiss | LX4899 | 11:05 | 11:48 | En-Route |
New York (EWR) | Porter | PD2335 expand_more(1) | 11:15 | Scheduled | |
New York (EWR) | Air Transat | TS7099 | 11:15 | Scheduled | |
Toronto (YYZ) | Porter | PD154 expand_more(1) | 11:20 | 11:11 | En-Route |
Toronto (YYZ) | Air Transat | TS7453 | 11:20 | 11:11 | En-Route |
Toronto (YYZ) | Air Canada | AC453 expand_more(3) | 11:55 | 11:55 | En-Route |
Toronto (YYZ) | Aer Lingus | EI8551 | 11:55 | 11:55 | En-Route |
Toronto (YYZ) | Avianca | AV6913 | 11:55 | 11:55 | En-Route |
Toronto (YYZ) | Emirates | EK5754 | 11:55 | 11:55 | En-Route |
Halifax (YHZ) | Air Canada Express | AC8068 | 12:00 | 12:04 | En-Route |
Winnipeg (YWG) | WestJet | WS575 expand_more(2) | 12:20 | Scheduled | |
Winnipeg (YWG) | Air France | AF5124 | 12:20 | Scheduled | |
Winnipeg (YWG) | Delta Air Lines | DL6926 | 12:20 | Scheduled | |
Toronto (YTZ) | Porter | PD2248 expand_more(1) | 12:35 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7369 | 12:35 | Scheduled | |
Fredericton (YFC) | Porter | PD2375 expand_more(1) | 13:45 | Scheduled | |
Fredericton (YFC) | Air Transat | TS7400 | 13:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC457 expand_more(6) | 13:55 | Scheduled | |
Toronto (YYZ) | Aer Lingus | EI8557 | 13:55 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8394 | 13:55 | Scheduled | |
Toronto (YYZ) | Avianca | AV6909 | 13:55 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6705 | 13:55 | Scheduled | |
Toronto (YYZ) | Swiss | LX4880 | 13:55 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8288 | 13:55 | Scheduled | |
Halifax (YHZ) | Porter | PD245 expand_more(1) | 14:10 | Scheduled | |
Halifax (YHZ) | Air Transat | TS7162 | 14:10 | Scheduled | |
Toronto (YYZ) | Porter | PD158 expand_more(1) | 14:20 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7978 | 14:20 | Scheduled | |
Montreal (YUL) | Air Canada | AC476 | 14:35 | Scheduled | |
Moncton (YQM) | Porter | PD2373 expand_more(1) | 14:35 | Scheduled | |
Moncton (YQM) | Air Transat | TS7052 | 14:35 | Scheduled | |
Montreal (YUL) | Air Canada Rouge | AC1988 expand_more(1) | 14:35 | Cancelled | |
Montreal (YUL) | Swiss | LX4661 | 14:35 | Cancelled | |
Montreal (YUL) | Air Canada | AC2118 | 14:35 | Scheduled | |
Washington (IAD) | United Express | UA4441 expand_more(1) | 14:45 | Scheduled | |
Washington (IAD) | Air Canada | AC4692 | 14:45 | Scheduled | |
Toronto (YTZ) | Porter | PD2258 expand_more(1) | 15:25 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7036 | 15:25 | Scheduled | |
Calgary (YYC) | WestJet | WS621 expand_more(4) | 15:35 | Scheduled | |
Calgary (YYC) | China Airlines | CI9335 | 15:35 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7239 | 15:35 | Scheduled | |
Calgary (YYC) | KLM | KL9605 | 15:35 | Scheduled | |
Calgary (YYC) | Qantas | QF3587 | 15:35 | Scheduled | |
Fort Lauderdale (FLL) | Porter | PD517 expand_more(1) | 15:50 | Scheduled | |
Fort Lauderdale (FLL) | Air Transat | TS7205 | 15:50 | Scheduled | |
Toronto (YYZ) | Air Canada | AC461 expand_more(4) | 15:55 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8327 | 15:55 | Scheduled | |
Toronto (YYZ) | Brussels Airlines | SN9563 | 15:55 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6767 | 15:55 | Scheduled | |
Toronto (YYZ) | Swiss | LX4680 | 15:55 | Scheduled | |
Iqaluit (YFB) | Canadian North | 5T103 | 16:00 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8012 expand_more(4) | 16:05 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8386 | 16:05 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9608 | 16:05 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6691 | 16:05 | Scheduled | |
Montreal (YUL) | Swiss | LX4657 | 16:05 | Scheduled | |
Winnipeg (YWG) | Air Canada Express | AC8111 | 16:05 | Scheduled | |
New York (EWR) | Porter | PD2339 expand_more(1) | 16:10 | Scheduled | |
New York (EWR) | Air Transat | TS7100 | 16:10 | Scheduled | |
