Destinations with connections to Ottawa International Airport (YOW)
- airplanemode_active Canada 20 Connecting Airports
- airplanemode_active Cuba 3 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
Flights, Arrivals & Departures at Ottawa International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Richmond (YVR) | Air Canada | AC346 expand_more(5) | 00:18 | 23:57 | Landed |
| Richmond (YVR) | Air China | CA7473 | 00:18 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4848 | 00:18 | 23:57 | Landed |
| Richmond (YVR) | All Nippon Airways | NH6846 | 00:18 | 23:57 | Landed |
| Richmond (YVR) | Asiana Airlines | OZ6103 | 00:18 | 23:57 | Landed |
| Richmond (YVR) | Virgin Australia | VA5178 | 00:18 | 23:57 | Landed |
| Toronto (YYZ) | Porter | PD179 expand_more(2) | 00:39 | 00:38 | Landed |
| Toronto (YYZ) | Air Transat | TS7868 | 00:39 | 00:38 | Landed |
| Toronto (YYZ) | American Airlines | AA9111 | 00:39 | 00:38 | Landed |
| Toronto (YYZ) | WestJet | WS588 expand_more(13) | 00:42 | 00:22 | Landed |
| Toronto (YYZ) | Aeromexico | AM7138 | 00:42 | 00:22 | Landed |
| Toronto (YYZ) | Air France | AF3760 | 00:42 | 00:22 | Landed |
| Toronto (YYZ) | Air Transat | TS8811 | 00:42 | 00:22 | Landed |
| Toronto (YYZ) | Azores Airlines | S47001 | 00:42 | 00:22 | Landed |
| Toronto (YYZ) | Cathay Pacific | CX7080 | 00:42 | 00:22 | Landed |
| Toronto (YYZ) | China Airlines | CI9330 | 00:42 | 00:22 | Landed |
| Toronto (YYZ) | China Eastern Airlines | MU1971 | 00:42 | Scheduled | |
| Toronto (YYZ) | China Southern Airlines | CZ7509 | 00:42 | 00:22 | Landed |
| Toronto (YYZ) | Delta Air Lines | DL7158 | 00:42 | 00:22 | Landed |
| Toronto (YYZ) | KLM | KL9628 | 00:42 | 00:22 | Landed |
| Toronto (YYZ) | Korean Air | KE6541 | 00:42 | 00:22 | Landed |
| Toronto (YYZ) | Virgin Atlantic | VS8020 | 00:42 | Scheduled | |
| Toronto (YYZ) | Xiamen Air | MF6031 | 00:42 | 00:22 | Landed |
| Toronto (YYZ) | Air Canada | AC472 expand_more(5) | 01:38 | 01:25 | Landed |
| Toronto (YYZ) | Austrian Airlines | OS8257 | 01:38 | 01:25 | Landed |
| Toronto (YYZ) | avianca | AV2852 | 01:38 | 01:25 | Landed |
| Toronto (YYZ) | Cathay Pacific | CX1606 | 01:38 | 01:25 | Landed |
| Toronto (YYZ) | LOT | LO4143 | 01:38 | 01:25 | Landed |
| Toronto (YYZ) | TAP Air Portugal | TP8050 | 01:38 | Scheduled | |
| Sudbury (YSB) | Alkan Air | PP4858 | 07:30 | 07:43 | Landed |
| Hamilton (YHM) | Cargojet Airways | W81574 | 07:37 | 07:39 | Landed |
| St. John's (YYT) | Porter | PD298 expand_more(1) | 07:55 | 07:34 | Landed |
| St. John's (YYT) | Air Transat | TS7844 | 07:55 | 07:34 | Landed |
| Toronto (YTZ) | Porter | PD2205 expand_more(1) | 07:59 | 07:48 | Landed |
| Toronto (YTZ) | Air Transat | TS7404 | 07:59 | 07:48 | Landed |
| Halifax (YHZ) | Porter | PD240 expand_more(1) | 08:00 | 07:50 | Landed |
| Halifax (YHZ) | Air Transat | TS7160 | 08:00 | 07:50 | Landed |
| Thunder Bay (YQT) | Porter | PD2350 expand_more(1) | 08:15 | 08:10 | Landed |
| Thunder Bay (YQT) | Air Transat | TS7004 | 08:15 | 08:10 | Landed |
| Toronto (YYZ) | Air Canada | AC440 | 08:18 | 08:15 | Landed |
| Toronto (YYZ) | Porter | PD157 expand_more(1) | 08:24 | 08:08 | Landed |
| Toronto (YYZ) | Air Transat | TS7864 | 08:24 | 08:08 | Landed |
| Toronto (YYZ) | Air Canada | AC442 expand_more(1) | 09:23 | 10:27 | Landed |
| Toronto (YYZ) | avianca | AV2892 | 09:23 | 10:27 | Landed |
| Toronto (YTZ) | Porter | PD2211 expand_more(1) | 09:24 | 09:15 | Landed |
| Toronto (YTZ) | Air Transat | TS7412 | 09:24 | 09:15 | Landed |
| Montreal (YUL) | Air Canada Express | AC8001 | 09:42 | Unknown | |
| Toronto (YTZ) | Air Canada Express | AC7702 | 09:46 | 09:38 | Landed |
| Halifax (YHZ) | PAL Airlines | AC2585 | 10:06 | 09:59 | Landed |
| Chicago (ORD) | United Express | UA3536 expand_more(2) | 10:26 | 10:07 | Landed |
| Chicago (ORD) | Air Canada | AC4114 | 10:26 | 10:07 | Landed |
| Chicago (ORD) | Air New Zealand | NZ9970 | 10:26 | 10:07 | Landed |
| Fredericton (YFC) | Porter | PD2376 expand_more(1) | 10:55 | 10:34 | Landed |
| Fredericton (YFC) | Air Transat | TS7418 | 10:55 | 10:34 | Landed |
| Toronto (YYZ) | Air Canada | AC446 expand_more(1) | 11:18 | 11:09 | Landed |
| Toronto (YYZ) | Egyptair | MS9645 | 11:18 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7704 | 11:21 | 11:05 | Landed |
| Toronto (YTZ) | Porter | PD2217 expand_more(1) | 11:29 | 11:23 | Landed |
| Toronto (YTZ) | Air Transat | TS7468 | 11:29 | 11:23 | Landed |
| Newark (EWR) | Porter | PD2322 expand_more(1) | 12:35 | Scheduled | |
| Newark (EWR) | Air Transat | TS7322 | 12:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC450 expand_more(3) | 13:18 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9638 | 13:18 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5755 | 13:18 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8288 | 13:18 | Scheduled | |
| Winnipeg (YWG) | Air Canada Express | AC8110 | 13:23 | Scheduled | |
| Newark (EWR) | United Express | UA3592 expand_more(1) | 13:32 | Scheduled | |
| Newark (EWR) | Air Canada | AC4399 | 13:32 | Scheduled | |
| Newark (EWR) | United Express | YX3592 | 13:32 | Scheduled | |
| Edmonton (YEG) | Porter | PD280 expand_more(1) | 14:01 | Scheduled | |
| Edmonton (YEG) | Air Transat | TS7105 | 14:01 | Scheduled | |
| Thunder Bay (YQT) | Porter | PD2352 expand_more(1) | 14:05 | Scheduled | |
| Thunder Bay (YQT) | Air Transat | TS7394 | 14:05 | Scheduled | |
| Montreal (YUL) | PAL Airlines | AC2545 expand_more(2) | 14:07 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9607 | 14:07 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6726 | 14:07 | Scheduled | |
| Halifax (YHZ) | PAL Airlines | AC2589 | 14:21 | Scheduled | |
| Washington (IAD) | United Express | UA4424 expand_more(1) | 14:27 | Scheduled | |
| Washington (IAD) | Air Canada | AC4691 | 14:27 | Scheduled | |
| Washington (DCA) | Air Canada Express | AC8870 expand_more(1) | 14:30 | Scheduled | |
| Washington (DCA) | United Airlines | UA8489 | 14:30 | Scheduled | |
| London (LHR) | Air Canada | AC889 expand_more(6) | 14:30 | Scheduled | |
| London (LHR) | Austrian Airlines | OS8307 | 14:30 | Scheduled | |
| London (LHR) | Lufthansa | LH6692 | 14:30 | Scheduled | |
| London (LHR) | MEA | ME4505 | 14:30 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL2859 | 14:30 | Scheduled | |
| London (LHR) | TAP Air Portugal | TP8047 | 14:30 | Scheduled | |
| London (LHR) | United Airlines | UA8089 | 14:30 | Scheduled | |
| Halifax (YHZ) | Porter | PD2234 expand_more(1) | 14:39 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7225 | 14:39 | Scheduled | |
| Richmond (YVR) | Porter | PD262 expand_more(1) | 14:44 | Scheduled | |
| Richmond (YVR) | Air Transat | TS7852 | 14:44 | Scheduled | |
| Moncton (YQM) | Porter | PD2370 expand_more(1) | 14:45 | Scheduled | |
| Moncton (YQM) | Air Transat | TS7050 | 14:45 | Scheduled | |
| Charlottetown (YYG) | Porter | PD2258 expand_more(1) | 14:55 | Scheduled | |
| Charlottetown (YYG) | Air Transat | TS7036 | 14:55 | Scheduled | |
| Calgary (YYC) | Air Canada | AC358 | 15:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC454 expand_more(1) | 15:23 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8450 | 15:23 | Scheduled | |
| Washington (IAD) | Porter | P39808 | 15:30 | Scheduled | |
| Richmond (YVR) | Air Canada | AC342 expand_more(1) | 15:45 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5176 | 15:45 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8009 expand_more(1) | 16:18 | Scheduled | |
| Montreal (YUL) | Emirates | EK5813 | 16:18 | Scheduled | |
| Louisville (SDF) | Suburban Air Freight | SUB61 | 16:21 | Scheduled | |
| Newark (EWR) | United Express | UA3500 expand_more(1) | 16:32 | Scheduled | |
| Newark (EWR) | Air Canada | AC4496 | 16:32 | Scheduled | |
| Toronto (YYZ) | Porter | PD163 expand_more(2) | 16:49 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7448 | 16:49 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9113 | 16:49 | Scheduled | |
| Calgary (YYC) | WestJet | WS610 expand_more(1) | 16:53 | Scheduled | |
| Calgary (YYC) | KLM | KL9600 | 16:53 | Scheduled | |
| Boston (BOS) | Porter | PD2346 expand_more(1) | 17:06 | Scheduled | |
| Boston (BOS) | Air Transat | TS7392 | 17:06 | Scheduled | |
| Chicago (ORD) | United Express | UA3509 expand_more(3) | 17:12 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4106 | 17:12 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9971 | 17:12 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7108 | 17:12 | Scheduled | |
| Orlando (MCO) | Porter | PD588 expand_more(1) | 17:13 | Scheduled | |
| Orlando (MCO) | Air Transat | TS7458 | 17:13 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7708 | 17:16 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC458 expand_more(5) | 17:18 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8350 | 17:18 | Scheduled | |
| Toronto (YYZ) | avianca | AV6914 | 17:18 | Scheduled | |
| Toronto (YYZ) | Cathay Pacific | CX1604 | 17:18 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6628 | 17:18 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8453 | 17:18 | Scheduled | |
| Newark (EWR) | Porter | PD2338 expand_more(1) | 17:25 | Scheduled | |
| Newark (EWR) | Air Transat | TS7094 | 17:25 | Scheduled | |
| Fort Lauderdale (FLL) | Porter | PD512 expand_more(1) | 17:25 | Scheduled | |
| Fort Lauderdale (FLL) | Air Transat | TS7455 | 17:25 | Scheduled | |
| Toronto (YTZ) | Porter | PD2265 expand_more(1) | 17:29 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7374 | 17:29 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8011 expand_more(1) | 17:42 | Scheduled | |
| Montreal (YUL) | Swiss | LX4682 | 17:42 | Scheduled | |
| Halifax (YHZ) | Porter | PD2238 expand_more(1) | 18:09 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7379 | 18:09 | Scheduled | |
| Toronto (YYZ) | Porter | PD167 expand_more(2) | 18:24 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7967 | 18:24 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9114 | 18:24 | Scheduled | |
| Iqaluit (YFB) | Cargojet Airways | W8470 | 18:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC460 expand_more(5) | 18:38 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8320 | 18:38 | Scheduled | |
| Toronto (YYZ) | avianca | AV6912 | 18:38 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6630 | 18:38 | Scheduled | |
| Toronto (YYZ) | Swiss | LX4639 | 18:38 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8049 | 18:38 | Scheduled | |
| Washington (IAD) | United Express | UA4418 expand_more(2) | 18:55 | Scheduled | |
| Washington (IAD) | Air Canada | AC4693 | 18:55 | Scheduled | |
| Washington (IAD) | avianca | AV2160 | 18:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC462 expand_more(2) | 19:18 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8562 | 19:18 | Scheduled | |
| Toronto (YYZ) | Swiss | LX4681 | 19:18 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8013 expand_more(2) | 19:22 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8213 | 19:22 | Scheduled | |
| Montreal (YUL) | Swiss | LX4634 | 19:22 | Scheduled | |
| Montreal (YUL) | Propair | PP4863 | 19:25 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7710 | 19:41 | Scheduled | |
| Toronto (YTZ) | Porter | PD2267 expand_more(1) | 19:54 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7267 | 19:54 | Scheduled | |
| Winnipeg (YWG) | Porter | PD292 expand_more(1) | 20:00 | Scheduled | |
| Winnipeg (YWG) | Air Transat | TS7089 | 20:00 | Scheduled | |
| Higuey (PUJ) | WestJet | WS2653 | 20:09 | Scheduled | |
| Toronto (YTZ) | Porter | PD2269 expand_more(1) | 20:54 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7376 | 20:54 | Scheduled | |
| Chicago (ORD) | United Express | UA3402 expand_more(4) | 21:18 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3579 | 21:18 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9969 | 21:18 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7208 | 21:18 | Scheduled | |
| Chicago (ORD) | Emirates | EK6312 | 21:18 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC466 expand_more(2) | 21:18 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8500 | 21:18 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8243 | 21:18 | Scheduled | |
| Halifax (YHZ) | Porter | PD2236 expand_more(1) | 21:54 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7375 | 21:54 | Scheduled | |
| Newark (EWR) | United Express | UA3506 expand_more(1) | 21:56 | Scheduled | |
| Newark (EWR) | Air Canada | AC4387 | 21:56 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8015 expand_more(4) | 22:18 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6720 | 22:18 | Scheduled | |
| Montreal (YUL) | Swiss | LX4635 | 22:18 | Scheduled | |
| Montreal (YUL) | TAP Air Portugal | TP8010 | 22:18 | Scheduled | |
| Montreal (YUL) | Turkish Airlines | TK9104 | 22:18 | Scheduled | |
| Toronto (YTZ) | Porter | PD2275 expand_more(1) | 22:29 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7377 | 22:29 | Scheduled | |
| Iqaluit (YFB) | Canadian North | 5T118 | 22:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC470 expand_more(6) | 23:08 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8644 | 23:08 | Scheduled | |
| Toronto (YYZ) | Asiana Airlines | OZ6119 | 23:08 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8328 | 23:08 | Scheduled | |
| Toronto (YYZ) | LOT | LO4141 | 23:08 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6520 | 23:08 | Scheduled | |
| Toronto (YYZ) | Turkish Airlines | TK8716 | 23:08 | Scheduled | |
| Washington (IAD) | United Express | UA3618 expand_more(1) | 23:54 | Scheduled | |
| Washington (IAD) | Air Canada | AC4695 | 23:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC471 expand_more(2) | 05:00 | 05:23 | En-Route |
| Toronto (YYZ) | avianca | AV6903 | 05:00 | 05:23 | En-Route |
| Toronto (YYZ) | United Airlines | UA8240 | 05:00 | 05:23 | En-Route |
| Toronto (YYZ) | WestJet | WS589 expand_more(8) | 05:40 | 06:15 | En-Route |
| Toronto (YYZ) | Aeromexico | AM7115 | 05:40 | 06:15 | En-Route |
| Toronto (YYZ) | Air Transat | TS8801 | 05:40 | 06:15 | En-Route |
| Toronto (YYZ) | Cathay Pacific | CX7081 | 05:40 | 06:15 | En-Route |
| Toronto (YYZ) | China Eastern Airlines | MU1972 | 05:40 | 06:15 | En-Route |
| Toronto (YYZ) | Delta Air Lines | DL6965 | 05:40 | 06:15 | En-Route |
| Toronto (YYZ) | Emirates | EK4680 | 05:40 | 06:15 | En-Route |
| Toronto (YYZ) | KLM | KL9609 | 05:40 | 06:15 | En-Route |
| Toronto (YYZ) | Korean Air | KE6544 | 05:40 | 06:15 | En-Route |
| Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 05:45 | 06:03 | En-Route |
| Montreal (YUL) | Emirates | EK5812 | 05:45 | 06:03 | En-Route |
| New York (EWR) | United Express | UA3629 expand_more(1) | 06:00 | 06:21 | En-Route |
| New York (EWR) | Air Canada | AC4398 | 06:00 | 06:21 | En-Route |
| Toronto (YYZ) | Air Canada | AC439 expand_more(1) | 06:00 | 06:25 | En-Route |
| Toronto (YYZ) | United Airlines | UA8037 | 06:00 | 06:25 | En-Route |
| Chicago (ORD) | United Express | UA3581 expand_more(3) | 06:20 | 06:50 | En-Route |
| Chicago (ORD) | Air Canada | AC4103 | 06:20 | 06:50 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ9897 | 06:20 | 06:50 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7775 | 06:20 | 06:50 | En-Route |
| Toronto (YYZ) | Porter | PD150 expand_more(2) | 06:45 | 07:03 | En-Route |
| Toronto (YYZ) | Air Transat | TS7851 | 06:45 | 07:03 | En-Route |
| Toronto (YYZ) | American Airlines | AA9106 | 06:45 | 07:03 | En-Route |
| Toronto (YTZ) | Porter | PD2202 expand_more(1) | 06:50 | 07:23 | En-Route |
| Toronto (YTZ) | Air Transat | TS7403 | 06:50 | 07:23 | En-Route |
| Toronto (YYZ) | Air Canada | AC441 expand_more(1) | 07:15 | 07:43 | En-Route |
| Toronto (YYZ) | Egyptair | MS9633 | 07:15 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC341 expand_more(5) | 07:45 | 08:16 | En-Route |
| Vancouver (YVR) | Air China | CA7472 | 07:45 | 08:16 | En-Route |
| Vancouver (YVR) | Air New Zealand | NZ4789 | 07:45 | 08:16 | En-Route |
| Vancouver (YVR) | All Nippon Airways | NH6847 | 07:45 | 08:16 | En-Route |
| Vancouver (YVR) | Asiana Airlines | OZ6111 | 07:45 | 08:16 | En-Route |
| Vancouver (YVR) | Virgin Australia | VA5175 | 07:45 | 08:16 | En-Route |
| Halifax (YHZ) | Porter | PD2231 expand_more(1) | 07:55 | 08:16 | En-Route |
| Halifax (YHZ) | Air Transat | TS7226 | 07:55 | 08:16 | En-Route |
| Montreal (YUL) | Alkan Air | PP4860 | 07:55 | 08:04 | En-Route |
| Iqaluit (YFB) | Canadian North | 5T119 | 08:00 | 08:20 | En-Route |
| Toronto (YYZ) | Air Canada | AC443 | 08:00 | 08:19 | En-Route |
| Halifax (YHZ) | PAL Airlines | AC2576 | 08:00 | 08:30 | En-Route |
| Toronto (YTZ) | Air Canada Express | AC7703 | 08:30 | 08:53 | En-Route |
| Toronto (YTZ) | Porter | PD2206 expand_more(1) | 08:40 | 08:47 | En-Route |
| Toronto (YTZ) | Air Transat | TS7367 | 08:40 | 08:47 | En-Route |
| Thunder Bay (YQT) | Porter | PD2351 expand_more(1) | 08:40 | 08:40 | En-Route |
| Thunder Bay (YQT) | Air Transat | TS7393 | 08:40 | 08:40 | En-Route |
| Toronto (YYZ) | Air Canada | AC445 expand_more(2) | 09:15 | 09:42 | En-Route |
| Toronto (YYZ) | Aer Lingus | EI8645 | 09:15 | 09:42 | En-Route |
| Toronto (YYZ) | Egyptair | MS9635 | 09:15 | Scheduled | |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 09:15 | 09:32 | En-Route |
| Winnipeg (YWG) | Air Transat | TS7088 | 09:15 | 09:32 | En-Route |
| New York (EWR) | Porter | PD2323 expand_more(1) | 09:25 | 09:51 | En-Route |
| New York (EWR) | Air Transat | TS7386 | 09:25 | 09:51 | En-Route |
| Orlando (MCO) | Porter | PD587 expand_more(1) | 09:30 | 09:37 | En-Route |
| Orlando (MCO) | Air Transat | TS7483 | 09:30 | 09:37 | En-Route |
| Washington (IAD) | United Express | UA3664 expand_more(2) | 09:45 | 10:11 | En-Route |
| Washington (IAD) | Air Canada | AC4696 | 09:45 | 10:11 | En-Route |
| Washington (IAD) | avianca | AV2161 | 09:45 | 10:11 | En-Route |
| Toronto (YYZ) | Porter | PD158 expand_more(1) | 10:00 | 10:09 | En-Route |
| Toronto (YYZ) | Air Transat | TS7978 | 10:00 | 10:09 | En-Route |
| Halifax (YHZ) | Porter | PD2233 expand_more(1) | 10:00 | 10:02 | En-Route |
| Halifax (YHZ) | Air Transat | TS7224 | 10:00 | 10:02 | En-Route |
| Punta Cana (PUJ) | WestJet | WS2652 | 10:00 | 10:38 | En-Route |
| Charlottetown (YYG) | Porter | PD2211 expand_more(1) | 10:05 | 10:00 | En-Route |
| Charlottetown (YYG) | Air Transat | TS7412 | 10:05 | 10:00 | En-Route |
| Toronto (YYZ) | Air Canada | AC447 expand_more(4) | 10:20 | 11:26 | En-Route |
| Toronto (YYZ) | Aer Lingus | EI8647 | 10:20 | 11:26 | En-Route |
| Toronto (YYZ) | Asiana Airlines | OZ6126 | 10:20 | 11:26 | En-Route |
| Toronto (YYZ) | avianca | AV6909 | 10:20 | 11:26 | En-Route |
| Toronto (YYZ) | Emirates | EK5754 | 10:20 | 11:26 | En-Route |
| Toronto (YTZ) | Air Canada Express | AC7705 | 10:30 | 10:43 | En-Route |
| Washington (DCA) | Air Canada Express | AC8869 expand_more(1) | 10:30 | 10:36 | En-Route |
| Washington (DCA) | United Airlines | UA8486 | 10:30 | 10:36 | En-Route |
| Montreal (YUL) | PAL Airlines | AC2544 expand_more(1) | 10:50 | 10:52 | En-Route |
| Montreal (YUL) | Swiss | LX4899 | 10:50 | 10:52 | En-Route |
| Iqaluit (YFB) | Cargojet Airways | W8470 | 11:00 | 11:07 | En-Route |
| Chicago (ORD) | United Express | UA3663 expand_more(4) | 11:10 | 11:15 | En-Route |
| Chicago (ORD) | Air Canada | AC4113 | 11:10 | 11:15 | En-Route |
| Chicago (ORD) | Air New Zealand | NZ9942 | 11:10 | 11:15 | En-Route |
| Chicago (ORD) | All Nippon Airways | NH7209 | 11:10 | 11:15 | En-Route |
| Chicago (ORD) | avianca | AV2173 | 11:10 | 11:15 | En-Route |
| Toronto (YTZ) | Porter | PD2208 expand_more(1) | 11:40 | 11:32 | En-Route |
| Toronto (YTZ) | Air Transat | TS7361 | 11:40 | 11:32 | En-Route |
| Toronto (YYZ) | Air Canada | AC451 expand_more(5) | 12:05 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8551 | 12:05 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8304 | 12:05 | Scheduled | |
| Toronto (YYZ) | avianca | AV6913 | 12:05 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6529 | 12:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8113 | 12:05 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC455 expand_more(5) | 14:05 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 14:05 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 14:05 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6705 | 14:05 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 14:05 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8291 | 14:05 | Scheduled | |
| Washington (IAD) | United Express | UA3655 expand_more(1) | 14:15 | Scheduled | |
| Washington (IAD) | Air Canada | AC4692 | 14:15 | Scheduled | |
| Toronto (YTZ) | Porter | PD2212 expand_more(1) | 14:50 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7476 | 14:50 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8012 expand_more(1) | 14:50 | Scheduled | |
| Montreal (YUL) | Swiss | LX4621 | 14:50 | Scheduled | |
| Toronto (YYZ) | Porter | PD160 expand_more(1) | 15:05 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7892 | 15:05 | Scheduled | |
| New York (EWR) | United Express | UA4481 expand_more(1) | 15:10 | Scheduled | |
| New York (EWR) | Air Canada | AC4386 | 15:10 | Scheduled | |
| Moncton (YQM) | Porter | PD2371 expand_more(1) | 15:30 | Scheduled | |
| Moncton (YQM) | Air Transat | TS7152 | 15:30 | Scheduled | |
| Toronto (YTZ) | Porter | PD2258 expand_more(1) | 15:35 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7036 | 15:35 | Scheduled | |
| New York (EWR) | Porter | PD2339 expand_more(1) | 15:55 | Scheduled | |
| New York (EWR) | Air Transat | TS7100 | 15:55 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8014 expand_more(5) | 16:00 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8386 | 16:00 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9608 | 16:00 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6691 | 16:00 | Scheduled | |
| Montreal (YUL) | Swiss | LX4657 | 16:00 | Scheduled | |
| Montreal (YUL) | Turkish Airlines | TK9105 | 16:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC459 expand_more(5) | 16:10 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8327 | 16:10 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6767 | 16:10 | Scheduled | |
| Toronto (YYZ) | Swiss | LX4680 | 16:10 | Scheduled | |
| Toronto (YYZ) | Turkish Airlines | TK8715 | 16:10 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8135 | 16:10 | Scheduled | |
| Fort Lauderdale (FLL) | Porter | PD517 expand_more(1) | 16:15 | Scheduled | |
| Fort Lauderdale (FLL) | Air Transat | TS7205 | 16:15 | Scheduled | |
| Toronto (YTZ) | Porter | PD2262 expand_more(1) | 16:35 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7373 | 16:35 | Scheduled | |
| Halifax (YHZ) | PAL Airlines | AC2586 | 16:40 | Scheduled | |
| Boston (BOS) | Porter | PD2345 expand_more(1) | 16:45 | Scheduled | |
| Boston (BOS) | Air Transat | TS7391 | 16:45 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7709 | 17:05 | Scheduled | |
| Chicago (ORD) | United Express | UA3659 expand_more(2) | 17:14 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3553 | 17:14 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9941 | 17:14 | Scheduled | |
| Calgary (YYC) | Air Canada | AC353 | 17:25 | Scheduled | |
