Destinations with connections to Ottawa International Airport (YOW)
- airplanemode_active Canada 15 Connecting Airports
- airplanemode_active Cuba 4 Connecting Airports
- airplanemode_active Mexico 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
Flights, Arrivals & Departures at Ottawa International Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | WestJet | WS374 expand_more(10) | 00:09 | 01:57 | Landed |
Toronto (YYZ) | Air France | AF3763 | 00:09 | 01:57 | Landed |
Toronto (YYZ) | Air Transat | TS8815 | 00:09 | 01:57 | Landed |
Toronto (YYZ) | Azores Airlines | S47001 | 00:09 | Scheduled | |
Toronto (YYZ) | Cathay Pacific | CX7080 | 00:09 | 01:57 | Landed |
Toronto (YYZ) | China Eastern Airlines | MU1971 | 00:09 | 01:57 | Landed |
Toronto (YYZ) | China Southern Airlines | CZ7509 | 00:09 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL7131 | 00:09 | 01:57 | Landed |
Toronto (YYZ) | Hainan Airlines | HU8688 | 00:09 | Scheduled | |
Toronto (YYZ) | KLM | KL9622 | 00:09 | 01:57 | Landed |
Toronto (YYZ) | Korean Air | KE6541 | 00:09 | 01:57 | Landed |
Higuey (PUJ) | GlobalX | G6425 | 00:30 | 00:47 | Landed |
Toronto (YYZ) | Porter | PD191 expand_more(1) | 00:40 | Cancelled | |
Toronto (YYZ) | Air Transat | TS7447 | 00:40 | Cancelled | |
Calgary (YYC) | WestJet | WS622 expand_more(3) | 00:46 | 01:34 | Landed |
Calgary (YYC) | Delta Air Lines | DL7235 | 00:46 | 01:34 | Landed |
Calgary (YYC) | KLM | KL9600 | 00:46 | 01:34 | Landed |
Calgary (YYC) | Qantas | QF3401 | 00:46 | 01:34 | Landed |
Toronto (YYZ) | Air Canada | AC472 expand_more(4) | 01:37 | Cancelled | |
Toronto (YYZ) | Asiana Airlines | OZ6125 | 01:37 | Cancelled | |
Toronto (YYZ) | Austrian Airlines | OS8257 | 01:37 | Cancelled | |
Toronto (YYZ) | Avianca | AV2852 | 01:37 | Cancelled | |
Toronto (YYZ) | Cathay Pacific | CX1606 | 01:37 | Cancelled | |
Cancun (CUN) | Sunwing Airlines | WG5180 | 01:45 | Unknown | |
Higuey (PUJ) | Air Canada Rouge | AC1781 | 02:45 | Delayed | |
Cancun (CUN) | Air Transat | TS923 | 04:15 | 04:10 | Landed |
Richmond (YVR) | Air Canada | AC346 expand_more(4) | 04:57 | 04:59 | Landed |
Richmond (YVR) | Air China | CA7473 | 04:57 | 04:59 | Landed |
Richmond (YVR) | Air New Zealand | NZ4846 | 04:57 | 04:59 | Landed |
Richmond (YVR) | All Nippon Airways | NH6846 | 04:57 | 04:59 | Landed |
Richmond (YVR) | Virgin Australia | VA5178 | 04:57 | 04:59 | Landed |
Hamilton (YHM) | Cargojet Airways | W81574 | 07:37 | 08:17 | Landed |
Toronto (YYZ) | Air Canada | AC442 | 07:37 | 07:35 | Landed |
Halifax (YHZ) | Porter | PD2230 expand_more(1) | 07:51 | 07:50 | Landed |
Halifax (YHZ) | Air Transat | TS7413 | 07:51 | 07:50 | Landed |
Québec City (YQB) | Air Canada Express | AC7751 | 07:52 | 07:45 | Landed |
Toronto (YTZ) | Porter | PD2205 expand_more(1) | 07:59 | 09:19 | Landed |
Toronto (YTZ) | Air Transat | TS7404 | 07:59 | 09:19 | Landed |
Toronto (YYZ) | Porter | PD157 expand_more(1) | 08:15 | Cancelled | |
Toronto (YYZ) | Air Transat | TS7864 | 08:15 | Cancelled | |
Thunder Bay (YQT) | Porter | PD2350 expand_more(1) | 08:20 | Cancelled | |
Thunder Bay (YQT) | Air Transat | TS7004 | 08:20 | Cancelled | |
Newark (EWR) | Porter | PD2322 expand_more(1) | 09:10 | Cancelled | |
Newark (EWR) | Air Transat | TS7322 | 09:10 | Cancelled | |
Toronto (YYZ) | Air Canada | AC444 expand_more(1) | 09:17 | 10:01 | Landed |
Toronto (YYZ) | Avianca | AV2892 | 09:17 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8001 | 09:42 | 11:45 | Landed |
Toronto (YTZ) | Porter | PD2211 expand_more(1) | 09:44 | 10:10 | Landed |
Toronto (YTZ) | Air Transat | TS7032 | 09:44 | 10:10 | Landed |
Toronto (YTZ) | Air Canada Express | AC7704 | 09:46 | Cancelled | |
Winnipeg (YWG) | Air Canada | AC8110 | 10:20 | Cancelled | |
Chicago (ORD) | United Express | UA3536 expand_more(2) | 10:31 | 09:59 | Landed |
Chicago (ORD) | Air Canada | AC4114 | 10:31 | 09:59 | Landed |
Chicago (ORD) | Air New Zealand | NZ9970 | 10:31 | 09:59 | Landed |
Toronto (YYZ) | Air Canada | AC446 expand_more(1) | 10:37 | Cancelled | |
Toronto (YYZ) | Egyptair | MS9632 | 10:37 | Cancelled | |
Toronto (YTZ) | Porter | PD2217 expand_more(1) | 11:14 | 11:09 | Landed |
Toronto (YTZ) | Air Transat | TS7468 | 11:14 | 11:09 | Landed |
Toronto (YTZ) | Air Canada Express | AC7706 | 11:16 | 11:50 | Landed |
Halifax (YHZ) | PAL Airlines | AC2285 | 12:06 | Scheduled | |
Newark (EWR) | United Express | UA4178 expand_more(1) | 13:20 | Delayed | |
Newark (EWR) | Air Canada | AC4399 | 13:20 | Delayed | |
Toronto (YYZ) | Air Canada | AC452 expand_more(3) | 13:23 | Scheduled | |
Toronto (YYZ) | Egyptair | MS9638 | 13:23 | Scheduled | |
Toronto (YYZ) | Emirates | EK5755 | 13:23 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8288 | 13:23 | Scheduled | |
Kansas City (MCI) | Eastern Airlines | 2D9518 | 13:41 | Scheduled | |
Higuey (PUJ) | GlobalX | G64149 | 13:44 | Delayed | |
Calgary (YYC) | Porter | PD274 expand_more(1) | 13:51 | Delayed | |
Calgary (YYC) | Air Transat | TS7874 | 13:51 | Delayed | |
Toronto (YTZ) | Porter | P32259 | 14:04 | Scheduled | |
Edmonton (YEG) | Porter | PD280 expand_more(1) | 14:08 | Cancelled | |
Edmonton (YEG) | Air Transat | TS7105 | 14:08 | Cancelled | |
Cayo Coco (CCC) | Sunwing Airlines | WG6209 | 14:20 | Scheduled | |
Washington (IAD) | United Express | UA4424 expand_more(1) | 14:29 | Scheduled | |
Washington (IAD) | Air Canada | AC4691 | 14:29 | Scheduled | |
Orlando (MCO) | Air Canada Rouge | AC1693 | 14:30 | Delayed | |
Washington (DCA) | Air Canada Express | AC8870 expand_more(1) | 14:35 | Scheduled | |
Washington (DCA) | United Airlines | UA8489 | 14:35 | Scheduled | |
Santa Clara (SNU) | Sunwing Airlines | WG3213 | 14:35 | Delayed | |
Calgary (YYC) | Air Canada | AC356 | 14:39 | Scheduled | |
Iqaluit (YFB) | Canadian North | 5T102 | 14:40 | Scheduled | |
Halifax (YHZ) | Porter Airlines Canada | PD2234 expand_more(1) | 14:41 | Scheduled | |
Halifax (YHZ) | Air Transat | TS7225 | 14:41 | Scheduled | |
Richmond (YVR) | Porter | PD262 expand_more(1) | 14:45 | Scheduled | |
Richmond (YVR) | Air Transat | TS7852 | 14:45 | Scheduled | |
Thunder Bay (YQT) | Porter | PD2352 expand_more(1) | 14:55 | Scheduled | |
Thunder Bay (YQT) | Air Transat | TS7394 | 14:55 | Scheduled | |
Fort Myers (RSW) | Porter | PD534 expand_more(1) | 14:57 | Scheduled | |
Fort Myers (RSW) | Air Transat | TS7800 | 14:57 | Scheduled | |
Moncton (YQM) | Porter | PD2370 expand_more(1) | 15:00 | Delayed | |
Moncton (YQM) | Air Transat | TS7050 | 15:00 | Delayed | |
Montreal (YUL) | Air Canada Express | AC8005 expand_more(3) | 15:03 | Scheduled | |
Montreal (YUL) | Brussels Airlines | SN9607 | 15:03 | Scheduled | |
Montreal (YUL) | Emirates | EK5813 | 15:03 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6726 | 15:03 | Scheduled | |
Fredericton (YFC) | Porter | PD2376 expand_more(1) | 15:04 | Scheduled | |
Fredericton (YFC) | Air Transat | TS7418 | 15:04 | Scheduled | |
Winnipeg (YWG) | Porter Airlines Canada | PD292 expand_more(1) | 15:05 | Cancelled | |
Winnipeg (YWG) | Air Transat | TS7089 | 15:05 | Cancelled | |
Charlottetown (YYG) | Porter | PD2258 expand_more(1) | 15:05 | Scheduled | |
Charlottetown (YYG) | Air Transat | TS7074 | 15:05 | Scheduled | |
Paris (CDG) | Air France | AF328 expand_more(2) | 15:10 | 14:37 | Landed |
Paris (CDG) | KLM | KL2004 | 15:10 | 14:37 | Landed |
Paris (CDG) | Virgin Atlantic | VS6675 | 15:10 | 14:37 | Landed |
Toronto (YYZ) | Porter | PD163 expand_more(1) | 15:10 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7448 | 15:10 | Scheduled | |
Toronto (YYZ) | Air Canada | AC456 | 15:12 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada Rouge | AC1697 | 15:42 | Delayed | |
Newark (EWR) | Porter | PD2340 expand_more(1) | 15:55 | Scheduled | |
Newark (EWR) | Air Transat | TS7390 | 15:55 | Scheduled | |
Richmond (YVR) | Air Canada | AC342 expand_more(2) | 16:00 | Scheduled | |
Richmond (YVR) | Asiana Airlines | OZ6112 | 16:00 | Scheduled | |
Richmond (YVR) | Virgin Australia | VA5176 | 16:00 | Scheduled | |
Newark (EWR) | United Express | UA3660 expand_more(1) | 16:16 | Scheduled | |
Newark (EWR) | Air Canada | AC4496 | 16:16 | Scheduled | |
Calgary (YYC) | WestJet | WS610 expand_more(1) | 16:48 | Scheduled | |
Calgary (YYC) | Air France | AF5128 | 16:48 | Scheduled | |
Montreal (YUL) | Air Canada | AC8009 expand_more(2) | 16:58 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8381 | 16:58 | Scheduled | |
Montreal (YUL) | Swiss | LX4682 | 16:58 | Scheduled | |
Chicago (ORD) | United Express | UA3409 expand_more(4) | 17:06 | 16:52 | Landed |
Chicago (ORD) | Air Canada | AC4106 | 17:06 | 16:52 | Landed |
Chicago (ORD) | Air New Zealand | NZ9971 | 17:06 | 16:52 | Landed |
Chicago (ORD) | All Nippon Airways | NH7108 | 17:06 | 16:52 | Landed |
Chicago (ORD) | Avianca | AV2172 | 17:06 | 16:52 | Landed |
Toronto (YTZ) | Porter | PD2265 expand_more(1) | 17:09 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7374 | 17:09 | Scheduled | |
Orlando (MCO) | Porter | PD506 expand_more(1) | 17:15 | Delayed | |
Orlando (MCO) | Air Transat | TS7458 | 17:15 | Delayed | |
Toronto (YTZ) | Air Canada Express | AC7710 | 17:16 | Scheduled | |
San Antonio (SAT) | Eastern Air Express | BBQ9810 | 17:19 | Scheduled | |
Toronto (YYZ) | Air Canada | AC460 expand_more(4) | 17:22 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8350 | 17:22 | Scheduled | |
Toronto (YYZ) | Avianca | AV6902 | 17:22 | Scheduled | |
Toronto (YYZ) | Cathay Pacific | CX1604 | 17:22 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6630 | 17:22 | Scheduled | |
San Antonio (SAT) | Eastern Air Express | BBQ9518 | 17:24 | Scheduled | |
Boston (BOS) | Porter | PD2346 expand_more(1) | 17:49 | Scheduled | |
Boston (BOS) | Air Transat | TS7392 | 17:49 | Scheduled | |
Fort Lauderdale (FLL) | Porter | PD512 expand_more(1) | 17:55 | Delayed | |
Fort Lauderdale (FLL) | Air Transat | TS7455 | 17:55 | Delayed | |
Toronto (YYZ) | Air Canada | AC462 expand_more(7) | 18:12 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8320 | 18:12 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8249 | 18:12 | Scheduled | |
Toronto (YYZ) | Avianca | AV6914 | 18:12 | Scheduled | |
Toronto (YYZ) | Avianca | AV6912 | 18:12 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6766 | 18:12 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6480 | 18:12 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8049 | 18:12 | Scheduled | |
Toronto (YYZ) | Porter Airlines Canada | PD167 expand_more(1) | 18:20 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7967 | 18:20 | Scheduled | |
Kitchener Waterloo (YKF) | Chartright Air | HRT878 | 18:21 | Scheduled | |
Toronto (YTZ) | Porter | PD2267 expand_more(1) | 18:34 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7267 | 18:34 | Scheduled | |
Washington (IAD) | United Express | UA4418 expand_more(2) | 18:54 | Scheduled | |
Washington (IAD) | Air Canada | AC4693 | 18:54 | Scheduled | |
Washington (IAD) | Avianca | AV2160 | 18:54 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8013 expand_more(1) | 18:58 | Scheduled | |
Montreal (YUL) | Swiss | LX4634 | 18:58 | Scheduled | |
Edmonton (YEG) | WestJet | WS224 | 19:19 | Cancelled | |
Toronto (YYZ) | Air Canada | AC464 expand_more(4) | 19:22 | Scheduled | |
Toronto (YYZ) | Aer Lingus | EI8562 | 19:22 | Scheduled | |
Toronto (YYZ) | Aer Lingus | EI8600 | 19:22 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6498 | 19:22 | Scheduled | |
Toronto (YYZ) | Swiss | LX4681 | 19:22 | Scheduled | |
Toronto (YTZ) | Air Canada Express | AC7714 | 20:16 | Scheduled | |
Orlando (MCO) | Porter | PD504 expand_more(1) | 20:17 | Scheduled | |
Orlando (MCO) | Air Transat | TS7103 | 20:17 | Scheduled | |
Fort Lauderdale (FLL) | Porter | PD518 expand_more(1) | 20:20 | Scheduled | |
Fort Lauderdale (FLL) | Air Transat | TS7206 | 20:20 | Scheduled | |
Toronto (YTZ) | Porter | PD2269 expand_more(1) | 20:34 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7376 | 20:34 | Scheduled | |
Winnipeg (YWG) | WestJet | WS574 | 20:47 | Scheduled | |
Halifax (YHZ) | Porter | PD2236 expand_more(1) | 21:01 | Scheduled | |
Halifax (YHZ) | Air Transat | TS7375 | 21:01 | Scheduled | |
Chicago (ORD) | United Express | UA3402 expand_more(5) | 21:24 | Scheduled | |
Chicago (ORD) | Air Canada | AC3579 | 21:24 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9969 | 21:24 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7208 | 21:24 | Scheduled | |
Chicago (ORD) | Avianca | AV2170 | 21:24 | Scheduled | |
Chicago (ORD) | Emirates | EK6312 | 21:24 | Scheduled | |
Toronto (YYZ) | Air Canada | AC468 expand_more(4) | 21:37 | Scheduled | |
Toronto (YYZ) | Aer Lingus | EI8500 | 21:37 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8330 | 21:37 | Scheduled | |
Toronto (YYZ) | Turkish Airlines | TK8716 | 21:37 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8243 | 21:37 | Scheduled | |
Newark (EWR) | United Express | UA3506 expand_more(1) | 22:01 | Scheduled | |
Newark (EWR) | Air Canada | AC4387 | 22:01 | Scheduled | |
Toronto (YTZ) | Porter | PD2275 expand_more(1) | 22:29 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7377 | 22:29 | Scheduled | |
Halifax (YHZ) | PAL Airlines | AC2275 | 23:06 | Scheduled | |
Toronto (YYZ) | Air Canada | AC470 expand_more(6) | 23:47 | Scheduled | |
Toronto (YYZ) | Aer Lingus | EI8644 | 23:47 | Scheduled | |
Toronto (YYZ) | Asiana Airlines | OZ6119 | 23:47 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8328 | 23:47 | Scheduled | |
Toronto (YYZ) | EVA Air | BR3086 | 23:47 | Scheduled | |
Toronto (YYZ) | LOT | LO4141 | 23:47 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6520 | 23:47 | Scheduled | |
Iqaluit (YFB) | Canadian North | 5T104 | 23:50 | Scheduled | |
Washington (IAD) | United Express | UA4451 expand_more(1) | 23:54 | Scheduled | |
Washington (IAD) | Air Canada | AC4695 | 23:54 | Scheduled | |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada | AC439 expand_more(1) | 05:15 | 05:50 | En-Route |
Toronto (YYZ) | United Airlines | UA8035 | 05:15 | 05:50 | En-Route |
Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 05:45 | 06:01 | En-Route |
Montreal (YUL) | Emirates | EK5812 | 05:45 | 06:01 | En-Route |
Cayo Coco (CCC) | Sunwing Airlines | WG6208 | 05:45 | Scheduled | |
Toronto (YYZ) | WestJet | WS375 expand_more(10) | 05:55 | 06:17 | En-Route |
Toronto (YYZ) | Aeromexico | AM7115 | 05:55 | 06:17 | En-Route |
Toronto (YYZ) | Air Transat | TS8801 | 05:55 | 06:17 | En-Route |
Toronto (YYZ) | Cathay Pacific | CX7081 | 05:55 | 06:17 | En-Route |
Toronto (YYZ) | China Eastern Airlines | MU1972 | 05:55 | Scheduled | |
Toronto (YYZ) | Delta Air Lines | DL6881 | 05:55 | 06:17 | En-Route |
Toronto (YYZ) | Delta Air Lines | DL6918 | 05:55 | Scheduled | |
Toronto (YYZ) | Emirates | EK4680 | 05:55 | 06:17 | En-Route |
Toronto (YYZ) | KLM | KL9619 | 05:55 | 06:17 | En-Route |
Toronto (YYZ) | Korean Air | KE6544 | 05:55 | 06:17 | En-Route |
Toronto (YYZ) | Xiamen Air | MF6036 | 05:55 | Scheduled | |
Vancouver (YVR) | Air Canada | AC341 expand_more(5) | 06:00 | 06:55 | En-Route |
Vancouver (YVR) | Air China | CA7472 | 06:00 | 06:55 | En-Route |
Vancouver (YVR) | Air New Zealand | NZ4789 | 06:00 | 06:55 | En-Route |
Vancouver (YVR) | All Nippon Airways | NH6847 | 06:00 | 06:55 | En-Route |
Vancouver (YVR) | Asiana Airlines | OZ6111 | 06:00 | 06:55 | En-Route |
Vancouver (YVR) | Virgin Australia | VA5175 | 06:00 | 06:55 | En-Route |
Toronto (YYZ) | Air Canada | AC441 expand_more(2) | 06:00 | 10:46 | En-Route |
Toronto (YYZ) | Asiana Airlines | OZ6120 | 06:00 | 10:46 | En-Route |
Toronto (YYZ) | United Airlines | UA8240 | 06:00 | 10:46 | En-Route |
Puerto Plata (POP) | Air Transat | TS866 | 06:00 | 06:22 | En-Route |
New York (EWR) | United Express | UA3629 expand_more(1) | 06:00 | 06:50 | En-Route |
New York (EWR) | Air Canada | AC4398 | 06:00 | 06:50 | En-Route |
Santa Clara (SNU) | Sunwing Airlines | WG3212 | 06:00 | 06:46 | En-Route |
Calgary (YYC) | WestJet | WS611 expand_more(3) | 06:15 | 06:40 | En-Route |
Calgary (YYC) | Delta Air Lines | DL6921 | 06:15 | 06:40 | En-Route |
Calgary (YYC) | KLM | KL9553 | 06:15 | 06:40 | En-Route |
Calgary (YYC) | Qantas | QF3587 | 06:15 | 06:40 | En-Route |
Toronto (YYZ) | Porter | PD150 expand_more(1) | 06:20 | Cancelled | |
Toronto (YYZ) | Air Transat | TS7851 | 06:20 | Cancelled | |
Chicago (ORD) | United Express | UA3581 expand_more(4) | 06:20 | 07:04 | En-Route |
Chicago (ORD) | Air Canada | AC4103 | 06:20 | 07:04 | En-Route |
Chicago (ORD) | Air New Zealand | NZ9897 | 06:20 | 07:04 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7775 | 06:20 | 07:04 | En-Route |
Chicago (ORD) | Avianca | AV2173 | 06:20 | 07:04 | En-Route |
Toronto (YYZ) | Air Canada | AC443 | 06:45 | Cancelled | |
Orlando (MCO) | Air Canada Rouge | AC1692 | 06:50 | 07:16 | En-Route |
Toronto (YTZ) | Porter | PD2202 expand_more(1) | 07:00 | Cancelled | |
Toronto (YTZ) | Air Transat | TS7403 | 07:00 | Cancelled | |
Iqaluit (YFB) | Canadian North | 5T101 | 07:00 | 07:10 | En-Route |
Halifax (YHZ) | Air Canada | AC2276 | 07:15 | Cancelled | |
Fort Lauderdale (FLL) | Air Canada Rouge | AC1696 | 07:45 | 09:08 | En-Route |
Waterloo (YKF) | Chartright Air | HRT421 | 08:00 | 07:51 | En-Route |
Moncton (YQM) | Canada - Department of Transport | TGO998 | 08:15 | 08:17 | En-Route |
Toronto (YYZ) | Air Canada | AC447 expand_more(3) | 08:25 | 08:38 | En-Route |
Toronto (YYZ) | Aer Lingus | EI8502 | 08:25 | 08:38 | En-Route |
Toronto (YYZ) | Asiana Airlines | OZ6126 | 08:25 | 08:38 | En-Route |
Toronto (YYZ) | Egyptair | MS9635 | 08:25 | 08:38 | En-Route |
Toronto (YTZ) | Air Canada Express | AC7701 | 08:30 | 08:56 | En-Route |
Toronto (YTZ) | Porter | PD2206 expand_more(1) | 08:40 | 09:10 | En-Route |
Toronto (YTZ) | Air Transat | TS7367 | 08:40 | 09:10 | En-Route |
Toronto (YYZ) | Porter | PD158 expand_more(1) | 08:45 | 10:40 | En-Route |
Toronto (YYZ) | Air Transat | TS7978 | 08:45 | 10:40 | En-Route |
Halifax (YHZ) | Porter | PD2231 expand_more(1) | 09:00 | 09:15 | En-Route |
Halifax (YHZ) | Air Transat | TS7226 | 09:00 | 09:15 | En-Route |
Orlando (MCO) | Porter | PD507 expand_more(1) | 09:20 | 10:44 | En-Route |
Orlando (MCO) | Air Transat | TS7483 | 09:20 | 10:44 | En-Route |
Fort Lauderdale (FLL) | Porter | PD511 expand_more(1) | 09:20 | 09:35 | En-Route |
Fort Lauderdale (FLL) | Air Transat | TS7484 | 09:20 | 09:35 | En-Route |
Thunder Bay (YQT) | Porter | PD2351 expand_more(1) | 09:25 | 11:52 | En-Route |
Thunder Bay (YQT) | Air Transat | TS7393 | 09:25 | 11:52 | En-Route |
Toronto (YTZ) | Porter | PD2210 expand_more(1) | 09:30 | 10:19 | En-Route |
Toronto (YTZ) | Air Transat | TS7046 | 09:30 | 10:19 | En-Route |
Washington (IAD) | United Express | UA4459 expand_more(1) | 09:45 | 10:01 | En-Route |
Washington (IAD) | Air Canada | AC4696 | 09:45 | 10:01 | En-Route |
New York (EWR) | Porter | PD2323 expand_more(1) | 09:50 | 11:43 | En-Route |
New York (EWR) | Air Transat | TS7386 | 09:50 | 11:43 | En-Route |
Toronto (YYZ) | Air Canada | AC449 expand_more(7) | 10:05 | 11:16 | En-Route |
Toronto (YYZ) | Aer Lingus | EI8551 | 10:05 | 11:16 | En-Route |
Toronto (YYZ) | Aer Lingus | EI8553 | 10:05 | Scheduled | |
Toronto (YYZ) | Avianca | AV6913 | 10:05 | 11:16 | En-Route |
Toronto (YYZ) | Avianca | AV6909 | 10:05 | Scheduled | |
Toronto (YYZ) | Cathay Pacific | CX1605 | 10:05 | 11:16 | En-Route |
Toronto (YYZ) | Egyptair | MS9633 | 10:05 | 11:16 | En-Route |
Toronto (YYZ) | Emirates | EK5754 | 10:05 | 11:16 | En-Route |
Charlottetown (YYG) | Porter | PD2211 expand_more(1) | 10:20 | 11:02 | En-Route |
Charlottetown (YYG) | Air Transat | TS7412 | 10:20 | 11:02 | En-Route |
Toronto (YTZ) | Air Canada Express | AC7705 | 10:30 | Scheduled | |
Washington (DCA) | Air Canada Express | AC8869 expand_more(1) | 10:30 | Scheduled | |
Washington (DCA) | United Airlines | UA8486 | 10:30 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8006 expand_more(1) | 11:00 | Cancelled | |
Montreal (YUL) | Swiss | LX4899 | 11:00 | Cancelled | |
Chicago (ORD) | United Express | UA3663 expand_more(3) | 11:25 | 11:46 | En-Route |
Chicago (ORD) | Air Canada | AC4113 | 11:25 | 11:46 | En-Route |
Chicago (ORD) | Air New Zealand | NZ9942 | 11:25 | 11:46 | En-Route |
Chicago (ORD) | All Nippon Airways | NH7209 | 11:25 | 11:46 | En-Route |
Toronto (YYZ) | Air Canada | AC451 expand_more(4) | 11:35 | Cancelled | |
Toronto (YYZ) | Aer Lingus | EI8645 | 11:35 | Cancelled | |
Toronto (YYZ) | Austrian Airlines | OS8304 | 11:35 | Cancelled | |
Toronto (YYZ) | Avianca | AV6903 | 11:35 | Cancelled | |
Toronto (YYZ) | Lufthansa | LH6529 | 11:35 | Cancelled | |
Toronto (YTZ) | Porter | PD2246 expand_more(1) | 11:50 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7408 | 11:50 | Scheduled | |
Washington (IAD) | United Express | UA4441 expand_more(1) | 14:05 | Scheduled | |
Washington (IAD) | Air Canada | AC4692 | 14:05 | Scheduled | |
Toronto (YYZ) | Air Canada | AC457 expand_more(5) | 14:10 | Scheduled | |
Toronto (YYZ) | Aer Lingus | EI8557 | 14:10 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8392 | 14:10 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6705 | 14:10 | Scheduled | |
Toronto (YYZ) | TAP Air Portugal | TP8288 | 14:10 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8291 | 14:10 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC8012 expand_more(2) | 14:45 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6691 | 14:45 | Scheduled | |
Montreal (YUL) | Swiss | LX4621 | 14:45 | Scheduled | |
Toronto (YTZ) | Porter | P32260 | 14:45 | Scheduled | |
Toronto (YYZ) | Porter | PD160 expand_more(1) | 14:50 | Scheduled | |
Toronto (YYZ) | Air Transat | TS7892 | 14:50 | Scheduled | |
New York (EWR) | United Express | UA4388 expand_more(1) | 15:11 | Scheduled | |
New York (EWR) | Air Canada | AC4386 | 15:11 | Scheduled | |
Toronto (YTZ) | Porter | PD2258 expand_more(1) | 15:40 | Scheduled | |
Toronto (YTZ) | Air Transat | TS7036 | 15:40 | Scheduled | |
Holguin (HOG) | Sunwing Airlines | WG6236 | 15:55 | Scheduled | |
Toronto (YYZ) | Air Canada | AC461 expand_more(5) | 16:00 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8327 | 16:00 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8192 | 16:00 | Scheduled | |
Toronto (YYZ) | Lufthansa | LH6767 | 16:00 | Scheduled | |
Toronto (YYZ) | Swiss | LX4680 | 16:00 | Scheduled | |
Toronto (YYZ) | Turkish Airlines | TK8715 | 16:00 | Scheduled | |
Halifax (YHZ) | Porter | PD2233 expand_more(1) | 16:00 | Scheduled | |
Halifax (YHZ) | Air Transat | TS7224 | 16:00 | Scheduled | |
Puerto Plata (POP) | Sunwing Airlines | WG4216 | 16:00 | Scheduled | |
Iqaluit (YFB) | Canadian North | 5T103 | 16:00 | Scheduled | |
Winnipeg (YWG) | Porter | PD291 expand_more(1) | 16:05 | Scheduled | |
Winnipeg (YWG) | Air Transat | TS7088 | 16:05 | Scheduled | |
Fort Myers (RSW) | Porter | PD537 expand_more(1) | 16:15 | Scheduled | |
Fort Myers (RSW) | Air Transat | TS7799 | 16:15 | Scheduled | |
Orlando (MCO) | Porter | PD505 expand_more(1) | 16:20 | Scheduled | |
Orlando (MCO) | Air Transat | TS7104 | 16:20 | Scheduled | |
Fort Lauderdale (FLL) | Porter | PD517 expand_more(1) | 16:20 | Scheduled | |
Fort Lauderdale (FLL) | Air Transat | TS7205 | 16:20 | Scheduled | |
