Destinations with connections to Ottawa International Airport (YOW)
- airplanemode_active Canada 25 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Iceland 1 Connecting Airport
Flights, Arrivals & Departures at Ottawa International Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Toronto (YYZ) | WestJet | WS892 expand_more(10) | 00:20 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7205 | 00:20 | Scheduled | |
| Toronto (YYZ) | Air France | AF3736 | 00:20 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS8832 | 00:20 | Scheduled | |
| Toronto (YYZ) | Azores Airlines | S47001 | 00:20 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL7290 | 00:20 | Scheduled | |
| Toronto (YYZ) | KLM | KL9738 | 00:20 | Scheduled | |
| Toronto (YYZ) | Korean Air | KE6640 | 00:20 | Scheduled | |
| Toronto (YYZ) | SAS | SK9574 | 00:20 | Scheduled | |
| Toronto (YYZ) | Virgin Atlantic | VS8020 | 00:20 | Scheduled | |
| Toronto (YYZ) | Xiamen Air | MF6095 | 00:20 | Scheduled | |
| Toronto (YYZ) | Porter | PD179 expand_more(2) | 00:25 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7868 | 00:25 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9111 | 00:25 | Scheduled | |
| Calgary (YYC) | WestJet | WS608 expand_more(3) | 00:40 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7155 | 00:40 | Scheduled | |
| Calgary (YYC) | KLM | KL9644 | 00:40 | Scheduled | |
| Calgary (YYC) | Qantas | QF3401 | 00:40 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC470 expand_more(8) | 00:45 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8644 | 00:45 | Scheduled | |
| Toronto (YYZ) | Asiana Airlines | OZ6119 | 00:45 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8328 | 00:45 | Scheduled | |
| Toronto (YYZ) | EVA Air | BR3150 | 00:45 | Scheduled | |
| Toronto (YYZ) | Korean Air | KE6711 | 00:45 | Scheduled | |
| Toronto (YYZ) | LOT | LO4141 | 00:45 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6520 | 00:45 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8003 | 00:45 | Scheduled | |
| Richmond (YVR) | Air Canada | AC346 expand_more(5) | 00:49 | Scheduled | |
| Richmond (YVR) | Air China | CA7454 | 00:49 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4522 | 00:49 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH6846 | 00:49 | Scheduled | |
| Richmond (YVR) | Asiana Airlines | OZ6107 | 00:49 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5178 | 00:49 | Scheduled | |
| Cancun (CUN) | Porter | PD768 expand_more(1) | 00:50 | Scheduled | |
| Cancun (CUN) | Air Transat | TS7001 | 00:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC472 expand_more(3) | 01:35 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8562 | 01:35 | Scheduled | |
| Toronto (YYZ) | Cathay Pacific | CX1606 | 01:35 | Scheduled | |
| Toronto (YYZ) | EVA Air | BR3142 | 01:35 | Scheduled | |
| Calgary (YYC) | WestJet | WS618 expand_more(2) | 05:35 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7153 | 05:35 | Scheduled | |
| Calgary (YYC) | Fiji Airways | FJ6059 | 05:35 | Scheduled | |
| Richmond (YVR) | Air Canada | AC348 expand_more(1) | 05:54 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4848 | 05:54 | Scheduled | |
| St. John's (YYT) | Porter | PD296 expand_more(1) | 07:38 | Scheduled | |
| St. John's (YYT) | Air Transat | TS7116 | 07:38 | Scheduled | |
| Halifax (YHZ) | Porter | PD240 expand_more(1) | 07:50 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7164 | 07:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC442 expand_more(1) | 08:05 | Scheduled | |
| Toronto (YYZ) | avianca | AV2852 | 08:05 | Scheduled | |
| Toronto (YYZ) | Porter | PD153 expand_more(1) | 08:05 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7850 | 08:05 | Scheduled | |
| Moncton (YQM) | PAL Airlines | AC7753 | 08:09 | Scheduled | |
| Halifax (YHZ) | PAL Airlines | AC7685 | 08:28 | Scheduled | |
| Newark (EWR) | United Express | UA4398 expand_more(1) | 09:11 | Scheduled | |
| Newark (EWR) | Air Canada | AC4399 | 09:11 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1916 expand_more(1) | 09:15 | Scheduled | |
| Toronto (YYZ) | Cathay Pacific | CX1604 | 09:15 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7862 | 09:17 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8001 expand_more(2) | 09:24 | Scheduled | |
| Montreal (YUL) | avianca | AV6996 | 09:24 | Scheduled | |
| Montreal (YUL) | TAP Air Portugal | TP8031 | 09:24 | Scheduled | |
| Sudbury (YSB) | Propair | PP4858 | 09:30 | Scheduled | |
| Washington (IAD) | United Express | UA3612 expand_more(1) | 10:03 | Scheduled | |
| Washington (IAD) | Air Canada | AC4161 | 10:03 | Scheduled | |
| Waukegan (UGN) | Northern Jet Management | NJM998 | 10:24 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8003 | 10:35 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1920 expand_more(2) | 11:15 | Scheduled | |
| Toronto (YYZ) | avianca | AV2863 | 11:15 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9632 | 11:15 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7864 | 11:17 | Scheduled | |
| Montreal (YUL) | PAL Airlines | AC7765 | 11:30 | Scheduled | |
| Hamilton (YHM) | Porter | PD2446 | 11:34 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS686 expand_more(1) | 11:35 | Scheduled | |
| Winnipeg (YWG) | Air France | AF6550 | 11:35 | Scheduled | |
| Newark (EWR) | Porter | PD2332 | 12:25 | Scheduled | |
| Québec City (YQB) | PAL Airlines | AC7757 | 12:26 | Scheduled | |
| Edmonton (YEG) | WestJet | WS690 expand_more(1) | 12:30 | Scheduled | |
| Edmonton (YEG) | Air France | AF3731 | 12:30 | Scheduled | |
| Halifax (YHZ) | Porter Airlines Canada | PD2492 expand_more(1) | 12:39 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7034 | 12:39 | Scheduled | |
| London (LGW) | Air Transat | TS383 | 12:40 | Scheduled | |
| Moncton (YQM) | Porter | PD2370 | 12:52 | Scheduled | |
| Toronto (YTZ) | Porter | PD2221 | 12:54 | Scheduled | |
| Edmonton (YEG) | Porter | PD280 | 12:55 | Scheduled | |
| Calgary (YYC) | Porter | PD274 | 12:58 | Scheduled | |
| Charlottetown (YYG) | Porter | PD2364 expand_more(1) | 13:03 | Scheduled | |
| Charlottetown (YYG) | Air Transat | TS7075 | 13:03 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1932 expand_more(3) | 13:10 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9638 | 13:10 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5755 | 13:10 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8288 | 13:10 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7866 | 13:17 | Scheduled | |
| Fredericton (YFC) | Porter | PD2314 expand_more(1) | 13:20 | Scheduled | |
| Fredericton (YFC) | Air Transat | TS7154 | 13:20 | Scheduled | |
| Thunder Bay (YQT) | Porter | PD2352 expand_more(1) | 13:45 | Scheduled | |
| Thunder Bay (YQT) | Air Transat | TS7394 | 13:45 | Scheduled | |
| Montreal (YUL) | Air Canada | AC477 expand_more(3) | 13:54 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9607 | 13:54 | Scheduled | |
| Montreal (YUL) | Emirates | EK5813 | 13:54 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6726 | 13:54 | Scheduled | |
| Chicago (ORD) | United Express | UA3457 expand_more(3) | 13:59 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4114 | 13:59 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9970 | 13:59 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7108 | 13:59 | Scheduled | |
| Washington (DCA) | Air Canada Express | AC8870 | 14:11 | Scheduled | |
| Washington (IAD) | United Express | UA4424 expand_more(1) | 14:17 | Scheduled | |
| Washington (IAD) | Air Canada | AC4691 | 14:17 | Scheduled | |
| Iqaluit (YFB) | Cargojet Airways | W8470 | 14:30 | Scheduled | |
| Iqaluit (YFB) | Canadian North | 5T102 | 14:40 | Scheduled | |
| Halifax (YHZ) | PAL Airlines | AC7689 | 14:48 | Scheduled | |
| Halifax (YHZ) | Porter | PD2494 | 14:49 | Scheduled | |
| Toronto (YYZ) | Porter | PD157 | 14:55 | Scheduled | |
| Paris (CDG) | Air France | AF328 | 15:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1938 | 15:10 | Scheduled | |
| Winnipeg (YWG) | Porter | PD292 | 15:12 | Scheduled | |
| Calgary (YYC) | WestJet | WS616 | 15:20 | Scheduled | |
| Montreal (YUL) | Propair | PP4863 | 16:15 | Scheduled | |
| Newark (EWR) | Porter | PD2334 expand_more(1) | 16:20 | Scheduled | |
| Newark (EWR) | Air Transat | TS7095 | 16:20 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7870 | 16:32 | Scheduled | |
| Newark (EWR) | United Express | UA3452 expand_more(1) | 16:38 | Scheduled | |
| Newark (EWR) | Air Canada | AC4496 | 16:38 | Scheduled | |
| Fredericton (YFC) | PAL Airlines | AC7749 | 16:47 | Scheduled | |
| Winnipeg (YWG) | Air Canada Express | AC8110 | 16:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Vancouver (YVR) | Air Canada | AC341 expand_more(1) | 05:00 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4789 | 05:00 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC439 expand_more(3) | 05:10 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8647 | 05:10 | Scheduled | |
| Toronto (YYZ) | avianca | AV6903 | 05:10 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8240 | 05:10 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8002 expand_more(1) | 06:00 | Scheduled | |
| Montreal (YUL) | Emirates | EK5812 | 06:00 | Scheduled | |
| Washington (IAD) | United Express | UA3561 expand_more(1) | 06:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4394 | 06:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS611 expand_more(3) | 06:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6932 | 06:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6997 | 06:00 | Scheduled | |
| Calgary (YYC) | Qantas | QF3587 | 06:00 | Scheduled | |
| New York (EWR) | United Express | UA3697 expand_more(1) | 06:05 | Scheduled | |
| New York (EWR) | Air Canada | AC4398 | 06:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2849 expand_more(4) | 06:25 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4103 | 06:25 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9897 | 06:25 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7775 | 06:25 | Scheduled | |
| Chicago (ORD) | avianca | AV2173 | 06:25 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC343 expand_more(4) | 06:55 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4518 | 06:55 | Scheduled | |
| Vancouver (YVR) | All Nippon Airways | NH6847 | 06:55 | Scheduled | |
| Vancouver (YVR) | Asiana Airlines | OZ6109 | 06:55 | Scheduled | |
| Vancouver (YVR) | Virgin Australia | VA5175 | 06:55 | Scheduled | |
| Toronto (YYZ) | WestJet | WS893 expand_more(10) | 06:55 | Scheduled | |
| Toronto (YYZ) | Aeromexico | AM7115 | 06:55 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS8830 | 06:55 | Scheduled | |
| Toronto (YYZ) | Cathay Pacific | CX7083 | 06:55 | Scheduled | |
| Toronto (YYZ) | China Eastern Airlines | MU1972 | 06:55 | Scheduled | |
| Toronto (YYZ) | Delta Air Lines | DL6999 | 06:55 | Scheduled | |
| Toronto (YYZ) | Emirates | EK4680 | 06:55 | Scheduled | |
| Toronto (YYZ) | Hainan Airlines | HU8687 | 06:55 | Scheduled | |
| Toronto (YYZ) | KLM | KL9741 | 06:55 | Scheduled | |
| Toronto (YYZ) | Korean Air | KE6639 | 06:55 | Scheduled | |
| Toronto (YYZ) | Philippine Airlines | PR3045 | 06:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC443 expand_more(2) | 07:00 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 07:00 | Scheduled | |
| Toronto (YYZ) | Korean Air | KE6714 | 07:00 | Scheduled | |
| Toronto (YYZ) | Porter | PD150 expand_more(2) | 07:00 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7851 | 07:00 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9112 | 07:00 | Scheduled | |
| Iqaluit (YFB) | Cargojet Airways | W8470 | 07:00 | Scheduled | |
| Iqaluit (YFB) | Canadian North | 5T101 | 07:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS613 expand_more(3) | 07:20 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6998 | 07:20 | Scheduled | |
| Calgary (YYC) | Fiji Airways | FJ6082 | 07:20 | Scheduled | |
| Calgary (YYC) | KLM | KL9593 | 07:20 | Scheduled | |
| Halifax (YHZ) | Porter | PD241 expand_more(1) | 08:00 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7161 | 08:00 | Scheduled | |
| Thunder Bay (YQT) | Porter | PD2351 expand_more(1) | 08:30 | Scheduled | |
| Thunder Bay (YQT) | Air Transat | TS7393 | 08:30 | Scheduled | |
| Calgary (YYC) | Porter | PD269 expand_more(1) | 08:35 | Scheduled | |
| Calgary (YYC) | Air Transat | TS7115 | 08:35 | Scheduled | |
| Victoria (YYJ) | Porter | PD447 expand_more(1) | 08:35 | Scheduled | |
| Victoria (YYJ) | Air Transat | TS7137 | 08:35 | Scheduled | |
| Hamilton (YHM) | Porter | PD2445 | 08:35 | Scheduled | |
| Toronto (YYZ) | Porter | PD154 expand_more(2) | 08:40 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS7453 | 08:40 | Scheduled | |
| Toronto (YYZ) | American Airlines | AA9159 | 08:40 | Scheduled | |
| Edmonton (YEG) | Porter | PD277 expand_more(1) | 08:45 | Scheduled | |
| Edmonton (YEG) | Air Transat | TS7108 | 08:45 | Scheduled | |
| Halifax (YHZ) | PAL Airlines | AC7688 | 08:50 | Scheduled | |
| Winnipeg (YWG) | Porter | PD289 expand_more(1) | 08:55 | Scheduled | |
| Winnipeg (YWG) | Air Transat | TS7087 | 08:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC447 expand_more(4) | 09:00 | Scheduled | |
| Toronto (YYZ) | Aer Lingus | EI8645 | 09:00 | Scheduled | |
| Toronto (YYZ) | Asiana Airlines | OZ6126 | 09:00 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9635 | 09:00 | Scheduled | |
| Toronto (YYZ) | Korean Air | KE6712 | 09:00 | Scheduled | |
| Vancouver (YVR) | Porter | PD263 expand_more(1) | 09:00 | Scheduled | |
| Vancouver (YVR) | Air Transat | TS7239 | 09:00 | Scheduled | |
| Montreal (YUL) | PAL Airlines | AC7764 expand_more(1) | 09:05 | Scheduled | |
| Montreal (YUL) | Swiss | LX4621 | 09:05 | Scheduled | |
| New York (EWR) | Porter | PD2331 expand_more(1) | 09:05 | Scheduled | |
| New York (EWR) | Air Transat | TS7106 | 09:05 | Scheduled | |
| Quebec (YQB) | PAL Airlines | AC7758 | 09:35 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7865 | 09:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1919 expand_more(1) | 10:00 | Scheduled | |
| Toronto (YYZ) | Egyptair | MS9633 | 10:00 | Scheduled | |
| Kelowna (YLW) | Porter | PD325 expand_more(1) | 10:00 | Scheduled | |
| Kelowna (YLW) | Air Transat | TS7016 | 10:00 | Scheduled | |
| Montreal (YUL) | Propair | PP4860 | 10:00 | Scheduled | |
| Washington (IAD) | United Express | UA4459 expand_more(1) | 10:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC4696 | 10:00 | Scheduled | |
| Yellowknife (YZF) | Air North | 4N822 | 10:00 | Scheduled | |
| Washington (DCA) | Air Canada Express | AC8869 expand_more(1) | 10:25 | Scheduled | |
| Washington (DCA) | United Airlines | UA8486 | 10:25 | Scheduled | |
| Toronto (YTZ) | Porter | PD2248 expand_more(1) | 10:40 | Scheduled | |
| Toronto (YTZ) | Air Transat | TS7369 | 10:40 | Scheduled | |
| Chicago (ORD) | United Express | UA3663 expand_more(3) | 10:44 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4113 | 10:44 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9942 | 10:44 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7209 | 10:44 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8006 expand_more(1) | 11:15 | Scheduled | |
| Montreal (YUL) | avianca | AV6934 | 11:15 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1921 expand_more(4) | 12:00 | Scheduled | |
| Toronto (YYZ) | avianca | AV6913 | 12:00 | Scheduled | |
| Toronto (YYZ) | Emirates | EK5754 | 12:00 | Scheduled | |
| Toronto (YYZ) | ITA Airways | AZ5241 | 12:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8459 | 12:00 | Scheduled | |
| Halifax (YHZ) | PAL Airlines | AC7690 | 12:15 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7867 | 12:15 | Scheduled | |
| Deer Lake (YDF) | Porter | PD369 | 12:15 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS687 expand_more(1) | 12:25 | Scheduled | |
| Winnipeg (YWG) | Delta Air Lines | DL6996 | 12:25 | Scheduled | |
| Fredericton (YFC) | PAL Airlines | AC7750 | 13:10 | Scheduled | |
| Calgary (YYC) | WestJet | WS615 expand_more(1) | 13:20 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6941 | 13:20 | Scheduled | |
| Charlottetown (YYG) | Porter | PD2221 expand_more(1) | 13:40 | Scheduled | |
| Charlottetown (YYG) | Air Transat | TS7437 | 13:40 | Scheduled | |
| Halifax (YHZ) | Porter | PD245 expand_more(1) | 13:50 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7162 | 13:50 | Scheduled | |
| Moncton (YQM) | Porter | PD2373 expand_more(1) | 13:50 | Scheduled | |
| Moncton (YQM) | Air Transat | TS7052 | 13:50 | Scheduled | |
| Fredericton (YFC) | Porter | PD2315 expand_more(1) | 13:55 | Scheduled | |
| Fredericton (YFC) | Air Transat | TS7398 | 13:55 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1933 expand_more(6) | 14:00 | Scheduled | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 14:00 | Scheduled | |
| Toronto (YYZ) | avianca | AV6909 | 14:00 | Scheduled | |
| Toronto (YYZ) | Lufthansa | LH6705 | 14:00 | Scheduled | |
| Toronto (YYZ) | Swiss | LX4880 | 14:00 | Scheduled | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 14:00 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA8484 | 14:00 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7869 | 14:00 | Scheduled | |
| Calgary (YYC) | Porter | PD271 expand_more(1) | 14:00 | Scheduled | |
| Calgary (YYC) | Air Transat | TS7117 | 14:00 | Scheduled | |
| Hamilton (YHM) | Porter | PD2447 | 14:00 | Scheduled | |
| Windsor (YQG) | Porter | PD2571 | 14:00 | Scheduled | |
| New York (EWR) | Porter | PD2339 | 14:10 | Scheduled | |
| Montreal (YUL) | Air Transat | TS156 | 14:15 | Scheduled | |
| Sudbury (YSB) | Porter | PD2543 | 14:25 | Scheduled | |
| Boston (BOS) | Porter | PD2345 | 14:30 | Scheduled | |
| Montreal (YUL) | Air Canada | AC478 | 14:35 | Scheduled | |
| Washington (IAD) | United Express | UA4545 | 14:52 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC8010 | 15:10 | Scheduled | |
| New York (EWR) | United Express | UA3686 | 15:10 | Scheduled | |
| Toronto (YTZ) | Porter | PD2258 | 15:30 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC1943 | 16:00 | Scheduled | |
| Moncton (YQM) | PAL Airlines | AC7754 | 16:00 | Scheduled | |
| Toronto (YYZ) | Porter | PD158 | 16:00 | Scheduled | |
| Iqaluit (YFB) | Canadian North | 5T103 | 16:00 | Scheduled | |
| Winnipeg (YWG) | Porter | PD291 expand_more(1) | 16:10 | Scheduled | |
| Winnipeg (YWG) | Air Transat | TS7088 | 16:10 | Scheduled | |
| Calgary (YYC) | WestJet | WS617 expand_more(1) | 16:15 | Scheduled | |
| Calgary (YYC) | Fiji Airways | FJ6021 | 16:15 | Scheduled | |
| Sudbury (YSB) | Propair | PP4865 | 16:45 | Scheduled | |
| Toronto (YTZ) | Air Canada Express | AC7873 | 17:20 | Scheduled | |
| Chicago (ORD) | United Express | UA3659 expand_more(2) | 17:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3553 | 17:20 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9941 | 17:20 | Scheduled | |
| Paris (CDG) | Air France | AF327 expand_more(2) | 17:25 | Scheduled | |
| Paris (CDG) | KLM | KL2079 | 17:25 | Scheduled | |
| Paris (CDG) | Virgin Atlantic | VS6674 | 17:25 | Scheduled | |
| Halifax (YHZ) | PAL Airlines | AC7692 | 17:30 | Scheduled | |
Flying To and From Ottawa International Airport
This page provides information about the destinations that can be reached via Ottawa International Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ottawa Airport Passenger Traffic Soars 19.46% in Q3 2023, Despite Not Fully Recovering Pre-Pandemic Levels

