Air Canada at Ottawa International Airport - YOW
Which locations does Air Canada fly to and from Ottawa International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Burlington International (BTV) | United States | Burlington | 1 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 14 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 42 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 43 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 3 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 11 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 9 | View Flights |
St Hubert (YHU) | Canada | Montreal St Hubert | 1 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 28 | View Flights |
Québec (YQB) | Canada | Québec City | 1 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 37 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 153 | View Flights |
Victoria International (YYJ) | Canada | Victoria | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Burlington | Burlington International (BTV) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 11 | 11 | 11 | 10 | 11 | 10 | 10 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Montreal St Hubert | St Hubert (YHU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 4 | 3 | 3 | 3 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 12 | 12 | 12 | 12 | 11 | 10 | 10 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Québec City | Québec (YQB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 4 | 3 | 3 | 3 | View Flights |
Looking for the best car hire deals?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!