WestJet at Ottawa International Airport - YOW
Which locations does WestJet fly to and from Ottawa International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Calgary International Airport (YYC) | Canada | Calgary | 50 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 25 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 1 | View Flights |
St Hubert (YHU) | Canada | Montreal St Hubert | 2 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 14 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 15 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 10 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Montreal St Hubert | St Hubert (YHU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 4 | 3 | 4 | 4 | 4 | 3 | 3 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Canada | Montreal St Hubert | St Hubert (YHU) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!