Porter Airlines Canada at Ottawa International Airport - YOW
Which locations does Porter Airlines Canada fly to and from Ottawa International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 1 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 3 | View Flights |
Charlottetown (YYG) | Canada | Charlottetown | 4 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 4 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
Fredericton (YFC) | Canada | Fredericton | 4 | View Flights |
Greater Moncton International Airport (YQM) | Canada | Moncton | 2 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 2 | View Flights |
St. John´s International (YYT) | Canada | St Johns St John's | 2 | View Flights |
Thunder Bay (YQT) | Canada | Thunder Bay | 2 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 10 | View Flights |
Toronto City Centre Airport (YTZ) | Canada | Toronto City Centre | 3 | View Flights |
Victoria International (YYJ) | Canada | Victoria | 5 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Charlottetown | Charlottetown (YYG) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Canada | Fredericton | Fredericton (YFC) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Canada | Moncton | Greater Moncton International Airport (YQM) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 1 | 0 | 1 | 0 | 1 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Thunder Bay | Thunder Bay (YQT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Canada | Charlottetown | Charlottetown (YYG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Fredericton | Fredericton (YFC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 2 | 0 | 1 | 2 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Thunder Bay | Thunder Bay (YQT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Toronto City Centre | Toronto City Centre Airport (YTZ) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!