Porter Airlines Canada at Ottawa International Airport - YOW
Which locations does Porter Airlines Canada fly to and from Ottawa International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 2 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 1 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 1 | View Flights |
Fredericton (YFC) | Canada | Fredericton | 1 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 1 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 2 | View Flights |
Greater Moncton International Airport (YQM) | Canada | Moncton | 2 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 3 | View Flights |
Orlando International (MCO) | United States | Orlando | 2 | View Flights |
Tampa International (TPA) | United States | Tampa | 1 | View Flights |
Thunder Bay (YQT) | Canada | Thunder Bay | 4 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 5 | View Flights |
Toronto City Centre Airport (YTZ) | Canada | Toronto City Centre | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Fredericton | Fredericton (YFC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Moncton | Greater Moncton International Airport (YQM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Thunder Bay | Thunder Bay (YQT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Canada | Toronto City Centre | Toronto City Centre Airport (YTZ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Moncton | Greater Moncton International Airport (YQM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Thunder Bay | Thunder Bay (YQT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!