Sunwing Airlines at Ottawa International Airport - YOW
Which locations does Sunwing Airlines fly to and from Ottawa International Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cancún International (CUN) | Mexico | Cancun | 5 | View Flights |
Cayo Coco (CCC) | Cuba | Cayo Coco | 2 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 1 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 7 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | View Flights |
Juan Gualberto Gomez (VRA) | Cuba | Varadero | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | View Flights |
Cuba | Cayo Coco | Cayo Coco (CCC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Cuba | Cayo Coco | Cayo Coco (CCC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Find the best car hire in Ottawa-Gatineau

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!