Aeroporto Ottawa International Arrivi (YOW)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Toronto (YYZ) | Air Canada | AC470 expand_more(6) | 12:19 | 00:00 | Atterrato |
Toronto (YYZ) | Aer Lingus | EI8644 | 12:19 | 00:00 | Atterrato |
Toronto (YYZ) | Asiana Airlines | OZ6119 | 12:19 | 00:00 | Atterrato |
Toronto (YYZ) | Austrian Airlines | OS8328 | 12:19 | 00:00 | Atterrato |
Toronto (YYZ) | LOT | LO4141 | 12:19 | 00:00 | Atterrato |
Toronto (YYZ) | Lufthansa | LH6520 | 12:19 | 00:00 | Atterrato |
Toronto (YYZ) | Turkish Airlines | TK8716 | 12:19 | 00:00 | Atterrato |
Toronto (YYZ) | Porter | PD179 expand_more(1) | 12:21 | Programmato | |
Toronto (YYZ) | Air Transat | TS7868 | 12:21 | Programmato | |
Toronto (YYZ) | WestJet | WS374 expand_more(12) | 12:22 | Programmato | |
Toronto (YYZ) | Air France | AF3763 | 12:22 | Programmato | |
Toronto (YYZ) | Air Transat | TS8815 | 12:22 | Programmato | |
Toronto (YYZ) | Azores Airlines | S47001 | 12:22 | Programmato | |
Toronto (YYZ) | China Airlines | CI9330 | 12:22 | Programmato | |
Toronto (YYZ) | China Eastern Airlines | MU1971 | 12:22 | Programmato | |
Toronto (YYZ) | China Southern Airlines | CZ7509 | 12:22 | Programmato | |
Toronto (YYZ) | Delta Air Lines | DL6954 | 12:22 | Programmato | |
Toronto (YYZ) | Delta Air Lines | DL6925 | 12:22 | Programmato | |
Toronto (YYZ) | Emirates | EK4679 | 12:22 | Programmato | |
Toronto (YYZ) | KLM | KL9652 | 12:22 | Programmato | |
Toronto (YYZ) | Korean Air | KE6541 | 12:22 | Programmato | |
Toronto (YYZ) | Virgin Atlantic | VS8020 | 12:22 | Programmato | |
Calgary (YYC) | WestJet | WS622 expand_more(2) | 12:42 | Programmato | |
Calgary (YYC) | Delta Air Lines | DL7235 | 12:42 | Programmato | |
Calgary (YYC) | KLM | KL9634 | 12:42 | Programmato | |
Toronto (YYZ) | Air Canada | AC472 expand_more(5) | 01:34 | Programmato | |
Toronto (YYZ) | Avianca | AV2852 | 01:34 | Programmato | |
Toronto (YYZ) | Cathay Pacific | CX1606 | 01:34 | Programmato | |
Toronto (YYZ) | EVA Air | BR3142 | 01:34 | Programmato | |
Toronto (YYZ) | LOT | LO4143 | 01:34 | Programmato | |
Toronto (YYZ) | TAP Air Portugal | TP8050 | 01:34 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ottawa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto di Ottawa Il traffico passeggeri aumenta del 19,46% nel terzo trimestre del 2023, nonostante non abbia ancora raggiunto i livelli pre-pandemici completi