Aeroporto Ottawa International Arrivi (YOW)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Montreal (YUL) | Air Canada Express | AC8009 expand_more(1) | 04:23 | Programmato | |
| Montreal (YUL) | Emirates | EK5813 | 04:23 | Programmato | |
| Newark (EWR) | United Express | UA3660 expand_more(1) | 04:30 | Programmato | |
| Newark (EWR) | Air Canada | AC4496 | 04:30 | Programmato | |
| Cancun (CUN) | Porter | PD768 | 04:35 | Ritardato | |
| Calgary (YYC) | WestJet | WS610 | 04:53 | Programmato | |
| Toronto (YYZ) | Porter | PD163 expand_more(2) | 04:53 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7448 | 04:53 | Programmato | |
| Toronto (YYZ) | American Airlines | AA9113 | 04:53 | Programmato | |
| Montreal (YUL) | Propair | PP4863 | 04:55 | Programmato | |
| Fredericton (YFC) | PAL Airlines | AC2549 | 05:00 | Programmato | |
| Boston (BOS) | Porter | PD2346 expand_more(1) | 05:03 | 16:41 | Atterrato |
| Boston (BOS) | Air Transat | TS7392 | 05:03 | 16:41 | Atterrato |
| Chicago (ORD) | United Express | UA3509 expand_more(3) | 05:12 | 16:54 | Atterrato |
| Chicago (ORD) | Air Canada | AC4106 | 05:12 | 16:54 | Atterrato |
| Chicago (ORD) | Air New Zealand | NZ9971 | 05:12 | 16:54 | Atterrato |
| Chicago (ORD) | All Nippon Airways | NH7108 | 05:12 | 16:54 | Atterrato |
| Orlando (MCO) | Porter | PD588 expand_more(1) | 05:13 | Programmato | |
| Orlando (MCO) | Air Transat | TS7458 | 05:13 | Programmato | |
| Toronto (YTZ) | Air Canada Express | AC7708 | 05:16 | Programmato | |
| Toronto (YYZ) | Air Canada | AC458 expand_more(5) | 05:18 | Programmato | |
| Toronto (YYZ) | Austrian Airlines | OS8350 | 05:18 | Programmato | |
| Toronto (YYZ) | avianca | AV6914 | 05:18 | Programmato | |
| Toronto (YYZ) | Cathay Pacific | CX1604 | 05:18 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6628 | 05:18 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8453 | 05:18 | Programmato | |
| Newark (EWR) | Porter | PD2338 expand_more(1) | 05:25 | Programmato | |
| Newark (EWR) | Air Transat | TS7094 | 05:25 | Programmato | |
| Fort Lauderdale (FLL) | Porter | PD512 expand_more(1) | 05:25 | Ritardato | |
| Fort Lauderdale (FLL) | Air Transat | TS7455 | 05:25 | Ritardato | |
| Montreal (YUL) | Air Canada Express | AC8011 expand_more(1) | 05:41 | Programmato | |
| Montreal (YUL) | Swiss | LX4682 | 05:41 | Programmato | |
| Halifax (YHZ) | Air Canada Express | AC8067 | 05:43 | Programmato | |
| Halifax (YHZ) | Porter | PD2238 expand_more(1) | 06:09 | Programmato | |
| Halifax (YHZ) | Air Transat | TS7379 | 06:09 | Programmato | |
| Montego Bay (MBJ) | WestJet | WS2649 | 06:15 | Programmato | |
| Toronto (YYZ) | Porter | PD167 expand_more(2) | 06:28 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7967 | 06:28 | Programmato | |
| Toronto (YYZ) | American Airlines | AA9114 | 06:28 | Programmato | |
| Toronto (YYZ) | Air Canada | AC460 expand_more(4) | 06:38 | Programmato | |
| Toronto (YYZ) | Austrian Airlines | OS8320 | 06:38 | Programmato | |
| Toronto (YYZ) | avianca | AV6912 | 06:38 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6630 | 06:38 | Programmato | |
| Toronto (YYZ) | TAP Air Portugal | TP8049 | 06:38 | Programmato | |
| Washington (IAD) | United Express | UA4418 expand_more(2) | 06:52 | Programmato | |
| Washington (IAD) | Air Canada | AC4693 | 06:52 | Programmato | |
| Washington (IAD) | avianca | AV2160 | 06:52 | Programmato | |
| Montreal (YUL) | Air Canada Express | AC8013 expand_more(2) | 07:13 | Programmato | |
| Montreal (YUL) | Austrian Airlines | OS8213 | 07:13 | Programmato | |
| Montreal (YUL) | Swiss | LX4634 | 07:13 | Programmato | |
| Toronto (YYZ) | Air Canada | AC462 expand_more(2) | 07:18 | Programmato | |
| Toronto (YYZ) | Aer Lingus | EI8562 | 07:18 | Programmato | |
| Toronto (YYZ) | Swiss | LX4681 | 07:18 | Programmato | |
| Toronto (YTZ) | Air Canada Express | AC7710 | 07:41 | Programmato | |
| Victoria (YYJ) | Porter | PD448 expand_more(1) | 07:50 | Ritardato | |
| Victoria (YYJ) | Air Transat | TS7138 | 07:50 | Ritardato | |
| Cancun (CUN) | Air Canada | AC1413 | 07:55 | Programmato | |
| Toronto (YTZ) | Porter | PD2267 expand_more(1) | 07:59 | Programmato | |
| Toronto (YTZ) | Air Transat | TS7267 | 07:59 | Programmato | |
| Winnipeg (YWG) | Porter | PD292 expand_more(1) | 08:00 | Programmato | |
| Winnipeg (YWG) | Air Transat | TS7089 | 08:00 | Programmato | |
| Richmond (YVR) | Porter | PD264 expand_more(1) | 08:05 | Programmato | |
| Richmond (YVR) | Air Transat | TS7157 | 08:05 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ottawa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto di Ottawa Il traffico passeggeri aumenta del 19,46% nel terzo trimestre del 2023, nonostante non abbia ancora raggiunto i livelli pre-pandemici completi

