Aeroporto Ottawa International Arrivi (YOW)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Halifax (YHZ) | Porter | PD244 expand_more(1) | 05:45 | 17:45 | Atterrato |
Halifax (YHZ) | Air Transat | TS7160 | 05:45 | 17:45 | Atterrato |
Moncton (YQM) | Porter | PD2374 expand_more(1) | 05:55 | Ritardato | |
Moncton (YQM) | Air Transat | TS7048 | 05:55 | Ritardato | |
Baltimore (BWI) | NetJets | EJA637 | 05:58 | 17:54 | Atterrato |
Richmond (YVR) | Porter | PD264 expand_more(1) | 05:59 | 17:40 | Atterrato |
Richmond (YVR) | Air Transat | TS7157 | 05:59 | 17:40 | Atterrato |
Edmonton (YEG) | Porter | PD282 expand_more(1) | 06:20 | Programmato | |
Edmonton (YEG) | Air Transat | TS7107 | 06:20 | Programmato | |
Calgary (YYC) | WestJet | WS620 expand_more(1) | 06:21 | Programmato | |
Calgary (YYC) | Delta Air Lines | DL7079 | 06:21 | Programmato | |
Orlando (MCO) | Porter | PD1504 | 06:30 | Programmato | |
Washington (IAD) | United Express | UA4418 expand_more(2) | 06:52 | Programmato | |
Washington (IAD) | Air Canada | AC4693 | 06:52 | Programmato | |
Washington (IAD) | avianca | AV2160 | 06:52 | Programmato | |
Toronto (YTZ) | Porter | PD2265 expand_more(1) | 06:53 | Programmato | |
Toronto (YTZ) | Air Transat | TS7374 | 06:53 | Programmato | |
Newark (EWR) | Porter | PD2338 expand_more(1) | 06:56 | Programmato | |
Newark (EWR) | Air Transat | TS7094 | 06:56 | Programmato | |
Montreal (YUL) | Air Canada Express | AC8013 expand_more(3) | 07:05 | Programmato | |
Montreal (YUL) | Austrian Airlines | OS8213 | 07:05 | Programmato | |
Montreal (YUL) | Lufthansa | LH6644 | 07:05 | Programmato | |
Montreal (YUL) | Swiss | LX4625 | 07:05 | Programmato | |
Toronto (YYZ) | Air Canada | AC464 expand_more(5) | 07:05 | Programmato | |
Toronto (YYZ) | Aer Lingus | EI8562 | 07:05 | Programmato | |
Toronto (YYZ) | Austrian Airlines | OS8320 | 07:05 | Programmato | |
Toronto (YYZ) | avianca | AV6914 | 07:05 | Programmato | |
Toronto (YYZ) | Lufthansa | LH6766 | 07:05 | Programmato | |
Toronto (YYZ) | Swiss | LX4681 | 07:05 | Programmato | |
Toronto (YTZ) | Porter | PD2249 expand_more(1) | 07:38 | Programmato | |
Toronto (YTZ) | Air Transat | TS7370 | 07:38 | Programmato | |
Victoria (YYJ) | Porter | PD448 expand_more(1) | 07:40 | Programmato | |
Victoria (YYJ) | Air Transat | TS7138 | 07:40 | Programmato | |
Calgary (YYC) | Air Canada | AC356 | 07:56 | Programmato | |
Toronto (YYZ) | Porter | PD165 expand_more(1) | 08:01 | Programmato | |
Toronto (YYZ) | Air Transat | TS7866 | 08:01 | Programmato | |
Montreal (YUL) | Air Canada Express | AC8015 expand_more(1) | 08:15 | Programmato | |
Montreal (YUL) | Swiss | LX4634 | 08:15 | Programmato | |
Toronto (YTZ) | Air Canada Express | AC7712 | 08:17 | Programmato | |
Richmond (YVR) | Air Canada | AC344 expand_more(2) | 08:49 | Programmato | |
Richmond (YVR) | Asiana Airlines | OZ6107 | 08:49 | Programmato | |
Richmond (YVR) | Virgin Australia | VA5178 | 08:49 | Programmato | |
Toronto (YTZ) | Porter | PD2217 expand_more(1) | 09:03 | Programmato | |
Toronto (YTZ) | Air Transat | TS7468 | 09:03 | Programmato | |
Toronto (YYZ) | Air Canada | AC466 expand_more(6) | 09:20 | Programmato | |
Toronto (YYZ) | Aer Lingus | EI8500 | 09:20 | Programmato | |
Toronto (YYZ) | Austrian Airlines | OS8330 | 09:20 | Programmato | |
Toronto (YYZ) | avianca | AV2856 | 09:20 | Programmato | |
Toronto (YYZ) | LOT | LO4143 | 09:20 | Programmato | |
Toronto (YYZ) | Lufthansa | LH6596 | 09:20 | Programmato | |
Toronto (YYZ) | United Airlines | UA8243 | 09:20 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ottawa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto di Ottawa Il traffico passeggeri aumenta del 19,46% nel terzo trimestre del 2023, nonostante non abbia ancora raggiunto i livelli pre-pandemici completi