Aeroporto Ottawa International Arrivi (YOW)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Toronto (YYZ) | Chartright Air | HRT510 | 07:35 | Programmato | |
Hamilton (YHM) | Cargojet Airways | W81574 | 07:37 | Programmato | |
Fredericton (YFC) | Porter | PD2372 expand_more(1) | 07:40 | Programmato | |
Fredericton (YFC) | Air Transat | TS7147 | 07:40 | Programmato | |
Halifax (YHZ) | Porter | PD2230 expand_more(1) | 07:54 | Programmato | |
Halifax (YHZ) | Air Transat | TS7413 | 07:54 | Programmato | |
Moncton (YQM) | Porter | PD2370 expand_more(1) | 07:55 | Programmato | |
Moncton (YQM) | Air Transat | TS7050 | 07:55 | Programmato | |
Charlottetown (YYG) | Porter | PD2210 expand_more(1) | 07:55 | Programmato | |
Charlottetown (YYG) | Air Transat | TS7046 | 07:55 | Programmato | |
Toronto (YTZ) | Porter | PD2205 expand_more(1) | 07:58 | Programmato | |
Toronto (YTZ) | Air Transat | TS7404 | 07:58 | Programmato | |
Toronto (YYZ) | Porter | PD153 expand_more(1) | 08:05 | Programmato | |
Toronto (YYZ) | Air Transat | TS7850 | 08:05 | Programmato | |
Richmond (YVR) | Air Canada | AC348 expand_more(2) | 08:19 | Programmato | |
Richmond (YVR) | Air New Zealand | NZ4848 | 08:19 | Programmato | |
Richmond (YVR) | All Nippon Airways | NH6846 | 08:19 | Programmato | |
Toronto (YYZ) | Air Canada | AC442 | 08:20 | Programmato | |
Halifax (YHZ) | PAL Airlines | AC2585 | 08:28 | Programmato | |
Québec City (YQB) | Air Canada Express | AC7753 | 08:30 | Programmato | |
Montreal (YUL) | Air Canada Express | AC8001 expand_more(1) | 08:59 | Programmato | |
Montreal (YUL) | TAP Air Portugal | TP8031 | 08:59 | Programmato | |
Thunder Bay (YQT) | Porter | PD2350 expand_more(1) | 09:10 | Programmato | |
Thunder Bay (YQT) | Air Transat | TS7004 | 09:10 | Programmato | |
Newark (EWR) | United Express | UA4403 expand_more(1) | 09:11 | Programmato | |
Newark (EWR) | Air Canada | AC4399 | 09:11 | Programmato | |
Toronto (YYZ) | Air Canada | AC444 expand_more(1) | 09:15 | Programmato | |
Toronto (YYZ) | Avianca | AV2892 | 09:15 | Programmato | |
Toronto (YTZ) | Air Canada Express | AC7704 | 09:47 | Programmato | |
Washington (IAD) | United Express | UA4562 expand_more(1) | 09:58 | Programmato | |
Washington (IAD) | Air Canada | AC4161 | 09:58 | Programmato | |
Toronto (YYZ) | Porter | PD157 expand_more(1) | 10:21 | Programmato | |
Toronto (YYZ) | Air Transat | TS7864 | 10:21 | Programmato | |
Montreal (YUL) | Air Canada Express | AC8003 | 10:25 | Programmato | |
Toronto (YTZ) | Porter | PD2219 expand_more(1) | 10:28 | Programmato | |
Toronto (YTZ) | Air Transat | TS7432 | 10:28 | Programmato | |
Toronto (YYZ) | Skyservice Business Aviation | SYB68 | 10:33 | Programmato |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ottawa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto di Ottawa Il traffico passeggeri aumenta del 19,46% nel terzo trimestre del 2023, nonostante non abbia ancora raggiunto i livelli pre-pandemici completi