Aeroporto Ottawa International Partenze (YOW)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC1921 expand_more(4) | 11:55 | Programmato | |
| Toronto (YYZ) | avianca | AV6913 | 11:55 | Programmato | |
| Toronto (YYZ) | Emirates | EK5754 | 11:55 | Programmato | |
| Toronto (YYZ) | ITA Airways | AZ5241 | 11:55 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8459 | 11:55 | Programmato | |
| Winnipeg (YWG) | WestJet | WS687 expand_more(1) | 12:25 | Programmato | |
| Winnipeg (YWG) | Delta Air Lines | DL6996 | 12:25 | Programmato | |
| Fredericton (YFC) | PAL Airlines | AC7750 | 12:30 | Programmato | |
| Halifax (YHZ) | Air Canada Express | AC7690 | 01:00 | Programmato | |
| Charlottetown (YYG) | Porter | PD2221 expand_more(1) | 01:40 | Programmato | |
| Charlottetown (YYG) | Air Transat | TS7437 | 01:40 | Programmato | |
| Halifax (YHZ) | Porter | PD245 expand_more(1) | 01:50 | Programmato | |
| Halifax (YHZ) | Air Transat | TS7162 | 01:50 | Programmato | |
| Fredericton (YFC) | Porter | PD2315 expand_more(1) | 01:55 | Programmato | |
| Fredericton (YFC) | Air Transat | TS7398 | 01:55 | Programmato | |
| Toronto (YYZ) | Air Canada | AC457 expand_more(7) | 02:00 | Programmato | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 02:00 | Programmato | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 02:00 | Programmato | |
| Toronto (YYZ) | avianca | AV6909 | 02:00 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6705 | 02:00 | Programmato | |
| Toronto (YYZ) | Swiss | LX4880 | 02:00 | Programmato | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 02:00 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8291 | 02:00 | Programmato | |
| Toronto (YTZ) | Air Canada Express | AC7869 | 02:00 | Programmato | |
| Calgary (YYC) | Porter | PD271 expand_more(1) | 02:00 | Programmato | |
| Calgary (YYC) | Air Transat | TS7117 | 02:00 | Programmato | |
| Hamilton (YHM) | Porter | PD2447 | 02:00 | Programmato | |
| New York (EWR) | Porter | PD2339 expand_more(1) | 02:10 | Programmato | |
| New York (EWR) | Air Transat | TS7100 | 02:10 | Programmato | |
| Boston (BOS) | Porter | PD2345 expand_more(1) | 02:30 | Programmato | |
| Boston (BOS) | Air Transat | TS7391 | 02:30 | Programmato | |
| Montreal (YUL) | Air Canada Express | AC8008 expand_more(1) | 02:35 | Programmato | |
| Montreal (YUL) | Lufthansa | LH6581 | 02:35 | Programmato | |
| Washington (IAD) | United Express | UA4545 expand_more(1) | 02:52 | Programmato | |
| Washington (IAD) | Air Canada | AC4692 | 02:52 | Programmato | |
| Montreal (YUL) | Air Canada Express | AC8010 expand_more(3) | 03:10 | Programmato | |
| Montreal (YUL) | Austrian Airlines | OS8368 | 03:10 | Programmato | |
| Montreal (YUL) | Lufthansa | LH6691 | 03:10 | Programmato | |
| Montreal (YUL) | Swiss | LX4661 | 03:10 | Programmato | |
| New York (EWR) | United Express | UA3620 expand_more(1) | 03:10 | Programmato | |
| New York (EWR) | Air Canada | AC4386 | 03:10 | Programmato | |
| Toronto (YTZ) | Porter | PD2258 expand_more(1) | 03:30 | Programmato | |
| Toronto (YTZ) | Air Transat | TS7036 | 03:30 | Programmato | |
| Cancun (CUN) | Porter | PD767 expand_more(1) | 03:35 | Programmato | |
| Cancun (CUN) | Air Transat | TS7006 | 03:35 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ottawa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto di Ottawa Il traffico passeggeri aumenta del 19,46% nel terzo trimestre del 2023, nonostante non abbia ancora raggiunto i livelli pre-pandemici completi

