Aeroporto Ottawa International Partenze (YOW)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Toronto (YTZ) | Air Canada Express | AC7861 | 06:05 | Programmato | |
| New York (EWR) | United Express | UA4524 expand_more(1) | 06:10 | Programmato | |
| New York (EWR) | Air Canada | AC4398 | 06:10 | Programmato | |
| Chicago (ORD) | United Express | UA3581 expand_more(3) | 06:25 | Programmato | |
| Chicago (ORD) | Air Canada | AC4103 | 06:25 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ9897 | 06:25 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7775 | 06:25 | Programmato | |
| Toronto (YYZ) | WestJet | WS893 expand_more(8) | 06:55 | Programmato | |
| Toronto (YYZ) | Aeromexico | AM7115 | 06:55 | Programmato | |
| Toronto (YYZ) | Air Transat | TS8830 | 06:55 | Programmato | |
| Toronto (YYZ) | Cathay Pacific | CX7083 | 06:55 | Programmato | |
| Toronto (YYZ) | China Eastern Airlines | MU1972 | 06:55 | Programmato | |
| Toronto (YYZ) | Delta Air Lines | DL6999 | 06:55 | Programmato | |
| Toronto (YYZ) | Emirates | EK4680 | 06:55 | Programmato | |
| Toronto (YYZ) | KLM | KL9741 | 06:55 | Programmato | |
| Toronto (YYZ) | Korean Air | KE6639 | 06:55 | Programmato | |
| Vancouver (YVR) | Air Canada | AC343 expand_more(3) | 06:55 | Programmato | |
| Vancouver (YVR) | Air New Zealand | NZ4518 | 06:55 | Programmato | |
| Vancouver (YVR) | All Nippon Airways | NH6847 | 06:55 | Programmato | |
| Vancouver (YVR) | Virgin Australia | VA5175 | 06:55 | Programmato | |
| Toronto (YYZ) | Air Canada | AC443 expand_more(1) | 07:00 | Programmato | |
| Toronto (YYZ) | Korean Air | KE6714 | 07:00 | Programmato | |
| Toronto (YYZ) | Porter | PD150 expand_more(2) | 07:00 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7851 | 07:00 | Programmato | |
| Toronto (YYZ) | American Airlines | AA9112 | 07:00 | Programmato | |
| Orlando (MCO) | Porter | PD589 expand_more(1) | 07:00 | Programmato | |
| Orlando (MCO) | Air Transat | TS7104 | 07:00 | Programmato | |
| Fort Lauderdale (FLL) | Porter | PD511 expand_more(1) | 07:00 | Programmato | |
| Fort Lauderdale (FLL) | Air Transat | TS7484 | 07:00 | Programmato | |
| Calgary (YYC) | WestJet | WS613 expand_more(3) | 07:20 | Programmato | |
| Calgary (YYC) | Delta Air Lines | DL6998 | 07:20 | Programmato | |
| Calgary (YYC) | KLM | KL9593 | 07:20 | Programmato | |
| Calgary (YYC) | Qantas | QF3587 | 07:20 | Programmato | |
| Halifax (YHZ) | Porter | PD241 expand_more(1) | 08:00 | Programmato | |
| Halifax (YHZ) | Air Transat | TS7161 | 08:00 | Programmato | |
| Thunder Bay (YQT) | Porter | PD2351 expand_more(1) | 08:30 | Programmato | |
| Thunder Bay (YQT) | Air Transat | TS7393 | 08:30 | Programmato | |
| Edmonton (YEG) | Porter | PD277 expand_more(1) | 08:35 | Programmato | |
| Edmonton (YEG) | Air Transat | TS7108 | 08:35 | Programmato | |
| Victoria (YYJ) | Porter | PD447 expand_more(1) | 08:35 | Programmato | |
| Victoria (YYJ) | Air Transat | TS7137 | 08:35 | Programmato | |
| Toronto (YYZ) | Porter | PD154 expand_more(2) | 08:40 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7453 | 08:40 | Programmato | |
| Toronto (YYZ) | American Airlines | AA9159 | 08:40 | Programmato | |
| Cancun (CUN) | Porter | PD767 expand_more(1) | 08:45 | Programmato | |
| Cancun (CUN) | Air Transat | TS7038 | 08:45 | Programmato | |
| Halifax (YHZ) | PAL Airlines | AC7688 | 08:50 | Programmato | |
| Toronto (YYZ) | Air Canada | AC447 expand_more(3) | 09:00 | Programmato | |
| Toronto (YYZ) | Aer Lingus | EI8645 | 09:00 | Programmato | |
| Toronto (YYZ) | Egyptair | MS9635 | 09:00 | Programmato | |
| Toronto (YYZ) | Korean Air | KE6712 | 09:00 | Programmato | |
| Vancouver (YVR) | Porter | PD263 expand_more(1) | 09:00 | Programmato | |
| Vancouver (YVR) | Air Transat | TS7239 | 09:00 | Programmato | |
| Montreal (YUL) | PAL Airlines | AC7764 | 09:05 | Programmato | |
| Toronto (YTZ) | Air Canada Express | AC7865 | 09:10 | Programmato | |
| Toronto (YTZ) | Porter | PD2214 expand_more(1) | 09:35 | Programmato | |
| Toronto (YTZ) | Air Transat | TS7476 | 09:35 | Programmato | |
| Kelowna (YLW) | Porter | PD325 expand_more(1) | 10:00 | Programmato | |
| Kelowna (YLW) | Air Transat | TS7016 | 10:00 | Programmato | |
| Toronto (YYZ) | Air Canada | AC449 expand_more(3) | 10:00 | Programmato | |
| Toronto (YYZ) | Aer Lingus | EI8647 | 10:00 | Programmato | |
| Toronto (YYZ) | Asiana Airlines | OZ6126 | 10:00 | Programmato | |
| Toronto (YYZ) | Egyptair | MS9633 | 10:00 | Programmato | |
| Washington (IAD) | United Express | UA3698 expand_more(1) | 10:00 | Programmato | |
| Washington (IAD) | Air Canada | AC4696 | 10:00 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ottawa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto di Ottawa Il traffico passeggeri aumenta del 19,46% nel terzo trimestre del 2023, nonostante non abbia ancora raggiunto i livelli pre-pandemici completi

