Aeroporto Ottawa International Arrivi (YOW)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Edmonton (YEG) | Porter | PD280 expand_more(1) | 01:09 | Programmato | |
| Edmonton (YEG) | Air Transat | TS7280 | 01:09 | Programmato | |
| Toronto (YYZ) | Air Canada | AC450 expand_more(4) | 01:10 | 12:55 | Atterrato |
| Toronto (YYZ) | Egyptair | MS9638 | 01:10 | 12:55 | Atterrato |
| Toronto (YYZ) | Emirates | EK5755 | 01:10 | 12:55 | Atterrato |
| Toronto (YYZ) | Korean Air | KE6713 | 01:10 | 12:55 | Atterrato |
| Toronto (YYZ) | United Airlines | UA8288 | 01:10 | 12:55 | Atterrato |
| Newark (EWR) | United Express | UA3592 expand_more(1) | 01:11 | Programmato | |
| Newark (EWR) | Air Canada | AC4399 | 01:11 | Programmato | |
| Toronto (YTZ) | Porter | PD2259 expand_more(1) | 01:12 | Programmato | |
| Toronto (YTZ) | Air Transat | TS7066 | 01:12 | Programmato | |
| Calgary (YYC) | Porter | PD274 expand_more(1) | 01:14 | 12:57 | Atterrato |
| Calgary (YYC) | Air Transat | TS7274 | 01:14 | 12:57 | Atterrato |
| Hamilton (YHM) | Porter | PD2446 | 01:20 | Programmato | |
| Fredericton (YFC) | Porter | PD2314 expand_more(1) | 01:25 | Programmato | |
| Fredericton (YFC) | Air Transat | TS7154 | 01:25 | Programmato | |
| Halifax (YHZ) | Porter | PD242 expand_more(1) | 01:45 | Programmato | |
| Halifax (YHZ) | Air Transat | TS7096 | 01:45 | Programmato | |
| Charlottetown (YYG) | Porter | PD2366 expand_more(1) | 01:53 | Programmato | |
| Charlottetown (YYG) | Air Transat | TS7171 | 01:53 | Programmato | |
| Montreal (YUL) | Air Canada Express | AC8001 expand_more(2) | 02:07 | Programmato | |
| Montreal (YUL) | Brussels Airlines | SN9607 | 02:07 | Programmato | |
| Montreal (YUL) | Lufthansa | LH6726 | 02:07 | Programmato | |
| Chicago (ORD) | United Express | UA3569 expand_more(3) | 02:09 | Programmato | |
| Chicago (ORD) | Air Canada | AC4114 | 02:09 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ9970 | 02:09 | Programmato | |
| Chicago (ORD) | All Nippon Airways | NH7108 | 02:09 | Programmato | |
| Washington (DCA) | Air Canada Express | AC8870 expand_more(1) | 02:29 | Programmato | |
| Washington (DCA) | United Airlines | UA8489 | 02:29 | Programmato | |
| Calgary (YYC) | WestJet | WS610 expand_more(1) | 02:30 | Programmato | |
| Calgary (YYC) | Air France | AF3005 | 02:30 | Programmato | |
| Newark (EWR) | Porter | PD2332 expand_more(1) | 02:32 | Programmato | |
| Newark (EWR) | Air Transat | TS7111 | 02:32 | Programmato | |
| Boston (BOS) | Porter | PD2346 expand_more(1) | 02:42 | Programmato | |
| Boston (BOS) | Air Transat | TS7842 | 02:42 | Programmato | |
| Paris (CDG) | Air France | AF328 expand_more(2) | 03:00 | Programmato | |
| Paris (CDG) | KLM | KL2004 | 03:00 | Programmato | |
| Paris (CDG) | Virgin Atlantic | VS6675 | 03:00 | Programmato | |
| Washington (IAD) | United Express | UA3601 expand_more(1) | 03:07 | Programmato | |
| Washington (IAD) | Air Canada | AC4691 | 03:07 | Programmato | |
| Halifax (YHZ) | PAL Airlines | AC7689 | 03:08 | Programmato | |
| Winnipeg (YWG) | Porter | PD292 expand_more(1) | 03:10 | Programmato | |
| Winnipeg (YWG) | Air Transat | TS7292 | 03:10 | Programmato | |
| Moncton (YQM) | Porter | PD2370 expand_more(1) | 03:11 | Programmato | |
| Moncton (YQM) | Air Transat | TS7855 | 03:11 | Programmato | |
| Québec City (YQB) | PAL Airlines | AC7757 | 03:35 | Programmato | |
| Toronto (YYZ) | Air Canada Express | AC8450 expand_more(3) | 03:48 | Programmato | |
| Toronto (YYZ) | Austrian Airlines | OS8331 | 03:48 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6516 | 03:48 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8450 | 03:48 | Programmato | |
| Montreal (YUL) | PAL Airlines | AC7771 expand_more(1) | 03:57 | Programmato | |
| Montreal (YUL) | Austrian Airlines | OS8319 | 03:57 | Programmato | |
| Halifax (YHZ) | Porter | PD2494 expand_more(1) | 03:59 | Programmato | |
| Halifax (YHZ) | Air Transat | TS7083 | 03:59 | Programmato | |
| Richmond (YVR) | Air Canada | AC342 expand_more(1) | 03:59 | Programmato | |
| Richmond (YVR) | Virgin Australia | VA5176 | 03:59 | Programmato | |
| Toronto (YTZ) | Air Canada Express | AC7870 | 04:32 | Programmato | |
| Toronto (YTZ) | Porter | PD2261 expand_more(1) | 04:37 | Programmato | |
| Toronto (YTZ) | Air Transat | TS7217 | 04:37 | Programmato | |
| Orlando (MCO) | Porter | PD586 expand_more(1) | 04:45 | Programmato | |
| Orlando (MCO) | Air Transat | TS7103 | 04:45 | Programmato | |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ottawa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto di Ottawa Il traffico passeggeri aumenta del 19,46% nel terzo trimestre del 2023, nonostante non abbia ancora raggiunto i livelli pre-pandemici completi

