Aeroporto Ottawa International Arrivi (YOW)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Calgary (YYC) | WestJet | WS618 expand_more(4) | 05:35 | Programmato | |
| Calgary (YYC) | Delta Air Lines | DL7153 | 05:35 | Programmato | |
| Calgary (YYC) | Fiji Airways | FJ6059 | 05:35 | Programmato | |
| Calgary (YYC) | KLM | KL9644 | 05:35 | Programmato | |
| Calgary (YYC) | Qantas | QF3401 | 05:35 | Programmato | |
| Richmond (YVR) | Porter | PD266 expand_more(1) | 05:40 | Programmato | |
| Richmond (YVR) | Air Transat | TS7165 | 05:40 | Programmato | |
| Richmond (YVR) | Air Canada | AC348 expand_more(1) | 05:58 | Programmato | |
| Richmond (YVR) | Air New Zealand | NZ4848 | 05:58 | Programmato | |
| Sudbury (YSB) | Propair | PP4858 | 07:30 | Programmato | |
| St. John's (YYT) | Porter | PD296 expand_more(1) | 07:38 | Programmato | |
| St. John's (YYT) | Air Transat | TS7116 | 07:38 | Programmato | |
| Halifax (YHZ) | Porter | PD240 expand_more(1) | 07:50 | Programmato | |
| Halifax (YHZ) | Air Transat | TS7164 | 07:50 | Programmato | |
| Toronto (YYZ) | Porter | PD153 expand_more(1) | 08:05 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7850 | 08:05 | Programmato |
Volo interrotto o bagaglio smarrito?
Richiedi fino a £1,600 (€1,920) per bagagli smarriti o £520 (€600) di risarcimento per ritardi e cancellazioni di voli idonei. Verifica il tuo risarcimento gratuitamente.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ottawa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto di Ottawa Il traffico passeggeri aumenta del 19,46% nel terzo trimestre del 2023, nonostante non abbia ancora raggiunto i livelli pre-pandemici completi

