Aeroporto Ottawa International Partenze (YOW)
Potrebbero non essere visualizzati tutti i voli. Se non disponibile usa la ricerca qui sopra per trovare il tuo volo per compagnia aerea, aeroporto o numero di volo.
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Toronto (YYZ) | Air Canada | AC455 expand_more(6) | 02:05 | Programmato | |
| Toronto (YYZ) | Aer Lingus | EI8557 | 02:05 | Programmato | |
| Toronto (YYZ) | Austrian Airlines | OS8394 | 02:05 | Programmato | |
| Toronto (YYZ) | avianca | AV6909 | 02:05 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6705 | 02:05 | Programmato | |
| Toronto (YYZ) | TAP Air Portugal | TP8288 | 02:05 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8291 | 02:05 | Programmato | |
| Toronto (YTZ) | Air Canada Express | AC7869 | 02:05 | Programmato | |
| Washington (IAD) | United Express | UA3605 expand_more(1) | 02:15 | Programmato | |
| Washington (IAD) | Air Canada | AC4692 | 02:15 | Programmato | |
| Montreal (YUL) | Air Canada Express | AC8012 expand_more(1) | 02:50 | Programmato | |
| Montreal (YUL) | Swiss | LX4657 | 02:50 | Programmato | |
| Toronto (YYZ) | Porter | PD160 expand_more(1) | 03:05 | Programmato | |
| Toronto (YYZ) | Air Transat | TS7892 | 03:05 | Programmato | |
| New York (EWR) | United Express | UA4587 expand_more(1) | 03:15 | Programmato | |
| New York (EWR) | Air Canada | AC4386 | 03:15 | Programmato | |
| Moncton (YQM) | Porter | PD2371 expand_more(1) | 03:30 | Programmato | |
| Moncton (YQM) | Air Transat | TS7152 | 03:30 | Programmato | |
| Toronto (YTZ) | Porter | PD2258 expand_more(1) | 03:35 | Programmato | |
| Toronto (YTZ) | Air Transat | TS7036 | 03:35 | Programmato | |
| Fredericton (YFC) | PAL Airlines | AC7750 | 03:40 | Programmato | |
| New York (EWR) | Porter | PD2339 expand_more(1) | 03:55 | Programmato | |
| New York (EWR) | Air Transat | TS7100 | 03:55 | Programmato | |
| Montreal (YUL) | Air Canada Express | AC8014 expand_more(2) | 04:00 | Programmato | |
| Montreal (YUL) | Brussels Airlines | SN9608 | 04:00 | Programmato | |
| Montreal (YUL) | Lufthansa | LH6691 | 04:00 | Programmato | |
| Iqaluit (YFB) | Canadian North | 5T103 | 04:00 | Programmato | |
| Toronto (YYZ) | Air Canada | AC459 expand_more(3) | 04:15 | Programmato | |
| Toronto (YYZ) | Austrian Airlines | OS8327 | 04:15 | Programmato | |
| Toronto (YYZ) | Lufthansa | LH6767 | 04:15 | Programmato | |
| Toronto (YYZ) | United Airlines | UA8135 | 04:15 | Programmato | |
| Fort Lauderdale (FLL) | Porter | PD517 expand_more(1) | 04:15 | Programmato | |
| Fort Lauderdale (FLL) | Air Transat | TS7205 | 04:15 | Programmato | |
| Orlando (MCO) | Porter | PD589 expand_more(1) | 04:20 | Programmato | |
| Orlando (MCO) | Air Transat | TS7104 | 04:20 | Programmato | |
| Halifax (YHZ) | PAL Airlines | AC7692 | 04:40 | Programmato | |
| Boston (BOS) | Porter | PD2345 expand_more(1) | 04:40 | Programmato | |
| Boston (BOS) | Air Transat | TS7391 | 04:40 | Programmato | |
| Toronto (YTZ) | Porter | PD2212 expand_more(1) | 05:00 | Programmato | |
| Toronto (YTZ) | Air Transat | TS7476 | 05:00 | Programmato | |
| Toronto (YTZ) | Air Canada Express | AC7873 | 05:05 | Programmato | |
| Chicago (ORD) | United Express | UA3659 expand_more(3) | 05:11 | Programmato | |
| Chicago (ORD) | Air Canada | AC3553 | 05:11 | Programmato | |
| Chicago (ORD) | Air New Zealand | NZ9941 | 05:11 | Programmato | |
| Chicago (ORD) | avianca | AV2173 | 05:11 | Programmato | |
| Calgary (YYC) | Air Canada | AC353 | 05:35 | Programmato | |
| Calgary (YYC) | WestJet | WS617 expand_more(2) | 05:45 | Programmato | |
| Calgary (YYC) | Air France | AF3016 | 05:45 | Programmato | |
| Calgary (YYC) | KLM | KL9555 | 05:45 | Programmato | |
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Ottawa International per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Aeroporto di Ottawa Il traffico passeggeri aumenta del 19,46% nel terzo trimestre del 2023, nonostante non abbia ancora raggiunto i livelli pre-pandemici completi

